EVENT>Miss Piggy KO Bracket 1                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 3, 2014       |SANCTION>R1406038    | 06/04/2014 16:02|EVENT CODE>03K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>7928 Average   |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  13
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    John Hamilton           0.75Red|Chris Grande            0.75Red|         |
    South Bend IN (0.25 wins)      |Mishawaka IN (0.25 wins)       |         |
  1 Jacqueline Yockey       1.50Red|Mary Anne Geppert       1.50Red|     0.50|       
    Louisville KY (0.50 wins)      |Fort Myers FL (0.50 wins)      |         |
    Howard Piltch           1.50Red|                               |         |
    South Bend IN (0.50 wins)      |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gregory Potts                  |Kenneth Eichenbaum             |         |
    Portsmouth OH                  |Columbus OH                    |         |
  2 Charles Kopp                   |Douglas Simson                 |     0   |       
    Columbus OH                    |Columbus OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Gee                 3.00Red|Hannah Moon             1.50Red|         |
    Regina SK (1 wins)             |Prince Albert SK (0.50 wins)   |         |
  3 Robert Porter           1.50Red|Diyan Danailov          3.00Red|     1   |       
    Henderson NV (0.50 wins)       |Sofia 1799 BG (1 wins)         |         |
    Jerry Stamatov          3.00Red|                               |         |
    Sofia BG (1 wins)              |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott Gates            46.39Gld|Gary Kessler           46.39Gld|         |
    Miamisburg OH                  |Springfield IL                 |         |
  4 Russell Shoup          46.39Gld|Robert Sulgrove        46.39Gld|     4   |    1  
    Dayton OH                      |Centerville OH                 |         |
    Marc Low               46.39Gld|                               |         |
    Centerville OH                 |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Coffield                 |Chris Compton                  |         |
    Little Rock AR (0 wins)        |Dallas TX (0 wins)             |         |
  5 Eric Rodwell                   |Marc Jacobus                   |     0   |       
    Clearwater Bch FL (0 wins)     |Las Vegas NV (0 wins)          |         |
    Curtis Cheek                   |                               |         |
    Las Vegas NV (0 wins)          |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Merker           18.56Gld|Nicholas Hartung       18.56Gld|         |
    Mentor OH                      |Astoria NY                     |         |
  6 Douglas Millsap        18.56Gld|Larry Jones            18.56Gld|     1.50|   3/4 
    Columbus OH                    |Pickerington OH                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    D'Anne Pientka                 |Karen Kendall                  |         |
    Phoenix AZ                     |Middletown OH                  |         |
  7 Nancy Luetge                   |Lorna Davis                    |     0   |       
    Cincinnati OH                  |West Chester OH                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Hart           1.50Red|Greg Hinze              1.50Red|         |
    Baton Rouge LA                 |San Antonio TX                 |         |
  8 Garey Hayden            1.50Red|Bruce Ferguson          1.50Red|     0.50|       
    Tucson AZ                      |Palm Springs CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patti Mullendore       32.47Gld|William Higgins        32.47Gld|         |
    Houston TX                     |Cincinnati OH                  |         |
  9 Yauheni Siutsau        32.47Gld|Eddie Wold             32.47Gld|     3   |    2  
    Loveland OH                    |Houston TX                     |         |
    Robert Morris          32.47Gld|                               |         |
    Houston TX                     |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anita Torrence                 |Cheryl Schneider               |         |
    Bexley OH                      |Westerville OH                 |         |
 10 George St Pierre               |Terry James                    |     0   |       
    Columbus OH                    |Upper Arlington OH             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Rodwell           3.00Red|Joe Fisher              3.00Red|         |
    Clearwater Bch FL              |Cincinnati OH                  |         |
 11 Toni Bales              3.00Red|Amy Fisher              3.00Red|     1   |       
    Pickerington OH                |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Bergman                |Barbara Bergman                |         |
    Wexford PA                     |Wexford PA                     |         |
 12 Henry Nelson                   |Al Peters                      |     0   |       
    Zelienople PA                  |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Amitabh Raturi         18.56Gld|Nancy Sachs            18.56Gld|         |
    Cincinnati OH                  |Cincinnati OH                  |         |
 13 Lynne Rosenbaum        18.56Gld|Valentin Kovachev      18.56Gld|     2   |   3/4 
    Glencoe IL                     |Glencoe IL                     |         |
    Bruce Parent           18.56Gld|Norman Coombs          18.56Gld|         |
    Cincinnati OH                  |Brookville IN                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   13.50




EVENT>Miss Piggy KO Bracket 2                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 3, 2014       |SANCTION>R1406038    | 06/04/2014 17:21|EVENT CODE>03K2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1578 Average   |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Wayne O'Connor                 |Marilyn O'Connor               |         |
    Dayton OH                      |Dayton OH                      |         |
  1 Georgia Banziger               |Donna Moore                    |     0   |       
    Dayton OH                      |Dayton OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Hartung        11.51Gld|D Balsmeyer            11.51Gld|         |
    Bellbrook OH                   |Middletown OH                  |         |
  2 Marilena Thompson      11.51Gld|Joanne Deutsch         11.51Gld|     3   |    2  
    Miamisburg OH                  |Dayton OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Hance            0.62Red|Donald Duritsch         0.62Red|         |
    Crittenden KY                  |Florence KY                    |         |
  3 Sheila Dippel           0.62Red|Cindy Tretter           0.62Red|     0.50|       
    Florence KY                    |Edgewood KY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Ogreenc           0.62Red|Gerda Reimers           0.62Red|         |
    Wautoma WI                     |Colorado Spgs CO               |         |
  4 M Halmstad              0.62Red|Mary Ann Chestnut       0.62Red|     0.50|       
    Brookfield WI                  |Kalispell MT                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M Broida                       |L Simkin                       |         |
    Oxford OH                      |Richmond IN                    |         |
  5 Michael Dickman                |Jim Sturgeon                   |     0   |       
    Loveland OH                    |Louisville KY                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Fisk             6.58Gld|A J Stephani            6.58Gld|         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  6 Cliff Pleatman          6.58Gld|John Meinking           6.58Gld|     2   |   3/4 
    Cincinnati OH                  |Maineville OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Salem            16.44Gld|Otto Walter            16.44Gld|         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  7 Mike Ma                16.44Gld|Stephen Moese          16.44Gld|     3.50|    1  
    Cincinnati OH                  |West Chester OH                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Knight                    |Mary Knight                    |         |
    Montreat NC                    |Montreat NC                    |         |
  8 Judith Auer                    |Theresa Schneider              |     0   |       
    Dublin OH                      |Northbrook IL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Moomy           6.58Gld|Charlynn Foust          6.58Gld|         |
    Hendersonville TN              |Hendersonville TN              |         |
  9 Donna Holt              6.58Gld|Dianne Schimmel         6.58Gld|     1   |   3/4 
    Gallatin TN                    |Gallatin TN                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   10.50




EVENT>Miss Piggy KO Bracket 3                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 3, 2014       |SANCTION>R1406038    | 06/04/2014 17:07|EVENT CODE>03K3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>730 Average    |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Ron Neal                0.25Red|Carol Vradelis          0.25Red|         |
    Maineville OH                  |Cincinnati OH                  |         |
  1 Gayle Niemann           0.25Red|June Cushman            0.25Red|     0.25|       
    Cincinnati OH                  |Mason OH                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Williams        0.50Red|William Patch           0.50Red|         |
    Cockeysville MD                |Hilliard OH                    |         |
  2 W Lynn Swinger          0.50Red|Daniel Shoemaker        0.50Red|     0.50|       
    Corpus Christi TX              |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    W Mike Glatt            0.75Red|Howard Simon            0.75Red|         |
    Florence KY                    |Florence KY                    |         |
  3 David Dressman          0.75Red|Peggy Ammon             0.75Red|     0.75|       
    Burlington KY                  |Bulington KY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Taylor                    |Cordell Coy                    |         |
    Burlington KY                  |Villa Hills KY                 |         |
  4 Joe Pike                       |Vernon Goetz                   |     0   |       
    Edgewood KY                    |Villa Hills KY                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frederick Drake         9.29Gld|Sue Bennington          9.29Gld|         |
    Delaware OH                    |Delaware OH                    |         |
  5 Joanne Westinghouse     9.29Gld|Sandy Miles             9.29Gld|     3   |    2  
    Powell OH                      |Delaware OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Seran           0.50Red|Carole Shanahan         0.50Red|         |
    Pittsburgh PA                  |Pittsburgh PA                  |         |
  6 Bruce Brennan           0.50Red|Kathleen Brennan        0.50Red|     0.50|       
    Pittsburgh PA                  |Pittsburgh PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    C Willig                5.31Gld|Dean Congbalay          5.31Gld|         |
    Fairfield OH                   |Terrace Park OH                |         |
  7 Lawrence Newman         5.31Gld|Dennis Schultz          5.31Gld|     1.50|   3/4 
    Cincinnati OH                  |Harrison OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael McCann                 |Thomas Spielman                |         |
    Lexington KY                   |Danville KY                    |         |
  8 Kristi Karow                   |Peggy Pace                     |     0   |       
    Lexington KY                   |Lexington KY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    C Tom Kerns            13.27Gld|Joyce Dennis           13.27Gld|         |
    Beavercreek OH                 |Fairborn OH                    |         |
  9 Joe Hemsky             13.27Gld|Bonnie Papini          13.27Gld|     4   |    1  
    Fairborn OH                    |Beavercreek OH                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ann Boyle          5.31Gld|Elaine Jarchow          5.31Gld|         |
    Florence KY                    |Union KY                       |         |
 10 Michael Remondino       5.31Gld|Donna Batchelder        5.31Gld|     2   |   3/4 
    Crestview Hills KY             |Florence KY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Henry Jackson           0.50Red|William Atteberry       0.50Red|         |
    Cincinnati OH                  |Cincinnati OH                  |         |
 11 Helen Ogle              0.50Red|Dorothy Wierwille       0.50Red|     0.50|       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Bishop                 |Jeanne Weyers                  |         |
    Loveland OH                    |Cincinnati OH                  |         |
 12 Phyllis Downey                 |Susan Hermans                  |     0   |       
    Sharonville OH                 |West Chester OH                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   13.00




EVENT>Miss Piggy KO Bracket 4                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 3, 2014       |SANCTION>R1406038    | 06/04/2014 17:08|EVENT CODE>03K4
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>294 Average    |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Milner Stanton          0.38Red|Regina Russell          0.38Red|         |
    Memphis TN                     |Lexington KY                   |         |
  1 Beverly Sparrow         0.38Red|Norma Greely            0.38Red|     0.50|       
    Lexington KY                   |Lexington KY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Sage              2.56Gld|Patricia Leikhim        2.56Gld|         |
    Cincinnati OH           1.28Red|Cincinnati OH           1.28Red|         |
  2 Norah Clark             2.56Gld|Elissa Chisholm         2.56Gld|     2   |   3/4 
    Cincinnati OH           1.28Red|Cincinnati OH           1.28Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Herschell Levine               |Nelson Leist                   |         |
    Cincinnati OH                  |Mason OH                       |         |
  3 Gerri Heineman                 |Howard Schumacher              |     0   |       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Wallace         0.38Red|Larry Babich            0.38Red|         |
    Marion OH                      |Marion OH                      |         |
  4 Cindy Libster           0.38Red|Roberta Troll           0.38Red|     0.50|       
    Marion OH                      |Marion OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Allendoerfer           |William Riley                  |         |
    Edwardsville IL                |Alton IL                       |         |
  5 Judith Polo                    |Marion Tuttle                  |     0   |       
    Westmont IL                    |Palatine IL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ann Marx           0.75Red|Mary Kolb               0.75Red|         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  6 Sally Jones             0.75Red|Liz Kelly               0.75Red|     1   |       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michele Brosius                |Anita Bolz                     |         |
    Columbus OH                    |Dublin OH                      |         |
  7 Eugenia Johnson                |Melanie Myers                  |     0   |       
    Upper Arlington OH             |Columbus OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Sue Dinsmore       2.56Gld|Jo Patrice Aubrey       2.56Gld|         |
    Lexington KY            1.28Red|Georgetown KY           1.28Red|         |
  8 Patricia Cole           2.56Gld|Judy Varney             2.56Gld|     1.50|   3/4 
    Lexington KY            1.28Red|Lexington KY            1.28Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Moskowitz         6.41Gld|Sylvia Maltz            6.41Gld|         |
    Cincinnati OH           3.20Red|Cincinnati OH           3.20Red|         |
  9 Sue Mandell             6.41Gld|Harriet Edwards         6.41Gld|     4   |    1  
    Cincinnati OH           3.20Red|Cincinnati OH           3.20Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Davey Smith             4.49Gld|John Scharf             4.49Gld|         |
    Dayton OH               2.24Red|Centerville OH          2.24Red|         |
 10 Brian Freeh             4.49Gld|John Griffin            4.49Gld|     2.50|    2  
    Centerville OH          2.24Red|Kettering OH            2.24Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Russell Whitney                |Sherry McCann                  |         |
    Georgetown KY                  |Lexington KY                   |         |
 11 Edgar Iwamoto                  |Judy Wiljanen                  |     0   |       
    Lexington KY                   |Lexington KY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Beach              0.75Red|Michele Ruf             0.75Red|         |
    Columbus OH                    |Hillard OH                     |         |
 12 Ricki Rosen             0.75Red|Jane Witherspoon        0.75Red|     1   |       
    Columbus OH                    |Worthington OH                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   13.00