EVENT>Baby Back KO Bracket 1                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 4, 2014       |SANCTION>R1406038    | 06/05/2014 17:54|EVENT CODE>04K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>6986 Average   |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Helen Casey            14.10Gld|Christopher Overpeck   14.10Gld|         |
    Louisville KY                  |Louisville KY                  |         |
  1 Vangie Smith           14.10Gld|Brian Ross             14.10Gld|     1.50|   3/4 
    Louisville KY                  |Charlestown IN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maryann Clark                  |Jacqueline Yockey              |         |
    Louisville KY                  |Louisville KY                  |         |
  2 Mary Anne Geppert              |Brenda Jacobus                 |     0   |       
    Fort Myers FL                  |Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Gee                35.24Gld|Hannah Moon            35.24Gld|         |
    Regina SK                      |Prince Albert SK               |         |
  3 Robert Porter          35.24Gld|Jerry Stamatov         35.24Gld|     4   |    1  
    Henderson NV                   |Sofia BG                       |         |
    Diyan Danailov         35.24Gld|                               |         |
    Sofia 1799 BG                  |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George St Pierre               |Terry James                    |         |
    Columbus OH                    |Upper Arlington OH             |         |
  4 Cheryl Schneider               |Anita Torrence                 |     0   |       
    Westerville OH                 |Bexley OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Piltch           1.32Red|Chris Grande            0.66Red|         |
    South Bend IN (0.50 wins)      |Mishawaka IN (0.25 wins)       |         |
  5 John Hamilton           0.66Red|Neil Joseph Smyth       1.32Red|     0.50|       
    South Bend IN (0.25 wins)      |Santa Cruz CA (0.50 wins)      |         |
    Vijay Vasudevan         1.32Red|Kevin Smyth                    |         |
    Cincinnati OH (0.50 wins)      |Cincinnati OH (0 wins)         |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Simson          2.64Red|G Shade                 2.64Red|         |
    Columbus OH                    |Reynoldsburg OH                |         |
  6 Charles Kopp            2.64Red|Kenneth Eichenbaum      2.64Red|     1   |       
    Columbus OH                    |Columbus OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eric Rodwell           24.67Gld|Ellen Coffield         24.67Gld|         |
    Clearwater Bch FL              |Little Rock AR                 |         |
  7 Marc Jacobus           24.67Gld|Chris Compton          24.67Gld|     2.50|    2  
    Las Vegas NV                   |Dallas TX                      |         |
    Curtis Cheek           24.67Gld|                               |         |
    Las Vegas NV                   |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Hart          14.10Gld|Garey Hayden           14.10Gld|         |
    Baton Rouge LA                 |Tucson AZ                      |         |
  8 Greg Hinze             14.10Gld|Bruce Ferguson         14.10Gld|     1   |   3/4 
    San Antonio TX                 |Palm Springs CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    D'Anne Pientka                 |Nancy Luetge                   |         |
    Phoenix AZ                     |Cincinnati OH                  |         |
  9 Lorna Davis                    |Karen Kendall                  |     0   |       
    West Chester OH                |Middletown OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   10.50