EVENT>Wed Aft Swiss Teams                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 4, 2014       |SANCTION>R1406038    | 06/04/2014 17:49|EVENT CODE>0404
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati OH   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=12/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Patricia Cole           0.20Red|Mary Sue Dinsmore       0.20Red|             |
    Lexington KY                   |Lexington KY                   |             |
  1 Judy Varney             0.20Red|Jo Patrice Aubrey       0.20Red|  C      1   |  36.00    .     .     .   
    Lexington KY                   |Georgetown KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maryann Clark           3.19Red|Mary Anne Geppert       3.19Red|             |
    Louisville KY                  |Fort Myers FL                  |             |
  2 Jacqueline Yockey       3.19Red|Brenda Jacobus          3.19Red|  A      4   |  89.00    2     .     .   
    Louisville KY                  |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charlynn Foust          1.88Red|Dianne Schimmel         1.88Red|             |
    Hendersonville TN              |Gallatin TN                    |             |
  3 Barbara Moomy           1.88Red|Donna Holt              1.88Red|  B      3   |  77.00    5     3     .   
    Hendersonville TN              |Gallatin TN                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ann Boyle          0.20Red|Elaine Jarchow          0.20Red|             |
    Florence KY                    |Union KY                       |             |
  4 Sheila Dippel           0.20Red|Cindy Tretter           0.20Red|  B      1   |  38.00    .     .     .   
    Florence KY                    |Edgewood KY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Luetge            0.40Red|Karen Kendall           0.40Red|             |
    Cincinnati OH                  |Middletown OH                  |             |
  5 Lorna Davis             0.40Red|D'Anne Pientka          0.40Red|  A      2   |  53.00    .     .     .   
    West Chester OH                |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    C Willig                2.51Red|Lawrence Newman         2.51Red|             |
    Fairfield OH                   |Cincinnati OH                  |             |
  6 Dennis Schultz          2.51Red|Dean Congbalay          2.51Red|  C      3   |  80.00    4     2     2   
    Harrison OH                    |Terrace Park OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathleen Brennan        0.20Red|Bruce Brennan           0.20Red|             |
    Pittsburgh PA                  |Pittsburgh PA                  |             |
  7 William Seran           0.20Red|Carole Shanahan         0.20Red|  C      1   |  38.00    .     .     .   
    Pittsburgh PA                  |Pittsburgh PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Monty Grubbs            3.34Red|Ann Grubbs              3.34Red|             |
    Louisville KY                  |Louisville KY                  |             |
  8 Bob Lehmann             3.34Red|Diane Dehli             3.34Red|  C      3   |  86.00    3     1     1   
    Louisville KY                  |Jeffrsontown KY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Allendoerfer    0.40Red|William Riley           0.40Red|             |
    Edwardsville IL                |Alton IL                       |             |
  9 Miles Muhlada           0.40Red|Judith Muhlada          0.40Red|  C      2   |  54.00    .     .     .   
    Fishers IN                     |Fishers IN                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anita Torrence          4.25Red|Cheryl Schneider        4.25Red|             |
    Bexley OH                      |Westerville OH                 |             |
 10 George St Pierre        4.25Red|Terry James             4.25Red|  A      3   |  98.00    1     .     .   
    Columbus OH                    |Upper Arlington OH             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Sage              0.20Red|Patricia Leikhim        0.20Red|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 11 Norah Clark             0.20Red|Elissa Chisholm         0.20Red|  C      1   |  41.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Peterson         0.60Red|Virginia Peterson       0.60Red|             |
    Plymouth IN                    |Plymouth IN                    |             |
 12 Daniel Simon            0.60Red|Donna Simon             0.60Red|  A      3   |  74.00    .     .     .   
    South Bend IN                  |South Bend IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Jones             0.40Red|Douglas Millsap         0.40Red|             |
    Pickerington OH                |Columbus OH                    |             |
 13 Nicholas Hartung        0.40Red|Peter Merker            0.40Red|  A      2   |  66.00    .     .     .   
    Astoria NY                     |Mentor OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Henry Jackson           0.20Red|William Atteberry       0.20Red|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 14 Dorothy Wierwille       0.20Red|Helen Ogle              0.20Red|  B      1   |  49.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Fisk             0.40Red|Cliff Pleatman          0.40Red|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 15 A J Stephani            0.40Red|John Meinking           0.40Red|  B      2   |  56.00    .     .     .   
    Cincinnati OH                  |Maineville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M Broida                       |Steven Ross                    |             |
    Oxford OH                      |Montgomery OH                  |             |
 16 Peggy Pace                     |Kristi Karow                   |  B      0   |  12.00    .     .     .   
    Lexington KY                   |Lexington KY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Valentin Kovachev       0.40Red|Lynne Rosenbaum         0.40Red|             |
    Glencoe IL                     |Glencoe IL                     |             |
 17 Bruce Parent            0.40Red|Norman Coombs           0.40Red|  A      2   |  68.00    .     .     .   
    Cincinnati OH                  |Brookville IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Frey             1.41Red|Gregory Brinker         1.41Red|             |
    Ville Hills KY                 |Crescent Spring KY             |             |
 18 David Dressman          1.41Red|Peggy Ammon             1.41Red|  B      2   |  65.00    .     4     .   
    Burlington KY                  |Bulington KY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   36.00 1080.00