EVENT>Porky Pig KO Bracket 1                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 6, 2014       |SANCTION>R1406038    | 06/07/2014 17:42|EVENT CODE>06K1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>8548 Average   |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  11
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Ellen Coffield         17.66Gld|Marc Jacobus           17.66Gld|         |
    Little Rock AR                 |Las Vegas NV                   |         |
  1 Curtis Cheek           17.66Gld|Eric Rodwell           17.66Gld|     1.50|   3/4 
    Las Vegas NV                   |Clearwater Bch FL              |         |
    Chris Compton          17.66Gld|                               |         |
    Dallas TX                      |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Amitabh Raturi                 |Bruce Parent                   |         |
    Cincinnati OH (0 wins)         |Cincinnati OH (0 wins)         |         |
  2 Nancy Sachs                    |Lynne Rosenbaum                |     0   |       
    Cincinnati OH (0 wins)         |Glencoe IL (0 wins)            |         |
    Valentin Kovachev              |Norman Coombs                  |         |
    Glencoe IL (0 wins)            |Brookville IN (0 wins)         |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Kessler           17.66Gld|Robert Sulgrove        17.66Gld|         |
    Springfield IL                 |Centerville OH                 |         |
  3 Marc Low               17.66Gld|Russell Shoup          17.66Gld|     2   |   3/4 
    Centerville OH                 |Dayton OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Anderson                |Roger Anderson                 |         |
    Eagan MN                       |Eagan MN                       |         |
  4 A Beth Reid                    |Patsy London                   |     0   |       
    Louisville KY                  |Louisville KY                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Hart          30.91Gld|Bruce Ferguson         30.91Gld|         |
    Baton Rouge LA                 |Palm Springs CA                |         |
  5 Garey Hayden           30.91Gld|Greg Hinze             30.91Gld|     2.50|    2  
    Tucson AZ                      |San Antonio TX                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helen Casey                    |Mary Anne Geppert              |         |
    Louisville KY                  |Fort Myers FL                  |         |
  6 Jacqueline Yockey              |Brenda Jacobus                 |     0   |       
    Louisville KY                  |Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anita Torrence          3.00Red|Cheryl Schneider        3.00Red|         |
    Bexley OH                      |Westerville OH                 |         |
  7 George St Pierre        3.00Red|Terry James             3.00Red|     1   |       
    Columbus OH                    |Upper Arlington OH             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Ma                        |Joe Fisher                     |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  8 Toni Bales                     |Donna Rodwell                  |     0   |       
    Pickerington OH                |Clearwater Bch FL              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Marlin             3.00Red|Sandra Marlin           3.00Red|         |
    Versailles KY                  |Versailles KY                  |         |
  9 Dallas Moore            3.00Red|Brian Ross              3.00Red|     1   |       
    Trotwood OH                    |Charlestown IN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Higgins                |Patti Mullendore               |         |
    Cincinnati OH (0 wins)         |Houston TX (0 wins)            |         |
 10 Eddie Wold                     |Robert Morris                  |     0   |       
    Houston TX (0 wins)            |Houston TX (0 wins)            |         |
    Yauheni Siutsau                |                               |         |
    Loveland OH (0 wins)           |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Gee                44.15Gld|Hannah Moon            44.15Gld|         |
    Regina SK                      |Prince Albert SK               |         |
 11 Robert Porter          44.15Gld|Jerry Stamatov         44.15Gld|     3.50|    1  
    Henderson NV                   |Sofia BG                       |         |
    Diyan Danailov         44.15Gld|                               |         |
    Sofia 1799 BG                  |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   11.50




EVENT>Porky Pig KO Bracket 2                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 6, 2014       |SANCTION>R1406038    | 06/07/2014 17:42|EVENT CODE>06K2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1818 Average   |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Suman Agarwal          18.38Gld|Vijay Vasudevan        18.38Gld|         |
    Hilliard OH                    |Cincinnati OH                  |         |
  1 Peter Merker           18.38Gld|Nicholas Hartung       18.38Gld|     3.25|    1  
    Mentor OH                      |Astoria NY                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Seng               0.69Red|Michael Heins           0.69Red|         |
    Champaign IL                   |Brookville IN                  |         |
  2 Al Peters               0.69Red|D Balsmeyer             0.69Red|     0.50|       
    Tucson AZ                      |Middletown OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Gladfelter      7.35Gld|Mary Jane Gladfelter    7.35Gld|         |
    Columbus OH                    |Columbus OH                    |         |
  3 A J Stephani            7.35Gld|Vivek Choudhury         7.35Gld|     1.50|   3/4 
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Moese           7.35Gld|Romeo Bodrogi-Podoaba   7.35Gld|         |
    West Chester OH                |Taylor Mill KY                 |         |
  4 Otto Walter             7.35Gld|Frank Salem             7.35Gld|     1   |   3/4 
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Purcell        12.87Gld|Paul Pschesang         12.87Gld|         |
    Loveland OH                    |Cincinnati OH                  |         |
  5 Lawrence Newman        12.87Gld|Dennis Schultz         12.87Gld|     2.75|    2  
    Cincinnati OH                  |Harrison OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne O'Connor                 |Marilyn O'Connor               |         |
    Dayton OH                      |Dayton OH                      |         |
  6 Clee Rhodus                    |Rita Boeh                      |     0   |       
    Dayton OH                      |Kettering OH                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anthony Brockman               |Betty Hurst                    |         |
    Florence KY                    |Florence KY                    |         |
  7 Courtney Thurman               |Tom Hassett                    |     0   |       
    Ft Mitchell KY                 |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Levinson        1.38Red|D'Anne Pientka          1.38Red|         |
    Cincinnati OH                  |Phoenix AZ                     |         |
  8 Nancy Luetge            1.38Red|Cordell Coy             1.38Red|     1   |       
    Cincinnati OH                  |Villa Hills KY                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darin Campo             1.38Red|Robert Fisk             1.38Red|         |
    Huber Hts OH                   |Cincinnati OH                  |         |
  9 Cliff Pleatman          1.38Red|Lorna Davis             1.38Red|     1   |       
    Cincinnati OH                  |West Chester OH                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Knight                    |Mary Knight                    |         |
    Montreat NC                    |Montreat NC                    |         |
 10 Gerda Reimers                  |Mary Ann Chestnut              |     0   |       
    Colorado Spgs CO               |Kalispell MT                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   11.00




EVENT>Porky Pig KO Bracket 3                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 6, 2014       |SANCTION>R1406038    | 06/07/2014 17:09|EVENT CODE>06K3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>442 Average    |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  13
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Richard Garlough        0.43Red|Donald Messer Jr        0.43Red|         |
    Springfield OH                 |Centerville OH                 |         |
  1 M Brian Clausing        0.43Red|Edward Schlaack         0.43Red|     0.50|       
    Dayton OH                      |Dayton OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cindy Tretter           0.43Red|Mary Ann Boyle          0.43Red|         |
    Edgewood KY                    |Florence KY                    |         |
  2 Ronald Jarchow          0.43Red|Elaine Jarchow          0.43Red|     0.50|       
    Union KY                       |Union KY                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Timothy Martin          7.96Gld|Howard Simon            7.96Gld|         |
    Ft Thomas KY                   |Florence KY                    |         |
  3 Barton Jacobs           7.96Gld|W Mike Glatt            7.96Gld|     2.50|    2  
    Florence KY                    |Florence KY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Stroud           11.37Gld|Suzanne Bellamy        11.37Gld|         |
    Indianapolis IN                |Indianapolis IN                |         |
  4 Sharon Jones           11.37Gld|Pam Strack             11.37Gld|     4   |    1  
    Fishers IN                     |Indianapolis IN                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Bacher                     |Edward Bacher Jr               |         |
    Estero FL                      |Estero FL                      |         |
  5 Douglas Whaley                 |Lewis Rakocy                   |     0   |       
    Dublin OH                      |Columbus OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Isaac Stephani          4.55Gld|Julian Kurtzman         4.55Gld|         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  6 Bill Beaushaw           4.55Gld|Jeannie Beaushaw        4.55Gld|     1.50|   3/4 
    Pearl River LA                 |Pearl River LA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynda Brown Walker      0.43Red|Jan Sheppe              0.43Red|         |
    Springboro OH                  |Dayton OH                      |         |
  7 Sandra Pahl             0.43Red|Sandra Haack            0.43Red|     0.50|       
    Troy OH                        |Troy OH                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Cordray           4.55Gld|Mary Cordray            4.55Gld|         |
    Lancaster OH                   |Lancaster OH                   |         |
  8 Mary Hungerford         4.55Gld|Marilyn Wolfe           4.55Gld|     2   |   3/4 
    Groveport OH                   |Circleville OH                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Neal                       |Carol Vradelis                 |         |
    Maineville OH                  |Cincinnati OH                  |         |
  9 Charlene Comeaux               |Alice Price                    |     0   |       
    Mason OH                       |West Chester OH                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Roark                   |Sharon Koster                  |         |
    Cincinnati OH                  |Blue Ash OH                    |         |
 10 Janet Hansen                   |Nancy Cameron                  |     0   |       
    Loveland OH                    |Loveland OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helen Kinderman         0.85Red|H Edward Howard         0.85Red|         |
    Chillicothe OH                 |Chillicothe OH                 |         |
 11 N Jayne Howard          0.85Red|Faith Fraser            0.85Red|     1   |       
    Chillicothe OH                 |Circleville OH                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beverly Sparrow         0.85Red|Norma Greely            0.85Red|         |
    Lexington KY                   |Lexington KY                   |         |
 12 Pat Matheny             0.85Red|Jo Ellen Drisko         0.85Red|     1   |       
    Lexington KY                   |Lexington KY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Stanwix-Hay             |Kathy Stanwix-Hay              |         |
    Lexington KY                   |Lexington KY                   |         |
 13 Ellen Hume                     |Nancy Garriott                 |     0   |       
    Lexington KY                   |Richmond KY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   13.50