EVENT>Flying Pig A/X Swiss                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 8, 2014       |SANCTION>R1406038    | 06/08/2014 16:59|EVENT CODE>0801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati      |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/3000      |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=31/X=18
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    T Bondus III            0.88Red|William Gheen           0.88Red|             |
    Carmel IN                      |Indianapolis IN                |             |
  1 Geoff Bridges           0.88Red|Kendra Bridges          0.88Red|  X      2   |  65.00    .     .   
    Carmel IN                      |Carmel IN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adrienne Netherwood     3.13Gld|V Netherwood            3.66Gld|             |
    Loveland OH (6/7)              |Loveland OH (7/7)              |             |
  2 Lorna Davis             3.13Gld|Rob Weidenfeld          3.13Gld|  X      3   | 110.00    .    5/6  
    West Chester OH (6/7)          |Lebanon OH (6/7)               |             |
    Cliff Pleatman          1.83Gld|                               |             |
    Cincinnati OH (3/7)            |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Fisk            11.81Gld|John Meinking          11.81Gld|             |
    Cincinnati OH                  |Maineville OH                  |             |
  3 Stephen Moese          11.81Gld|Darin Campo            11.81Gld|  X      5   | 130.00   6/7    1   
    West Chester OH                |Huber Hts OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rick Ramey              1.32Red|Mary Jane Gladfelter    1.32Red|             |
    Dublin OH                      |Columbus OH                    |             |
  4 Michael Gladfelter      1.32Red|Sherry Allison          1.32Red|  X      3   |  95.00    .     .   
    Columbus OH                    |Dublin OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Rodwell           1.32Red|John Seng               1.32Red|             |
    Clearwater Bch FL              |Champaign IL                   |             |
  5 Michael Heins           1.32Red|Toni Bales              1.32Red|  A      3   | 112.00    .     .   
    Brookville IN                  |Pickerington OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Sloan              1.32Red|Christopher Overpeck    1.32Red|             |
    Louisville KY                  |Louisville KY                  |             |
  6 Marsha Kyle             1.32Red|Kenton Hayes Jr         1.32Red|  A      3   |  94.00    .     .   
    Louisville KY                  |Louisville KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suman Agarwal           3.66Gld|Vijay Vasudevan         3.66Gld|             |
    Hilliard OH                    |Cincinnati OH                  |             |
  7 Peter Merker            3.66Gld|Nicholas Hartung        3.66Gld|  X      4   | 110.00    .    5/6  
    Mentor OH                      |Astoria NY                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terrell Holt            1.10Red|Sondra Holt             1.10Red|             |
    Lexington KY                   |Lexington KY                   |             |
  8 Maribeth Ransel         1.10Red|Elizabeth Brown         1.10Red|  X      2.50|  93.00    .     .   
    Indianapolis IN                |Indianapolis IN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suanne Blair            1.98Red|John Jensen             1.98Red|             |
    Morehead KY                    |Maysville KY                   |             |
  9 Robert Rickling         1.98Red|Ray Tolston             1.98Red|  X      4.50| 108.00    .     .   
    Sardinia OH                    |Sardinia OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Gee                 1.32Red|Hannah Moon             1.32Red|             |
    Regina SK (3 wins)             |Prince Albert SK (3 wins)      |             |
 10 Robert Porter                  |Jerry Stamatov          1.32Red|  A      3   |  90.00    .     .   
    Henderson NV (0 wins)          |Sofia BG (3 wins)              |             |
    Diyan Danailov          1.32Red|                               |             |
    Sofia 1799 BG (3 wins)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Marlin             1.76Red|Sandra Marlin           1.76Red|             |
    Versailles KY                  |Versailles KY                  |             |
 11 Dallas Moore            1.76Red|Brian Ross              1.76Red|  A      4   | 117.00    .     .   
    Trotwood OH                    |Charlestown IN                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anita Torrence          5.70Gld|Cheryl Schneider        4.75Gld|             |
    Bexley OH (6/7)                |Westerville OH (5/7)           |             |
 12 George St Pierre        5.70Gld|Terry James             4.75Gld|  A      4   | 130.00   6/7    .   
    Columbus OH (6/7)              |Upper Arlington OH (5/7)       |             |
    Jim Bachelder           5.70Gld|                               |             |
    Columbus OH (6/7)              |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joann Katz              1.32Red|Jerry Katz              1.32Red|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 13 Donald Etson            1.32Red|Gail Arnow              1.32Red|  X      3   | 101.00    .     .   
    Hamilton OH                    |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Bullard           0.88Red|H Gordon                0.88Red|             |
    Lexington KY                   |Lexington KY                   |             |
 14 Joe Fisher              0.88Red|Amy Fisher              0.88Red|  A      2   |  60.00    .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Lea Jr          7.75Gld|Lloyd Russell           7.75Gld|             |
    Evansville IN                  |Clarksville TN                 |             |
 15 Jeffrey Chapman         7.75Gld|Billie Brown            7.75Gld|  X      4   | 122.00   8/9   2/3  
    Hopkinsville KY                |Evansville IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Wisner            0.88Red|Patty Eber              0.88Red|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 16 Romeo Bodrogi-Podoaba   0.88Red|Michael Lipp            0.88Red|  X      2   |  84.00    .     .   
    Taylor Mill KY                 |Trenton OH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Taylor             0.88Red|Cordell Coy             0.88Red|             |
    Burlington KY                  |Villa Hills KY                 |             |
 17 David Dressman          0.88Red|Peggy Ammon             0.88Red|  X      2   |  73.00    .     .   
    Burlington KY                  |Bulington KY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Hart          10.48Gld|Greg Hinze             10.48Gld|             |
    Baton Rouge LA                 |San Antonio TX                 |             |
 18 Garey Hayden           10.48Gld|Bruce Ferguson         10.48Gld|  A      5   | 137.00    4     .   
    Tucson AZ                      |Palm Springs CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eddie Wold             21.30Gld|Patti Mullendore       14.20Gld|             |
    Houston TX (6/7)               |Houston TX (4/7)               |             |
 19 Robert Morris          14.20Gld|Yauheni Siutsau        24.85Gld|  A      6   | 170.00    1     .   
    Houston TX (4/7)               |Loveland OH (7/7)              |             |
    William Higgins        24.85Gld|                               |             |
    Cincinnati OH (7/7)            |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Coffield         10.65Gld|Curtis Cheek           15.98Gld|             |
    Little Rock AR (4/7)           |Las Vegas NV (6/7)             |             |
 20 Chris Compton          18.64Gld|Marc Jacobus           15.98Gld|  A      6   | 168.00    2     .   
    Dallas TX (7/7)                |Las Vegas NV (6/7)             |             |
    Eric Rodwell           13.31Gld|                               |             |
    Clearwater Bch FL (5/7)        |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patti English           7.75Gld|John Stoppiello         7.75Gld|             |
    Cincinnati OH                  |Hamilton OH                    |             |
 21 Rick O'Connor           7.75Gld|Nathaniel Reid          7.75Gld|  X      5   | 122.00   8/9   2/3  
    Villa Hills KY                 |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vickie Sebastian        4.52Gld|Lori Harner             4.52Gld|             |
    Beavercreek OH                 |Dayton OH                      |             |
 22 Sudheer Pimputkar       4.52Gld|Jeffrey Gargrave        4.52Gld|  A      5   | 121.00   10     .   
    Worthington OH                 |Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kevin Smyth             0.88Red|Neil Joseph Smyth       0.88Red|             |
    Cincinnati OH                  |Santa Cruz CA                  |             |
 23 John Knight             0.88Red|Mary Knight             0.88Red|  X      2   |  63.00    .     .   
    Montreat NC                    |Montreat NC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Coyle               1.32Red|Audrey Dybvad           1.32Red|             |
    Centerville OH                 |Dayton OH                      |             |
 24 Ilse Tebbetts           1.32Red|Gary Hatten             1.32Red|  A      3   |  91.00    .     .   
    Yellow Spgs OH                 |Miamisburg OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Valentin Kovachev       8.28Gld|Amitabh Raturi          8.28Gld|             |
    Glencoe IL (7/7)               |Cincinnati OH (7/7)            |             |
 25 Nancy Sachs             5.91Gld|Bruce Parent            4.73Gld|  A      5   | 132.00    5     .   
    Cincinnati OH (5/7)            |Cincinnati OH (4/7)            |             |
    Norman Coombs           5.91Gld|                               |             |
    Brookville IN (5/7)            |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Aldenderfer     0.44Red|Jonathan Wolf           0.44Red|             |
    Indianapolis IN                |Indianapolis IN                |             |
 26 Peter Aldenderfer       0.44Red|Larry Allison           0.44Red|  X      1   |  44.00    .     .   
    Indianapolis IN                |Brownsburg IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Long             0.88Red|Albert Beaupre          0.88Red|             |
    Liberty Twp OH                 |Cincinnati OH                  |             |
 27 Barbara Levinson        0.88Red|Sanford Franklin        0.88Red|  X      2   |  80.00    .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Auer             1.32Red|Theresa Schneider       1.32Red|             |
    Dublin OH                      |Northbrook IL                  |             |
 28 Kimberly Music          1.32Red|Jane Witherspoon        1.32Red|  X      3   |  96.00    .     .   
    Lewis Ctr OH                   |Worthington OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Sulgrove        11.98Gld|Scott Gates            11.98Gld|             |
    Centerville OH (6/7)           |Miamisburg OH (6/7)            |             |
 29 Russell Shoup          11.98Gld|Marc Low                9.99Gld|  A      5   | 147.00    3     .   
    Dayton OH (6/7)                |Centerville OH (5/7)           |             |
    Gary Kessler            9.99Gld|                               |             |
    Springfield IL (5/7)           |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Herb Schapera           0.88Red|Trevor Lumb             0.88Red|             |
    Cincinnati OH                  |Atlanta GA                     |             |
 30 Madeleine Gordon        0.88Red|Jane Goldring           0.88Red|  X      2   |  56.00    .     .   
    Cincinnati OH                  |New Orleans LA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ryan Schultz            4.98Gld|Peter Whipple           4.98Gld|             |
    Dayton OH                      |Mason OH                       |             |
 31 A J Stephani            4.98Gld|Vivek Choudhury         4.98Gld|  X      4   | 119.00   11     4   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  108.00 3240.00




EVENT>Flying Pig B/C/D Swiss                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 8, 2014       |SANCTION>R1406038    | 06/08/2014 17:03|EVENT CODE>0802
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati      |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>1500/750/300   |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=30/C=25/D=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Gerri Heineman          1.02Red|Diana Stuck             1.02Red|             |
    Cincinnati OH                  |Mason OH                       |             |
 41 Janice Austerman        1.02Red|Barbara Schoenfeld      1.02Red|  C      3.50|  98.00    .     .     .   
    Loveland OH                    |Maineville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    C Willig                2.16Red|Gary Busch              2.16Red|             |
    Fairfield OH                   |Cincinnati OH                  |             |
 42 Mary Smith              2.16Red|Bruce Smith             2.16Red|  C      4   | 115.00    .     7     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michele Ruf             0.87Red|Monica Aedo             0.87Red|             |
    Hillard OH                     |Columbus OH                    |             |
 43 Robert Jiobu            0.87Red|Tim Kohl                0.87Red|  C      3   |  84.00    .     .     .   
    Columbus OH                    |Dublin OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eugene Kober            7.39Gld|Rana Arora              7.39Gld|             |
    Indianapolis IN                |Carmel IN                      |             |
 44 Max Mohan Arora         7.39Gld|Claudia Kober           7.39Gld|  B      6   | 151.00   2/3    .     .   
    Carmel IN                      |Indianapolis IN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Clark            1.16Red|Patricia Pua            1.16Red|             |
    Marion OH                      |Marion OH                      |             |
 45 Jacqueline Clark        1.16Red|Catherine Linstedt      1.16Red|  C      4   |  99.00    .     .     .   
    Marion OH                      |Marion OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Stroud            4.07Gld|Suzanne Bellamy         3.39Gld|             |
    Indianapolis IN (6/7)          |Indianapolis IN (5/7)          |             |
 46 Sharon Jones            4.07Gld|Pam Strack              4.75Gld|  B      5   | 142.00    4     .     .   
    Fishers IN (6/7)               |Indianapolis IN (7/7)          |             |
    Mona Loft               2.71Gld|                               |             |
    Indianapolis IN (4/7)          |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Kennedy           2.66Gld|M Brian Clausing        2.66Gld|             |
    Dayton OH               0.61Red|Dayton OH               0.61Red|             |
 47 Janis Gimbrone          2.66Gld|Donald Snyder           2.66Gld|  C      3.50| 125.00   7/8   4/5    .   
    Centerville OH          0.61Red|Dayton OH               0.61Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Hume              0.29Red|Nancy Garriott          0.29Red|             |
    Lexington KY                   |Richmond KY                    |             |
 48 Thomas Stanwix-Hay      0.29Red|Kathy Stanwix-Hay       0.29Red|  D      1   |  34.00    .     .     .   
    Lexington KY                   |Lexington KY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Timothy Martin          0.87Red|Barton Jacobs           0.87Red|             |
    Ft Thomas KY                   |Florence KY                    |             |
 49 Lynne Schomaeker        0.87Red|Anthony Brockman        0.87Red|  B      3   |  99.00    .     .     .   
    Ft Myersn FL                   |Florence KY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andra Gyor              1.16Red|Michael Jones           1.16Red|             |
    Lexington KY                   |Lexington KY                   |             |
 50 Leon Pauley             1.16Red|Jean Addleton           1.16Red|  C      4   | 112.00    .     .     .   
    Versailles KY                  |Lexington KY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Boyer           1.16Red|Richard Comstock        1.16Red|             |
    Centerburg OH                  |Centerburg OH                  |             |
 51 Ron Scott               1.16Red|Karen Scott             1.16Red|  C      4   | 114.00    .     .     .   
    Powell OH                      |Powell OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Peer               0.73Red|James Rowen             0.73Red|             |
    Indianapolis IN                |Indianapolis IN                |             |
 52 Patti Knote             0.73Red|Delores Herod           0.73Red|  C      2.50|  78.00    .     .     .   
    Fishers IN                     |Indianapolis IN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    T Glendening            0.58Red|Joan Mehl               0.58Red|             |
    North Bend OH                  |Cincinnati OH                  |             |
 53 Elva Jung               0.58Red|Sue Baum                0.58Red|  D      2   |  75.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pam Campbell            2.66Gld|Robert Roark            2.66Gld|             |
    Fairfield OH            0.73Red|Cincinnati OH           0.73Red|             |
 54 Martin Gibler           2.66Gld|Susan Stacy Vanstone    2.66Gld|  D      4   | 125.00   7/8   4/5    1   
    West Chester OH         0.73Red|West Chester OH         0.73Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Koppenhafer      0.87Red|Jane Duncan             0.87Red|             |
    Mason OH                       |W Chester OH                   |             |
 55 Amy Gerowitz            0.87Red|Dennis Schultz          0.87Red|  C      3   |  98.00    .     .     .   
    Cincinnati OH                  |Harrison OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ann Boyle          1.16Red|Elaine Jarchow          1.16Red|             |
    Florence KY                    |Union KY                       |             |
 56 Donna Batchelder        1.16Red|Michael Remondino       1.16Red|  C      4   | 103.00    .     .     .   
    Florence KY                    |Crestview Hills KY             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nalin Mehta             7.39Gld|Pravin Bhutta           7.39Gld|             |
    Cincinnati OH           1.26Red|Cincinnati OH           1.26Red|             |
 57 Ambrish Bansal          7.39Gld|Arun Gupta              7.39Gld|  C      5   | 151.00   2/3    1     .   
    West Chester OH         1.26Red|West Chester OH         1.26Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynda Brown Walker      1.16Red|Jan Sheppe              1.16Red|             |
    Springboro OH                  |Dayton OH                      |             |
 58 Kenneth Sagstetter      1.16Red|Joan Kiralfy            1.16Red|  C      4   | 108.00    .     .     .   
    Dayton OH                      |Springboro OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Altman             3.75Gld|John Altman             3.75Gld|             |
    Columbus OH             2.74Red|Cincinnati OH           2.74Red|             |
 59 Carol Vradelis          3.75Gld|Ron Neal                3.75Gld|  C      5   | 134.00    5     2     .   
    Cincinnati OH           2.74Red|Maineville OH           2.74Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paula Wolfe             0.15Red|John Wolfe              0.15Red|             |
    Florence KY                    |Florence KY                    |             |
 60 Andrea Shepard          0.15Red|Terri Jacobs            0.15Red|  D      0.50|  49.00    .     .     .   
    Ryland Heights KY              |Union KY                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John DeAtley            2.25Gld|Russell Whitney         2.25Gld|             |
    Georgetown KY           0.22Red|Georgetown KY           0.22Red|             |
 61 Darryl Bennett          2.25Gld|Edgar Iwamoto           2.25Gld|  C      4   | 123.00    9     6     .   
    Lexington KY            0.22Red|Lexington KY            0.22Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Hastie            0.87Red|Joyce Tedrick           0.87Red|             |
    Cincinnati OH                  |Loveland OH                    |             |
 62 Linda Pretz             0.87Red|Joanne Earls            0.87Red|  C      3   | 103.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Hill           2.54Red|Tom Hill                2.54Red|             |
    Brighton MI                    |Brighton MI                    |             |
 63 Debbie Sontag           2.54Red|Reeta Brendamour        2.54Red|  D      3.50| 102.00    .     .     2   
    Naples FL                      |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Beaushaw           0.58Red|Jeannie Beaushaw        0.58Red|             |
    Pearl River LA                 |Pearl River LA                 |             |
 64 Joseph Kammer           0.58Red|William Cook            0.58Red|  C      2   |  88.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Hartung        11.25Gld|Donald Messer Jr       11.25Gld|             |
    Bellbrook OH                   |Centerville OH                 |             |
 65 Richard Garlough       11.25Gld|Edward Schlaack        11.25Gld|  B      7   | 173.00    1     .     .   
    Springfield OH                 |Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gloria Over             0.58Red|Sylvia Maltz            0.58Red|             |
    Loveland OH                    |Cincinnati OH                  |             |
 66 Susan Moskowitz         0.58Red|Michele Staats          0.58Red|  C      2   |  78.00    .     .     .   
    Cincinnati OH                  |Loveland OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Cordray            3.21Gld|Steve Cordray           3.21Gld|             |
    Lancaster OH            1.66Red|Lancaster OH            1.66Red|             |
 67 Mary Hungerford         3.21Gld|Marilyn Wolfe           3.21Gld|  C      5   | 126.00    6     3     .   
    Groveport OH            1.66Red|Circleville OH          1.66Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helen Kinderman         0.87Red|H Edward Howard         0.87Red|             |
    Chillicothe OH                 |Chillicothe OH                 |             |
 68 N Jayne Howard          0.87Red|Faith Fraser            0.87Red|  D      3   |  97.00    .     .     .   
    Chillicothe OH                 |Circleville OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Levy                0.58Red|Esther Feldman          0.58Red|             |
    Springfield OH                 |Dayton OH                      |             |
 69 Rita Boeh               0.58Red|Herb Behr               0.58Red|  B      2   |  79.00    .     .     .   
    Kettering OH                   |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eric Kahn               0.73Red|M Gaffin                0.73Red|             |
    New Albany OH                  |Columbus OH                    |             |
 70 Edward Krauss           0.73Red|Susan Korda             0.73Red|  C      2.50|  87.00    .     .     .   
    Columbus OH                    |Columbus OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  105.00 3150.00