EVENT>Pig In Mud Eve KO                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 3, 2014       |SANCTION>R1406038    | 06/06/2014 22:44|EVENT CODE>PMKO
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>6020 Average   |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  14
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Amitabh Raturi         16.52Gld|Nancy Sachs            16.52Gld|         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  1 Bruce Parent           16.52Gld|Norman Coombs          16.52Gld|     1.50|   3/4 
    Cincinnati OH                  |Brookville IN                  |         |
    Lynne Rosenbaum        16.52Gld|Valentin Kovachev      16.52Gld|         |
    Glencoe IL                     |Glencoe IL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Gee                 3.00Red|Hannah Moon             1.50Red|         |
    Regina SK (1 wins)             |Prince Albert SK (0.50 wins)   |         |
  2 Robert Porter           1.50Red|Jerry Stamatov          3.00Red|     1   |       
    Henderson NV (0.50 wins)       |Sofia BG (1 wins)              |         |
    Diyan Danailov          3.00Red|                               |         |
    Sofia 1799 BG (1 wins)         |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Rowen                    |Linda Cronkleton               |         |
    Indianapolis IN                |Noblesville IN                 |         |
  3 Martin Grossman                |Audrey Grossman                |     0   |       
    Indianapolis IN                |Indianapolis IN                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anita Torrence         28.91Gld|Cheryl Schneider       28.91Gld|         |
    Bexley OH                      |Westerville OH                 |         |
  4 George St Pierre       28.91Gld|Terry James            28.91Gld|     2.50|    2  
    Columbus OH                    |Upper Arlington OH             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    W Lynn Swinger                 |Daniel Shoemaker               |         |
    Corpus Christi TX              |Sarasota FL                    |         |
  5 Mary Ann Chestnut              |Gerda Reimers                  |     0   |       
    Kalispell MT                   |Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Coffield         41.30Gld|Curtis Cheek           41.30Gld|         |
    Little Rock AR                 |Las Vegas NV                   |         |
  6 Marc Jacobus           41.30Gld|Chris Compton          41.30Gld|     4   |    1  
    Las Vegas NV                   |Dallas TX                      |         |
    Eric Rodwell           41.30Gld|                               |         |
    Clearwater Bch FL              |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Altman             3.00Red|John Altman             3.00Red|         |
    Columbus OH                    |Cincinnati OH                  |         |
  7 Isaac Stephani          3.00Red|Julian Kurtzman         3.00Red|     1   |       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vicki Helms                    |Coy Ball                       |         |
    Owensboro KY                   |Owensboro KY                   |         |
  8 Patricia Satterwhite           |Doris Mills                    |     0   |       
    Owensboro KY                   |Owensboro KY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Marlin             3.00Red|Sandra Marlin           3.00Red|         |
    Versailles KY                  |Versailles KY                  |         |
  9 Dallas Moore            3.00Red|Brian Ross              3.00Red|     1   |       
    Trotwood OH                    |Charlestown IN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Hart                  |Bruce Ferguson                 |         |
    Baton Rouge LA                 |Palm Springs CA                |         |
 10 Greg Hinze                     |Garey Hayden                   |     0   |       
    San Antonio TX                 |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darin Campo             3.00Red|Robert Fisk             3.00Red|         |
    Huber Hts OH                   |Cincinnati OH                  |         |
 11 A J Stephani            3.00Red|John Meinking           3.00Red|     1   |       
    Cincinnati OH                  |Maineville OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Allendoerfer           |William Riley                  |         |
    Edwardsville IL                |Alton IL                       |         |
 12 Janet Vowels                   |Kay Omanson                    |     0   |       
    Louisville KY                  |Louisville KY                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patti Mullendore               |Eddie Wold                     |         |
    Houston TX (0 wins)            |Houston TX (0 wins)            |         |
 13 Robert Morris                  |Yauheni Siutsau                |     0   |       
    Houston TX (0 wins)            |Loveland OH (0 wins)           |         |
    William Higgins                |                               |         |
    Cincinnati OH (0 wins)         |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Russell Shoup          16.52Gld|Scott Gates            16.52Gld|         |
    Dayton OH                      |Miamisburg OH                  |         |
 14 Robert Sulgrove        16.52Gld|Gary Kessler           16.52Gld|     2   |   3/4 
    Centerville OH                 |Springfield IL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   14.00