EVENT>Fri Eve Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 24, 2008   |SANCTION>S0810040  | 10/24/2008 21:06|EVENT CODE>2403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati  OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/500  |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jane Burpee            Belen Suarez             B   .     .     .   |   .     .     .    156.07  43.35          

 2 Gene Vaughn            Marilyn Werner           C   .     .     .   |   .     3     .    167.35  46.49  0.60(SB)

 3 Joseph Muenks          Diane Travis             A   .     .     .   |   4     .     .    187.11  51.98  0.55(SA)

 4 D Byrkett              P Byrkett                B   .     .     .   |   .     .     .    164.56  45.71          

 5 Lloyd Van Vliet        Janet Lee                A   .     .     .   |   2     .     .    195.03  54.18  1.11(SA)

 6 Maudine Frisby         William Fine             C   .     .     .   |   .     .     .    156.00  43.33          

 7 Leonore Sonnenschein   Esther Feldman           B   .     3     .   |   1     1     .    202.30  56.19  1.82(OB)

 8 Donald Jenkin          Barbara Peltier          B   .     .     .   |   .     .     .    131.45  36.51          

 9 P Orr                  Jackie Mullins           C   .     5     3   |   3     2     1    187.68  52.13  1.02(OB)


                                          Totals                                           1547.55       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>         9.10 12.83  5.90 10.70  2.17 14.97  0.03  2.17
         ----   50   110   -50   100  -100   150  -150  -100 

   2>         5.37  5.37 11.77 11.77  2.70 11.77  2.70 11.77
         ----  630   630   660   660   600   660   600   660 

   3>         0.03  5.90  5.90  5.90  5.90  5.90  5.90 14.97
         ---- -170  -140  -140  -140  -140  -140  -140   140 

   4>   8.57        0.03 13.90 13.90  8.57  2.70  2.70  8.57
         110   ---- -200   130   130   110    90    90   110 

   5>   8.03        8.03  1.10 13.37 13.37  1.10  1.10  8.03
          50   ----   50  -110   100   100  -110  -110    50 

   6>   9.10        9.10  1.10  9.10  9.10  9.10  9.10  9.10
         480   ----  480   450   480   480   480   480   480 

   7>  14.43  9.63        9.63  9.63  0.03  9.63  3.77  5.37
         200   140   ----  140   140  -200   140  PASS   110 

   8>   2.70  0.03       12.30 12.30  2.70  6.43  9.63  6.43
         -50  -420   ----  420   420   -50   170   200   170 

   9>     7- 12.83       12.83  0.03  1.10  4.30    7-  5.37
        -100   100   ----  100  -800  -790  -150  -100  -140 

  10>   0.57  4.30 11.77       11.77    7- 11.77  0.57 11.77
        -200  -100   140   ----  140   110   140  -200   140 

  11>   5.37  8.57 11.77       11.77  5.37 13.90 11.77  1.10
        -150  -140   -90   ----  -90  -150    50   -90  -400 

  12>   3.77  3.77 13.90        3.77  8.03 13.90 11.77 13.90
        -480  -480    50   ---- -480  -450    50  -180    50 

  13>  11.77  9.63  3.23  1.10        9.63  1.10 12.83 14.43
        -150  -170  -620  -650   ---- -170  -650  -140  -110 

  14>     7-  2.70    7-  2.70          7- 13.37    7-    7-
        -120  -180  -120  -180   ---- -120    50  -120  -120 

  15>  11.23  6.43 11.23 11.23        3.77  1.10  1.10 14.97
         100    50   100   100   ---- -100  -200  -200   300 

  16>   9.63  9.63 14.97  2.70  5.37       13.90  0.03  9.63
        -650  -650   -50  -850  -800   ---- -100  -990  -650 

  17>  14.97 13.90  6.43  6.43  6.43        6.43 12.83  0.57
        -140  -150  -430  -430  -430   ---- -430  -170  -520 

  18>   2.70  2.70  0.57  0.57  9.63        9.63  9.63  9.63
         600   600  -100  -100   660   ----  660   660   660 

  19>   3.23  3.23  6.97 10.70  3.23  6.97        0.03 10.70
        -110  -110   100   140  -110   100   ---- -130   140 

  20>  10.70 13.90  5.90  0.57  5.90  8.03        3.23  8.03
         100   300  -650 -1370  -650  -620   ---- -690  -620 

  21>   0.03 14.43  2.17  6.43  6.43 11.23        6.43  2.17
       -1020  -480 -1010  -990  -990  -980   ---- -990 -1010 

  22>     4-   11     4-    4-    4-    4-   14           4-
         -50   140   -50   -50   -50   -50   420   ----  -50 

  23>     7     7     0    13-   11     7     2-          7 
        PASS  PASS  -200   100    80  PASS  -100   ---- PASS 

  24>     2     2     7-    4    13-   11     7-          0 
        -140  -140   -50  -110   120    50   -50   ---- -200 

  25>   0.03  2.70 10.70 13.90 10.70 10.70  5.90  2.70      
        -790  -620   100   200   100   100  -100  -620   ----

  26>   8.57  8.57 14.97  8.57  3.23  3.23  8.57  8.57      
         710   710  1460   710   680   680   710   710   ----

  27>   2.17  5.90 11.77  3.23  1.10  5.90 12.83  0.03      
         150   450   500   300   140   450   510   -50   ----









EVENT>Fri Eve Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 24, 2008   |SANCTION>S0810040  | 10/24/2008 21:06|EVENT CODE>2403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati  OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/500  |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Margaret Young         Judy Ruehl               B   .     .     .   |   .     2     .    178.22  49.51  0.74(SB)

 2 Gayle Niemann          Jack Burns               C   .     4     2   |   4     1     1    199.63  55.45  1.36(OB)

 3 Frank Treiber III      Marshall Tuly            A   3     .     .   |   1     .     .    224.74  62.43  3.84(OA)

 4 Dennis Bushman         Sharon Bushman           B   .     .     .   |   .     .     .    177.34  49.26          

 5 Shirley Gilmore        Marilyn Braun            A   .     .     .   |   .     .     .    160.64  44.62          

 6 Stephen King           Susan King               C   .     .     .   |   .     .     .    167.29  46.47          

 7 Amy Fisher             Joe Fisher               A   .     .     .   |   3     .     .    208.63  57.95  0.79(SA)

 8 Marilyn O'Connor       Wayne O'Connor           B   .     .     .   |   .     .     .    159.73  44.37          

 9 A J Stephani           Lorna Davis              A   4     .     .   |   2     .     .    216.23  60.06  2.88(OA)


                                          Totals                                           1692.45       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>        12.83  5.90  0.03  2.17 14.97  9.10 12.83  4.30
         ----  100   -50  -150  -110   150    50   100  -100 

   2>        12.30  9.63  3.23  9.63 12.30  3.23  3.23  3.23
         ---- -600  -630  -660  -630  -600  -660  -660  -660 

   3>         9.10 14.97  9.10  9.10  9.10  9.10  0.03  9.10
         ----  140   170   140   140   140   140  -140   140 

   4>   6.43       12.30 14.97 12.30  1.10  6.43  1.10  6.43
        -110   ----  -90   200   -90  -130  -110  -130  -110 

   5>   1.63       13.90  6.97 13.90 13.90  6.97  1.63  6.97
        -100   ----  110   -50   110   110   -50  -100   -50 

   6>   5.90        5.90  5.90  5.90 13.90  5.90  5.90  5.90
        -480   ---- -480  -480  -480  -450  -480  -480  -480 

   7>   5.37  5.37       11.23  5.37  9.63  5.37  0.57 14.97
        -140  -140   ---- PASS  -140  -110  -140  -200   200 

   8>  14.97  8.57        5.37  2.70  8.57  2.70 12.30 12.30
         420  -170   ---- -200  -420  -170  -420    50    50 

   9>   2.17 10.70          7-  2.17  9.63 14.97    7- 13.90
        -100   150   ----  100  -100   140   800   100   790 

  10>   3.23  3.23 14.43        3.23  3.23 14.43    7- 10.70
        -140  -140   200   ---- -140  -140   200  -110   100 

  11>   1.10  3.23  3.23       13.90  3.23  9.63  9.63  6.43
         -50    90    90   ----  400    90   150   150   140 

  12>   1.10  1.10  3.23        1.10 11.23 11.23  6.97 11.23
         -50   -50   180   ----  -50   480   480   450   480 

  13>  11.77  2.17 13.90  0.57        3.23  5.37  5.37 13.90
         620   140   650   110   ----  150   170   170   650 

  14>     7-    7- 12.30    7-          7-    7- 12.30  1.63
         120   120   180   120   ----  120   120   180   -50 

  15>   3.77 13.90  3.77  0.03        3.77 11.23  8.57 13.90
        -100   200  -100  -300   ---- -100   100   -50   200 

  16>  14.97 12.30  5.37  9.63  5.37        5.37  1.10  0.03
         990   850   650   800   650   ----  650   100    50 

  17>   2.17  8.57 14.43  8.57  0.03        1.10  8.57  8.57
         170   430   520   430   140   ----  150   430   430 

  18>   5.37 14.43  5.37  5.37 12.30       12.30  5.37 14.43
        -660   100  -660  -660  -600   ---- -600  -660   100 

  19>   4.30  4.30 11.77 11.77  8.03 11.77        8.03 14.97
        -140  -140   110   110  -100   110   ---- -100   130 

  20>  14.43  6.97  9.10  4.30  6.97  1.10        9.10 11.77
        1370   620   650  -100   620  -300   ----  650   690 

  21>   8.57 12.83  8.57 14.97  3.77  0.57       12.83  8.57
         990  1010   990  1020   980   480   ---- 1010   990 

  22>    10-   10-   10-   10-    4     1    10-         10-
          50    50    50    50  -140  -420    50   ----   50 

  23>     8     4     8     8     8    12-   15           1-
        PASS   -80  PASS  PASS  PASS   100   200   ---- -100 

  24>    15     1-   13     4    13     7-    7-         11 
         200  -120   140   -50   140    50    50   ----  110 

  25>   4.30 14.97  4.30 12.30  9.10  4.30 12.30  1.10      
        -100   790  -100   620   100  -100   620  -200   ----

  26>  11.77  6.43 11.77  6.43  6.43  0.03  6.43  6.43      
        -680  -710  -680  -710  -710 -1460  -710  -710   ----

  27>  13.90 12.83  9.10  9.10  2.17  3.23 14.97 11.77      
        -140  -150  -450  -450  -510  -500    50  -300   ----











EVENT>Fri Eve Open Pairs       |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 24, 2008   |SANCTION>S0810040  | 10/24/2008 21:06|EVENT CODE>2403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati  OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/500  |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jackie Swango          Timothy Martin           B   .     .     .   |   .     .     .    184.63  51.29          

 2 Marilyn Beiting        Diane Thaller            C   .     2     1   |   4     2     1    202.40  56.22  2.42(OB)

 3 Barbara Levinson       Norman Coombs            A   2     .     .   |   1     .     .    234.45  65.13  5.12(OA)

 4 Anthony Brockman       Betty Hurst              B   .     6     .   |   .     3     .    187.22  52.01  0.77(OB)

 5 Bob Stitt              Stefanie Ginger          A   5     .     .   |   2     .     .    212.17  58.94  2.16(OA)

 6 Cynthia Schultz        Suzy Haerr               C   .     .     .   |   .     .     .    169.47  47.08          

 7 Bruce Abel             Eunice Abel              C   .     .     .   |   .     .     .    155.63  43.23          

 8 Carol Greve            Jayant Sudame            B   .     .     .   |   .     .     .    133.06  36.96          

 9 Deborah Cummings       Patricia Newman          B   6     1     .   |   3     1     .    209.49  58.19  3.23(OB)

10 Kenneth Kenfield       Vijay Vasudevan          A   .     .     .   |   .     .     .    185.39  51.50          


                                          Totals                                           1873.91       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>               5.90  2.17 12.83  5.90  9.10  5.90 12.83      
         ----  ----  -50  -100   110   -50    50   -50   110   ----

   2>              11.77 11.77 11.77  0.03  5.37  1.10    7-      
         ----  ----  660   660   660  -100   630   170   650   ----

   3>              12.83  5.90  5.90  5.90 11.77  5.90 13.90      
         ----  ----  -50  -140  -140  -140  -100  -140   100   ----

   4>   2.70              8.57  8.57        2.70  8.57 13.90  8.57
          90   ----  ----  110   110   ----   90   110   130   110 

   5>   8.03              8.03  8.03        8.03  8.03  3.23 14.97
          50   ----  ----   50    50   ----   50    50  -100   730 

   6>   9.10              9.10  9.10        1.10  1.10  9.10  9.10
         480   ----  ----  480   480   ----  450   450   480   480 

   7>         9.63              2.17 14.43  3.77  1.10  9.63  9.63
         ----  140   ----  ---- -100   200  PASS  -110   140   140 

   8>         1.10             12.30 14.97 12.30  6.43  6.43  6.43
         ---- -150   ----  ----  420   450   420   170   170   170 

   9>        12.83              2.17  3.23    7- 12.83  9.63 12.83
         ----  100   ----  ---- -300  -170  -100   100   -50   100 

  10>  11.77  4.30  4.30              4.30       11.77  4.30 11.77
         140  -100  -100   ----  ---- -100   ----  140  -100   140 

  11>  14.97  5.37  1.10              1.10        5.37  9.63  5.37
         150  -150  -400   ----  ---- -400   ---- -150  -120  -150 

  12>  10.17 10.17  3.77              3.77        0.03  8.03  3.77
        -420  -420  -480   ----  ---- -480   ---- -490  -450  -480 

  13>  14.43        5.37  9.63              4.30  6.97  1.10  6.97
        -110   ---- -300  -170   ----  ---- -600  -200  -650  -200 

  14>     7-       14.97  1.10             11.77 13.37  0.03    7-
        -120   ----  110  -400   ----  ---- -110    50  -430  -120 

  15>   6.43       11.23 11.23              1.10  6.43 11.23  3.77
          50   ----  100   100   ----  ---- -200    50   100  -100 

  16>   2.70  9.63  2.70  9.63  9.63                    9.63  2.70
        -850  -650  -850  -650  -650   ----  ----  ---- -650  -850 

  17>   2.70 10.17 11.77  2.70 10.17                    6.43  0.57
        -490  -420  -200  -490  -420   ----  ----  ---- -430  -520 

  18>   9.63  9.63  9.63  9.63  9.63                    9.63  9.63
         660   660   660   660   660   ----  ----  ----  660   660 

  19>   3.23  3.23       10.70 13.90 14.97             10.70 10.70
        -110  -110   ----  140   200   300   ----  ----  140   140 

  20>   3.23  0.57        3.23 13.90  9.63             13.90 11.77
        -690 -1370   ---- -690   300  -140   ----  ----  300   200 

  21>   6.43 11.23        6.43 14.43 11.23             11.23  2.17
        -990  -980   ---- -990  -480  -980   ----  ---- -980 -1010 

  22>    11     4-   14     4-    4-   11    14                 4-
         140   -50   420   -50   -50   140   420   ----  ----  -50 

  23>     7    13-    7    15     1     2-    7                12 
        PASS   100  PASS   200  -130  -100  PASS   ----  ----   90 

  24>     7-   13-   15     2     7-   12     7-                7-
         -50   120   130  -140   -50   100   -50   ----  ----  -50 

  25>  10.70 10.70    7-       14.97  5.90  2.70  2.70            
         100   100   -50   ----  420  -100  -620  -620   ----  ----

  26>   3.23  8.57 13.90        1.10 12.83  8.57  0.03            
         680   710  1430   ----  500  1100   710   260   ----  ----

  27>   9.10 14.97 13.90        9.10  9.10  9.10  4.30            
         480  1100  1010   ----  480   480   480   420   ----  ----

  28>           6-   12-   12-   12-    2-    2-    2-    8-      
         ---- -150    50    50    50  -400  -400  -400   -90   ----

  29>           8-   11-   11-   14-     -    3-    3-    6-      
         ---- -100   100   100   110  -170  -140  -140  -110   ----

  30>           8-   14-    8-    2-    2-    2-    8-   12-      
         ---- -420    50  -420  -450  -450  -450  -420  -170   ----









EVENT>Fri Eve Open Pairs       |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 24, 2008   |SANCTION>S0810040  | 10/24/2008 21:06|EVENT CODE>2403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati  OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/500  |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dorothy Wierwille      Helen Ogle               B   .     .     .   |   .     .     .    159.06  44.18          

 2 John Garrett           Dorothy Garrett          C   .     .     4   |   3     1     1    180.65  50.18  1.12(SB)

 3 Vickie Sebastian       Robert Sulgrove          A   1     .     .   |   1     .     .    238.51  66.25  6.83(OA)

 4 Shirley Mueller        Jean Donoho              B   .     .     .   |   .     .     .    159.48  44.30          

 5 Anton Habash           Howard Ringel            A   .     .     .   |   4     .     .    179.28  49.80  0.58(SA)

 6 Dennis Schultz         Clarke Sperry            C   .     .     .   |   .     .     .    151.27  42.02          

 7 Ronald Babcock         Patrick Moran            A   .     .     .   |   2     .     .    183.05  50.85  1.17(SA)

 8 Daniel Hance           Cindy Tretter            B   .     .     .   |   .     2     .    179.09  49.75  0.78(SB)

 9 Gloria Over            Robert Tomlinson         C   .     .     .   |   .     .     .    117.22  32.56          




                                          Totals                                           1547.61       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         9.10        5.90  9.10  9.10 12.83  2.17  2.17      
         ----   50   ----  -50    50    50   100  -110  -110   ----

   2>        14.97        9.63  3.23 13.90  3.23    7-  3.23      
         ----  100   ---- -630  -660  -170  -660  -650  -660   ----

   3>         9.10        3.23  2.17  9.10  9.10  1.10  9.10      
         ----  140   ----  100    50   140   140  -100   140   ----

   4>  12.30       12.30        6.43  6.43  1.10  6.43  6.43      
         -90   ----  -90   ---- -110  -110  -130  -110  -110   ----

   5>   6.97        6.97        6.97  6.97 11.77  6.97  0.03      
         -50   ----  -50   ----  -50   -50   100   -50  -730   ----

   6>   5.90       13.90       13.90  5.90  5.90  5.90  5.90      
        -480   ---- -450   ---- -450  -480  -480  -480  -480   ----

   7>  11.23  5.37       13.90        5.37 12.83  5.37  0.57      
        PASS  -140   ----  110   ---- -140   100  -140  -200   ----

   8>   2.70 13.90        8.57        8.57  2.70  8.57  0.03      
        -420   150   ---- -170   ---- -170  -420  -170  -450   ----

   9>     7-  2.17        2.17        5.37 12.83  2.17 11.77      
         100  -100   ---- -100   ----   50   300  -100   170   ----

  10>  10.70  3.23 10.70       10.70        3.23 10.70  3.23      
         100  -140   100   ----  100   ---- -140   100  -140   ----

  11>   9.63  9.63 13.90        5.37        9.63 13.90  0.03      
         150   150   400   ----  120   ----  150   400  -150   ----

  12>   4.83 14.97 11.23        6.97       11.23 11.23  4.83      
         420   490   480   ----  450   ----  480   480   420   ----

  13>   8.03  9.63 13.90  5.37        8.03        0.57 10.70      
         200   300   650   170   ----  200   ----  110   600   ----

  14>   1.63  0.03 14.97 13.90          7-          7-  3.23      
         -50  -110   430   400   ----  120   ----  120   110   ----

  15>   8.57  3.77  3.77  3.77       11.23        8.57 13.90      
         -50  -100  -100  -100   ----  100   ----  -50   200   ----

  16>  12.30  5.37  5.37 12.30  5.37       12.30        5.37      
         850   650   650   850   650   ----  850   ----  650   ----

  17>   3.23  8.57 12.30 14.43  4.83       12.30        4.83      
         200   430   490   520   420   ----  490   ----  420   ----

  18>   5.37  5.37  5.37  5.37  5.37        5.37        5.37      
        -660  -660  -660  -660  -660   ---- -660   ---- -660   ----

  19>   4.30  4.30  4.30  1.10 11.77  0.03       11.77            
        -140  -140  -140  -200   110  -300   ----  110   ----  ----

  20>   1.10 11.77  3.23  1.10 11.77  5.37       14.43            
        -300   690  -200  -300   690   140   ---- 1370   ----  ----

  21>   3.77  8.57 12.83  0.57  8.57  3.77        3.77            
         980   990  1010   480   990   980   ----  980   ----  ----

  22>    10-   10-   10-    4     4    10-    1           1       
          50    50    50  -140  -140    50  -420   ---- -420   ----

  23>     0     3    14     8    12-    1-    8           8       
        -200   -90   130  PASS   100  -100  PASS   ---- PASS   ----

  24>    13     7-    7-    7-    3     1-    7-          0       
         140    50    50    50  -100  -120    50   ---- -130   ----

  25>         0.03  4.30  9.10  4.30 12.30    7- 12.30            
         ---- -420  -100   100  -100   620    50   620   ----  ----

  26>        13.90 11.77  2.17  6.43  6.43  1.10 14.97            
         ---- -500  -680 -1100  -710  -710 -1430  -260   ----  ----

  27>         5.90  5.90  5.90  0.03  5.90  1.10 10.70            
         ---- -480  -480  -480 -1100  -480 -1010  -420   ----  ----

  28>     2-         12-    8-   12-    2-   12-    2-    6-      
         -50   ----  400   150   400   -50   400   -50    90   ----

  29>      -         14-    6-   11-    3-   11-    3-    8-      
        -110   ----  170   100   140  -100   140  -100   110   ----

  30>    12-         12-    6-   12-     -    6-    6-    2-      
         450   ----  450   420   450   -50   420   420   170   ----











EVENT>Fri Eve 299er Pairs      |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 24, 2008   |SANCTION>S0810040  | 10/24/2008 20:58|EVENT CODE>2404
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati  OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/50     |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=12/E=10/F=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Beverly Broomhead      Cheryl Clark             E   1     1     .   |   1     1     .    111.00  66.07  2.22(OD)

 2 Stephen Toschlog       Rudy Groot               E   .     .     .   |   .     .     .     68.50  40.77          

 3 Gregory Brinker        Robert Frey              F   .     .     .   |   .     .     .     82.00  48.81          

 4 Alice Price            Charlene Comeaux         E   .     .     .   |   .     .     .     72.00  42.86          

 5 Stuart Kane            Eleanor Kane             D   3     .     .   |   2     .     .    103.00  61.31  1.25(OD)

 6 Linda Fadely           Joanne Trecaso           E   .     .     .   |   .     .     .     75.50  44.94          

 7 Mary Ann Hudecki       Patricia Dion            F   .     6     2   |   4     3     1     87.50  52.08  0.79(OF)

 8 Martin Petersen        Kenneth Cushman          E   .     .     .   |   .     .     .     73.00  43.45          

 9 Betty Torello          Doris Roell              F   .     .     .   |   .     .     .     63.50  37.80          

10 Josephine Franssen     Gil Wilson               E   .     .     .   |  5/6    4     .     86.00  51.19  0.33(SE)

11 W Davis                Carol Wacksey            E   4     3     .   |   3     2     .    100.00  59.52  1.07(OE)

12 Katie Easom            Mary Feeback             D   .     .     .   |  5/6    .     .     86.00  51.19  0.21(SD)


                                          Totals                                           1008.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                       4     5-    7     1     2     0     5-    3       
         ----  ----  ----  100   110   120   -90    50  -100   110    90   ----

   2>                       0     2     5     5     2     5     7     2       
         ----  ----  ----  620   630   660   660   630   660   690   630   ----

   3>                       7     1-    1-    6     1-    4     1-    5       
         ----  ----  ----  140  -140  -140   100  -140  -110  -140   -50   ----

   4>                             6     1     3-    3-    0     3-    3-    7 
         ----  ----  ----  ----  130   100   110   110  -100   110   110   150 

   5>                             2     2     2     5     0     7     5     5 
         ----  ----  ----  ----   50    50    50   100  -100   110   100   100 

   6>                             6-    3     3     3     0     3     6-    3 
         ----  ----  ----  ----  480   450   450   450   200   450   480   450 

   7>     3-                            1     2     5     0     3-    6     7 
         100   ----  ----  ----  ---- -100  PASS   110  -200   100   170   500 

   8>     5-                            0     2     1     4     7     5-    3 
         420   ----  ----  ----  ---- -450   110  -140   200   500   420   140 

   9>     7                             1-    1-    4-    3     0     4-    6 
         300   ----  ----  ----  ---- -170  -170   -50  -100  -500   -50   100 

  10>     0     4-                            4-    4-    1     4-    4-    4-
        -100   140   ----  ----  ----  ----  140   140   110   140   140   140 

  11>     5-    2-                            5-    1     2-    7     4     0 
         -90  -110   ----  ----  ----  ----  -90  -120  -110    50  -100  -150 

  12>     7     2                             5     6     2     2     2     2 
          50  -480   ----  ----  ----  ---- -460  -450  -480  -480  -480  -480 

  13>     4-    1-    4-                            1-    7     1-    6     1-
        -140  -170  -140   ----  ----  ----  ---- -170   100  -170  -110  -170 

  14>     4     6-     -                            4     6-     -    4     2 
          50   100  -120   ----  ----  ----  ----   50   100  -120    50  -110 

  15>     7     1     1                             1     3     6     4-    4-
         300  -140  -140   ----  ----  ----  ---- -140  -100   200   140   140 

  16>     3-    3-     -    6                             3-    3-    7      -
        -650  -650  -850  -200   ----  ----  ----  ---- -650  -650   -50  -850 

  17>     5     4     1-    1-                            1-    1-    7     6 
        -260  -400  -430  -430   ----  ----  ----  ---- -430  -430  -230  -240 

  18>     2-    6-    2-    2-                            2-    2-    2-    6-
         660   720   660   660   ----  ----  ----  ----  660   660   660   720 

  19>     7     2     0     5-    2                             5-    2     4 
         140  -110  -130   100  -110   ----  ----  ----  ----  100  -110   -50 

  20>     6     0     5     2     7                             4     2     2 
        -140  -630  -150  -620   200   ----  ----  ----  ---- -170  -620  -620 

  21>     5-    1     3-    3-    7                             1     5-    1 
        -480  -980  -490  -490    50   ----  ----  ----  ---- -980  -480  -980 

  22>     1-    1-    6     1-    4     6                             1-    6 
         -50   -50   420   -50   140   420   ----  ----  ----  ----  -50   420 

  23>     3-    0     7     2     3-    5-                            5-    1 
         100   -90   300    80   100   120   ----  ----  ----  ----  120  PASS 

  24>     6     4     0     7     5     2-                            1     2-
         120  PASS  -250   140    90   -50   ----  ----  ----  ---- -140   -50 

  25>     3-    7     0     5-    3-    2     1                             5-
         -50   420  -790   100   -50  -100  -170   ----  ----  ----  ----  100 

  26>     5     5     5     2     5     5     1                             0 
         710   710   710   680   710   710   400   ----  ----  ----  ----  260 

  27>     5-    1     2-    0     5-    2-    5-                            5-
         480   420   450   170   480   450   480   ----  ----  ----  ----  480 

  28>     3-    0     7     3-    3-    1     6     3-                        
          50  -430   110    50    50   -90   100    50   ----  ----  ----  ----

  29>     5-    0     7     1     3     5-    3     3                         
        -110  -600   100  -150  -140  -110  -140  -140   ----  ----  ----  ----

  30>     3-    3-    3-    3-    3-    3-    3-    3-                        
        -420  -420  -420  -420  -420  -420  -420  -420   ----  ----  ----  ----

  31>           2-    4-     -    2-     -    6-    6-    4-                  
         ---- -420  -170  -450  -420  -450  -130  -130  -170   ----  ----  ----

  32>           7     3-    3-    3-    3-    3-    0     3-                  
         ----  110   -50   -50   -50   -50   -50  -100   -50   ----  ----  ----

  33>           2     4     2     7     2     5     6     0                   
         ----   50   100    50   550    50   300   500  -100   ----  ----  ----

  34>                 4     0     4     7     4     4     4     1             
         ----  ----  660   630   660  1440   660   660   660   650   ----  ----

  35>                 5     1     5     1     5     1     5     5             
         ----  ----  450   420   450   420   450   420   450   450   ----  ----

  36>                 4     7     5     6     2-    0     1     2-            
         ----  ---- -100   110   -80   100  -110  -200  -140  -110   ----  ----









EVENT>Fri Eve 299er Pairs      |SESSION>             |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 24, 2008   |SANCTION>S0810040  | 10/24/2008 20:58|EVENT CODE>2404
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati  OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
