EVENT>Open Swiss Teams                                                |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 28, 2007   |SANCTION>S0710063    | 10/28/2007 14:43|EVENT CODE>2801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  6 |MP LIMITS>None/2000/500  |TOURN>Octoberfest Fall Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=27/B=20/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Rex Swauger             0.69   |M Swauger               0.69   |             |
    Louisville KY                  |Louisville KY                  |             |
  1 Jean Donoho             0.69   |Theodore Flach          0.69   |  B      3   |  79.00    .     .     .   
    Louisville KY                  |Louisville KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cliff Pleatman          4.85(A)|Marvin Kolodzik         4.85(A)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  2 A Netherwood            4.85(A)|V Netherwood            4.85(A)|  B      5   | 143.00    4     3     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Everitt Kitchen         2.60(C)|Diane Thaller           2.60(C)|             |
    Cincinnati OH                  |West Chester OH                |             |
  3 Melanie Onnen           2.60(C)|Elizabeth Platt         2.60(C)|  C      4   | 104.00    .     .     1   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Sulgrove         8.63(A)|Vickie Sebastian        8.63(A)|             |
    Spring Valley OH               |Beavercreek OH                 |             |
  4 Christine Owens         8.63(A)|Gene Owens              8.63(A)|  A      6   | 146.00    2     .     .   
    Grand Blanc MI                 |Grand Blanc MI                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynn Ankerstar          0.23   |Gail Norris             0.23   |             |
    Lebanon OH                     |Dayton OH                      |             |
  5 Sandra Perry            0.23   |E. Ann Philippo         0.23   |  C      1   |  62.00    .     .     .   
    Centerville OH                 |Lebanon OH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorothy Slaughter       0.92   |Ann Zeff                0.92   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  6 Ethyl Blatt             0.92   |Shirley Aloisio         0.92   |  A      4   | 121.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roy Baldwin             2.05(A)|Carol Long              2.05(A)|             |
    Dublin OH                      |Dublin OH                      |             |
  7 George St Pierre        2.05(A)|John Biddle             2.05(A)|  A      4   | 127.00    7     .     .   
    Columbus OH                    |Columbus OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julie Thomas            0.69   |Lynne Waxweiler         0.69   |             |
    Middletown OH                  |Middletown OH                  |             |
  8 Virginia Getter         0.69   |Patricia Myers          0.69   |  B      3   |  85.00    .     .     .   
    Middletown OH                  |Middletown OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marvin Comer            2.73(A)|Larry Klein             2.73(A)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  9 Norman Coombs           2.73(A)|Bruce Parent            2.73(A)|  A      5   | 133.00    6     .     .   
    Brookville IN                  |Brookville IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sanderson Orr           1.54(B)|P Orr                   1.54(B)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 10 Deborah Cummings        1.54(B)|Donna Miller            1.54(B)|  B      4   | 115.00    .    5/7    .   
    Villa Hills KY                 |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Burpee             0.69   |Jane Burpee             0.69   |             |
    Loveland OH                    |Loveland OH                    |             |
 11 Patrick Dutson          0.69   |Bob Ve Verka            0.69   |  B      3   |  82.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Gehr             0.46   |Sue Leslie Wheeler      0.46   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 12 Sue Mandell             0.46   |Marilyn Beiting         0.46   |  C      2   |  76.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Bishop          1.54(B)|Susan Hermans           1.54(B)|             |
    Loveland OH                    |West Chester OH                |             |
 13 Tonette De Angelis      1.54(B)|Jeanne Weyers           1.54(B)|  B      4   | 115.00    .    5/7    .   
    West Chester OH                |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Timothy Martin          0.46   |Jackie Swango           0.46   |             |
    Ft Thomas KY                   |Fort Thomas KY                 |             |
 14 Gayle McCann            0.46   |Sheila Dippel           0.46   |  B      2   |  68.00    .     .     .   
    Florence KY                    |Florence KY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Higgins         0.92   |Yauheni Siutsau         0.92   |             |
    Cincinnati OH                  |Loveland OH                    |             |
 15 Nancy Sachs             0.92   |Amitabh Raturi          0.92   |  A      4   | 125.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Armstrong      0.23   |Cynthia Davitt          0.23   |             |
    Cincinnati OH                  |Coshocton OH                   |             |
 16 Mary Smith              0.23   |Bruce Smith             0.23   |  B      1   |  57.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Purcell        11.50(A)|Paul Pschesang         11.50(A)|             |
    Loveland OH                    |Milford OH                     |             |
 17 Trey Wright            11.50(A)|Adam Parrish           11.50(A)|  B      6   | 165.00    1     1     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Sheppe              0.23   |Lynda Brown Walker      0.23   |             |
    Dayton OH                      |Springboro OH                  |             |
 18 Joan Kiralfy            0.23   |Bonnie Papini           0.23   |  C      1   |  44.00    .     .     .   
    Springboro OH                  |Beavercreek OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Hance            0.69   |Anthony Brockman        0.69   |             |
    Crittenden KY                  |Florence KY                    |             |
 19 Betty Hurst             0.69   |Donald Duritsch         0.69   |  B      3   |  95.00    .     .     .   
    Ft Mitchell KY                 |Florence KY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Scheimann      1.54(B)|Ed Lee                  1.54(B)|             |
    Cincinnati OH                  |Terrace Park OH                |             |
 20 Mary Segal              1.54(B)|Peggy Ann Gatch         1.54(B)|  B      4   | 115.00    .    5/7    .   
    Cincinnati OH                  |Milford OH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arun Goyal              5.55(A)|Rachna Goyal            4.62(A)|             |
    Cincinnati OH (6/7)            |Cincinnati OH (5/7)            |             |
 21 Lorna Davis             5.55(A)|Vijay Vasudevan         4.62(A)|  B      5   | 145.00    3     2     .   
    West Chester OH (6/7)          |Cincinnati OH (5/7)            |             |
    Nathaniel Reid          5.55(A)|                               |             |
    Cincinnati OH (6/7)            |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    D Byrkett               0.46   |Robert Smith            0.46   |             |
    Oxford OH                      |Oxford OH                      |             |
 23 David Groggel           0.46   |P Byrkett               0.46   |  C      2   |  86.00    .     .     .   
    Oxford OH                      |Oxford OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suman Agarwal           1.95(C)|Jerome Williams         1.95(C)|             |
    Hilliard OH                    |Westerville OH                 |             |
 24 Kanti Chavada           1.95(C)|Jeremy Williams         1.95(C)|  C      4   |  98.00    .     .     2   
    Columbus OH                    |Reynoldsburg OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Treiber III       0.92   |Diane Travis            0.92   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 27 Marshall Tuly           0.92   |James Cunningham        0.92   |  A      4   | 124.00    .     .     .   
    Fairfield OH                   |Indianapolis IN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bernice Stevens         0.69   |Jerome Katz             0.69   |             |
    Cincinnati OH                  |Sun Lakes AZ                   |             |
 28 Al Paster               0.69   |Harriet Spiegel         0.69   |  B      3   |  88.00    .     .     .   
    Mason OH                       |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cheryl Skinner          3.64(A)|Jonathan Sweger         3.64(A)|             |
    Cincinnati OH                  |Wapakoneta OH                  |             |
 29 Chris King              3.64(A)|Albert Fultz            3.64(A)|  B      5   | 134.00    5     4     .   
    Batavia OH                     |Ft Mitchell KY                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter Bunker           0.69   |Barbara Wagner          0.69   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 30 Sherby Chernin          0.69   |Mary Lou Zimmer         0.69   |  A      3   | 108.00    .     .     .   
    Cincinnati OH                  |Mason OH                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   95.00 2840.00
 
EVENT>199er Swiss Teams                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 28, 2007   |SANCTION>S0710063    | 10/28/2007 14:56|EVENT CODE>2802
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>200/100        |TOURN>Octoberfest Fall Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=9/E=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   D     E  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Mary Sue Dinsmore       0.76(D)|Mickey Fleischman       0.76(D)|             |
    Lexington KY                   |Lexington KY                   |             |
 61 Diane Dennis            0.76(D)|Ken Katen               0.76(D)|  D      2   |  66.00    4     .   
    Lexington KY                   |Lexington KY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Altman             1.19(E)|John Altman             1.19(E)|             |
    Mariemont OH                   |Mariemont OH                   |             |
 62 Carol Vradelis          1.19(E)|Ron Neal                1.19(E)|  E      3   |  81.00    3     1   
    Cincinnati OH                  |Maineville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Deddens          0.20   |Ellen Jackson           0.20   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 63 Cathy Feldmann          0.20   |Gail Schimpf            0.20   |  D      1.50|  53.00    .     .   
    Cincinnati OH                  |Morrow OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gene Vaughn             1.36(D)|Marilyn Werner          1.36(D)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 64 Shirley Reischman       1.36(D)|Sue Baum                1.36(D)|  D      4   |  85.00    2     .   
    Dayton OH                      |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cordell Coy             0.26   |John Ammon              0.26   |             |
    Villa Hills KY                 |Bulington KY                   |             |
 65 Ronald Jarchow          0.26   |Elaine Jarchow          0.26   |  E      2   |  61.00    .     .   
    Union KY                       |Union KY                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    A Colleen Sinclair      0.13   |Suzy Haerr              0.13   |             |
    Indianapolis IN                |Milford OH                     |             |
 66 Patricia Logan          0.13   |Gerri Heineman          0.13   |  D      1   |  30.00    .     .   
    Indianapolis IN                |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Johnson          0.20   |Kristi Karow            0.20   |             |
    Lexington KY                   |Lexington KY                   |             |
 67 Mary Murphy             0.20   |Steve Wessel            0.20   |  E      1.50|  52.00    .     .   
    Lexington KY                   |Lexington KY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J Glendening            1.81(D)|T Glendening            1.81(D)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 68 Daniel Kauffman         1.81(D)|Kathy Kauffman          1.81(D)|  D      3   |  88.00    1     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheryl Rokyta                  |Marvin Rokyta                  |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 69 John Odell                     |Susan Odell                    |  E      0   |  24.00    .     .   
    Mason OH                       |Mason OH                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   18.00  540.00
 
EVENT>199er Second Swiss Teams                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 28, 2007   |SANCTION>S0710063    | 10/28/2007 14:58|EVENT CODE>2803
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  6 |MP LIMITS>200/100        |TOURN>Octoberfest Fall Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=9/E=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   D     E  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Mary Sue Dinsmore       0.13   |Mickey Fleischman       0.13   |             |
    Lexington KY                   |Lexington KY                   |             |
 61 Diane Dennis            0.13   |Ken Katen               0.13   |  D      1   |  39.00    .     .   
    Lexington KY                   |Lexington KY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Altman             0.13   |John Altman             0.13   |             |
    Mariemont OH                   |Mariemont OH                   |             |
 62 Carol Vradelis          0.13   |Ron Neal                0.13   |  E      1   |  39.00    .     .   
    Cincinnati OH                  |Maineville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Deddens          0.89(D)|Ellen Jackson           0.89(D)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 63 Cathy Feldmann          0.89(D)|Gail Schimpf            0.89(D)|  D      2   |  50.00   3/4    .   
    Cincinnati OH                  |Morrow OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gene Vaughn             0.13   |Marilyn Werner          0.13   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 64 Shirley Reischman       0.13   |Sue Baum                0.13   |  D      1   |  39.00    .     .   
    Dayton OH                      |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cordell Coy             1.81(D)|John Ammon              1.81(D)|             |
    Villa Hills KY                 |Bulington KY                   |             |
 65 Ronald Jarchow          1.81(D)|Elaine Jarchow          1.81(D)|  E      3   |  75.00    1     1   
    Union KY                       |Union KY                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    A Colleen Sinclair      1.36(D)|Suzy Haerr              1.36(D)|             |
    Indianapolis IN                |Milford OH                     |             |
 66 Patricia Logan          1.36(D)|Gerri Heineman          1.36(D)|  D      3   |  61.00    2     .   
    Indianapolis IN                |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Johnson                 |Kristi Karow                   |             |
    Lexington KY                   |Lexington KY                   |             |
 67 Mary Murphy                    |Steve Wessel                   |  E      0   |  21.00    .     .   
    Lexington KY                   |Lexington KY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J Glendening            0.89(D)|T Glendening            0.89(D)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 68 Daniel Kauffman         0.89(D)|Kathy Kauffman          0.89(D)|  D      2   |  50.00   3/4    .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheryl Rokyta           0.13   |Marvin Rokyta           0.13   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 69 John Odell              0.13   |Susan Odell             0.13   |  E      1   |  36.00    .     .   
    Mason OH                       |Mason OH                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  410.00