EVENT>Sat AM Open Pairs        |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2006   |SANCTION>S0610047  | 10/14/2006 11:10|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1500/500  |TOURN>Octoberfest Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joan Fox               Larry Klein              A   .     .     .   |   .     .     .     56.70  47.25          

 2 John Kepple            Roger Walton             B   4     4     .   |   3     3     .     69.10  57.58  1.69(OA)

 3 Becky Johnson          Louise Rubinson          C   .     .     .   |   .     .     .     43.60  36.33          

 4 Timothy Martin         Jackie Swango            B   .     .     .   |   .     .     .     54.00  45.00          

 5 Jo Ellen Spitz         Linda Abrahamson         B   1     1     .   |   1     1     .     75.40  62.83  4.00(OA)

 6 Carol Dunlevy          Edith Harding            C   .     .     .   |   .     .     .     45.20  37.67          

 7 John Kennedy           Joe Murray               B   .     .     .   |   .     .     .     62.50  52.08          

 8 Cindy Tretter          Rick O'Connor            C   2     2     1   |   2     2     1     73.00  60.83  3.00(OA)


                                          Totals                                            479.50       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>                 1-    5     4     1-    1-    1-
         ----  ---- -120    50   -90  -120  -120  -120 

   2>                 2     3     4     0     1     5 
         ----  ----  110   180   600  -200  -100   630 

   3>                 5     1     1     3-    1     3-
         ----  ----  100  -680  -680  -650  -680  -650 

   4>                 0     1     2     4     4     4 
         ----  ---- -200   100   170   650   650   650 

   5>     1-                1-    4     1-    5     1-
        -170   ----  ---- -170  -140  -170    50  -170 

   6>      -                 -    2-    4-    2-    4-
         420   ----  ----  420   450   480   450   480 

   7>     5                 1     3     0     3     3 
         620   ----  ----  180   600  -200   600   600 

   8>     0                 3     4     1-    5     1-
         -50   ----  ----  110   130    50   200    50 

   9>     4     4                 4      -    2      -
         200   200   ----  ----  200   100   150   100 

  10>     3     3                 1     0     3     5 
         150   150   ----  ----  120  -100   150   180 

  11>     2-    2-                5     0     2-    2-
        -200  -200   ----  ---- -170  -450  -200  -200 

  12>     2-    0                 2-    2-    2-    5 
        -170  -200   ----  ---- -170  -170  -170  -100 

  13>     5     1     3                 0     2     4 
         630   100   150   ----  ---- -200   120   180 

  14>     1     5     1                 3-    1     3-
        -450    50  -450   ----  ---- -420  -450  -420 

  15>     3     5      -                4      -    2 
        -100   100  -420   ----  ----   50  -420  -300 

  16>      -    3-     -                3-    3-    3-
         480   980   480   ----  ----  980   980   980 

  17>     2-    5     0     2-                2-    2-
        -420    50  -450  -420   ----  ---- -420  -420 

  18>     4     2      -    3                 5      -
        -450  -490  -990  -480   ----  ----   50  -990 

  19>     5     2-    0     2-                4     1 
         420   200   100   200   ----  ----  300   170 

  20>     5     1     2-    2-                0     4 
        -500  -710  -680  -680   ----  -----1440  -650 

  21>      -    3     4      -    5                 2 
        -500  -420  -400  -500   300   ----  ---- -450 

  22>     2-    4      -    2-     -                5 
         140   300   110   140   110   ----  ----  500 

  23>      -     -    2-    4     5                 2-
        -200  -200  -140   100   200   ----  ---- -140 

  24>     2     2     2     2     2                 5 
        -480  -480  -480  -480  -480   ----  ---- -450 

  25>     1     5     4     3     1     1             
        -620   100  -200  -600  -620  -620   ----  ----

  26>   0.70  3.10  3.10    2   4.90  0.70            
        -200    90    90  AVE-   150  -200   ----  ----

  27>     3     5     3      -    3      -            
        -170    50  -170  -420  -170  -420   ----  ----

  28>     1-    1-    1-    1-    4-    4-            
          50    50    50    50   100   100   ----  ----

  29>           2     3     5     4      -     -      
         ----  -80    80  1400   200  -300  -300   ----

  30>           4     1     2     4     0     4       
         ---- -170  -230  -200  -170  -420  -170   ----

  31>           2     0     2     2     5     4       
         ---- -140  -170  -140  -140    50  -100   ----

  32>           2-    2-    2-    2-    2-    2-      
         ----  420   420   420   420   420   420   ----









EVENT>Sat AM Open Pairs        |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2006   |SANCTION>S0610047  | 10/14/2006 11:10|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1500/500  |TOURN>Octoberfest Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patricia Myers         Penny Weatherwax         A   .     .     .   |   .     .     .     63.50  52.92          

 2 Norman Smith           Barbara Hulsmeyer        C   5     5     3   |   2     2     2     68.00  56.67  1.27(OA)

 3 Carlos Dupler          John Lester              C   3     3     2   |   1     1     1     71.80  59.83  2.25(OA)

 4 Walter Bunker          Jeanne Dell              B   .     .     .   |   .     .     .     61.10  50.92          

 5 Sanderson Orr          William Combs            C   .     .     .   |   .     .     .     47.90  39.92          

 6 Carl Armstrong         Gerald Olson             C   .     .     .   |   3     .     .     63.80  53.17  0.75(SA)

 7 Herb Behr              Ralph Terbrueggen        B   .     .     .   |   .     .     .     57.00  47.50          

 8 Ani Pandit             Asnn Pandit              A   .     .     .   |   .     .     .     47.40  39.50          


                                          Totals                                            480.50       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>           1           3-    3-    3-    0     3-
         ----   90   ----  120   120   120   -50   120 

   2>           1           5     3     4     2     0 
         ---- -600   ----  200  -110   100  -180  -630 

   3>           4           1-    0     4     4     1-
         ----  680   ----  650  -100   680   680   650 

   4>           3           1     5     1     4     1 
         ---- -170   ---- -650   200  -650  -100  -650 

   5>     3-          3-          0     3-    3-    1 
         170   ----  170   ----  -50   170   170   140 

   6>     4-           -          2-    4-     -    2-
        -420   ---- -480   ---- -450  -420  -480  -450 

   7>     0           5           2     4     2     2 
        -620   ----  200   ---- -600  -180  -600  -600 

   8>     5           3-          0     2     3-    1 
          50   ----  -50   ---- -200  -110   -50  -130 

   9>     4-    1           3           4-    1     1 
        -100  -200   ---- -150   ---- -100  -200  -200 

  10>     5     2           2           0     4     2 
         100  -150   ---- -150   ---- -180  -120  -150 

  11>     5     2-          2-          2-    0     2-
         450   200   ----  200   ----  200   170   200 

  12>     2-    5           2-          0     2-    2-
         170   200   ----  170   ----  100   170   170 

  13>     4     3     2           1           0     5 
        -100  -120  -150   ---- -180   ---- -630   200 

  14>     0     4     4           1-          4     1-
         -50   450   450   ----  420   ----  450   420 

  15>     0     4-    4-          3           2     1 
        -100   420   420   ----  300   ----  100   -50 

  16>     1-    1-    4-          1-          4-    1-
        -980  -980  -480   ---- -980   ---- -480  -980 

  17>     2-    5     2-    2-          2-          0 
         420   450   420   420   ----  420   ----  -50 

  18>     0     4-    4-    2           1           3 
         -50   990   990   480   ----  450   ----  490 

  19>     1     5     4     2-          0           2-
        -300  -100  -170  -200   ---- -420   ---- -200 

  20>     5     2-    1     2-          0           4 
        1440   680   650   680   ----  500   ----  710 

  21>     1     3     4-    4-    0           2       
         400   450   500   500  -300   ----  420   ----

  22>     4-    0     2-    2-    4-          1       
        -110  -500  -140  -140  -110   ---- -300   ----

  23>     2-    2-    1     4-    0           4-      
         140   140  -100   200  -200   ----  200   ----

  24>     3     0     3     3     3           3       
         480   450   480   480   480   ----  480   ----

  25>           2     4     4     0     4           1 
         ----  600   620   620  -100   620   ----  200 

  26>           3   4.30  0.10  1.90  4.30        1.90
         ---- AVE+   200  -150   -90   200   ----  -90 

  27>           4-    2     2     0     4-          2 
         ----  420   170   170   -50   420   ----  170 

  28>           3-    3-     -    3-     -          3-
         ----  -50   -50  -100   -50  -100   ----  -50 

  29>     0           1     3     4-    2     4-      
       -1400   ---- -200    80   300   -80   300   ----

  30>     3           1     1     5     4     1       
         200   ----  170   170   420   230   170   ----

  31>     3           3     3     0     5     1       
         140   ----  140   140   -50   170   100   ----

  32>     2-          2-    2-    2-    2-    2-      
        -420   ---- -420  -420  -420  -420  -420   ----






EVENT>Sat AM 299er Pairs       |SESSION>Only         |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2006   |SANCTION>S0610047  | 10/14/2006 11:04|EVENT CODE>1402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/100/50     |TOURN>Octoberfest Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Dillhoff        Bonnie Walker            A   3     .     .   |   2     .     .     65.00  54.17  0.91(OA)

 2 Mary Wackler           Sharon Collier           A   .     .     .   |   .     .     .     56.90  47.42          

 3 Ann Bayou              Anna Carolyn Davidson    C   .     .     .   |   .     .     1     51.60  43.00  0.45(SC)

 4 Floyd Farmer           Gene Vaughn              A   4     .     .   |   .     .     .     64.80  54.00  0.68(OA)

 5 Barry Williams         Trisha Blackwell         C   .     .     .   |   .     .     .     50.70  42.25          

 6 A Colleen Sinclair     Patricia Logan           B   1     1     .   |   1     1     .     71.00  59.17  1.61(OA)


                                          Totals                                            360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>         3.70  3.70  3.70  1.30  0.10
         ----   50    50    50   -90  -120 

   2>         4.90  0.10  1.30    2-  3.70
         ----  630  -200  -100   600   620 

   3>         3.70  1.30  4.90  1.30  1.30
         ---- -140  -650   100  -650  -650 

   4>         0.10  1.90  4.30  4.30  1.90
         ---- -200   620   650   650   620 

   5>   3.70        1.90  1.90  0.10  4.90
         650   ----  170   170   100   680 

   6>   0.10        3.10  3.10  1.30  4.90
        -620   ---- -140  -140  -170   100 

   7>   3.10        3.10  0.70  0.70  4.90
         140   ----  140   110   110   660 

   8>   4.30        0.10  1.90  1.90  4.30
         150   ----   50   100   100   150 

   9>   1.30  4.90        3.10  3.10  0.10
         130   430   ----  200   200   100 

  10>   4.90  0.10        3.70  1.30    2-
         200  -100   ----  180   100   120 

  11>   1.90  0.10        1.90  3.70  4.90
        -420  -500   ---- -420  -300  -170 

  12>   3.10  0.70        0.70  4.90  3.10
        -130  -170   ---- -170   110  -130 

  13>   4.90  1.90  1.90        1.90  1.90
         110  -200  -200   ---- -200  -200 

  14>   1.30  3.10  0.10        3.10  4.90
        -170  -140  -400   ---- -140    50 

  15>   1.30  0.10    2-        4.30  4.30
        -200  -300  -100   ----  100   100 

  16>     2-  0.10  4.90          2-    2-
         480   -50   980   ----  480   480 

  17>     2-  4.30  0.70  0.70        4.30
        -420    50  -450  -450   ----   50 

  18>     2-  4.90  0.10  3.70        1.30
        -400   100  -990    50   ---- -480 

  19>   3.10  4.90  3.10  1.30        0.10
         140   200   140   100   ---- -100 

  20>   3.10  3.10  3.10  3.10        0.10
        -650  -650  -650  -650   ---- -680 

  21>   4.90  1.30  0.10  3.70    2-      
          50  -400  -510  -130  -200   ----

  22>   0.10  4.90  3.70  1.30    2-      
         -50   150   130   100   110   ----

  23>   4.30  0.10  4.30  1.30    2-      
         100  -140   100  -110    80   ----

  24>   0.10    2-  4.90    2-    2-      
        -510  -480  -110  -480  -480   ----

  25>     3     1     2     4     0     5 
        -200  -600  -230   100  -650   300 

  26>     3     3     0     5     1     3 
        -100  -100  -300   -90  -110  -100 

  27>     3      -    5     4      -    2 
        -140  -420   100    50  -420  -170 

  28>     3     3     0     3     1     5 
          50    50  -100    50   -90   100 









EVENT>Sat AM 299er Pairs       |SESSION>Only         |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2006   |SANCTION>S0610047  | 10/14/2006 11:04|EVENT CODE>1402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/100/50     |TOURN>Octoberfest Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Martin Petersen        Kenneth Cushman          B   .     .     .   |   .     .     .     55.80  46.50          

 2 Mary Raispis           Jeanne Theissen          B   2     2     .   |   1     1     .     67.50  56.25  1.21(OA)

 3 Dean Congbalay         Arthur Grieb             C   .     3     1   |   .     2     1     59.20  49.33  0.98(OC)

 4 Betty Bradbury         Frances Brothers         A   .     .     .   |   2     .     .     62.20  51.83  0.57(SA)

 5 Terri Mackey           Joan Linder              C   .     .     .   |   .     .     .     57.10  47.58          

 6 Ryan Schultz           David Camillus           C   .     .     2   |   .     .     .     58.20  48.50  0.74(OC)


                                          Totals                                            360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>         1.30  1.30  3.70  1.30  4.90
         ----  -50   -50    90   -50   120 

   2>         3.70  0.10    2-  4.90  1.30
         ----  100  -630  -600   200  -620 

   3>         0.10  1.30  3.70  3.70  3.70
         ---- -100   140   650   650   650 

   4>         0.70  4.90  0.70  3.10  3.10
         ---- -650   200  -650  -620  -620 

   5>   1.30        4.90  3.10  0.10  3.10
        -650   ---- -100  -170  -680  -170 

   6>   4.90        3.70  1.90  0.10  1.90
         620   ----  170   140  -100   140 

   7>   1.90        4.30  1.90  0.10  4.30
        -140   ---- -110  -140  -660  -110 

   8>   0.70        3.10  4.90  0.70  3.10
        -150   ---- -100   -50  -150  -100 

   9>   1.90  0.10        4.90  1.90  3.70
        -200  -430   ---- -100  -200  -130 

  10>   3.70  4.90          2-  1.30  0.10
        -100   100   ---- -120  -180  -200 

  11>   1.30  4.90        0.10  3.10  3.10
         300   500   ----  170   420   420 

  12>   0.10  4.30        1.90  4.30  1.90
        -110   170   ----  130   170   130 

  13>   3.10  3.10  3.10        0.10  3.10
         200   200   200   ---- -110   200 

  14>   1.90  0.10  4.90        3.70  1.90
         140   -50   400   ----  170   140 

  15>   4.90  0.70    2-        3.70  0.70
         300  -100   100   ----  200  -100 

  16>   4.90    2-  0.10          2-    2-
          50  -480  -980   ---- -480  -480 

  17>   0.70  4.30    2-  4.30        0.70
         -50   450   420   450   ----  -50 

  18>   3.70  4.90    2-  1.30        0.10
         480   990   400   -50   ---- -100 

  19>   4.90  1.90  1.90  3.70        0.10
         100  -140  -140  -100   ---- -200 

  20>   4.90  1.90  1.90  1.90        1.90
         680   650   650   650   ----  650 

  21>   4.90  0.10  1.30  3.70    2-      
         510   -50   130   400   200   ----

  22>   1.30  4.90  3.70  0.10    2-      
        -130    50  -100  -150  -110   ----

  23>   0.70  0.70  3.70  4.90    2-      
        -100  -100   110   140   -80   ----

  24>   0.10  4.90    2-    2-    2-      
         110   510   480   480   480   ----

  25>     1     5     0     2     4     3 
        -100   650  -300   200   600   230 

  26>     0     4     2     2     2     5 
          90   110   100   100   100   300 

  27>     1     4-    3     2     4-    0 
         -50   420   170   140   420  -100 

  28>     2     4     0     2     2     5 
         -50    90  -100   -50   -50   100