EVENT>Friday Open Pairs        |SESSION>Second       |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2009        |SANCTION>R0905011  | 05/01/2009 22:46|EVENT CODE>0101
---------------------,-- ------------------- -------------,---------------------
DIR> Sharonville     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                                      ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 L091937 Georgia Banziger       M171179 Terry Parker             A   .     .     .    220.50  105.50    4     .     .    115.00  53.24  0.90Red 
 2 R983260 Alan Haas              L649784 Joe Nolan                B   .     1     .    233.50  104.00    1     1     .    129.50  59.95  7.97Gold
 3 L991148 Ronald Babcock         N396115 Tom Miller               A   7     .     .    251.00  122.00    2     .     .    129.00  59.72  3.60G/R 
 4 Q659680 Helen Kinderman        5288703 Gene Vaughn              C   .     .     6    210.50  116.50    .     .     .     94.00  43.52  1.37Red 
 5 M900626 Patricia Newman        P494327 Aziz Ahmed               A   .     .     .    237.50  145.50    .     .     .     92.00  42.59  2.57Gold
 6 3306453 Louise McInerney       5627737 Jim Field                C   .     .     .    163.50   91.00    .     .     .     72.50  33.56          
 7 O892124 Daniel McGuire         Q180032 Molly Hosford            B   .     .     .    210.00  104.00    .     .     .    106.00  49.07          
 8 N483018 Claudia Kober          M017676 Eugene Kober             B   .     .     .    204.50   96.00    .     3     .    108.50  50.23  0.89Red 
 9 N811813 Carl Armstrong         8548927 Gerald Olson             C   .    3/4    2    229.00  102.00    3     2     1    127.00  58.80  3.92Gold
10 K059215 Janet Lee              L911810 Bill Coombs              A   .     .     .    231.50  117.50    5     .     .    114.00  52.78  1.80Red 
11 1227351 Randall Rubinstein     Q368694 A J Stephani             C   .     .     .    208.00  100.00    .     .     2    108.00  50.00  0.80Red 
12 6841740 Cathy Feldmann         8777594 Sue Baum                 C   .     .     .    100.50    0.00    .     .     .    100.50  46.53          
                                                          Totals                        2500.00 1204.00                   1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 3     0     1-    1-    4-    7-    7-    4-    6       
         ----  ----  490   170   420   420   520  1020  1020   520   990   ----

   2>                 6     4     1     4     1     8     1     7     4       
         ----  ----  150   100    50   100    50   730    50   300   100   ----

   3>                 0     1     8     6-    5     4     6-    2-    2-      
         ----  ---- -300  -120   200   100   -50   -90   100  -100  -100   ----

   4>                       2     5-    5-    5-    2     8     2     5-    0 
         ----  ----  ---- -100    90    90    90  -100   100  -100    90  -200 

   5>                       4     2-    0     1     2-    6-    6-    6-    6-
         ----  ----  ----  620   300  -400  -100   300   650   650   650   650 

   6>                       1     2     0     7-    4-    4-    7-    4-    4-
         ----  ----  ----  150   400  -100   460   430   430   460   430   430 

   7>     8                       6-    2-    2-    2-    2-    2-    6-    2-
        -230   ----  ----  ---- -650  -680  -680  -680  -680  -680  -650  -680 

   8>     5                       8     0     1     2-    5     2-    7     5 
         140   ----  ----  ----  420  -100   -50   110   140   110   400   140 

   9>     5-                      3-    0     5-    8     1-    1-    7     3-
         100   ----  ----  ----  -50  -150   100   300  -140  -140   200   -50 

  10>     1     6                       0     6     6     6     6     2     3 
        -200   100   ----  ----  ---- -630   100   100   100   100  -110   -90 

  11>     2-    2-                      2-    8     6     2-    7     2-    2-
         130   130   ----  ----  ----  130   430   140   130   150   130   130 

  12>     8     5-                      3     3      -    5-     -    3     7 
         660   620   ----  ----  ----  600   600  -100   620  -100   600   650 

  13>     6-    3-    6-                      1     3-    0     6-    6-    2 
        1440   690  1440   ----  ----  ----  630   690  -100  1440  1440   660 

  14>      -    5-    2                       7-     -    7-    3-    5-    3-
         -50   170   100   ----  ----  ----  420   -50   420   140   170   140 

  15>     2-    6-    2-                      2-    2-    8     6-    2-    2-
        -420  -170  -420   ----  ----  ---- -420  -420    50  -170  -420  -420 

  16>     6     7-    5      -                       -    4     3     2     7-
         110   140   -50  -200   ----  ----  ---- -200  -100  -110  -150   140 

  17>     3-    3-    3-    3-                      8     3-    3-    3-    3-
        -420  -420  -420  -420   ----  ----  ----   50  -420  -420  -420  -420 

  18>     4-    4-    4-    4-                      4-    4-    4-    0     4-
         630   630   630   630   ----  ----  ----  630   630   630   600   630 

  19>     8     5     6-    4     2-                      2-    6-    0     1 
         110  -100   -50  -150  -170   ----  ----  ---- -170   -50  -300  -200 

  20>     8     1     7     0     2                       3     4-    4-    6 
         180  -180   110  -200  -130   ----  ----  ---- -110    90    90   100 

  21>     3     5     8     2     0                       7     4     1     6 
          50   200  1100  -140  -300   ----  ----  ----  800   100  -200   300 

  22>     2     7-    4-    7-    4-    1                       4-    4-    0 
        -170   200  -140   200  -140  -300   ----  ----  ---- -140  -140  -620 

  23>     2     5     7     8     5     3                        -    5      -
        -100   110   130   400   110   100   ----  ----  ---- -200   110  -200 

  24>     4     2-    6     6      -    8                       6      -    2-
        -200  -420  -170  -170  -450  -140   ----  ----  ---- -170  -450  -420 

  25>     7-    5-    7-    1     1     3     1                       5-    4 
         200   100   200  -630  -630  -600  -630   ----  ----  ----  100  -180 

  26>     5-    8     4     1     2-    2-    0                       7     5-
         170   620  -110  -170  -140  -140  -200   ----  ----  ----  200   170 

  27>     7     7     3     3     3     3     7                       3     0 
         980   980   480   480   480   480   980   ----  ----  ----  480   420 

  28>     5     5     1     8     1     5     5     1                       5 
         110   110  -200   150  -200   110   110  -200   ----  ----  ----  110 

  29>     5     5     3     1-    5     1-    0     8                       7 
        -710  -710  -720 -1430  -710 -1430 -1660   100   ----  ----  ---- -680 

  30>     0     7     5     8     2     2     5     2                       5 
        -170    90    50   110  -110  -110    50  -110   ----  ----  ----   50 

  31>     0     4     4     4     8     4     4     4     4                   
        -420  -170  -170  -170  -100  -170  -170  -170  -170   ----  ----  ----

  32>     2-    0     7     4-    2-    1     7     7     4-                  
        -100  -200   100   -50  -100  -120   100   100   -50   ----  ----  ----

  33>     2     8     2     6     4-    2     7     0     4-                  
        -110   150  -110    50  -100  -110   100  -150  -100   ----  ----  ----

  34>           3     7-    3     3     7-    3     3     3     3             
         ---- -100   140  -100  -100   140  -100  -100  -100  -100   ----  ----

  35>           6     8     0     5     2     2     2     7     4             
         ----  400   500  -100   150   110   110   110   420   140   ----  ----

  36>           0     5     6     1-    1-    3-    8     7     3-            
         -----1100  -230  -200  -680  -680  -650   200  -110  -650   ----  ----



EVENT>Friday Open Pairs        |SESSION>Second       |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2009        |SANCTION>R0905011  | 05/01/2009 22:46|EVENT CODE>0101
---------------------,-- ------------------- -------------,---------------------
DIR> Sharonville     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=7                                      ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 1865110 Gerri Heineman         7152949 Jackie Mullins           C   .     .     .    183.00   92.00    .     .     .     91.00  42.13          
 2 2694271 David Poeppelman       2694298 Lucy Poeppelman          C   .     .     4    215.00  125.50    .     .     .     89.50  41.44  2.02G/R 
 3 O787282 Walter Johnson         L228258 Tina Husted              A   5     .     .    262.50  139.50    3     .     .    123.00  56.94  3.97Gold
 4 O377645 John Jensen            O801293 Suanne Blair             B   .    3/4    .    229.00   93.50    1     1     .    135.50  62.73  3.92Gold
 5 R054464 Victor Rodwell         M072758 Meredith Rodwell         A   6     .     .    251.50  122.50    2     .     .    129.00  59.72  3.40Gold
 6 4346874 Tom Hassett            9522867 John Boyd                C   .     .     .    180.00   85.50    .     .     .     94.50  43.75          
 7 K171007 Dennis Bushman         P500505 Sharon Bushman           B   .     5     .    227.00  118.50    .     4     .    108.50  50.23  2.66Gold
 8 4074297 Suzy Haerr             K678934 Christine Pugh           C   .     .     .    162.50   70.00    .     .     .     92.50  42.82          
 9 L265285 Walter Bunker          K398788 Terry Mays               A   .     .     .    235.50  127.50    .     .     .    108.00  50.00  1.80Red 
10 9650733 Frederick Gottlieb     7370040 Adele Gottlieb           C   .     .     3    215.50  106.50    5     3     2    109.00  50.46  2.69Red 
11 4326059 Diane Huguenard        4348281 Jim Huguenard            C   .     .     .    203.50   91.00    4     2     1    112.50  52.08  1.31Red 
12 8642478 Brian Pennington       K874989 Rollin Benbow            C   .     .     .    199.00   96.00    .     .     3    103.00  47.69  0.65Red 
                                                          Totals                        2564.00 1268.00                   1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 3-           -    5      -    8     3-    6-    2     6-
         ----  ---- -520   -----1020  -490 -1020  -170  -520  -420  -990  -420 

   2>                 7           0     2     7     4     1     7     4     4 
         ----  ----  -50   ---- -730  -150   -50  -100  -300   -50  -100  -100 

   3>                 3           4     8     1-    7     5-    0     5-    1-
         ----  ----   50   ----   90   300  -100   120   100  -200   100  -100 

   4>     2-                6           0     6     6     2-    2-    2-    8 
         -90   ----  ----  100   ---- -100   100   100   -90   -90   -90   200 

   5>     7                 5-          1-    4     1-    5-    1-    8     1-
         100   ----  ---- -300   ---- -650  -620  -650  -300  -650   400  -650 

   6>      -                3-          3-    7      -    6     3-    8     3-
        -460   ----  ---- -430   ---- -430  -150  -460  -400  -430   100  -430 

   7>     0     5-                5-          5-    1-    1-    5-    5-    5-
         230   680   ----  ----  680   ----  680   650   650   680   680   680 

   8>     3     5-                3           5-    0     1     8     3     7 
        -140  -110   ----  ---- -140   ---- -110  -420  -400   100  -140    50 

   9>     2-    0                 6-          6-    4-    1     8     4-    2-
        -100  -300   ----  ----  140   ----  140    50  -200   150    50  -100 

  10>     2     2     2                 2           6     8     5     2     7 
        -100  -100  -100   ----  ---- -100   ----  110   630    90  -100   200 

  11>     2     5-    5-                1           5-    5-    5-    0     5-
        -140  -130  -130   ----  ---- -150   ---- -130  -130  -130  -430  -130 

  12>     7-    2-    2-                7-          5     5     1     5     0 
         100  -620  -620   ----  ----  100   ---- -600  -600  -650  -600  -660 

  13>     4-    8     1-    1-                1-          6     7     1-    4-
        -690   100 -1440 -1440   ----  -----1440   ---- -660  -630 -1440  -690 

  14>     2-     -    6     4-                2-          4-     -    7-    7-
        -170  -420  -100  -140   ----  ---- -170   ---- -140  -420    50    50 

  15>     1-    0     5-    1-                5-          5-    5-    5-    5-
         170   -50   420   170   ----  ----  420   ----  420   420   420   420 

  16>     4     3     5     7-    6                  -          2     7-     -
         100    50   110   200   150   ----  ---- -140   ---- -110   200  -140 

  17>     4-    4-    4-    4-    4-                4-          4-    0     4-
         420   420   420   420   420   ----  ----  420   ----  420   -50   420 

  18>     3-    3-    3-    3-    8                 3-          3-    3-    3-
        -630  -630  -630  -630  -600   ----  ---- -630   ---- -630  -630  -630 

  19>     1-    1-    4     8     5-    7                 0           3     5-
          50    50   150   300   170   200   ----  ---- -110   ----  100   170 

  20>     1     3-    8     3-    6     2                 0           7     5 
        -110   -90   200   -90   130  -100   ----  ---- -180   ----  180   110 

  21>     0     4     6     7     8     2                 5           3     1 
       -1100  -100   140   200   300  -300   ----  ----  -50   ---- -200  -800 

  22>     3-     -    3-    3-    8     7     6                  -          3-
         140  -200   140   140   620   300   170   ----  ---- -200   ----  140 

  23>     7-    0     3     3     7-    5     6                 3           1 
         200  -400  -110  -110   200  -100   100   ----  ---- -110   ---- -130 

  24>     2     2     7-    7-    5-    0     4                 5-          2 
         170   170   450   450   420   140   200   ----  ----  420   ----  170 

  25>     7     2-    7     4     5      -    7     2-                 -      
         630  -100   630   180   600  -200   630  -100   ----  ---- -200   ----

  26>     7     1     5-    2-    5-    2-    8     0                 4       
         170  -200   140  -170   140  -170   200  -620   ----  ----  110   ----

  27>     5     5     5     8     5     1     1     1                 5       
        -480  -480  -480  -420  -480  -980  -980  -980   ----  ---- -480   ----

  28>           7     3     3     3     3     3     7     7                 0 
         ----  200  -110  -110  -110  -110  -110   200   200   ----  ---- -150 

  29>           3     1     6-    3     8     3     0     5                 6-
         ----  710   680  1430   710  1660   710  -100   720   ----  ---- 1430 

  30>           6     3     6     8     3     1     6     3                 0 
         ----  110   -50   110   170   -50   -90   110   -50   ----  ---- -110 

  31>     0           4     8     4     4     4     4     4     4             
         100   ----  170   420   170   170   170   170   170   170   ----  ----

  32>     5-          7     5-    1     8     1     1     3-    3-            
         100   ----  120   100  -100   200  -100  -100    50    50   ----  ----

  33>     3-          6     6     1     0     8     6     3-    2             
         100   ----  110   110  -100  -150   150   110   100   -50   ----  ----

  34>            -          5     5     5      -    5     5     5     5       
         ---- -140   ----  100   100   100  -140   100   100   100   100   ----

  35>           6           6     2     6     0     1     8     4     3       
         ---- -110   ---- -110  -400  -110  -500  -420   100  -140  -150   ----

  36>           6-          4-    8     0     3     1     2     4-    6-      
         ----  680   ----  650  1100  -200   230   110   200   650   680   ----





EVENT>Friday Open Pairs        |SESSION>Second       |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2009        |SANCTION>R0905011  | 05/01/2009 22:46|EVENT CODE>0101
---------------------,-- ------------------- -------------,---------------------
DIR> Sharonville     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                                      ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Q481199 Richard Petersen       Q481180 Laverne Petersen         B   .     .     .    203.00  104.50    .     .     .     98.50  45.60  1.24Red 
 2 6026842 Donald Morris          4074335 Stephen Creed            C   .     .     .    208.00   99.50    5     1     1    108.50  50.23  1.77Gold
 3 M238532 Larry Klein            L384802 Allan Siebert            A   4     .     .    268.50  131.50    1     .     .    137.00  63.43  5.02Gold
 4 5349656 Catherine Linstedt     7872569 Leslie Weichenthal       B   .     .     .    185.50   98.50    .     .     .     87.00  40.28          
 5 M151496 Linda Wolber           J818198 Nancy Luetge             A   3     .     .    279.50  148.50    4     .     .    131.00  60.65  6.69Gold
 6 5060931 Joanne Troy            1298119 Nanci Heller             C   .     .     .    168.50   77.00    .     .     .     91.50  42.36          
 7 O148050 Heroldine Ukelson      6148069 Louis Ukelson            C   .     .     .    175.00   80.00    .     .     .     95.00  43.98          
 8 K874245 Donald Russell         4410319 Gloria Leech             B   .     .     .    207.00  106.50    .     3     .    100.50  46.53  1.69Red 
 9 6748880 Peter Carey-Yard       L989410 Kenneth Kenfield         A   .     .     .    241.50  106.50    3     .     .    135.00  62.50  1.80Red 
10 4518748 Frances Brothers       4228405 Marlene Middaugh         C   .     .     .    190.50  117.00    .     .     .     73.50  34.03  1.77Gold
11 Q505012 Mike Sloan             P950020 Christopher Overpeck     A   1     .     .    289.50  153.00    2     .     .    136.50  63.19 11.90Gold
12 4131851 Jayant Sudame          3377369 Suresh Kamat             C   .     .     .    203.50  101.50    .     2     2    102.00  47.22  2.13Red 
                                                          Totals                        2620.00 1324.00                   1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 7-    1-    1-    3-    0     5-    5-    3-    7-      
         ----  ---- 1020   520   520   920   420   990   990   920  1020   ----

   2>                 1     5     7     3     2     0     4     7     7       
         ----  ---- -500  -110   100  -420  -430  -690  -140   100   100   ----

   3>                 3-    6      -    8      -    2     3-    6     6       
         ----  ----   90   100  -150   300  -150  -120    90   100   100   ----

   4>                       6-    8     4     1     4     1     1     4     6-
         ----  ----  ----   90   120  -100  -200  -100  -200  -200  -100    90 

   5>                       5     2-    2-    2-    6-    8     0     6-    2-
         ----  ----  ----   50  -100  -100  -100   100   620  -650   100  -100 

   6>                       0     7     3-    1     3-    7     3-    3-    7 
         ----  ----  ---- -100   430   400   120   400   430   400   400   430 

   7>     3-                      8     3-    3-    3-    3-    3-    3-    3-
        -680   ----  ----  ---- -230  -680  -680  -680  -680  -680  -680  -680 

   8>     5                       7-    2-    5     5     7-     -    2-     -
          50   ----  ----  ----  420   -50    50    50   420  -100   -50  -100 

   9>     2                       4      -    3     6-    6-     -    8     5 
        -130   ----  ----  ----   80  -140  -120   110   110  -140   130   100 

  10>     2     3                       0     7     1     5-    5-    4     8 
        -130  -110   ----  ----  ---- -300   200  -180   100   100   -90   300 

  11>     1     4-                      4-    4-    0     4-    8     4-    4-
         100   130   ----  ----  ----  130   130   -50   130   420   130   130 

  12>     6     7                       5     3      -     -    2     8     4 
         620   630   ----  ----  ----  600   170  -200  -200  -100   660   180 

  13>     2     4-    7-                      0     4-    1     4-    7-    4-
         660   690  1440   ----  ----  ---- -200   690  -100   690  1440   690 

  14>     3     0     7                       7     1     7     3     3     5 
         140   -50   420   ----  ----  ----  420    50   420   140   140   300 

  15>     3     3     3                       8     3     3     3     7     3 
        -420  -420  -420   ----  ----  ----   50  -420  -420  -420  -170  -420 

  16>     1-    1-    4     5-                      5-    7     1-    8     1-
         -50   -50   110   120   ----  ----  ----  120   140   -50   150   -50 

  17>     5     1     5     5                       0     5     5     5     5 
        -420  -450  -420  -420   ----  ----  ---- -480  -420  -420  -420  -420 

  18>     4-    8     0     4-                      4-    4-    1     4-    4-
         630   660   150   630   ----  ----  ----  630   630   600   630   630 

  19>     4     4     7     1     4                       7     2     7     0 
        -100  -100   -50  -620  -100   ----  ----  ----  -50  -170   -50  -650 

  20>     8     3-    7     5     1-                      6     1-    3-    0 
         200  -110   110   -90  -120   ----  ----  ----   90  -120  -110  -670 

  21>     4     4     7     1     8                       6     0     2     4 
         500   500   800   100  1400   ----  ----  ----  620  -690   110   500 

  22>     3-    8     7     3-    5     6                       1     1     1 
        -140   200   130  -140  -100   100   ----  ----  ---- -170  -170  -170 

  23>     4     4     0     4     7-    4                       1     4     7-
         110   110  -400   110   130   110   ----  ----  ---- -300   110   130 

  24>     7     3-    3-    3-    8     3-                      3-    0     3-
        -420  -450  -450  -450  -170  -450   ----  ----  ---- -450  -650  -450 

  25>     2     4     6     0     7-    2     2                       7-    5 
        -630  -600  -110  -660   100  -630  -630   ----  ----  ----  100  -150 

  26>     4     7     5     1     1     3     1                       7     7 
        -140   170  -110  -200  -200  -170  -200   ----  ----  ----  170   170 

  27>     1     8     4-    0     4-    4-    4-                      4-    4-
         450   980   480   200   480   480   480   ----  ----  ----  480   480 

  28>     4     5     2     2     6     0     7-    7-                      2 
         100   130  -100  -100   200  -200   500   500   ----  ----  ---- -100 

  29>      -    2     5     8     5     5     5     5                        -
       -1430  -710  -680  -650  -680  -680  -680  -680   ----  ----  -----1430 

  30>     2     6-    8     2     2     5     2     6-                      2 
        -140    50   100  -140  -140  -110  -140    50   ----  ----  ---- -140 

  31>     6-    3     6-    3     3     3     0     3     8                   
        -140  -170  -140  -170  -170  -170  -420  -170    50   ----  ----  ----

  32>     6     2     8     2     6     0     6     2     4                   
         100  -140   500  -140   100  -500   100  -140   -50   ----  ----  ----

  33>     3-    0     7     3-    7     1     3-    3-    7                   
        -110  -150    50  -110    50  -120  -110  -110    50   ----  ----  ----

  34>           3-    3-    3-    3-    3-    8     3-    3-    3-            
         ---- -100  -100  -100  -100  -100   140  -100  -100  -100   ----  ----

  35>           7     7     2     4-    3     0     7     4-    1             
         ----  430   430   180   400   300  -100   430   400   170   ----  ----

  36>           1     4-    3     1     7-    7-    6     4-    1             
         ---- -650  -200  -620  -650   300   300  -150  -200  -650   ----  ----



EVENT>Friday Open Pairs        |SESSION>Second       |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2009        |SANCTION>R0905011  | 05/01/2009 22:46|EVENT CODE>0101
---------------------,-- ------------------- -------------,---------------------
DIR> Sharonville     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                                      ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 K702193 A Netherwood           J738909 Karen Kendall            A   .     .     .    235.50  103.50    2     .     .    132.00  61.11  1.80Red 
 2 P921276 Betty Hurst            L416038 Courtney Thurman         B   .     .     .    206.50  100.50    .     .     .    106.00  49.07          
 3 M021452 Frank Treiber III      K344009 Marshall Tuly            A   2     .     .    283.00  138.50    1     .     .    144.50  66.90  8.93Gold
 4 2857634 Frank Hubbard          5525934 John Cochrane            C   .     .     .    164.00   78.50    .     .     .     85.50  39.58          
 5 L015041 Marilyn Braun          K742217 Shirley Gilmore          A   .     .     .    223.00  112.00    5     .     .    111.00  51.39  1.02Red 
 6 K840227 Frank Lichtenberger    Q781036 Sue Mandell              C   .     2     1    229.50  117.50    4     1     1    112.00  51.85  5.98Gold
 7 L824489 James Edmiston         N836042 Margaret Young           B   .     .     .    215.00  104.50    .     2     .    110.50  51.16  2.48Red 
 8 2662310 John Van Cleve         2662337 Mary Van Cleve           C   .     .     .    187.00  107.00    .     .     .     80.00  37.04          
 9 5094305 Lila Lowe              7275277 Esther Feldman           C   .     .     5    212.00  124.50    .     .     .     87.50  40.51  2.57Gold
10 L913120 Roy Baldwin            M776968 Carol Long               A   .     .     .    227.00  112.50    3     .     .    114.50  53.01  2.19Red 
11 2407922 Eric Schulz            N691486 Mary Skavaril            B   .     6     .    217.00  109.00    .     3     .    108.00  50.00  2.28Gold
12 8381313 Bruce Abel             8381305 Eunice Abel              C   .     .     .    191.00   86.50    .     .     2    104.50  48.38  0.80Red 
                                                          Totals                        2590.50 1294.50                   1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 8           2-     -    2-    6-    4-    6-     -    4-
         ----  ---- -420   ---- -990 -1020  -990  -520  -920  -520 -1020  -920 

   2>                 6           8     7     4     3     1     1     1     5 
         ----  ----  430   ----  690   500   140   110  -100  -100  -100   420 

   3>                 7-          6     4-    4-    2     2     7-    2     0 
         ----  ----  150   ----  120   -90   -90  -100  -100   150  -100  -300 

   4>     7                 4           7     1-    7     0     4     4     1-
         200   ----  ----  100   ----  200   -90   200  -120   100   100   -90 

   5>     5-                1-          0     3     8     5-    1-    5-    5-
         100   ----  ---- -100   ---- -620   -50   650   100  -100   100   100 

   6>     7                 4-          1     8     4-    1     4-    4-    1 
        -120   ----  ---- -400   ---- -430   100  -400  -430  -400  -400  -430 

   7>     4-    4-                4-          4-    0     4-    4-    4-    4-
         680   680   ----  ----  680   ----  680   230   680   680   680   680 

   8>     3     3                  -          7-     -    5-    5-    7-    3 
         -50   -50   ----  ---- -420   ----  100  -420    50    50   100   -50 

   9>     6     1-                1-          7-    4     0     7-    3     5 
         130  -110   ----  ---- -110   ----  140   -80  -130   140  -100   120 

  10>     7     5     2-                2-          4     8     0     1     6 
         180   110  -100   ----  ---- -100   ----   90   300  -300  -200   130 

  11>     8     3-    3-                0           3-    3-    3-    3-    7 
          50  -130  -130   ----  ---- -420   ---- -130  -130  -130  -130  -100 

  12>     7-    1     7-                6           0     3     4     5     2 
         200  -630   200   ----  ----  100   ---- -660  -600  -180  -170  -620 

  13>     3-    7      -    3-                 -          3-    8     6     3-
        -690   100 -1440  -690   ----  -----1440   ---- -690   200  -660  -690 

  14>     8     1     1     5                 5           3     1     5     7 
          50  -420  -420  -140   ----  ---- -140   ---- -300  -420  -140   -50 

  15>     5     5     5     5                 1           5     0     5     5 
         420   420   420   420   ----  ----  170   ----  420   -50   420   420 

  16>     1     4     6-    2-    0                 6-          6-    2-    6-
        -140  -110    50  -120  -150   ----  ----   50   ----   50  -120    50 

  17>     3     3     3     3     3                 3           3     8     7 
         420   420   420   420   420   ----  ----  420   ----  420   480   450 

  18>     3-    8     7     3-    3-                3-          3-    3-    0 
        -630  -150  -600  -630  -630   ----  ---- -630   ---- -630  -630  -660 

  19>     1     6     7     1     4     8                 4           4     1 
          50   170   620    50   100   650   ----  ----  100   ----  100    50 

  20>     1     6-    3     4-    6-    8                 0           4-    2 
        -110   120    90   110   120   670   ----  ---- -200   ----  110   -90 

  21>     1     8     7     6     0     4                 4           4     2 
        -800   690  -100  -110 -1400  -500   ----  ---- -500   ---- -500  -620 

  22>     7     4-    7     3     7     2     4-                0           1 
         170   140   170   100   170  -100   140   ----  ---- -200   ---- -130 

  23>     7     4     4      -     -    4     4                 4           8 
         300  -110  -110  -130  -130  -110  -110   ----  ---- -110   ----  400 

  24>     4-    4-    8     0     4-    4-    1                 4-          4-
         450   450   650   170   450   450   420   ----  ----  450   ----  450 

  25>     8      -     -    3     6     6     6     4                 2       
         660  -100  -100   150   630   630   630   600   ----  ----  110   ----

  26>     7     1     7     1     5     4     7     1                 3       
         200  -170   200  -170   170   140   200  -170   ----  ----  110   ----

  27>     8     3-    3-    3-    3-    7     3-    0                 3-      
        -200  -480  -480  -480  -480  -450  -480  -980   ----  ---- -480   ----

  28>           2     6     8     4      -    3      -    6                 6 
         ---- -200   100   200  -100  -500  -130  -500   100   ----  ----  100 

  29>           3     7-    3     7-    3     6     3     3                 0 
         ----  680  1430   680  1430   680   710   680   680   ----  ----  650 

  30>           6     6     3     6     6     1-    1-    0                 6 
         ----  140   140   110   140   140   -50   -50  -100   ----  ----  140 

  31>     5           5     1-    8     5     5     1-    0     5             
         170   ----  170   140   420   170   170   140   -50   170   ----  ----

  32>     2           8     2     2     6     6     0     4     6             
        -100   ----  500  -100  -100   140   140  -500    50   140   ----  ----

  33>     1           7     4-    4-    8     4-    1     1     4-            
