EVENT>Friday Morning Side Game |SESSION>Four Of Five |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2009        |SANCTION>R0905011  | 05/01/2009 12:09|EVENT CODE>SSM
---------------------,-- ------------------- -------------,---------------------
DIR> Sharonville, OH |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/500/200   |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=12/C=9/D=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N483018 Claudia Kober          M017676 Eugene Kober             B   1     .     .   |   1     .     .    104.59  62.26  3.34*** 
 2 7135254 Patrick Hoffman        3773663 Chris Hastie             D   .     .     .   |   .     .     .     76.98  45.82          
 3 2212544 K Piper                2212536 Tom Piper                D   .     .     .   |   .     .     .     73.87  43.97          
 4 5246776 Ronald Menzel          5246792 Sally Menzel             D   .     .     .   |   .     .     .     73.21  43.58          
 5 6158129 Jim Rucker             2756021 Margaret Rucker          C   .     .     .   |   .     .     .     72.00  42.86          
 6 5407524 Mary Wackler           9187472 Sharon Collier           C   .     .     .   |   .     .     .     71.59  42.61          
 7 Q232008 Harriet Spiegel        4550331 Jagmohan Malhotra        B   .     .     .   |   .     .     .     84.64  50.38          
 8 9617418 Liz Campbell           NM      Peter Campbell           D   .     .     3   |   5     3     1     85.33  50.79  1.13Red 
 9 6748880 Peter Carey-Yard       M935403 Gerry Mirus              B   4     .     .   |   3     .     .     96.07  57.18  1.41Red 
10 6038263 Joanne Toth            6072100 John Toth                C   2     1     .   |   2     1     .    102.52  61.02  2.88Red 
11 2889072 Mary Lynn Zwald        2328186 Kathy Robertson          D   .     .     .   |   .     4     2     79.35  47.23  0.70Red 
12 2871882 Katherine Myers        2879948 Jody Barth               C   .     .     .   |   4     2     .     85.90  51.13  1.01Red 
                                                          Totals                                           1006.05       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                     6.36  0.07        1.21    3-  6.36    3-    3-      
         ----  ----  ----  430   150   ----  180   400   430   400   400   ----

   2>                     0.64  2.93        5.79  2.93  4.64  6.93  0.64      
         ----  ----  ---- -200  -100   ----  620  -100   100   990  -200   ----

   3>                       3-  4.64        1.21  6.93  1.21  5.79  1.21      
         ----  ----  ----  -50   140   ---- -100   400  -100   170  -100   ----

   4>                           4.64  0.64  6.93  4.64  0.64  4.64  2.36      
         ----  ----  ----  ---- -140  -650   100  -140  -650  -140  -200   ----

   5>                           1.79  0.07  4.07  5.79  1.79  6.93  4.07      
         ----  ----  ----  ---- -200  -800    50   100  -200   150    50   ----

   6>                           1.21  5.79  1.21  5.79    3-  5.79  1.21      
         ----  ----  ----  ---- -620   100  -620   100  -170   100  -620   ----

   7>   0.64                          6.36          3-  6.36  2.36  4.64  0.64
        -100   ----  ----  ----  ----  690   ----  600   690   150   630  -100 

   8>     3-                          4.64        2.36  0.64  6.93  0.64  5.79
         170   ----  ----  ----  ----  200   ----  140   -50   430   -50   420 

   9>   0.07                          4.64          3-  6.93  1.79  1.79  5.79
        -150   ----  ----  ----  ----  450   ----  420   490   150   150   460 

  10>         6.36                          0.07  2.93  6.36  2.93  2.93  2.93
         ----  200   ----  ----  ----  ---- -200   100   200   100   100   100 

  11>         4.07                          4.07  0.64  4.07  4.07  6.93  0.64
         ----  140   ----  ----  ----  ----  140    50   140   140   170    50 

  12>         0.07                          6.36  6.36  4.64    3-  1.21  2.36
         ---- -200   ----  ----  ----  ----  630   630   500   150   100   130 

  13>     3-  0.64    3-                                6.36  6.36  0.64    3-
         110  -100   110   ----  ----  ----  ----  ----  140   140  -100   110 

  14>   5.79  1.79  4.64                                1.79  1.79  6.93  1.79
         -50  -110   -90   ----  ----  ----  ----  ---- -110  -110   120  -110 

  15>   1.79  6.93    3-                                5.21  5.21  0.07  1.79
        -130   110  -120   ----  ----  ----  ----  ---- -100  -100  -200  -130 

  16>   4.07        4.07  4.07                          1.21  0.07  6.93  4.07
        -170   ---- -170  -170   ----  ----  ----  ---- -180  -620   100  -170 

  17>   5.79        0.07  2.93                          2.93  6.93  2.93  2.93
         -50   ---- -150  -100   ----  ----  ----  ---- -100   110  -100  -100 

  18>   0.07          3-  1.21                          6.93    3-  5.79    3-
        -420   ---- -170  -200   ----  ----  ----  ----  600  -170    50  -170 

  19>     3-    3-    3-    7     3-                            3-    3-    0 
         450   450   450   980   450   ----  ----  ----  ----  450   450   420 

  20>     5     2     5      -    3                             7     5      -
         140  -100   140  -110   100   ----  ----  ----  ----  170   140  -110 

  21>     7     2-    4     6      -                             -    2-    5 
          50  -400  -170  -140  -430   ----  ----  ----  ---- -430  -400  -150 

  22>   5.79  2.36        0.64  4.07  0.64                          6.93  4.07
         180  -100   ---- -150   -50  -150   ----  ----  ----  ----  420   -50 

  23>   5.21  5.21        0.07  2.36  2.36                          2.36  6.93
         110   110   ---- -200  -100  -100   ----  ----  ----  ---- -100   180 

  24>   1.79  1.79        4.64  0.07  4.64                          4.64  6.93
         100   100   ----  140    50   140   ----  ----  ----  ----  140   200 

  25>     7     3     5     0     2     4     1                             6 
        -170  -660  -620 -1440  -690  -630 -1370   ----  ----  ----  ---- -200 

  26>     7     4-    3     1     6     1     1                             4-
         110  -100  -130  -200    90  -200  -200   ----  ----  ----  ---- -100 

  27>     5-    5-    0     5-    2     1     3                             5-
        -420  -420  -920  -420  -450  -460  -430   ----  ----  ----  ---- -420 

  28>   6.93  4.64  2.36        2.36  2.36  5.79  0.07                        
         150  -110  -130   ---- -130  -130   140  -400   ----  ----  ----  ----

  29>   5.79  0.07  2.93        2.93  1.21  4.64  6.93                        
         800   150   680   ----  680   600   690  1440   ----  ----  ----  ----

  30>   5.79  2.93  0.07        2.93  5.79  1.21  5.79                        
         140   100  -110   ----  100   140   -50   140   ----  ----  ----  ----

  31>           4-    3     6     2     1     7     0     4-                  
         ----   90   -90   100  -100  -140   120  -200    90   ----  ----  ----

  32>           1     0     3     3     6-    6-    5     3                   
         ----  -50  -110   110   110   430   430   200   110   ----  ----  ----

  33>           4     1     6-    6-    4     1     1     4                   
         ----  460   -50   990   990   460   -50   -50   460   ----  ----  ----

  34>                 7     2     5     2     2     2     2     6             
         ----  ----   50  -450  -420  -450  -450  -450  -450  -200   ----  ----

  35>                 4-    2     4-    0     3     1     7     6             
         ----  ----  200   100   200  -500   110  -100   400   300   ----  ----

  36>                 4      -    4     4     7     4     4      -            
         ----  ----  680   650   680   680   710   680   680   650   ----  ----



EVENT>Friday Morning Side Game |SESSION>Four Of Five |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2009        |SANCTION>R0905011  | 05/01/2009 12:09|EVENT CODE>SSM
---------------------,-- ------------------- -------------,---------------------
DIR> Sharonville, OH |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/500/200   |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=12/C=9/D=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R579826 Richard Drake          M482492 Mary Ann Drake           B   .     .     .   |   5     .     .     90.72  54.00  0.41Red 
 2 2136996 Cynthia Luce           4916751 Catherine Nierle         C   3     2     .   |   1     1     .     96.57  57.48  2.16*** 
 3 4549341 Fahn Tishkoff          4315596 Eileen Erwin             C   .     .     .   |   .     .     .     73.65  43.84          
 4 2867095 Elissa Chisholm        3784649 Patricia Leikhim         D   .     .     .   |   .     .     .     75.35  44.85          
 5 5851785 Katherine Miller       2392356 Judy De La Vergne        C   .     .     .   |   .     .     .     61.12  36.38          
 6 3513270 Jeanne Dell            6760686 Robert Glueck            C   .     4     .   |   4     3     .     90.79  54.04  1.22Red 
 7 4570812 Gregory Brinker        4570820 Robert Frey              D   .     5     2   |   .     4     2     90.14  53.65  1.50Red 
 8 2873974 Susan Wisner           3785122 Lalitha Yalamanchili     D   .     .     .   |   .     .     .     75.78  45.11          
 9 J257803 Leda Kulawinski        J496514 Sharon Jones             B   5     .     .   |   2     .     .     93.13  55.43  1.44Red 
10 8925585 Barbara Neal           9887903 Susan Reiter             D   .     .     4   |   .     .     .     83.86  49.92  0.84Red 
11 4709152 Jacqueline Kohler      4709160 Martha Foster            D   6     3     1   |   3     2     1     92.85  55.27  2.00Red 

                                                          Totals                                            923.96       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>               5.79          3-        0.64  0.64    3-  6.93    3-      
         ----  ---- -180   ---- -400   ---- -430  -430  -400  -150  -400   ----

   2>               1.21        4.07        2.36  6.36  0.07  4.07  6.36      
         ----  ---- -620   ----  100   ---- -100   200  -990   100   200   ----

   3>               5.79        0.07        5.79    3-  1.21  2.36  5.79      
         ----  ----  100   ---- -400   ----  100    50  -170  -140   100   ----

   4>   0.07              2.36        6.36        2.36  2.36  4.64  6.36      
        -100   ----  ----  140   ----  650   ----  140   140   200   650   ----

   5>   2.93              1.21        5.21        0.07  5.21  2.93  6.93      
         -50   ----  ---- -100   ----  200   ---- -150   200   -50   800   ----

   6>   5.79              1.21          3-        1.21  5.79  5.79  1.21      
         620   ----  ---- -100   ----  170   ---- -100   620   620  -100   ----

   7>   6.36    3-              0.64        4.64        2.36  0.64  6.36      
         100  -600   ----  ---- -690   ---- -150   ---- -630  -690   100   ----

   8>     3-  4.64              6.36        0.07        6.36  2.36  1.21      
        -170  -140   ----  ----   50   ---- -430   ----   50  -200  -420   ----

   9>   6.93    3-              0.07        5.21        5.21  2.36  1.21      
         150  -420   ----  ---- -490   ---- -150   ---- -150  -450  -460   ----

  10>   4.07  0.64  0.64              4.07        4.07        4.07  6.93      
        -100  -200  -200   ----  ---- -100   ---- -100   ---- -100   200   ----

  11>   6.36  2.93  2.93              2.93        0.07        6.36  2.93      
         -50  -140  -140   ----  ---- -140   ---- -170   ----  -50  -140   ----

  12>   0.64  6.93  2.36                3-        5.79        4.64  0.64      
        -630   200  -500   ----  ---- -150   ---- -100   ---- -130  -630   ----

  13>   6.36  0.64    3-  0.64              6.36          3-          3-      
         100  -140  -110  -140   ----  ----  100   ---- -110   ---- -110   ----

  14>   5.21  5.21  2.36  5.21              0.07        5.21        1.21      
         110   110    90   110   ----  ---- -120   ----  110   ----   50   ----

  15>   0.07  1.79    3-  1.79              6.93        5.21        5.21      
        -110   100   120   100   ----  ----  200   ----  130   ----  130   ----

  16>   5.79  2.93  6.93  2.93  0.07              2.93        2.93            
         180   170   620   170  -100   ----  ----  170   ----  170   ----  ----

  17>   4.07  6.93  0.07  4.07  4.07              4.07        1.21            
         100   150  -110   100   100   ----  ----  100   ----   50   ----  ----

  18>   0.07    3-    3-  5.79  1.21                3-        6.93            
        -600   170   170   200   -50   ----  ----  170   ----  420   ----  ----

  19>     3-    3-    0     3-    3-    7                 3-          3-      
        -450  -450  -980  -450  -450  -420   ----  ---- -450   ---- -450   ----

  20>     2     0     6-    2     4     6-                2           5       
        -140  -170   110  -140  -100   110   ----  ---- -140   ----  100   ----

  21>     3     6-    1     4-    6-    2                 0           4-      
         170   430   140   400   430   150   ----  ----  -50   ----  400   ----

  22>         6.36  0.07  2.93  2.93  6.36  1.21              4.64            
         ----  150  -420    50    50   150  -180   ----  ----  100   ----  ----

  23>         6.93  4.64  4.64  0.07  4.64  1.79              1.79            
         ----  200   100   100  -180   100  -110   ----  ---- -110   ----  ----

  24>         2.36  2.36  6.93  0.07  2.36  5.21              5.21            
         ---- -140  -140   -50  -200  -140  -100   ----  ---- -100   ----  ----

  25>     7           5     1     3     0     6     4                 2       
        1440   ----  690   200   630   170  1370   660   ----  ----  620   ----

  26>     6           1     2-    6     0     6     2-                4       
         200   ----  -90   100   200  -110   200   100   ----  ----  130   ----

  27>     1-          5     1-    6     1-    4     1-                7       
         420   ----  450   420   460   420   430   420   ----  ----  920   ----

  28>         4.64        4.64  0.07  1.21  2.36  6.93  4.64                  
         ----  130   ----  130  -150  -140   110   400   130   ----  ----  ----

  29>         4.07        5.79  1.21  2.36  6.93  0.07  4.07                  
         ---- -680   ---- -600  -800  -690  -150 -1440  -680   ----  ----  ----

  30>         4.07        1.21  1.21  5.79  4.07  1.21  6.93                  
         ---- -100   ---- -140  -140    50  -100  -140   110   ----  ----  ----

  31>     5           6           0     2-    7     4     2-    1             
         100   ----  140   ---- -120   -90   200    90   -90  -100   ----  ----

  32>     4            -           -    6     2     7     4     4             
        -110   ---- -430   ---- -430    50  -200   110  -110  -110   ----  ----

  33>      -          3           6     3     6     6     3      -            
        -990   ---- -460   ----   50  -460    50    50  -460  -990   ----  ----

  34>           5           5           5     0     5     5     1     2       
         ----  450   ----  450   ----  450   -50   450   450   200   420   ----

  35>           7           4           6     2-    0     5     1     2-      
         ----  500   ---- -110   ----  100  -200  -400  -100  -300  -200   ----

  36>           3           0           3     3     3     6-    6-    3       
         ---- -680   ---- -710   ---- -680  -680  -680  -650  -650  -680   ----