EVENT>Wednesday Open Pairs     |SESSION>Second       |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2009     |SANCTION>R0905011  | 04/29/2009 22:28|EVENT CODE>2901
---------------------,-- ------------------- -------------,---------------------
DIR> Sharonville     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5                                      ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 L413268 Belen Suarez           K749068 Carolyn Ahlert           B   .     .     .    174.00   74.50    .     .     .     99.50  46.06          
 2 5246776 Ronald Menzel          5246792 Sally Menzel             C   .     .     .    205.00  102.00    .     .     .    103.00  47.69          
 3 P188757 Joan Fox               M238532 Larry Klein              A   .     .     .    215.50  124.50    .     .     .     91.00  42.13  2.33Gold
 4 4570812 Gregory Brinker        4570820 Robert Frey              C   .     .     .    209.50  106.00    .    2/3   2/3   103.50  47.92  0.95Red 
 5 N984106 Anton Habash           O724604 Susan Goodman            A   .     .     .    229.00  102.00    2     .     .    127.00  58.80  1.63Red 
 6 NM      Joan McElwee           K678934 Christine Pugh           C   .     .     .    201.00   97.50    .    2/3   2/3   103.50  47.92  0.95Red 
 7 K059215 Janet Lee              K525216 Lloyd Van Vliet          A   1     .     .    288.00  139.50    1     .     .    148.50  68.75 10.50Gold
 8 2212536 Tom Piper              2212544 K Piper                  C   .     5     2    230.50  116.00    3     1     1    114.50  53.01  3.41G/R 
 9 L980332 Marvin Kolodzik        L593606 Linda Gallaher           A   .     .     .    218.50  107.00    4     .     .    111.50  51.62  1.64Red 
10 3651053 John Drew              8736650 Tak (Oliver) Yip         C   .     .     .    180.50  102.50    .     .     .     78.00  36.11          
                                                          Totals                        2151.50 1071.50                   1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           1     0     5     2     3-    3-    7     7     7 
         ---- -170  -420  -100  -140  -110  -110    50    50    50 

   2>           4-    2     0     4-    1     8     7     4-    4-
         ---- -170  -200  -450  -170  -420  -100  -140  -170  -170 

   3>           6-    6-     -    2     8     5     3-    3-     -
         ----  100   100  -300  -150   200  -110  -130  -130  -300 

   4>     0           6-    6-    5     8     4     3     1-    1-
       -1100   ----  300   300  -100   800  -110  -130  -200  -200 

   5>     4-          4-    7-    4-    4-    7-    0     2     1 
         620   ----  620   650   620   620   650   100   200   170 

   6>     2           6     7     4-    0     2     2     4-    8 
       -1460   ---- -680  -650 -1430 -1860 -1460 -1460 -1430   200 

   7>     6     1-          4     6     1-    8     0     6     3 
         620   100   ----  200   620   100   790  -140   620   170 

   8>     3-    1-          3-    1-    0     5     8     6-    6-
        -400  -430   ---- -400  -430  -500  -110   100    50    50 

   9>     7     1-          5     1-    0     8     6     3     4 
         200  -100   ----  110  -100  -150   500   150   -50   100 

  10>     3-     -    3-          6-    3-    6-    8     3-     -
        -140  -170  -140   ---- PASS  -140  PASS   140  -140  -170 

  11>     8     2     6-          6-    2     2     4     5     0 
          50  -400  -110   ---- -110  -400  -400  -170  -140  -430 

  12>     5     2-    8           7     2-    5     5     1     0 
         100  -100   140   ----  110  -100   100   100  -200  -500 

  13>     4-    4-    1-    1-          4-    7     0     8     4-
         650   650   620   620   ----  650   660   200   680   650 

  14>     1-    6     3-    3-          8     7     5     0     1-
         -50   140   110   110   ----  200   150   130  -100   -50 

  15>     5     3-    3-    0           1-    7     7     7     1-
         600   170   170  -300   ---- -200   650   650   650  -200 

  16>     5     5     2     2     2           7     5     8     0 
         110   110   -50   -50   -50   ----  140   110   170   -80 

  17>     0     5-    1-    3-    3-          5-    7-    7-    1-
         -90   140   110   120   120   ----  140   180   180   110 

  18>     4-    4-    4-    4-    4-          8     0     4-    1 
        -450  -450  -450  -450  -450   ---- -420  -980  -450  -480 

  19>     1     4     1     4     7     7           4     7     1 
        -150  -100  -150  -100   -50   -50   ---- -100   -50  -150 

  20>     2     2     2     7     2     5           7     2     7 
       -1430 -1430 -1430  -680 -1430  -710   ---- -680 -1430  -680 

  21>     0     3     1-    7     6     8           4     5     1-
        -100   130   110   630   600   660   ----  200   250   110 

  22>     3     8     3     7     3     3     3           3     3 
        -620  -150  -620  -300  -620  -620  -620   ---- -620  -620 

  23>     3     8     0     2     5-    1     5-          7     4 
        -100   620  -870  -110   140  -200   140   ----  170   -90 

  24>     8     5-    7      -    2-    2-    4            -    5-
         150  -480    50 -1010  -980  -980  -510   -----1010  -480 

  25>     6     1     1     3-    8     6     6     3-          1 
         420  -850  -850   -50   450   420   420   -50   ---- -850 

  26>     2-    4     7     0     8     2-    5     1           6 
        -100   -90   600  -500   630  -100   120  -300   ----  200 

  27>     0     2-    2-    5     6-    8     6-    2-          2-
        -800  -110  -110  -100    50   100    50  -110   ---- -110 

  28>     8     6-    4     2     3     5     1     6-    0       
          50  -170  -200  -300  -230  -190  -440  -170  -480   ----

  29>     4     2     0     5-    8     7     5-    2     2       
        -120  -140  -200  -110   300   200  -110  -140  -140   ----

  30>     2     6     2     6     6     0     6     6     2       
         480   980   480   980   980  -150   980   980   480   ----



EVENT>Wednesday Open Pairs     |SESSION>Second       |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2009     |SANCTION>R0905011  | 04/29/2009 22:28|EVENT CODE>2901
---------------------,-- ------------------- -------------,---------------------
DIR> Sharonville     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5                                      ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 L412903 Rick O'Connor          3123839 Rick Green               B   .     .     .    212.50   99.00    4     1     .    113.50  52.55  2.67G/R 
 2 9084479 John Ammon             3651185 Imogene Enzweiler        C   .     .     .    165.50   79.00    .     .     .     86.50  40.05          
 3 L989410 Kenneth Kenfield       O824196 Donald Etson             A   .     .     .    235.50  129.00    .     .     .    106.50  49.31  1.17Red 
 4 6824749 Jerry Grogan           2513307 Peggy Grogan             C   .     .     .    197.00   96.00    .     .     .    101.00  46.76          
 5 P484879 John Meinking          L911810 Bill Coombs              A   2     .     .    274.50  133.50    1     .     .    141.00  65.28  7.88Gold
 6 3651282 John Wolfe             7039603 Jean Sturtevant          C   .     .     .    147.00   77.50    .     .     .     69.50  32.18          
 7 Q428255 Barbara Levinson       L224678 Rob Weidenfeld           A   .     .     .    236.50  104.50    2     .     .    132.00  61.11  1.63Red 
 8 5108179 Renee Bergstein        5108187 Jerry Bergstein          C   .     .     6    218.50  114.00    .     .     2    104.50  48.38  1.54Red 
 9 L824489 James Edmiston         J818198 Nancy Luetge             A   .     .     .    232.50  118.50    3     .     .    114.00  52.78  1.17Red 
10 Q577269 Gerald Black           Q654700 Lilam Stanley            C   .     4     1    231.00  119.50    .     2     1    111.50  51.62  4.55G/R 
                                                          Totals                        2150.50 1070.50                   1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           4-    7     4-    8     1     3     1     6     1 
         ----  110   170   110   420   -50   100   -50   140   -50 

   2>           7     3-    0     6     1     8     3-    3-    3-
         ----  420   170   100   200   140   450   170   170   170 

   3>           0     1-    3     1-    4-    7-    4-    6     7-
         ---- -200  -100   110  -100   130   300   130   150   300 

   4>     8           4     1-    5     1-    6-    3     6-    0 
        1100   ----  110  -300   130  -300   200   100   200  -800 

   5>     3-           -    3-    8      -    6     3-    7     3-
        -620   ---- -650  -620  -100  -650  -200  -620  -170  -620 

   6>     6           6     2     6     1     3-    3-    0     8 
        1460   ---- 1460   680  1460   650  1430  1430  -200  1860 

   7>     0     6-          8     4     2     2     5     6-    2 
        -790  -100   ----  140  -200  -620  -620  -170  -100  -620 

   8>     3     6-          0     4-    1-    6-    1-    8     4-
         110   430   ---- -100   400   -50   430   -50   500   400 

   9>     0     6-          2     3     5     6-    4     8     1 
        -500   100   ---- -150  -110    50   100  -100   150  -200 

  10>     7-    0     4-          4-    1-    7-    4-    4-    1-
         170  -140   140   ----  140  PASS   170   140   140  PASS 

  11>     6     4     1-          3     1-    8     6     0     6 
         400   170   110   ----  140   110   430   400   -50   400 

  12>     5-    3     0           7     1     8     5-    3     3 
         100  -100  -140   ----  200  -110   500   100  -100  -100 

  13>     8     6-    0     6-          3-    3-    3-    1     3-
        -200  -620  -680  -620   ---- -650  -650  -650  -660  -650 

  14>     3     4-    8     4-          6-    0     6-    1     2 
        -130  -110   100  -110   ----   50  -200    50  -150  -140 

  15>     1     4-    1     8           6-    6-    3     1     4-
        -650  -170  -650   300   ----  200   200  -600  -650  -170 

  16>     6     0     6     8     6           3     1     3     3 
          50  -170    50    80    50   ---- -110  -140  -110  -110 

  17>     6-     -    4-    6-    4-          8     2-    2-     -
        -110  -180  -120  -110  -120   ----   90  -140  -140  -180 

  18>     3-    3-    3-    7     3-          3-    0     3-    8 
         450   450   450   480   450   ----  450   420   450   980 

  19>     1     4     7     1     7     1           4     4     7 
          50   100   150    50   150    50   ----  100   100   150 

  20>     6     1     1     6     6     3           6     1     6 
        1430   680   680  1430  1430   710   ---- 1430   680  1430 

  21>     3     1     6-    2     8     0           5     4     6-
        -250  -630  -110  -600   100  -660   ---- -130  -200  -110 

  22>     1     5     5     5     5     0     5           5     5 
         300   620   620   620   620   150   620   ----  620   620 

  23>     6     4     2-    5     7     0     2-          8     1 
         110    90  -140   100   200  -620  -140   ----  870  -170 

  24>     7-    2-    5-    0     5-    2-    4           1     7-
        1010   480   980  -150   980   480   510   ----  -50  1010 

  25>     7     0     2     2     7     2     7     4-          4-
         850  -450  -420  -420   850  -420   850    50   ----   50 

  26>     2     0     5-    5-    4     3     1     7           8 
        -200  -630   100   100    90  -120  -600   300   ----  500 

  27>     5-    1-    8     0     5-    1-    5-    5-          3 
         110   -50   800  -100   110   -50   110   110   ----  100 

  28>     5     0     3     1-    7     4     1-    6     8       
         230   -50   190   170   440   200   170   300   480   ----

  29>     0     4     1     6     2-    8     6     2-    6       
        -300   120  -200   140   110   200   140   110   140   ----

  30>     2     6     8     2     2     6     2     2     6       
        -980  -480   150  -980  -980  -480  -980  -980  -480   ----





EVENT>Wednesday Open Pairs     |SESSION>Second       |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2009     |SANCTION>R0905011  | 04/29/2009 22:28|EVENT CODE>2901
---------------------,-- ------------------- -------------,---------------------
DIR> Sharonville     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5                                      ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 N691486 Mary Skavaril          2407922 Eric Schulz              B   6     2     .    245.00  117.00    2     1     .    128.00  59.26  5.09Gold
 2 Q781036 Sue Mandell            4944003 Susan Moskowitz          C   .     .     4    224.00  119.50    .     .     2    104.50  48.38  1.97Red 
 3 P632878 Bob Stitt              P559372 Stefanie Ginger          A   3     .     .    257.50  114.50    1     .     .    143.00  66.20  5.91Gold
 4 7370024 Dorothy Baroff         4483197 Honey Barnes             C   .     .     .    182.00   98.50    .     .     .     83.50  38.66  0.80Red 
 5 L913120 Roy Baldwin            M776968 Carol Long               A   .     .     .    190.50   93.00    .     .     .     97.50  45.14          
 6 5060931 Joanne Troy            1298119 Nanci Heller             C   .     .     .    195.50   73.00    3     2     1    122.50  56.71  1.17Red 
 7 O356893 Jackie Toth            J738909 Karen Kendall            A   4     .     .    249.00  129.50    .     .     .    119.50  55.32  4.43Gold
 8 4346874 Tom Hassett            9522867 John Boyd                C   .     .     .    184.50  101.00    .     .     .     83.50  38.66          
 9 L974030 Ilse Tebbetts          O795897 Anita Kohler             A   .     .     .    244.50  122.50    4     .     .    122.00  56.48  3.15G/R 
10 7135254 Patrick Hoffman        3296008 Nancy Dever              C   .     .     .     76.00    0.00    .     .     .     76.00  35.19          
                                                          Totals                        2048.50  968.50                   1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           4-    4-    8     7     4-    1     1     4-    1 
         ---- -140  -140   100    50  -140  -170  -170  -140  -170 

   2>           5     8     3-    0     7     1     3-    6     2 
         ---- -140   730  -170  -450    50  -420  -170  -110  -200 

   3>           3-    8     1     3-    3-    3-    7     6     0 
         ---- -100   200  -130  -100  -100  -100   140   -50  -150 

   4>     5-          7-    3     7-    4     0     2     5-    1 
         100   ----  200  -110   200  -100  -750  -130   100  -150 

   5>     7           3-    3-    3-    7     3-    1     7     0 
         650   ----  620   620   620   650   620   170   650  -200 

   6>     5-          8     1     5-    5-    1     5-    1     3 
        -680   ---- -650 -1460  -680  -680 -1460  -680 -1460 -1430 

   7>     1-    4-          0     4-    8     4-    4-    7     1-
         170   620   ----  100   620   750   620   620   650   170 

   8>     5-    5-          7     3     0     4     1-    1-    8 
          50    50   ----  100  -130  -430  -110  -400  -400   300 

   9>     4     2-          2-    7     7     5      -     -    7 
         100  -100   ---- -100   400   400   200  -150  -150   400 

  10>     4     1-    0           7-    6     7-    4     4     1-
        -140  -170  -620   ---- PASS  -100  PASS  -140  -140  -170 

  11>     4     5-    7-          3     5-    7-    1-    1-    0 
        -140    50   150   ---- -170    50   150  -400  -400  -430 

  12>     5     8     6-          1     6-    4     3     2     0 
         140   170   150   ---- -200   150   110   100  -100  -300 

  13>     7     0     3     3           3     7     3     7     3 
         680   630   650   650   ----  650   680   650   680   650 

  14>     7     3     7     7           5     3     0     3     1 
         110  -150   110   110   ----  -50  -150  -250  -150  -200 

  15>     7     5-    8     1           4     5-    0     3     2 
         680   650   800   120   ----  600   650    90   200   170 

  16>     2     8     4     2     7           5-    5-    2     0 
         -50   800   110   -50   200   ----  140   140   -50  -150 

  17>      -    3-    6-    5      -          6-    3-    8     2 
         -50   110   140   120   -50   ----  140   110   300    80 

  18>     7     2-    2-    2-    2-          2-    2-    7     7 
        -200  -450  -450  -450  -450   ---- -450  -450  -200  -200 

  19>     2-    5     2-    1     5     5           7     0     8 
        -100   -50  -100  -150   -50   -50   ----  100  -600   200 

  20>     4      -    8      -    7     4           4     4     4 
       -1430 -1460  -680 -1460  -710 -1430   -----1430 -1430 -1430 

  21>     6     6     2     2     0     6           2     6     6 
         630   630   600   600  -200   630   ----  600   630   630 

  22>     8     3-    3-     -    6     3-    3-          7      -
         100  -620  -620  -630  -300  -620  -620   ----  -90  -630 

  23>     7     3     7     4     7     1-    0           5     1-
         140  -100   140   100   140  -110  -200   ----  110  -110 

  24>     4-    7     4-    2     2     2     7           7     0 
        -510  -480  -510  -980  -980  -980  -480   ---- -480 -1010 

  25>     4     2-    6     1     0     6     6     2-          8 
         -50  -100   420  -650  -990   420   420  -100   ----  450 

  26>      -    4     6-    3     5     8     6-    2            -
        -200   100   200   -90   120   300   200  -120   ---- -200 

  27>     4-    0     2     7-    2     2     6     4-          7-
        -100  -300  -110    90  -110  -110    50  -100   ----   90 

  28>     4-    4-    4-    4-     -     -    8     4-    4-      
        -230  -230  -230  -230  -480  -480  -170  -230  -230   ----

  29>     5-    1     7-    3     0     3     5-    3     7-      
         200  -110   300   100  -140   100   200   100   300   ----

  30>     4-    4-    4-    4-    0     4-    4-    4-    4-      
         980   980   980   980   480   980   980   980   980   ----



EVENT>Wednesday Open Pairs     |SESSION>Second       |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2009     |SANCTION>R0905011  | 04/29/2009 22:28|EVENT CODE>2901
---------------------,-- ------------------- -------------,---------------------
DIR> Sharonville     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                                      ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 J143840 John Holmes            Q809496 Gayle Holmes             B   .     3     .    231.50  111.00    1     1     .    120.50  55.79  3.82Gold
 2 3551520 Mary Ann Boyle         L037762 Betty Bradbury           C   .     .     .    218.00  100.00    2     2     1    118.00  54.63  1.63Red 
 3 L886166 Bruce Parent           L995100 Marvin Comer             A   .     .     .    230.50  118.50    .     .     .    112.00  51.85  1.17Red 
 4 4607562 Ginny Claar            5080622 Dave Claar               C   .     6     3    226.50  119.00    .     .     2    107.50  49.77  2.56G/R 
 5 N966329 Adam Parrish           L224082 David Britt              B   5     1     .    247.00  131.00    3     3     .    116.00  53.70  6.79Gold
 6 9147322 Sue Leslie Wheeler     9249265 Justina Clendening       C   .     .     .    217.50  110.50    .     .     .    107.00  49.54  0.74Red 
 7 N938872 Judith Jacobson        Q749132 Allen Reiter             A   .     .     .    219.00  103.50    4     .     .    115.50  53.47  0.82Red 
 8 8700567 Gail Schimpf           6841740 Cathy Feldmann           C   .     .     .    167.50   87.00    .     .     .     80.50  37.27          
 9 N369010 Brenda Mehalko         Q533571 Peggy Simpson            B   .     .     .    190.00   90.50    .     .     .     99.50  46.06          
10 3986845 Robert Dillhoff        8839484 Harold Powell            C   .     .     5    221.00  117.50    .     .     .    103.50  47.92  1.52Red 
                                                          Totals                        2168.50 1088.50                   1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           3-    3-    7     3-    7     0     3-    1     7 
         ----  140   140   170   140   170  -100   140   -50   170 

   2>           1     3     7     0     4-    4-    2     8     6 
         ----  -50   140   420  -730   170   170   110   450   200 

   3>           4-    4-    4-    0     1     7     2     4-    8 
         ----  100   100   100  -200  -140   130    50   100   150 

   4>     2-          8      -    6     5     2-     -    7     4 
        -100   ----  750  -200   130   110  -100  -200   150   100 

   5>     1           4-    4-    7     4-    1     4-    8     1 
        -650   ---- -620  -620  -170  -620  -650  -620   200  -650 

   6>     2-          7     0     2-    7     7     2-    5     2-
         680   ---- 1460   650   680  1460  1460   680  1430   680 

   7>     3-    3-          3-    8     1     3-    6-    0     6-
        -620  -620   ---- -620  -100  -650  -620  -170  -750  -170 

   8>     4     2-          6-    1     6-    5     0     8     2-
         110   -50   ----  400  -100   400   130  -300   430   -50 

   9>     3     5-          7-    5-    7-    1     1     1     4 
        -200   100   ----  150   100   150  -400  -400  -400  -100 

  10>     6-    4     8           4      -    6-    2     4      -
         170   140   620   ----  140  PASS   170   100   140  PASS 

  11>     2-    6-     -          6-    5     8     2-    4      -
         -50   400  -150   ----  400   170   430   -50   140  -150 

  12>     0     5     1-          6     7     8     1-    3     4 
        -170  -100  -150   ----  100   200   300  -150  -140  -110 

  13>     5     5     1     5           5     5     1     1     8 
        -650  -650  -680  -650   ---- -650  -650  -680  -680  -630 

  14>     8     1     5     1           7     3     1     5     5 
         250  -110   150  -110   ----  200    50  -110   150   150 

  15>     8     0     5     7           6     4     1     2-    2-
         -90  -800  -200  -120   ---- -170  -600  -680  -650  -650 

  16>     4     6     6     8     1           6     2-    0     2-
        -110    50    50   150  -200   ----   50  -140  -800  -140 

  17>     1-    0     3     6     7-          7-    1-    4-    4-
        -140  -300  -120   -80    50   ----   50  -140  -110  -110 

  18>     5-    1     5-    1     5-          1     5-    5-    5-
         450   200   450   200   450   ----  200   450   450   450 

  19>     8     7     0     3     5-    3           3     1     5-
         600   150  -200    50   100    50   ----   50  -100   100 

  20>     4     7-    4     1     4     4           7-    4     0 
        1430  1460  1430   710  1430  1430   ---- 1460  1430   680 

  21>     2     6     2     8     2     2           2     6     6 
        -630  -600  -630   200  -630  -630   ---- -630  -600  -600 

  22>     7-    7-    2     0     4-    4-    4-          4-    1 
         630   630   300  -100   620   620   620   ----  620    90 

  23>     4     6-    1     1     6-    5     8           1     3 
        -100   110  -140  -140   110   100   200   ---- -140  -110 

  24>     6     8     6     3-    6     1     1           3-    1 
         980  1010   980   510   980   480   480   ----  510   480 

  25>     0     8     4     2     5-    2     2     5-          7 
        -450   990    50  -420   100  -420  -420   100   ----  650 

  26>     7-    3     7-    0     4     1-    1-    6           5 
         200  -120   200  -300  -100  -200  -200   120   ----   90 

  27>      -    6     3-    6     8     2     6     3-           -
         -90   110   100   110   300   -50   110   100   ----  -90 

  28>     7-    3-    7-    3-    0     3-    3-    3-    3-      
         480   230   480   230   170   230   230   230   230   ----

  29>     8     2-    5     7     2-     -    5     5      -      
         140  -200  -100   110  -200  -300  -100  -100  -300   ----

  30>     8     3-    3-    3-    3-    3-    3-    3-    3-      
        -480  -980  -980  -980  -980  -980  -980  -980  -980   ----





EVENT>Wednesday Eve Side Game  |SESSION>Four of 6    |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2009     |SANCTION>R0905011  | 04/29/2009 22:25|EVENT CODE>SS1
---------------------,-- ------------------- -------------,---------------------
DIR> Sharonville     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N851289 Kitty Parrin           K512793 Anne Bradley             B   .     .     .   |   .     .     .    133.78  42.88          
 2 9755284 William Zielenbach     K267152 Jean Lucktenberg         C   .     .     .   |   .     .     .    139.85  44.82          
 3 L994155 Dorothy Slaughter      P974426 Lou Campbell             A   1     .     .   |   1     .     .    203.75  65.30  3.64*** 
 4 3306453 Louise McInerney       5627737 Jim Field                C   .     .     4   |   .     .     .    148.50  47.60  0.96Red 
 5 K386577 Judy Ruehl             K398788 Terry Mays               A   .     .     .   |   .     .     .    145.68  46.69          
 6 8505241 Janice Austerman       L998533 Carol Reed               B   .     .     .   |   .     .     .    141.46  45.34          
 7 Q885133 Jean Donoho            O587208 Betty Paterson           B   .     .     .   |   6     3     .    150.29  48.17  0.89Red 
 8 5881196 Sharon Bardus          2844494 Jeanne Griffin           C   .     5     1   |   4     2     1    174.01  55.77  2.27Red 
 9 M900626 Patricia Newman        P494327 Aziz Ahmed               A   .     .     .   |   5     .     .    161.63  51.80  0.45Red 
10 Q393079 Diane Travis           Q148406 Joseph Muenks            A   2     .     .   |   2     .     .    193.03  61.87  2.73Red 
11 L208591 Jacqueline Meyers      M994752 Ann Zeff                 A   .     .     .   |   .     .     .    131.94  42.29          
12 8381313 Bruce Abel             8381305 Eunice Abel              C   .     .     .   |   .     .     .    127.05  40.72          
13 Q522227 Herb Schapera          K164817 Sheldon Kushner          B   6     2     .   |   3     1     .    182.55  58.51  2.27Red 
14 Q659680 Helen Kinderman        4475992 Mabel Sturdivant         C   .     .     3   |   .     4     2    150.02  48.08  1.28Red 
                                                          Totals                                           2183.54       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>         3.29 10.88  3.29  7.08  3.29  9.79  0.58 11.96  7.08  0.58  7.08  7.08      
         ---- -170   100  -170  -140  -170    50  -420   150  -140  -420  -140  -140   ----

   2>         1.13  5.46  5.46  5.46  5.46  0.04  9.79 10.88  5.46  5.46 11.96  5.46      
         ---- -200  -170  -170  -170  -170  -420  -140  -100  -170  -170    50  -170   ----

   3>   2.21       10.33  8.17    6   1.13    6         3.83  8.17  0.04  3.83 10.33 11.96
        -110   ----  200   100   -50  -130   -50   ---- -100   100  -150  -100   200  1100 

   4>   6.54        6.54  2.75 10.88  1.13  8.71       11.96  2.75  6.54  0.04  9.79  4.38
        -200   ---- -200  -600   400  -630  -100   ----  730  -600  -200  -800   100  -500 

   5>         4.92        4.92  4.92  4.92  4.92  4.92 11.42 11.42  4.92  4.92  4.92  4.92
         ----  620   ----  620   620   620   620   620   650   650   620   620   620   620 

   6>         6.54       10.88  1.13  1.13  6.54  6.54  6.54  6.54  1.13  6.54  6.54 11.96
         -----1430   ---- -710 -1460 -1460 -1430 -1430 -1430 -1430 -1460 -1430 -1430  -680 

   7>   1.13  8.17  3.83        8.17  8.17  3.83  0.04        8.17  2.21  8.17  8.17 11.96
        -140   620   150   ----  620   620   150  -200   ----  620  -100   620   620   650 

   8>   2.21  8.17  8.17        5.46  8.17  1.13 10.88        8.17  3.83  0.04  3.83 11.96
        -180    50    50   ---- -110    50  -400   100   ----   50  -130  -430  -130   300 

   9>   8.17       10.88  8.17        3.29  3.29  3.29  3.29 10.88  3.29  0.04 10.88  6.54
         200   ----  460   200   ---- -100  -100  -100  -100   460  -100  -110   460   150 

  10>   1.67       10.88  8.17        4.38  1.67 11.96  1.67  5.46  8.17  8.17  8.17  1.67
        -170   ----  100  PASS   ---- -140  -170   200  -170  -110  PASS  PASS  PASS  -170 

  11>   0.04  2.21  8.17 11.42 11.42        8.17  2.21  8.17        8.17  4.92  4.92  2.21
        -430  -400  -140    50    50   ---- -140  -400  -140   ---- -140  -150  -150  -400 

