EVENT>Tuesday Open Pairs       |SESSION>Second       |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 26, 2011     |SANCTION>R1105011  | 04/26/2011 22:35|EVENT CODE>2601
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=7                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Betsy Bradley          Mary Latham              C   .     1     1    339.00  184.00    .     5     2    155.00  49.68  6.20Gold
 2 Donald Frey            Beverly Broomhead        C   .     .     5    295.00  181.00    .     .     .    114.00  36.54  2.16Gold
 3 Herb Schapera          Romeo Bodrogi-Podoaba    B   .     .     .    172.64    0.00    5     1     .    172.64  55.33  2.16Gold
 4 John Peer              James Rowen              C   .     .     .    294.17  151.50    .     .     .    142.67  45.73  0.68Red 
 5 J Adams                Gregory Potts            A   3     .     .    392.58  173.00    1     .     .    219.58  70.38  5.32Gold
 6 Martha Howard          Gloria Over              B   .     5     .    325.67  159.00    6     2     .    166.67  53.42  2.07Gold
 7 Imogene Enzweiler      Sue Baum                 C   .     .     .    228.08  108.50    .     .     .    119.58  38.33          
 8 Ronald Babcock         Amy Fisher               A   .     .     .    322.08  146.50    4     .     .    175.58  56.28  1.10Red 
 9 Kay Mulford            A Netherwood             A   2     .     .    394.58  215.00    3     .     .    179.58  57.56  7.09Gold
10 Bob Letourneau         Steven Ross              C   .     .     .    273.17  115.00    .     4     1    158.17  50.70  1.29Red 
11 Barth Royer            Ellen Royer              A   .     .     .    324.58  160.00    7     .     .    164.58  52.75  0.45Red 
12 Herb Behr              Frank Guiher             B   .     .     .    264.58  139.00    .     .     .    125.58  40.25          
13 Gene Vaughn            Dona Letourneau          B   .     4     .    325.92  163.00    .     3     .    162.92  52.22  2.62Gold
14 Gay Grogan             Georgia Banziger         A   6     .     .    341.92  162.00    2     .     .    179.92  57.67  2.70Gold
15 Harold Elliott         Kathleen Elliott         C   .     .     4    295.67  167.00    .     .     .    128.67  41.24  1.63Red 
16 Joan Kiralfy           Lynda Brown Walker       C   .     .     .    291.50  138.50    .     .     3    153.00  49.04  0.65Red 
17 Patricia Armstrong     Joseph Bagby             B   .     .     .    292.00  157.50    .     .     .    134.50  43.11  0.43Red 

                                          Totals                        5173.14 2520.50                   2652.64       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                       5    11-    6     1-    8    11-    4     8     1-    1-    8     1-   10       
         ----  ----  ----  -50   300    50  -100   100   300   -90   100  -100  -100   100  -100   150   ----

   2>                      11     9     4-    4-   11    11     4-    8     1     4-    4-    4-    0       
         ----  ----  ----   50  -100  -140  -140    50    50  -140  -110  -150  -140  -140  -140  -180   ----

   3>                             2-    6-   11-   11-     -    6-    6-    2-    6-   10      -    6-    6-
         ----  ----  ----  ---- -720  -710  -680  -680 -1460  -710  -710  -720  -710  -690 -1460  -710  -710 

   4>                            10-    7     7     3     7     3    12     0     7    10-    7     3     1 
         ----  ----  ----  ----  660   630   630   600   630   600   690  -200   630   660   630   600  -100 

   5>     3-                            7-    1     7-   10     3-    0     7-   11-    3-   11-    7-    3-
          50   ----  ----  ----  ----  100  -100   100   110    50  -140   100   130    50   130   100    50 

   6>     6-                            4     4     1    11-    4     8-    0    10     6-    8-   11-    2 
        -170   ----  ----  ----  ---- -180  -180  -630  -130  -180  -150  -800  -140  -170  -150  -130  -210 

   7>     7-   10-                            7-   12     3     7-    3     3     0     3     7-    3    10-
         200   300   ----  ----  ----  ----  200   500   130   200   130   130   110   130   200   130   300 

   8>     3     3                             3     7-    7-    7-   10     3     3    11    12     0     7-
        -150  -150   ----  ----  ----  ---- -150  -130  -130  -130  -110  -150  -150    50   100  -400  -130 

   9>     3-    0     8-                            5     2     3-    6-    1    12     8-   10    11     6-
         -50  -790   420   ----  ----  ----  ----  170  -100   -50   200  -620   590   420   450   530   200 

  10>     8     0    12                             2-    8     8     8     2-    2-    2-    8     8     8 
        -600  -660   100   ----  ----  ----  ---- -630  -600  -600  -600  -630  -630  -630  -600  -600  -600 

  11>     9-    2-   12     9-                            4     9-     -    6-    2-    9-     -    6-    5 
         400   -50   430   400   ----  ----  ----  ----  110   400  -100   150   -50   400  -100   150   120 

  12>    12     8-    5     2-                            8-    8-    5    11     2-    8-     -     -    5 
         180    50   -90  -100   ----  ----  ----  ----   50    50   -90   150  -100    50  -200  -200   -90 

  13>     7     7     7     7    12                             1     7     7     7     7     1     7     1 
         170   170   170   170  1370   ----  ----  ----  ----  150   170   170   170   170   150   170   150 

  14>     9     3-    6     9     9                             6     1-   11-    6     3-    0    11-    1-
         170   110   140   170   170   ----  ----  ----  ----  140   -50   200   140   110  -100   200   -50 

  15>     1     1     6-    6-    9     6-                           11-    1    10     6-    4    11-    3 
        -490  -490  -420  -420  -400  -420   ----  ----  ----  ----   50  -490  -170  -420  -430    50  -440 

  16>     2     2    10    10     4     6                             8     2     6     6    10     0    12 
        -600  -600   200   200  -300  -100   ----  ----  ----  ----  -50  -600  -100  -100   200  -620   500 

  17>     5-   10-    5-    2    10-    5-   10-                            5-   10-    0     2     8     2 
        -420  -170  -420  -450  -170  -420  -170   ----  ----  ----  ---- -420  -170  -480  -450  -200  -450 

  18>     1-    3-    9     9     9     9     1-                            9     9     9     3-    5     0 
        -110  -100   140   140   140   140  -110   ----  ----  ----  ----  140   140   140  -100   110  -200 

  19>    12     1-    5     6     8     7     4    10                             1-   10    10     1-    1-
         430   -50   110   140   340   200   100   420   ----  ----  ----  ----  -50   420   420   -50   -50 

  20>     5     5     5     5    10-   10-    1     9                             5    12     0     5     5 
        -120  -120  -120  -120   100   100  -130  PASS   ----  ----  ----  ---- -120   300  -180  -120  -120 

  21>     6-    4    12     3    10-    0     1     6-    6-                            6-   10-    9     2 
         600   200   660   170   630  -200  -100   600   600   ----  ----  ----  ----  600   630   620   140 

  22>     6     0     9-    9-    6    12     2-    2-    6                             9-    2-    2-    9-
         140  -100   170   170   140   420   110   110   140   ----  ----  ----  ----  170   110   110   170 

  23>     4      -    8-    4     8-    8-     -    4    11-   11-                            4     4     8-
         660   630   690   660   690   690   630   660   720   720   ----  ----  ----  ----  660   660   690 

  24>      -    7     7     7     7     7      -    7     7     7                             7     7     7 
         -50   430   430   430   430   430   -50   430   430   430   ----  ----  ----  ----  430   430   430 

  25>     0     8     4     4    11     4     8     1    10     2     8                            12     6 
        -300   110   -50   -50   300   -50   110  -100   200   -80   110   ----  ----  ----  ----  400   100 

  26>    10-    3     5-    5-   10-    5-    5-   10-   10-    8     1-                            1-    0 
         200   -80   100   100   200   100   100   200   200   110  -100   ----  ----  ----  ---- -100  -110 

  27>     5-    2-    1     0     8-    8-    5-   12     2-    5-   10-    5-                           10-
         400   200   170   150   420   420   400   490   200   400   450   400   ----  ----  ----  ----  450 

  28>     9-   11     2     6-   12     4-    6-    2     0     4-    8     2                             9-
         120   500  PASS   100   630    50   100  PASS  -100    50   110  PASS   ----  ----  ----  ----  120 

  29>    12     3     7-     -   10    10      -    3    10     5-    5-    7-    3                         
         200  -100   100  -110   140   140  -110  -100   140  PASS  PASS   100  -100   ----  ----  ----  ----

  30>     4    12      -    6    10-    2     4    10-     -    7-    4     7-    9                         
         -50   140  -100    50   120   -90   -50   120  -100    80   -50    80    90   ----  ----  ----  ----

  31>           0     8-    3-    3-    3-    8-   11    12     8-    3-    8-    3-    3-                  
         ---- -120    50   -90   -90   -90    50   100   110    50   -90    50   -90   -90   ----  ----  ----

  32>           4-    6     2-    2-   10      -    8      -   11-    8    11-    8     4-                  
         ----  -50   100  -140  -140   200  -170   140  -170   300   140   300   140   -50   ----  ----  ----

  33>                 2-    6-    6-    9-   12     2-   11     8     4-     -    9-    4-     -            
         ----  ----   50   110   110   150   200    50   180   120   100   -50   150   100   -50   ----  ----

  34>                     1.67  7.08  1.67  7.08  7.08  7.08  1.67  7.08  7.08 11.42 11.42  1.67            
         ----  ----   NP    50   100    50   100   100   100    50   100   100   150   150    50   ----  ----



EVENT>Tuesday Open Pairs       |SESSION>Second       |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 26, 2011     |SANCTION>R1105011  | 04/26/2011 22:35|EVENT CODE>2601
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=6                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Gaylor Kasle           Larry Kozlove            A   4     .     .    373.42  173.00    2     .     .    200.42  64.24  4.11G/R 
 2 Stephanie Richardson   Lawrence Newman          C   .     .     .    223.50  122.00    .     .     .    101.50  32.53          
 3 Cynthia Schultz        Gail Schimpf             C   .     .     .    249.42  139.50    .     .     .    109.92  35.23          
 4 Sherby Chernin         Larry Klein              A   .     .     .    303.00  130.00    6     .     .    173.00  55.45  0.53Red 
 5 Lori Harner            Joanne Deutsch           C   .     3     2    328.33  170.00    .     4     2    158.33  50.75  3.49Gold
 6 Algene Kuchinka        Rita Boeh                B   .     2     .    337.50  164.00    5     2     .    173.50  55.61  4.65Gold
 7 John Stubbe Jr         Judith Zimmerman         A   5     .     .    357.92  191.00    .     .     .    166.92  53.50  3.15Gold
 8 Donna Penrose          Robert Verville          C   .     6     3    322.60  164.00    .     3     1    158.60  50.83  2.18G/R 
 9 Paul Volkman           Terry Briscoe            B   .     .     .    309.92  132.50    3     1     .    177.42  56.87  2.07Gold
10 W Lynn Swinger         G Clawson                B   .     .     .    308.83  161.00    .     .     .    147.83  47.38  0.76Red 
11 Charles Ross           Patricia Hoffman         B   .     .     .    301.58  162.50    .     .     .    139.08  44.58          
12 Nancy Luetge           Barbara Levinson         A   .     .     .    308.42  134.00    4     .     .    174.42  55.90  1.10Red 
13 Ellen Kozlove          Barbara Kasle            A   1     .     .    413.58  210.50    1     .     .    203.08  65.09  9.45Gold
14 Janet Freedman         Shirley Siegel           C   .     .     .    250.83  129.50    .     .     .    121.33  38.89          
15 Bob Stitt              Stefanie Ginger          A   .     .     .    304.83  133.50    7     .     .    171.33  54.91  0.45Red 
16 Esther Feldman         Ann Levy                 C   .     .     .    272.42  140.00    .     .     .    132.42  42.44          
17 Albert Beaupre         Sanford Franklin         B   .     .     .    303.50  160.50    .     .     .    143.00  45.83          

                                          Totals                        5269.60 2617.50                   2652.10       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>            -          8           4          10-    7    10-     -    4     6    10-   10-    2     4 
         ---- -300   ----   90   ---- -100   ----  100    50   100  -300  -100   -50   100   100  -150  -100 

   2>           1           7-          4          11     1     7-    3     7-    7-    7-    7-   12     1 
         ----  -50   ----  140   ----  110   ----  150   -50   140   100   140   140   140   140   180   -50 

   3>    11-          5-          5-          9-          5-    9-    2     5-   11-     -    5-     -    5-
        1460   ----  710   ----  710   ----  720   ----  710   720   690   710  1460   680   710   680   710 

   4>     5           9           0          12           5     1-    1-    5     5     5     9     9    11 
        -630   ---- -600   ---- -690   ----  200   ---- -630  -660  -660  -630  -630  -630  -600  -600   100 

   5>     8-    8-         12           4-           -          8-    4-     -   11     4-    4-    8-    2 
         -50   -50   ----  140   ---- -100   ---- -130   ----  -50  -100  -130   100  -100  -100   -50  -110 

   6>     5-    8           3-         12           2           5-    8     3-    8      -   11    10      -
         170   180   ----  150   ----  800   ----  140   ----  170   180   150   180   130   630   210   130 

   7>     4-    1-    9           9          12           9           4-    4-    9     0     1-    9     4-
        -200  -300  -130   ---- -130   ---- -110   ---- -130   ---- -200  -200  -130  -500  -300  -130  -200 

   8>     4-    9     2           9           9           1           0     9    12     4-    4-    4-    9 
         130   150   110   ----  150   ----  150   ----  -50   ---- -100   150   400   130   130   130   150 

   9>    12     5-    3-   11           0           3-          2           1     7     5-   10     8-    8-
         790  -200  -420   620   ---- -590   ---- -420   ---- -450   ---- -530  -170  -200   100    50    50 

  10>    12     4     0     9-          9-          9-          4           4     9-    4     4     4     4 
         660   600  -100   630   ----  630   ----  630   ----  600   ----  600   630   600   600   600   600 

  11>    11-    0     5-    2-    9-          2-         11-          5-          7     8     2-    2-    9-
         100  -430  -150  -400    50   ---- -400   ----  100   ---- -150   ---- -120  -110  -400  -400    50 

  12>     7     7     1     9-    9-          3-         11-         11-          7     3-    0     3-    3-
          90    90  -150   100   100   ----  -50   ----  200   ----  200   ----   90   -50  -180   -50   -50 

  13>     5     5     5     5     0     5          11           5          11           5    11     5     5 
        -170  -170  -170  -170 -1370  -170   ---- -150   ---- -170   ---- -150   ---- -170  -150  -170  -170 

  14>     6      -    3     6     3     8-         12            -         10-          3     6     8-   10-
        -140  -200  -170  -140  -170  -110   ----  100   ---- -200   ----   50   ---- -170  -140  -110    50 

  15>    11     5-    2     3     5-    5-    8            -          9          11          11      -    5-
         490   420   170   400   420   420   430   ----  -50   ----  440   ----  490   ----  490   -50   420 

  16>    10     2     6     8     6     6     2          12           0          10          10     4     2 
         600  -200   100   300   100   100  -200   ----  620   ---- -500   ----  600   ----  600    50  -200 

  17>    10     1-    1-   12     6-   10     1-    4          10           6-          1-          6-    6-
         450   170   170   480   420   450   170   200   ----  450   ----  420   ----  170   ----  420   420 

  18>     3     3     3     3     3     8-   10-    7          12          10-          8-          3     3 
        -140  -140  -140  -140  -140   100   110  -110   ----  200   ----  110   ----  100   ---- -140  -140 

  19>    10-    4     2     5     2     8    10-    2    10-          0          10-          7           6 
          50  -340  -420  -200  -420  -100    50  -420    50   ---- -430   ----   50   ---- -110   ---- -140 

  20>     7     1-    0     1-   12    11     7     3     7           7           7           7           7 
         120  -100  -300  -100   180   130   120  PASS   120   ----  120   ----  120   ----  120   ----  120 

  21>     1-    5-   12     1-   11     3     5-   10     5-    5-          8           0           9       
        -630  -600   200  -630   100  -620  -600  -140  -600  -600   ---- -200   ---- -660   ---- -170   ----

  22>     6     2-    0     9-    9-    9-    9-    2-    6     6          12           2-          2-      
        -140  -170  -420  -110  -110  -110  -110  -170  -140  -140   ----  100   ---- -170   ---- -170   ----

  23>           3-    8    11-    8     8     3-     -    8      -   11-          3-          8           3-
         ---- -690  -660  -630  -660  -660  -690  -720  -660  -720  -630   ---- -690   ---- -660   ---- -690 

  24>           5     5    11-    5     5     5     5    11-    5     5           5           5           5 
         ---- -430  -430    50  -430  -430  -430  -430    50  -430  -430   ---- -430   ---- -430   ---- -430 

  25>     8           4     0    11     6     2    12    10     4     4     8           8           1       
          50   ---- -110  -400   100  -100  -200   300    80  -110  -110    50   ----   50   ---- -300   ----

  26>     6-          6-   10-    1-   12     1-    1-    4     9    10-    6-          6-          1-      
        -100   ---- -100   100  -200   110  -200  -200  -110    80   100  -100   ---- -100   ---- -200   ----

  27>           6-          0     1-    9-    6-    6-    9-    1-   11     6-   12           3-          3-
         ---- -400   ---- -490  -450  -200  -400  -400  -200  -450  -170  -400  -150   ---- -420   ---- -420 

  28>           5-         10     2-   12     2-    7-    1     4    10    10     5-          0           7-
         ---- -100   ---- PASS  -120   100  -120   -50  -500  -110  PASS  PASS  -100   ---- -630   ----  -50 

  29>    11-          9           2     0     6-    9     6-    4-    4-   11-    9     2           2       
         110   ----  100   ---- -140  -200  PASS   100  PASS  -100  -100   110   100  -140   ---- -140   ----

  30>     8           1-         11-    8     4-    0     8    11-    4-    6     3     1-         10       
          50   ---- -120   ----  100    50   -80  -140    50   100   -80   -50   -90  -120   ----   90   ----

  31>           1           0           3-   12     8-    3-    3-    8-    8-    8-    8-    8-          3-
         ---- -100   ---- -110   ----  -50   120    90   -50   -50    90    90    90    90    90   ----  -50 

  32>           4          11-           -    7-    4     6      -    9-    4     9-    7-    2          11-
         ---- -140   ----  170   ---- -300    50  -140  -100  -300   140  -140   140    50  -200   ----  170 

  33>     9-          1           4           7-    9-   11-    5-    2-    5-    7-    2-   11-    0       
         -50   ---- -180   ---- -120   ---- -100   -50    50  -110  -150  -110  -100  -150    50  -200   ----

  34>   4.92        4.92       10.33        4.92        4.92 10.33  0.58  4.92  0.58 10.33 10.33  4.92      
        -100   ---- -100   ----  -50   ---- -100    NP  -100   -50  -150  -100  -150   -50   -50  -100   ----





EVENT>Tuesday Evening Side Game|SESSION>Second Of Six|SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 26, 2011     |SANCTION>R1105011  | 04/26/2011 22:25|EVENT CODE>SS1
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Ann Boyle         Cindy Tretter            B   .     .     .   |   .     .     .    100.49  46.52          
 2 Erwin Johnson          Kevin Smyth              C   .     .     .   |   .     .     .    102.46  47.44          
 3 Arthur Moore           Joan Fox                 A   .     .     .   |   .     .     .     97.79  45.27          
 4 John Cochrane          Frank Hubbard            C   .     .     3   |   3     3     2    118.64  54.93  1.28Red 
 5 Michael Lipp           Robert Fisk              B   .     .     .   |   5     4     .    111.46  51.60  0.62Red 
 6 Joyce Schiller         Mary Alice Bartish       C   5     4     2   |   1     1     1    120.34  55.71  2.05*** 
 7 Patricia Becker        Allan Becker             B   .     .     .   |   .     .     .    107.73  49.88          
 8 Alice Price            Charlene Comeaux         C   .     .     .   |   .     .     .     90.59  41.94          
 9 Daryl Fisher           Cerona Stevens           A   .     .     .   |   4     .     .    113.36  52.48  0.72Red 
10 T Glendening           Betty Torello            C   .     .     .   |   .     .     .    105.24  48.72          

12 William Kraybill       Kimberly Music           B   6     5     .   |   2     2     .    120.28  55.69  1.44Red 

                                          Totals                                           1188.38       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>               6.81  2.31  6.81  6.81  0.06  2.31  4.56  2.31            
         ----  ----  400   -50   400   400  -100   -50   150   -50   ----  ----

   2>               0.06  5.69  2.88  2.88  2.88  2.88  7.38  7.38            
         ----  ---- -150  -110  -140  -140  -140  -140    50    50   ----  ----

   3>               0.06  5.69  5.69  5.69  2.31  5.69  5.69  1.19            
         ----  -----1460  -710  -710  -710  -720  -710  -710 -1440   ----  ----

   4>                     2.31  5.69  2.31  5.69  0.06  7.94  2.31        5.69
         ----  ----  ---- -100   600  -100   600  -200   630  -100   ----  600 

   5>                     1.75  5.13  7.38  1.75  1.75  7.38  1.75        5.13
         ----  ----  ----   50   100   130    50    50   130    50   ----  100 

   6>                     5.69  1.19  4.56  3.44  7.94  6.81  1.19        1.19
         ----  ----  ---- -300  -800  -500  -600  -130  -170  -800   ---- -800 

   7>   2.31                    7.94  0.06  5.69  4.56  3.44  1.19        6.81
         170   ----  ----  ----  800   130   500   300   180   140   ----  600 

   8>   7.38                    2.88  0.63  2.88  0.63  7.38  5.13        5.13
         100   ----  ----  ---- -130  -150  -130  -150   100  -110   ---- -110 

   9>   2.31                    6.81  7.94  5.69  4.56  0.06  1.19        3.44
         100   ----  ----  ----  500   690   420   300  -130   -50   ----  200 

  10>   5.13  5.13                    5.13  0.63  5.13  5.13  5.13        0.63
        -600  -600   ----  ----  ---- -600  -630  -600  -600  -600   ---- -630 

  11>   2.88  0.06                    7.38  5.69  2.88  2.88  2.88        7.38
         110   -50   ----  ----  ----  400   130   110   110   110   ----  400 

  12>   0.63  2.31                    7.38  3.44  7.38  0.63  5.69        4.56
        -200  -110   ----  ----  ----  100   -90   100  -200    50   ----  -80 

  13>   3.44  7.38  0.63                    0.63  5.69  3.44  3.44        7.38
         170   620   150   ----  ----  ----  150   190   170   170   ----  620 

  14>   1.75  0.06  1.75                    6.25  3.44  6.25  7.94        4.56
         -50  -150   -50   ----  ----  ----  170    90   170   420   ----  140 

  15>   2.88  2.88  2.88                    6.25  6.25  0.06  2.88        7.94
        -400  -400  -400   ----  ----  ---- -150  -150  -430  -400   ----   50 

  16>   5.13  7.94  5.13  6.81                    0.06  3.44  1.19        2.31
         100   200   100   140   ----  ----  ---- -750  -150  -600   ---- -300 

  17>   7.38  0.63  2.88  7.38                    0.63  2.88  5.13        5.13
        -140  -450  -420  -140   ----  ----  ---- -450  -420  -200   ---- -200 

  18>   0.06  5.13  5.13  5.13                    1.75  1.75  5.13        7.94
        -200   140   140   140   ----  ----  ----   50    50   140   ----  150 

  19>   0.63  6.81  3.44  2.31  4.56                    0.63  6.81        6.81
         -50   420   120    70   170   ----  ----  ----  -50   420   ----  420 

  20>   1.19  4.56  4.56  1.19  1.19                    7.94  4.56        6.81
        -150  -120  -120  -150  -150   ----  ----  ----  100  -120   ---- PASS 

  21>   5.69  0.06  1.19  2.88  5.69                    5.69  2.88        7.94
         630  -100   150   600   630   ----  ----  ----  630   600   ----  800 

  22>   2.88  1.19  5.13  7.38  0.06  5.13                    7.38        2.88
         110   -50   140   200  -100   140   ----  ----  ----  200   ----  110 

  23>   7.94  0.06    4     4     4     4                       4           4 
         690   170   660   660   660   660   ----  ----  ----  660   ----  660 

  24>   7.38  0.63  7.38  4.56  4.56  0.63                    4.56        2.31
         430  -300   430   400   400  -300   ----  ----  ----  400   ----  -50 

  25>   1.75  4.56  1.75  4.56  4.56  6.81  7.94                          0.06
         100   110   100   110   110   400   800   ----  ----  ----  ----  -50 

  26>   4.56  2.88  0.63  7.94  2.88  6.81  0.63                          5.69
          90  -100  -200   300  -100   200  -200   ----  ----  ----  ----  100 

  27>   5.69  1.19  7.38  4.56  3.44  2.31  7.38                          0.06
         450    50   480   420   400   150   480   ----  ----  ----  ---- -150 

  28>     0     3     8     2     6-    6-    4     1                       5 
        -110   100   150  PASS   130   130   110  -100   ----  ----  ----  120 

  29>     0     6     3-    8     1     7     5     2                       3-
        -500  PASS  -110   300  -400   140  -100  -200   ----  ----  ---- -110 

  30>     5-    8     1-    5-    5-    1-    5-    3                       0 
          90   150   -50    90    90   -50    90    50   ----  ----  ---- -150 

  31>     6     8     3     3     3     6     6      -     -                  
          50   100   -90   -90   -90    50    50  -120  -120   ----  ----  ----

  32>     6-    4-    6-    2     3     1     0     8     4-                  
         200   140   200  -100   -50  -140  -170   530   140   ----  ----  ----

  33>     3-    8     7     0     5-    5-    1-    1-    3-                  
        -150   150    50  -400  -100  -100  -180  -180  -150   ----  ----  ----

  34>           5-    2     5-    2     0     5-    2     8     5-            
         ----  100    50   100    50   -90   100    50   150   100   ----  ----

  35>           6     2-    2-    6     6     8     2-    2-    0             
         ----  150   130   130   150   150   200   130   130   -50   ----  ----

  36>           0     3     8     3     3     3     6-    3     6-            
         ---- -100   100   300   100   100   100   200   100   200   ----  ----



EVENT>Tuesday Evening Side Game|SESSION>Second Of Six|SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 26, 2011     |SANCTION>R1105011  | 04/26/2011 22:25|EVENT CODE>SS1
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michiko Natsume        Peggy Ammon              B   .     .     .   |   .     .     .    105.73  48.95          
 2 Robert Brown           Stephen Felson           C   .     .     4   |   5     4     2    112.21  51.95  0.96Red 
 3 Gloria Flicker         Ron Flicker              A   1     .     .   |   1     .     .    138.65  64.19  3.34*** 
 4 Julia Brown            Juanita Lucas            B   .     .     .   |   .     .     .     97.62  45.19          
 5 Daniel Hance           Donald Duritsch          B   4     3     .   |   4     3     .    122.86  56.88  1.62Red 
 6 Pramod Jhaveri         Nalin Mehta              C   .     .     .   |   .     .     .     83.97  38.88          
 7 Chris Schwartz         Joseph Muenks            A   .     .     .   |   .     .     .     99.59  46.11          
 8 Shashi Lalvani         Arun Pandit              C   .     .     .   |   .     .     .    107.38  49.71          
 9 Jacqueline Meyers      Edward Long              A   .     .     .   |   .     .     .     94.95  43.96          
10 Todd Barker            Michelle Menz            C   2     1     1   |   2     1     1    124.79  57.77  2.88Red 
11 Harriet Spiegel        Nathaniel Reid           B   3     2     .   |   3     2     .    123.73  57.28  2.16Red 
12 Heroldine Ukelson      Louis Ukelson            C   .     .     .   |   .     .     .     90.47  41.88          

                                          Totals                                           1301.95       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>               7.94        5.69  1.19  3.44  5.69  5.69  1.19        1.19
         ----  ----  100   ----   50  -400  -150    50    50  -400   ---- -400 

   2>               5.13        5.13  7.94  0.63  2.31  0.63  5.13        5.13
         ----  ----  140   ----  140   150   -50   110   -50   140   ----  140 

   3>               5.69        2.31  7.94  2.31  2.31  6.81  2.31        2.31
         ----  ----  720   ----  710  1460   710   710  1440   710   ----  710 

   4>   2.31              7.94        0.06  5.69  5.69  2.31        5.69  2.31
        -600   ----  ----  200   ---- -630   100   100  -600   ----  100  -600 

   5>   6.25              6.25        0.63  6.25  6.25  2.88        0.63  2.88
         -50   ----  ----  -50   ---- -130   -50   -50  -100   ---- -130  -100 

   6>   4.56              0.06        1.19  2.31  6.81  6.81        3.44  6.81
         600   ----  ----  130   ----  170   300   800   800   ----  500   800 

   7>   5.69  3.44              4.56        6.81  0.06        7.94  1.19  2.31
        -170  -300   ----  ---- -180   ---- -140  -800   ---- -130  -600  -500 

   8>   0.63  7.38              0.63        2.88  5.13        7.38  2.88  5.13
        -100   150   ----  ---- -100   ----  110   130   ----  150   110   130 

   9>   5.69  3.44              7.94        6.81  1.19        0.06  4.56  2.31
        -100  -300   ----  ----  130   ----   50  -500   ---- -690  -200  -420 

  10>   2.88  2.88  2.88              2.88              2.88  7.38  7.38  2.88
