EVENT>Wednesday Open Pairs     |SESSION>First        |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 27, 2011     |SANCTION>R1105011  | 04/27/2011 18:55|EVENT CODE>2701
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 C Tom Kerns            Bonnie Papini            B    .     .     .    164.00  52.56              H - 1 - N-S
 2 Sam Den                Charles Wen              B    4     3     .    174.00  55.77  1.06Red     H - 5 - E-W
 3 Barth Royer            Ellen Royer              A    2     .     .    180.00  57.69  2.12Red     H - 6 - E-W
 4 Donald Jenkin          Joyce Dennis             B    1     1     .    195.50  62.66  3.03Gold    H - 4 - N-S
 5 Peggy Heinisch         Nancy Rudy               C    .     .     .    122.00  39.10              H - 5 - N-S
 6 Daryl Fisher           Cerona Stevens           A    .     .     .    153.00  49.04              H - 9 - E-W
 7 Michael Remondino      Rick O'Connor            B    .     .     .    146.50  46.96              H - 7 - N-S
 8 Ambrish Bansal         Arun Gupta               C   5/6    4     1    166.50  53.37  1.06Red     H -11 - E-W
 9 Beverly Brown          Eleanor Grinslade        A    .     .     .    154.50  49.52              H -12 - N-S
10 Patricia Armstrong     Joseph Bagby             B    .     .     .    152.00  48.72              H -10 - N-S
11 Patricia Newman        Aziz Ahmed               A   5/6    .     .    166.50  53.37  0.56Red     H -11 - N-S
12 Barry Belinky          Gail Arnow               C    .     .     .    114.00  36.54              H -15 - E-W
13 John Cochrane          Frank Hubbard            C    .     .     2    146.00  46.79  0.74Red     H -16 - E-W
14 Patricia Becker        Allan Becker             B    .     .     .    158.00  50.64              H -14 - N-S
15 Gene Vaughn            Dona Letourneau          B    3     2     .    176.00  56.41  1.52Red     H -15 - N-S
16 Jackie Toth            Nancy Luetge             A    .     .     .    127.50  40.87              H - 3 - E-W

                                          Totals                        2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  /
   1>                 5    11-    9      -    5     5     5    11-    5     5      -   10     5       
         ----  ---- -420    50  -100  -450  -420  -420  -420    50  -420  -420  -450   -50  -420   ----

   2>                 8-    8-    2     3-    8-    5     3-    1     0     8-    8-    8-   12       
         ----  ----   50    50  -100   -90    50   -70   -90  -110  -200    50    50    50   150   ----

   3>                      10-    0     6     1-    6     1-    6     6    10-   12     6     6     6 
         ----  ----  ----  140  -150   -50  -100   -50  -100   -50   -50   140   460   -50   -50   -50 

   4>                       5     5     9     7-   11-    2     5    11-     -     -   10     7-    3 
         ----  ----  ---- -650  -650  -170  -630   200  -680  -650   200  -690  -690   100  -630  -660 

   5>    11-                      5-    3-    9-    3-    7-    7-    9-    2      -     -   11-    5-
         150   ----  ----  ----   50  -100   130  -100   100   100   130  -200  -500  -500   150    50 

   6>     8                       1     0     8     8     8     2-    8     2-    8     8    12     4 
         110   ----  ----  ---- -110  -130   110   110   110  -100   110  -100   110   110   170   -50 

   7>      -    8                       8     3     8     8    12      -    3     3     8     8     8 
        -300  -100   ----  ----  ---- -100  -200  -100  -100   130  -300  -200  -200  -100  -100  -100 

   8>     8-    8-                      8-   12     0     8-    8-    4     1-    4     1-    4     8-
         100   100   ----  ----  ----  100   150  -400   100   100    50  PASS    50  PASS    50   100 

   9>     2     7-    7-                      1     4     7-   12     7-    7-   11     7-    3     0 
         100   420   420   ----  ----  ---- -130   170   420   590   420   420   500   420   140  -600 

  10>     0     8-    1                       8-    8-    8-    2-    8-    2-    8-    8-    4     8-
        -140   170  -110   ----  ----  ----  170   170   170   100   170   100   170   170   130   170 

  11>     0     4-   10     8                       8     4-    4-   11     1     4-    8    12     2 
        -590    50   150   100   ----  ----  ----  100    50    50   300  -250    50   100   570  -140 

  12>    11    12     4     4                       4     4     4     0     9     9     4     9     4 
        1100  1400   650   650   ----  ----  ----  650   650   650  -100   680   680   650   680   650 

  13>     8     8     8     8     8                       8     0     8     1     2     3     4    12 
         100   100   100   100   100   ----  ----  ----  100  -600   100  -180  -110  -100   -90   200 

  14>     3    11    12     7-    3                       3     7-    0     3    10     3     7-    7-
        -100   400   500   -50  -100   ----  ----  ---- -100   -50  -500  -100   140  -100   -50   -50 

  15>     8     3     4     8     0     8                       8     8     8    12     8     1-    1-
         140    50   110   140  -300   140   ----  ----  ----  140   140   140   300   140  -100  -100 

  16>     5-    5-   12     5-    5-    0                       5-    5-    5-    1    11    10     5-
         400   400   800   400   400   -50   ----  ----  ----  400   400   400   300   500   450   400 

  17>     5     5     5     9     5     8    10                      11-    0     1-   11-    5     1-
          50    50    50   200    50   140   300   ----  ----  ----  450  -140  -100   450    50  -100 

  18>    11    11     4-    4-    4-    4-    0                      11     7-    7-    2     9     1 
          50    50  -460  -460  -460  -460  -990   ----  ----  ----   50  -450  -450  -480  -200  -490 

  19>     3      -    9-    9-    2     9-    9-    9-                      5      -    5     5     9-
         200  -150   430   430  -100   430   430   430   ----  ----  ----  400  -150   400   400   430 

  20>     8    11-    8     8     5     5     3    11-                      5    10     1     1     1 
        -650   100  -650  -650  -660  -660  -680   100   ----  ----  ---- -660  -200  -690  -690  -690 

  21>     8-    3    10    11    12     3     8-    6     1                       6     3     6     0 
         130   100   150   670   800   100   130   110    90   ----  ----  ----  110   100   110  -110 

  22>     8-    8-    4-   11     4-    8-    1-    4-    4-                      0     8-   12     1-
         140   140   -50   200   -50   140  -130   -50   -50   ----  ----  ---- -300   140   450  -130 

  23>     9-    4     7     9-     -   12     5-     -    3     5-                      2     9-    9-
         200  -110   100   200  -800   400   -90  -800  -120   -90   ----  ----  ---- -600   200   200 

  24>     8-    4     4     8-     -    8-    8-   11-    4     4                      11-    4      -
        -400  -420  -420  -400  -430  -400  -400    50  -420  -420   ----  ----  ----   50  -420  -430 

  25>     8-    4     5-    8-    3     5-    0     7    10-    1-   12                       1-   10-
         140   100   110   140   -50   110  -300   120   200  -100   800   ----  ----  ---- -100   200 

  26>     3    10    10     6     2     1     4     6    10    10     0                       6    10 
         210   660   660   630   180   140   600   630   660   660  -100   ----  ----  ----  630   660 

  27>    10-    4-   10-    4-   10-    4-    4-    0     4-    4-   10-    4-                      4-
        -450  -480  -450  -480  -450  -480  -480  -980  -480  -480  -450  -480   ----  ----  ---- -480 

  28>     6-    2     2     2    10-   10-    6-    6-    6-   10-   10-    2                       2 
         620  -100  -100  -100   650   650   620   620   620   650   650  -100   ----  ----  ---- -100 

  29>     3    11-    8-    8-    6     8-    4-   11-    8-    1     2     4-    0                   
        -230   100  -140  -140  -170  -140  -200   100  -140  -620  -500  -200  -790   ----  ----  ----

  30>     4-    4-   11-    8-    0     2     8-    8-    6     2     2     8-   11-                  
        -420  -420   100    50  -460  -450    50    50  -400  -450  -450    50   100   ----  ----  ----

  31>           1-    6     6    11    11     6     1-    6    11     6     6     6     0             
         ---- -100   600   600   630   630   600  -100   600   630   600   600   600  -200   ----  ----

  32>          12     1-    4     6     4     1-   10-   10-    4     8     0     8     8             
         ----  100  -660  -630  -620  -630  -660  -180  -180  -630  -600  -690  -600  -600   ----  ----



EVENT>Wednesday Open Pairs     |SESSION>First        |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 27, 2011     |SANCTION>R1105011  | 04/27/2011 18:55|EVENT CODE>2701
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Steve Vuotto           William Adams Jr.        B    .     .     .    134.50  43.11              H - 4 - E-W
 2 Tak (Oliver) Yip       John Wolfe               C    .     3     2    159.50  51.12  0.99Red     H - 2 - N-S
 3 E Bruce Neikirk        Dorsey Brown             A    1     .     .    181.00  58.01  3.03Gold    H - 3 - N-S
 4 Nancy Moore            Grace Smith              B    .     .     .    150.50  48.24              H - 7 - E-W
 5 Steven Ross            Bob Letourneau           C    .     .     .    142.00  45.51              H - 8 - E-W
 6 Joanne Deutsch         Stefanie Ginger          A    4     .     .    169.00  54.17  1.06Red     H - 6 - N-S
 7 Gerry Mirus            Myrna Rosen              B    3     1     .    169.50  54.33  1.97Gold    H -10 - E-W
 8 Nancy Reams            Doug Reams               C    .     .     .    145.00  46.47              H - 8 - N-S
 9 Barbara Levinson       Karen Kendall            A    2     .     .    178.50  57.21  2.12Red     H - 9 - N-S
10 Richard Garlough       Ann Levy                 B    .     4     .    157.50  50.48  0.69Red     H -13 - E-W
11 Harriet Spiegel        Sherby Chernin           A    .     .     .    150.50  48.24              H -14 - E-W
12 Nalin Mehta            Amul Shukla              C   5/6    2     1    166.50  53.37  1.38Red     H -12 - E-W
13 Cynthia Schultz        Gail Schimpf             C    .     .     .    133.50  42.79              H -13 - N-S
14 Georgia Banziger       Donna Moore              B    .     .     .    137.50  44.07              H - 1 - E-W
15 Ronald Babcock         Paul Volkman             A    .     .     .    154.50  49.52              H - 2 - E-W
16 Anton Habash           Rob Weidenfeld           A   5/6    .     .    166.50  53.37  0.56Red     H -16 - N-S

                                          Totals                        2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  /
   1>                 7            -    7     7      -    7     3    11-   11-    2     7     7     7 
         ----  ----  420   ----  -50   420   420   -50   420   100   450   450    50   420   420   420 

   2>                 8-         11     3-   12     3-    3-   10     3-    8-    3-    3-    0     7 
         ----  ----   90   ----  110   -50   200   -50   -50   100   -50    90   -50   -50  -150    70 

   3>    10-                6           6     1-    1-   12     0     6     6    10-    6     6     6 
         100   ----  ----   50   ----   50  -140  -140   150  -460    50    50   100    50    50    50 

   4>    10                 7            -    7    11-    7    11-    3     2     4-    4-     -    9 
         680   ----  ----  650   ---- -200   650   690   650   690   170  -100   630   630  -200   660 

   5>      -    4-                2-         10     6-   11-    8-   11-    2-     -    8-    6-    4-
        -150  -100   ----  ---- -130   ----  200   -50   500   100   500  -130  -150   100   -50  -100 

   6>     4     9-                4           9-   11     4    12     4     4     0     4     8     4 
        -110   100   ----  ---- -110   ----  100   110  -110   130  -110  -110  -170  -110    50  -110 

   7>     0     4    11-                9           9     4     4     9     4     4     4     4    11-
        -130   100   300   ----  ----  200   ----  200   100   100   200   100   100   100   100   300 

   8>     3-    3-    8                10-          8     3-   10-    0     8    12     3-    3-    3-
        -100  -100   -50   ----  ---- PASS   ----  -50  -100  PASS  -150   -50   400  -100  -100  -100 

   9>     4-    4-    4-    4-                1           4-   11     9     8    12     4-   10     0 
        -420  -420  -420  -420   ----  ---- -500   ---- -420   130  -140  -170   600  -420  -100  -590 

  10>     3-    3-   11     9-                3-          3-    3-    8     3-    3-    3-   12     9-
        -170  -170   110  -100   ----  ---- -170   ---- -170  -170  -130  -170  -170  -170   140  -100 

  11>     1     2    11     4     7-                4           0     4    10     7-   12     7-    7-
        -300  -150   250  -100   -50   ----  ---- -100   ---- -570  -100   140   -50   590   -50   -50 

  12>    12     8     3     8     3                 8           3     8     8     8     1     8     0 
         100  -650  -680  -650  -680   ----  ---- -650   ---- -680  -650  -650  -650 -1100  -650 -1400 

  13>     4    11     4    10     4     9                 8           0     4     4    12     4     4 
        -100   180  -100   110  -100   100   ----  ----   90   ---- -200  -100  -100   600  -100  -100 

  14>     0     9     4-    2     9     9                 4-          4-    9     9     4-    1    12 
        -500   100    50  -140   100   100   ----  ----   50   ----   50   100   100    50  -400   500 

  15>     4     4     0    12     4     4    10-               10-          4     4     9     4     8 
        -140  -140  -300   300  -140  -140   100   ----  ----  100   ---- -140  -140   -50  -140  -110 

  16>     6-    6-   11     6-    1    12     2                 6-          6-    6-    6-    6-    0 
        -400  -400  -300  -400  -500    50  -450   ----  ---- -400   ---- -400  -400  -400  -400  -800 

  17>     3    10-    7      -    4     7     2    10-                7           7      -    7    12 
        -200   100   -50  -450  -140   -50  -300   100   ----  ----  -50   ----  -50  -450   -50   140 

  18>     7-    4-    7-   10     7-    3    12    11                 1           1     1     7-    4-
         460   450   460   480   460   200   990   490   ----  ----  -50   ----  -50   -50   460   450 

  19>    11-   10     7     2-    7     2-    2-    2-    9                11-          2-    7     2-
         150   100  -400  -430  -400  -430  -430  -430  -200   ----  ----  150   ---- -430  -400  -430 

  20>     2     7    11     7    11     9    11      -    4                  -          4     7     4 
         200   660   690   660   690   680   690  -100   650   ----  ---- -100   ----  650   660   650 

  21>     0     9     9     6     3-   12     6     3-   11     9                 2           1     6 
        -800  -100  -100  -110  -130   110  -110  -130   -90  -100   ----  ---- -150   ---- -670  -110 

  22>     7-    3-    3-    0    10-   10-    7-    3-    7-    3-                7-          1    12 
          50  -140  -140  -450   130   130    50  -140    50  -140   ----  ----   50   ---- -200   300 

  23>    10     0     2-    6-    2-   11-    2-    9     8     6-    5                 2-         11-
         600  -400  -200    90  -200   800  -200   120   110    90  -100   ----  ---- -200   ----  800 

  24>      -    3-    8     3-   11-     -    3-    8     8     8     8                 3-         11-
         -50   400   420   400   430   -50   400   420   420   420   420   ----  ----  400   ----  430 

  25>     6-   10-   12     1-    5     3-    1-    8    10-    6-    0     3-                9       
        -110   100   300  -200  -120  -140  -200  -100   100  -110  -800  -140   ----  ----   50   ----

  26>    11     6     8     2     6     9     2     2     2     2    12     6                10       
        -140  -630  -600  -660  -630  -210  -660  -660  -660  -660   100  -630   ----  ---- -180   ----

  27>           7-    7-   12     1-    7-    7-    7-    1-    1-    7-    7-    1-                7-
         ----  480   480   980   450   480   480   480   450   450   480   480   450   ----  ----  480 

  28>           5-   10     5-    5-    5-   10     1-   10     1-   10    10     1-                1-
         ---- -620   100  -620  -620  -620   100  -650   100  -650   100   100  -650   ----  ---- -650 

  29>     7-           -    9     3-     -   11     3-   10     3-    7-    6    12     3-            
         200   ---- -100   230   140  -100   620   140   500   140   200   170   790   140   ----  ----

  30>     3-          3-    7-    6     7-   10      -   10     3-    3-   12      -   10             
         -50   ----  -50   420   400   420   450  -100   450   -50   -50   460  -100   450   ----  ----

  31>          10-          6    10-    1     6     6     6     6     1     6     1    12     6       
         ----  100   ---- -600   100  -630  -600  -600  -600  -600  -630  -600  -630   200  -600   ----

  32>           1-          1-    0     8    10-    4     8    12     6     4     8     4    10-      
         ----  180   ----  180  -100   630   660   600   630   690   620   600   630   600   660   ----
Wednesday Open Pairs, First, April 27, 2011

EVENT>Wednesday Aft Side Game  |SESSION>             |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 27, 2011     |SANCTION>R1105011  | 04/27/2011 16:41|EVENT CODE>SS1
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=5                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Mary Latham            Belen Suarez             B   .     .     .   |   .     .     .    134.71  43.18                  
 2 Joan Rogers            Ann Hagerty              C   .     .     .   |   .     6     2    154.53  49.53          0.80Red 
 3 Chris King             Kenneth Kenfield         A   .     .     .   |   4     .     .    170.86  54.76          0.88Red 
 4 Davey Smith            Brian Freeh              C   4     3     1   |   1     1     1    195.53  62.67          2.52*** 
 5 William Kraybill       Kimberly Music           B   .     6     .   |   5     3     .    167.05  53.54          1.12Red 
 6 Timothy Martin         Jackie Swango            B   .     .     .   |   6     4     .    166.13  53.25          0.78Red 
 7 Jerry Grogan           Peggy Grogan             C   .     .     .   |   .     .     .    149.81  48.02                  
 8 Joyce Cramer           Kenneth Cramer           B   6     4     .   |   3     2     .    179.65  57.58          1.57Red 
 9 Lois Klein             Rachelle Rosenberg       B   .     .     .   |   .     .     .    120.52  38.63                  
10 W Lynn Swinger         G Clawson                B   .     .     .   |   .     .     .    135.16  43.32                  
11 Betty Hurst            Courtney Thurman         B   .     .     .   |   .     .     .    145.53  46.64                  
12 Diane Goodman          Linda Abrahamson         B   .     .     .   |   7     5     .    163.97  52.55          0.45Red 
13 Bruce Abel             Eunice Abel              C   .     .     .   |   .     .     .    145.56  46.65                  
14 Dorothy Slaughter      Erna Herre               A   5     .     .   |   2     .     .    183.37  58.77          1.76Red 
15 Patricia Dion          Joy Cronin               C   .     .     .   |   .     .     .    134.09  42.98                  
16 Nancy La Master        Frank La Master          B   .     .     .   |   .     .     .    149.99  48.07                  


                                          Totals                                           2496.46           0.00

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  /
   1>                       3-    9    12     9     9      -    9      -    6     9     3-    3-    3-      
         ----  ----  ---- -420    50   100    50    50  -450    50  -450  -100    50  -420  -420  -420   ----

   2>                      12     8     8     2     5    11     0     5     8     1     5    10     3       
         ----  ----  ----  200    50    50  -110   -70   150  -300   -70    50  -140   -70   100   -90   ----

   3>                           9.79  5.46  2.21  8.17 11.42  2.21  8.17  5.46  5.46 11.42  0.04  2.21      
         ----  ----  ----  ----  400   -50  -100   140   420  -100   140   -50   -50   420  -150  -100   ----

   4>                          11.96 10.88  0.04  5.46  2.75  2.75  6.54  8.71  8.71  4.38  1.13  8.71      
         ----  ----  ----  ----  300   200  -680  -170  -650  -650  -140   100   100  -620  -660   100   ----

   5>   0.04                          8.17 10.33  3.29  6.54  3.29  3.29  3.29 11.96  8.17  3.29 10.33      
         -80   ----  ----  ----  ----  100   110    50    90    50    50    50   130   100    50   110   ----

   6>   1.13                          9.25  9.25  4.92  6.54  4.92  1.13  9.25 11.96  9.25  3.29  1.13      
        -130   ----  ----  ----  ----  110   110   -50  PASS   -50  -130   110   590   110  -100  -130   ----

   7>   5.46  5.46                          0.04 10.88  1.67  8.71  1.67 10.88  5.46 10.88  5.46  5.46      
        -100  -100   ----  ----  ----  ---- -300   600  -200   100  -200   600  -100   600  -100  -100   ----

   8>   1.13  4.38                          1.13 11.42  4.38  1.13  9.25  9.25  7.08  7.08  4.38 11.42      
        -400  -110   ----  ----  ----  ---- -400   100  -110  -400    50    50  PASS  PASS  -110   100   ----

   9>   7.63 11.96  7.63                          7.63  2.75  7.63  7.63  7.63  2.75  7.63  0.04  1.13      
         420   590   420   ----  ----  ----  ----  420   -50   420   420   420   -50   420  -600  -100   ----

  10>   7.63  7.63  0.58                          7.63  0.58 10.88  7.63  3.29  2.21  7.63  4.38 11.96      
         170   170  -140   ----  ----  ----  ----  170  -140   200   170   100  PASS   170   130   620   ----

  11>   7.63  0.58  4.92  7.63                          4.92 10.88 11.96  0.58  7.63  9.79  2.21  3.29      
         100  -300    50   100   ----  ----  ----  ----   50   300   500  -300   100   110  -170  PASS   ----

  12>   5.46  0.04  5.46  5.46                          5.46  5.46  5.46  5.46  5.46  5.46 10.88 11.96      
         650   200   650   650   ----  ----  ----  ----  650   650   650   650   650   650  1400  1700   ----

  13>   0.04  9.25 11.42  2.75  2.75                            6     6   9.25  2.75  7.63 11.42  2.75      
       -1100   100   200  -600  -600   ----  ----  ----  ---- -110  -110   100  -600   -90   200  -600   ----

  14>   0.04  8.71 11.96  3.83  3.83                         10.88  3.83  3.83  8.71  3.83  8.71  3.83      
        -150   -50   420  -100  -100   ----  ----  ----  ----  400  -100  -100   -50  -100   -50  -100   ----

  15>   7.63 11.96  2.21  7.63 10.88  2.21                          7.63  7.63  4.38  2.21  7.63  0.04      
         140   600  -100   140   500  -100   ----  ----  ----  ----  140   140    50  -100   140  -200   ----

  16>   8.17  4.38  4.38  4.38  9.79  4.38                         11.96  4.38  0.04 10.88  8.17  1.13      
         420   400   400   400   450   400   ----  ----  ----  ----  800   400   -50   500   420   100   ----

  17>   9.79 11.42 11.42  8.71  2.21  5.46  5.46                          3.29  7.63  1.13  0.04  5.46      
         420   450   450   130  -200    50    50   ----  ----  ----  ---- -100   100  -300  -420    50   ----

  18>   2.21 11.42  3.83 11.42  7.63  7.63  7.63                          3.83  0.04  7.63  1.13  7.63      
        -490    50  -460    50  -450  -450  -450   ----  ----  ----  ---- -460 -1020  -450  -980  -450   ----

  19>  11.96    6   2.21  3.83  3.83  9.25  0.58  9.25                          9.25    6   9.25  0.58      
         500   400   150   180   180   430   -50   430   ----  ----  ----  ----  430   400   430   -50   ----

  20>   5.46  0.04  3.29  3.29 11.96  3.29 10.88  9.25                          7.08  9.25  1.13  7.08      
        -650  -690  -660  -660  -130  -660  -200  -620   ----  ----  ----  ---- -630  -620  -680  -630   ----

  21>  11.96  2.21  7.08  7.08  2.21  0.04 10.88  9.79  2.21                          7.08  4.38  7.08      
         600  -100   110   110  -100  -200   150   130  -100   ----  ----  ----  ----  110   100   110   ----

  22>   3.29  6.54  9.79 11.42  6.54  1.13  6.54  6.54  2.21                          6.54  0.04 11.42      
        -100   -50  PASS   140   -50  -620   -50   -50  -130   ----  ----  ----  ----  -50  -630   140   ----

  23>   0.04  4.92  8.17 11.96  3.29 10.88  1.13  2.21  4.92  8.17                          8.17  8.17      
        -300   -90   100   400  -110   200  -150  -140   -90   100   ----  ----  ----  ----  100   100   ----

  24>   8.71  9.79  4.38 11.42  1.13  4.38  4.38  4.38  0.04  7.63                         11.42  4.38      
        -300    50  -420   100  -430  -420  -420  -420  -460  -400   ----  ----  ----  ----  100  -420   ----

  25>   7.63  2.75  1.13  4.38  2.75 11.96 10.33 10.33  7.63  0.04  7.63                          5.46      
         110  -100  -120   -50  -100   200   140   140   110  -140   110   ----  ----  ----  ----  100   ----

  26>   8.71 10.88  6.54 10.88  6.54  1.13  6.54  3.29  0.04  3.29  3.29                         10.88      
         650   660   630   660   630   210   630   620   140   620   620   ----  ----  ----  ----  660   ----

  27>   2.75  9.25  9.25  2.75  9.25  2.75  2.75  9.25  2.75  9.25  2.75  9.25                              
        -480  -450  -450  -480  -450  -480  -480  -450  -480  -450  -480  -450   ----  ----  ----  ----  ----

  28>   2.21  5.46  2.21  8.71  8.71  4.38  8.71 11.96  8.71  0.04  8.71  2.21                              
        -100   500  -100   620   620   300   620   650   620  -200   620  -100   ----  ----  ----  ----  ----

  29>     6-    0     9-    6-    3-   12     9-    1    11     2     6-    3-    6-                        
        -140 -1100   100  -140  -170   500   100  -620   130  -200  -140  -170  -140   ----  ----  ----  ----

  30>     1-    1-   10    10     5    10    10     5     7    10     1-    5     1-                        
        -450  -450    50    50  -420    50    50  -420  -140    50  -450  -420  -450   ----  ----  ----  ----

  31>           6     6    12     6     6     0     6     6     2    10-   10-    1     6                   
         ----  600   600   660   600   600  -100   600   600   110   630   630    90   600   ----  ----  ----

  32>           2    10-    5-    2     7-   10-    2     5-    2     2     7-    9    12                   
         ---- -660  -150  -630  -660  -600  -150  -660  -630  -660  -660  -600  -180   200   ----  ----  ----

  33>                 5    11-   11-    1     9     9     3     0     4     9     2     6     7             
         ----  ----  -90   100   100  -430    50    50  -120  -500  -110    50  -400   -80   -70   ----  ----

  34>                12     7     7     7     1     7     1     7     1     7     7     7     7             
         ----  ---- -450  -460  -460  -460  -490  -460  -490  -460  -490  -460  -460  -460  -460   ----  ----



EVENT>Wednesday Aft Side Game  |SESSION>             |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 27, 2011     |SANCTION>R1105011  | 04/27/2011 16:41|EVENT CODE>SS1
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=5                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Daniel Hance           Peggy Ammon              B   .     .     .   |   .     .     .    120.68  38.68                  
 2 Harry Gear             Jerry Imbus              C   .     .     4   |   .     6     .    160.00  51.28          0.96Red 
 3 Richard Day            Bill Osborn              A   2     .     .   |   2     .     .    198.19  63.52          3.08Red 
 4 Tom Hassett            John Boyd                C   .     .     3   |   7     5     2    162.26  52.01          1.28Red 
 5 Trisha Blackwell       Rose Hornsby             B   .     .     .   |   .     .     .    139.11  44.59                  
 6 Jo Ellen Spitz         Anne Finn                B   1     1     .   |   1     1     .    201.31  64.52          4.10*** 
 7 Joann Findlay          Robert Lutz              C   .     .     2   |   6     4     1    166.52  53.37   -2.00  1.70Red 
 8 Sheldon Kushner        Herb Schapera            B   .     .     .   |   .     .     .    131.68  42.21                  
 9 Walter Bunker          Terry Mays               A   .     .     .   |   5     .     .    167.30  53.62          0.50Red 
10 Dennis Schultz         Ralph Terbrueggen        B   .     .     .   |   .     .     .    125.36  40.18                  
11 Michele Staats         Barbara Wagner           B   .     .     .   |   .     .     .    133.48  42.78                  
12 Sue Leslie Wheeler     Gloria Over              B   .     5     .   |   4     3     .    170.60  54.68          1.15Red 
13 Justina Clendening     Jeanne Dell              C   .     .     .   |   .     .     .    152.00  48.72                  
14 Jacqueline Meyers      Michael Lipp             A   .     .     .   |   .     .     .    150.15  48.13                  
15 Nancy Willis           Gerri Heineman           C   .     .     .   |   .     .     .    145.08  46.50                  
16 Sandra Gadd            Anthony Brockman         B   .     .     .   |   .     .     .    127.49  40.86                  
17 Sanford Franklin       Jerome Katz              B   3     2     .   |   3     2     .    197.76  63.38          2.73Red 

                                          Totals                                           2648.97          -2.00

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  /
   1>          11-          3          11-          6     8-    3     3     8-    0     8-    3     8-    3 
         ----  450   ----  -50   ----  450   ----  100   420   -50   -50   420  -100   420   -50   420   -50 

   2>           1          12           7           4     0    11     4     7     4     2    10     9     7 
         ---- -150   ----  300   ----   70   ----  -50  -200   140   -50    70   -50  -100   110    90    70 

   3>   0.58        9.79        3.83        6.54        6.54  2.21  0.58  6.54 11.96  9.79  9.79  3.83      
        -420   ----  100   ---- -140   ----   50   ----   50  -400  -420    50   150   100   100  -140   ----

