EVENT>Friday Open Pairs        |SESSION>First        |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2011     |SANCTION>R1105011  | 04/29/2011 16:33|EVENT CODE>2901
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 S Berry                Alan Charters            B    1     1     .    124.00  57.41  2.33Gold    K - 1 - E-W
 2 Nanci Heller           Joanne Troy              C    .     .     .     96.00  44.44              K - 2 - E-W
 3 Dennis Hesthaven       Jeanne James             A    .     .     .    103.50  47.92              K - 3 - E-W
 4 Patricia Becker        Allan Becker             B    4     2     .    116.00  53.70  1.10Red     J - 4 - N-S
 5 Ilse Tebbetts          Anita Kohler             A    2     .     .    119.50  55.32  1.63Red     K - 5 - E-W
 6 Donald Snyder          Algene Kuchinka          C    .     .     1     98.00  45.37  0.99Red     K - 6 - E-W
 7 Patrick Dutson         Paul Pschesang           A    3     .     .    118.00  54.63  1.17Red     J - 7 - N-S
 8 Willie Alley           John Lawler              B    .     .     .    107.00  49.54              K - 8 - E-W
 9 Beverly Brown          Eleanor Grinslade        A    .     .     .    115.50  53.47              J - 3 - N-S
10 Steven Ross            Bob Letourneau           C    .     .     .     82.50  38.19              K -10 - E-W

                                          Totals                        1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  /
   1>           2-    2-    0     5     1     5     8     7     5 
         ----  170   170  -100   420   150   420  1100   800   420 

   2>           2-    0     2-    6-    8     2-    6-    5     2-
         ---- -420  -590  -420  -170  -100  -420  -170  -200  -420 

   3>           3     5-    8     7     3     5-    1     3     0 
         ----  400   430   490   460   400   430   200   400   140 

   4>     3-          3-    3-    8     3-    7     3-    3-    0 
        1430   ---- 1430  1430  1470  1430  1440  1430  1430   680 

   5>     7           5-    3-    3-    0     5-    1-    8     1-
         130   ----  100    50    50  -200   100  -110   150  -110 

   6>     3           4-    8     1-    1-    6-    0     6-    4-
        -110   ----  100   400  -140  -140   200  -180   200   100 

   7>     2-    5-          7-    5-    2-    2-    0     7-    2-
        -100   100   ----  110   100  -100  -100  -620   110  -100 

   8>     3-    3-          0     1-    7     6     8     1-    5 
        -300  -300   ---- -450  -420   -50  -140    50  -420  -200 

   9>     5-    2           5-    5-    5-    1     5-    0     5-
         450   400   ----  450   450   450  -150   450  -600   450 

  10>     6-    2-    6-          2-    6-    2-    6-    2-    0 
         650   620   650   ----  620   650   620   650   620  -300 

  11>     3     6     1-          6     8     1-    4     6     0 
        -230  -140  -420   ---- -140   -50  -420  -170  -140  -480 

  12>     1     3     0           8     4     7     5-    5-    2 
         -90   170  -100   ----  660   600   630   620   620   140 

  13>     6-    0     6-    2-          4-    8     1     4-    2-
         660  -100   660   630   ----  650   990   620   650   630 

  14>     5     3     7-    1-          0     5     1-    5     7-
         480   460   490   430   ----  400   480   430   480   490 

  15>     4     4      -    4            -    4     8     4     7 
         200   200   170   200   ----  170   200   620   200   230 

  16>     6     6     2     2     0           6     6     2     6 
         200   200   100   100  -150   ----  200   200   100   200 

  17>     2-     -    6     2-    4-          4-    8     7      -
        -100  -500   100  -100   -50   ----  -50   430   400  -500 

  18>     4     1     1     6-    4           8     1     6-    4 
        -100  -200  -200   620  -100   ----  650  -200   620  -100 

  19>     1-    8     4     6     6     1-          1-    6     1-
        -680  -600  -660  -630  -630  -680   ---- -680  -630  -680 

  20>     3-    1-    0     8     7     6           3-    1-    5 
         110   100  -100   620   200   170   ----  110   100   140 

  21>     6-    6-    4     8      -    4            -    4     2 
          50    50  -110   150  -200  -110   ---- -200  -110  -130 

  22>     4     5     6-    6-     -    8      -          2-    2-
         100   130   200   200  -150   500  -150   ---- -100  -100 

  23>     7-    7-    6     2     4-    4-    0           2     2 
         620   620   180   120   140   140  -100   ----  120   120 

  24>     6      -    2-    2-    4      -    8           6     6 
         -50  -150  -100  -100   -70  -150   110   ----  -50   -50 

  25>     7-    3-    5-    3-    7-    5-    0     2           1 
         420   150   400   150   420   400  -730   110   ----  -50 

  26>     4-    4-    4-    4-    4-     -    8      -          4-
         100   100   100   100   100  -140   300  -140   ----  100 

  27>     5      -    5      -    5     8     5     5           2 
         400   -50   400   -50   400   920   400   400   ----  130 

  28>     5     2-    2-    7-    6     4      -    7-     -      
          90  -100  -100   110   100    50  -110   110  -110   ----

  29>     7-    3     3     7-    3     0     3     6     3       
        -600  -650  -650  -600  -650  -680  -650  -620  -650   ----

  30>     2     8     7     2     2     0     5     5     5       
         170   650   430   170   170   100   420   420   420   ----



EVENT>Friday Open Pairs        |SESSION>First        |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2011     |SANCTION>R1105011  | 04/29/2011 16:33|EVENT CODE>2901
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Stephen King           Susan King               B    3     2     .    121.00  56.02  1.17Red     J - 1 - N-S
 2 John Cochrane          Frank Hubbard            C    .     .     .     83.00  38.43              J - 2 - N-S
 3 Barbara Levinson       Karen Kendall            A    4     .     .    118.00  54.63  0.82Red     K - 9 - E-W
 4 Carol Macksey          Louis Epstein            B    .     .     .     99.00  45.83              K - 4 - E-W
 5 Nancy Luetge           Howard Ringel            A    2     .     .    126.00  58.33  1.63Red     J - 5 - N-S
 6 Orvin Lindell          Jo-Ellyn Ryall           C    .     .     .     93.00  43.06              J - 6 - N-S
 7 Joanne Coyle           Stefanie Ginger          A    .     .     .    113.50  52.55              K - 7 - E-W
 8 Avinash Lagu           Mary Lagu                B    .     .     .     82.00  37.96              J - 8 - N-S
 9 Mitchell Pote          James Farley             A    .     .     .    112.50  52.08              J - 9 - N-S
10 T Glendening           Betty Torello            C    1     1     1    132.00  61.11  2.33Gold    J -10 - N-S

                                          Totals                        1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  /
   1>           7     5-    3     5-    0     8     1     3     3 
         ---- -150  -170  -420  -170 -1100   100  -800  -420  -420 

   2>           0     5-    5-    8     1-    5-    3     1-    5-
         ----  100   420   420   590   170   420   200   170   420 

   3>           5     5     2-    2-    7     0     5     1     8 
         ---- -400  -400  -430  -430  -200  -490  -400  -460  -140 

   4>     4-          1     4-    4-    4-    4-    0     8     4-
       -1430   -----1440 -1430 -1430 -1430 -1430 -1470  -680 -1430 

   5>     1           2-    2-    6-    4-    0     4-    6-    8 
        -130   ---- -100  -100   110   -50  -150   -50   110   200 

   6>     5           1-    3-    8     0     1-    6-    3-    6-
         110   ---- -200  -100   180  -400  -200   140  -100   140 

   7>     5-    2-          8      -     -    2-    5-    5-    5-
         100  -100   ----  620  -110  -110  -100   100   100   100 

   8>     2     4-          0     8     6-    6-    3     1     4-
         140   300   ----  -50   450   420   420   200    50   300 

   9>     7     6           2-    2-    8     2-    2-    2-    2-
         150  -400   ---- -450  -450   600  -450  -450  -450  -450 

  10>     5-    1-    1-          5-    5-    8     1-    1-    5-
        -620  -650  -650   ---- -620  -620   300  -650  -650  -620 

  11>     2     4     6-          2     2     8     0     5     6-
         140   170   420   ----  140   140   480    50   230   420 

  12>     5     2-    8           2-    0     6     4     7     1 
        -170  -620   100   ---- -620  -660  -140  -600    90  -630 

  13>     7     1-    3-    5-          5-    3-    1-    0     8 
        -620  -660  -650  -630   ---- -630  -650  -660  -990   100 

  14>     6-     -    3     6-           -    8     3     3     5 
        -430  -490  -480  -430   ---- -490  -400  -480  -480  -460 

  15>     0     7-    4     4           1     7-    4     4     4 
        -620  -170  -200  -200   ---- -230  -170  -200  -200  -200 

  16>     6     6     6     2     8           2     2     2     2 
        -100  -100  -100  -200   150   ---- -200  -200  -200  -200 

  17>     2     1     5-    7-    3-          5-    3-    7-    0 
        -100  -400   100   500    50   ----  100    50   500  -430 

  18>     7     1-    1-    4     4           4     0     7     7 
         200  -620  -620   100   100   ----  100  -650   200   200 

  19>     2     2     6-    2     6-    6-          0     6-    4 
         630   630   680   630   680   680   ----  600   680   660 

  20>     6-    0     3     1     4-    2           6-    4-    8 
        -100  -620  -140  -200  -110  -170   ---- -100  -110   100 

  21>     4     0     6     7-    1-    4           1-    7-    4 
         110  -150   130   200   -50   110   ----  -50   200   110 

  22>     1-    5-    7-    4     0     3     7-          1-    5-
        -200   100   150  -100  -500  -130   150   ---- -200   100 

  23>     6     6     3-     -    3-     -    8           2     6 
        -120  -120  -140  -620  -140  -620   100   ---- -180  -120 

  24>     5-    2     4     2     7-    7-    0           5-    2 
         100    50    70    50   150   150  -110   ----  100    50 

  25>     7      -     -    2-    4-    8     2-    6           4-
          50  -420  -420  -400  -150   730  -400  -110   ---- -150 

  26>     3-    3-    3-    7-    3-    0     3-    7-          3-
        -100  -100  -100   140  -100  -300  -100   140   ---- -100 

  27>     6     3     3     0     7-    3     3     3           7-
        -130  -400  -400  -920    50  -400  -400  -400   ----   50 

  28>     2     3     4     5-    7-    5-     -     -    7-      
        -100   -90   -50   100   110   100  -110  -110   110   ----

  29>     5      -    8     5     5     5     2      -    5       
         650   600   680   650   650   650   620   600   650   ----

  30>     6     6     8     0     3     1     3     6     3       
        -170  -170  -100  -650  -420  -430  -420  -170  -420   ----
Friday Open Pairs, First, April 29, 2011

EVENT>Friday Open Pairs        |SESSION>First        |SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2011     |SANCTION>R1105011  | 04/29/2011 16:33|EVENT CODE>2901
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Gene Vaughn            Dona Letourneau          B    4     1     .    116.00  53.70  1.57Gold    K - 1 - N-S
 2 Peggy Heinisch         Nancy Rudy               C    .     2     1    111.50  51.62  1.10Red     J - 2 - E-W
 3 Norman Bolton          Debra Eaves              A    1     .     .    146.00  67.59  2.45Gold    J - 3 - E-W
 4 Maribeth Ransel        Joseph Ransel, Jr        B    .     .     .    100.50  46.53              J - 4 - E-W
 5 Frank Treiber III      Diane Travis             A    2     .     .    129.00  59.72  1.72Red     J - 5 - E-W
 6 Frederick Gottlieb     Adele Gottlieb           C    .     .     .     83.50  38.66              J - 6 - E-W
 7 Dorsey Brown           E Bruce Neikirk          A    3     .     .    122.50  56.71  1.23Red     J - 7 - E-W
 8 Donna Penrose          Trisha Blackwell         C    .     .     .     75.00  34.72              K - 8 - N-S
 9 Agnes De Lany          Anton Habash             A    .     .     .    109.50  50.69              J - 9 - E-W
10 Nalin Mehta            Arun Gupta               C    .     .     2     86.50  40.05  0.74Red     J -10 - E-W
11 Stephen Moese          Ronald Babcock           A    .     .     .    108.00  50.00              J - 1 - E-W

                                          Totals                        1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  /
   1>           5     6-    6-    8     0     2     1     3-    3-      
         ----  170   420   420   450  -150    50   -50   140   140   ----

   2>           6-     -     -    6-    4     3     6-    2     6-      
         ---- -170  -590  -590  -170  -200  -300  -170  -420  -170   ----

   3>           2-    6-    2-    4     0     6-    1     6-    6-      
         ----  400   460   400   430   130   460   170   460   460   ----

   4>                 5-    5-    5-    1     5-    2     0     5-    5-
         ----  ---- 1430  1430  1430   230  1430   690   130  1430  1430 

   5>                 7     2     0     5-    5-    8     3     1     4 
         ----  ----  300    50  -200   150   150   710   100  -110   130 

   6>                  -     -    5-    2     4     7-    7-    3     5-
         ----  ---- -140  -140   130  -110   -50   200   200  -100   130 

   7>     4                 4     4     8     2     0     7     1     6 
        -100   ----  ---- -100  -100   300  -130  -620   110  -500   100 

   8>     3                 7     0     1     8     6     3     3     5 
        -420   ----  ----  140  -500  -450   250   -50  -420  -420  -300 

   9>     3-                7-    3-    7-    3-    0     3-    3-    3-
         450   ----  ----  650   450   650   450   200   450   450   450 

  10>     2     2                 6-    6-    6-    6-    2     2     2 
         620   620   ----  ----  650   650   650   650   620   620   620 

  11>     7     6                  -    4-    2-     -    4-    2-    8 
         -50   -90   ----  ---- -420  -140  -230  -420  -140  -230   530 

  12>     5     4                 7     1     1     3     8     1     6 
         250   140   ----  ----  600  -100  -100   100   630  -100   500 

  13>     1     7     7                 0     4-    7     2-    2-    4-
         600   660   660   ----  ---- -200   650   660   630   630   650 

  14>     8     6     7                 0     3-    1-    3-    5     1-
         490   450   460   ----  ----  -50   420   400   420   430   400 

  15>     7-    4-    0                 4-    2     1     4-    4-    7-
         620   200   100   ----  ----  200   170   150   200   200   620 

  16>     7-    5     5      -                2     5      -    3     7-
         200   100   100  -180   ----  ---- -170   100  -180  -150   200 

  17>     0     5-    8     4                 5-    2     2     2     7 
        -300    90   110   -50   ----  ----   90  -150  -150  -150   100 

  18>     6     3     4-    1-                7-    0     7-    4-    1-
         630   600   620  -100   ----  ----  650  -200   650   620  -100 

  19>     2-    5     8     2-    2-                0     6-    6-    2-
        -680  -650   100  -680  -680   ----  -----1430  -620  -620  -680 

  20>     5-     -    2-    5-    8                 5-    5-     -    2-
         170   110   140   170   620   ----  ----  170   170   110   140 

  21>     7-    3     7-    3     5                 0     6     3     1 
         300  -130   300  -130  -110   ----  ---- -400   100  -130  -300 

  22>     4     7-     -    6     4      -                7-    4     2 
        -100   100  -500   -50  -100  -500   ----  ----  100  -100  -300 

  23>     7-    0     3     5-    4     5-                1     2     7-
         620  -100   150   180   170   180   ----  ----   90   100   620 

  24>      -    6     7-    7-    5     2                  -    3     4 
        -100   120   150   150   110   -50   ----  ---- -100    80   100 

  25>     2     6-    8     4     2     6-    5                 2     0 
        -100   420   440   -50  -100   420   170   ----  ---- -100  -200 

  26>     5     5     5     5     5     5     1                 0     5 
         100   100   100   100   100   100  -100   ----  ---- -140   100 

  27>     8     5     5     5     1     0     5                 5     2 
         420   400   400   400    50   -50   400   ----  ----  400   130 

  28>      -    4     7-    4     4     4     7-    4                  -
        -200  -140  -100  -140  -140  -140  -100  -140   ----  ---- -200 

  29>     3-     -    7-     -    7-    3-    6     3-                3-
        -650  -690  -600  -690  -600  -650  -620  -650   ----  ---- -650 

  30>     2-    2-    7     2-    7     5     7     0                 2-
         170   170   420   170   420   400   420   150   ----  ----  170 

  31>     0     4-    7-    4-    7-    1-    4-    1-    4-            
        -300  -100   620  -100   620  -200  -100  -200  -100   ----  ----

  32>     6-    4     4     0     8     1-    6-    1-    4             
        -130  -150  -150  -600  -120  -180  -130  -180  -150   ----  ----

  33>     6      -    7-    3     7-    3     5      -    3             
        -200  -480  -170  -450  -170  -450  -420  -480  -450   ----  ----



EVENT>Friday Open Pairs        |SESSION>First        |SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2011     |SANCTION>R1105011  | 04/29/2011 16:33|EVENT CODE>2901
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Sam Den                Charles Wen              B    .     .     .     98.50  45.60              K -11 - E-W
 2 Marianne Roedersheimer J Glendening             C    .     .     .     97.00  44.91              K - 2 - N-S
 3 Elissa Chisholm        Sharon Kreitzer          C    2     2     1    126.50  58.56  1.72Red     K - 3 - N-S
 4 P East                 Deborah East             B    1     1     .    127.00  58.80  2.45Gold    K - 4 - N-S
 5 Judy Singer            Antonia Okany            A    .     .     .     97.50  45.14              K - 5 - N-S
 6 Lynda Brown Walker     Joan Kiralfy             C    4     3     2    110.50  51.16  0.89Red     K - 6 - N-S
 7 Gay Grogan             Terry Grogan             A    3     .     .    118.50  54.86  1.23Red     K - 7 - N-S
 8 Georgia Banziger       Patricia Griffiths       B    .     .     .    102.50  47.45              J - 8 - E-W
 9 Larry Klein            Rob Weidenfeld           A    .     .     .    108.50  50.23              K - 9 - N-S
10 Norah Clark            Patricia Leikhim         C    .     .     .     96.50  44.68              K -10 - N-S
11 Sandra Forsythe        Steven Forsythe          B    .     .     .    105.00  48.61              K -11 - N-S

                                          Totals                        1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  /
   1>           8           6     3     7     1-    4-    1-    4-    0 
         ----  150   ----  -50  -170    50  -420  -140  -420  -140  -450 

   2>           4           5     1-    1-    7-    6     7-    1-    1-
         ----  200   ----  300   170   170   590   420   590   170   170 

   3>           8           1-    5-    7     1-    1-    5-    1-    4 
         ---- -130   ---- -460  -400  -170  -460  -460  -400  -460  -430 

   4>     7           2-          6     2-    8     2-    2-    2-    2-
        -230   -----1430   ---- -690 -1430  -130 -1430 -1430 -1430 -1430 

   5>     2-          2-          0     1     5     6     7     8     4 
        -150   ---- -150   ---- -710  -300  -100   -50   110   200  -130 

   6>     6           4            -    7-     -    7-    5     2-    2-
         110   ----   50   ---- -200   140  -200   140   100  -130  -130 

   7>     4     6           8           1     4     7     4     2     0 
         100   130   ----  620   ---- -110   100   500   100  -100  -300 

   8>     5     0           2           5     1     5     8     3     7 
         420  -250   ----   50   ----  420  -140   420   500   300   450 

   9>     4-    4-          8           4-     -    4-    4-    4-     -
        -450  -450   ---- -200   ---- -450  -650  -450  -450  -450  -650 

  10>     1-    6     1-          6           6     1-    6     1-    6 
        -650  -620  -650   ---- -620   ---- -620  -650  -620  -650  -620 

  11>     5-    2     7-          3-          5-    7-    0     3-    1 
         230    90   420   ----  140   ----  230   420  -530   140    50 

  12>     7     4     5           0           7     1     2     7     3 
         100  -140  -100   ---- -630   ----  100  -600  -500   100  -250 

  13>     1     1     1     5-          5-          3-    8     7     3-
        -660  -660  -660  -630   ---- -630   ---- -650   200  -600  -650 

  14>     2     6-    1     4-          3           6-    8     0     4-
        -450  -400  -460  -420   ---- -430   ---- -400    50  -490  -420 

  15>     3-    7     8     3-          3-           -    3-     -    6 
        -200  -150  -100  -200   ---- -200   ---- -620  -200  -620  -170 

  16>     3     3     7-    7-    5            -           -    6     3 
        -100  -100   180   180   150   ---- -200   ---- -200   170  -100 

  17>     6     0     6     4     6           1           8     2-    2-
         150  -110   150    50   150   ---- -100   ----  300   -90   -90 

  18>     8     3-     -    6-    3-          6-          2      -    5 
         200  -620  -650   100  -620   ----  100   ---- -630  -650  -600 

  19>     0     1-    5-    1-    5-    5-          5-          3     8 
        -100   620   680   620   680   680   ----  680   ----  650  1430 

  20>     5-    2-    2-    7-    0     5-          2-          7-    2-
        -140  -170  -170  -110  -620  -140   ---- -170   ---- -110  -170 

  21>      -    2     5     5     3     7            -          5     8 
        -300  -100   130   130   110   300   ---- -300   ----  130   400 

  22>      -    2     4     4     6     7-    4            -          7-
        -100    50   100   100   300   500   100   ---- -100   ----  500 

  23>     7     2-    6     4      -    2-     -          8           5 
         -90  -180  -100  -170  -620  -180  -620   ----  100   ---- -150 

  24>     7-     -    5     3     4     6     7-          2            -
         100  -150   -80  -110  -100    50   100   ---- -120   ---- -150 

  25>     4     6     6     8     1-    6     3     1-          0       
          50   100   100   200  -420   100  -170  -420   ---- -440   ----

  26>     3     8     3     3     3     3     7     3           3       
        -100   140  -100  -100  -100  -100   100  -100   ---- -100   ----

  27>     3     3     7     6     8     0     3     3           3       
        -400  -400   -50  -130    50  -420  -400  -400   ---- -400   ----

  28>           4     7-    4     7-     -    4     4      -          4 
         ----  140   200   140   200   100   140   140   100   ----  140 

  29>            -    4-    4-    4-    2     7-    4-     -          7-
         ----  600   650   650   650   620   690   650   600   ----  690 

  30>           1     5-    3     5-    1     5-    8     1           5-
         ---- -420  -170  -400  -170  -420  -170  -150  -420   ---- -170 

  31>      -          6-    8     3-    3-    6-     -    3-    3-      
        -620   ----  200   300   100   100   200  -620   100   100   ----

  32>     0           6-    1-    1-    4     6-    4     4     8       
         120   ----  180   130   130   150   180   150   150   600   ----

  33>      -          5     2     3     7-    7-     -    5     5       
         170   ----  450   200   420   480   480   170   450   450   ----
Friday Open Pairs, First, April 29, 2011

EVENT>Friday Aft Side Game     |SESSION>First Of Four|SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2011     |SANCTION>R1105011  | 04/29/2011 16:38|EVENT CODE>SS2
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Elaine Brinn           Sue Bardach              B   .     .     .   |   .     .     .     92.00  42.59          
 2 Evelyn Skaggs          Mildred Lockert          C   .     .     .   |   .     .     2     96.00  44.44  0.74Red 
 3 R Wayne Penrod         Bobbi Johnson            A   .     .     .   |   .     .     .    108.00  50.00          
 4 Diane Goodman          Peggy Barrett            B  6/7   4/5    .   |   3     2     .    125.00  57.87  1.63Red 
 5 Edward Schickli Jr     Nancy Anderson           C   .     .     .   |   .     .     1     99.50  46.06  1.06Red 
 6 Earlene Eckert         Sylvia Peters            B   .     6     .   |   4     3     .    120.50  55.79  1.04Red 
 7 Barbara Peltier        Donald Jenkin            B   1     1     .   |   1     1     .    139.00  64.35  5.31*** 
 8 Robert Byrne           Carol Byrne              C   .     .     .   |   .     .     .     89.50  41.44          
 9 Jackie Toth            Donna Miller             A   3     .     .   |   2     .     .    131.00  60.65  2.99Red 
10 Patricia Marrs         Walter Bunker            B   .     .     .   |   .     .     .    103.50  47.92          
11 Stephen Toschlog       Rudy Groot               C   .     .     .   |   .     .     .     82.00  37.96          
12 William Hartung        Kenneth Cramer           B   .     .     .   |   5     4     .    110.00  50.93  0.65Red 

                                          Totals                                           1296.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  /
   1>                 5     5     0     5     2     1     8     7     3       
         ----  ----  420   420  -100   420  PASS   -50  1100   500   140   ----

   2>                  -    3-    6-    3-    8     3-    3-     -    6-      
         ----  ---- -590  -420  -170  -420  -100  -420  -420  -590  -170   ----

   3>                 5-    5-    8     3     2     0     5-    5-    1       
         ----  ----  460   460   490   430   400   -50   460   460   130   ----

   4>                       8     2-    6     4     6     6     1     2-    0 
         ----  ----  ---- 1440   680  1430   690  1430  1430   240   680   230 

   5>                       8     2-     -    4-    4-    6-    2-    6-     -
         ----  ----  ----  300   100  -100   130   130   150   100   150  -100 

   6>                       4     7-    7-    6     0     4     1-    4     1-
         ----  ----  ----  100   200   200   130  -140   100  -100   100  -100 

   7>     2-                      0     6     2-    5     2-    2-    8     7 
        -200   ----  ----  ---- -620   100  -200  -100  -200  -200   200   110 

   8>     3                       0     6     7     3     8     3     5     1 
         -50   ----  ----  ---- -420   100   140   -50   200   -50    50  -200 

   9>     3                       6     1-    6     6     6     6     0     1-
         420   ----  ----  ----  450   -50   450   450   450   450  -300   -50 

  10>     4-    4-                      4-    4-    4-    4-    0     4-    4-
         620   620   ----  ----  ----  620   620   620   620  -100   620   620 

  11>     7     1-                      8     1-    5-    3     4     0     5-
         -90  -480   ----  ----  ----   50  -480  -140  -230  -170  -490  -140 

  12>     6     0                       2-    2-    1     6     6     4     8 
         620  -200   ----  ----  ----  170   170  -140   620   620   200   630 

  13>     6     3-    1                       6     3-    8     1     1     6 
         650   630   620   ----  ----  ----  650   630   990   620   620   650 

  14>     2     2     7                       8     2     6     2     2     5 
         400   400   490   ----  ----  ----  990   400   480   400   400   460 

  15>     7     1-    4-                      4-    1-    7     1-    1-    7 
         620   170   200   ----  ----  ----  200   170   620   170   170   620 

  16>     0     5-    5-    5-                      5-    1-    5-    1-    5-
        -140   200   200   200   ----  ----  ----  200   100   200   100   200 

  17>     2     6     7-    7-                      4-    1     0     3     4-
        -100   150   300   300   ----  ----  ----  110  -150  -200   -50   110 

  18>     2     2     5     7-                      5     7-    2     0     5 
        -100  -100   620   650   ----  ----  ----  620   650  -100  -200   620 

  19>     2-    6-    6-    2-    0                       5     8     2-    2-
        -680  -650  -650  -680 -1430   ----  ----  ---- -660   300  -680  -680 

  20>     1-    3     1-    5     0                       7-    7-    5     5 
         110   150   110   170  -100   ----  ----  ----  620   620   170   170 

  21>     4-    0     7     2-    7                       7     4-    1     2-
          50  -510   100  -110   100   ----  ----  ----  100    50  -130  -110 

  22>     3-    3-    0     3-    3-    7-                      7-    3-    3-
        -100  -100  -800  -100  -100   500   ----  ----  ----  500  -100  -100 

  23>      -    6-    6-     -    6-    2-                      4     2-    6-
         120   620   620   120   620   140   ----  ----  ----  180   140   620 

  24>     1-    7     5     5     1-    8                       3     5     0 
        -100    50   -50   -50  -100   110   ----  ----  ----  -90   -50  -300 

  25>     2     3-     -    8      -    3-    6-                      6-    5 
         100   130   -50   590   -50   130   420   ----  ----  ----  420   150 

  26>     3     3     3     8     6-    3     6-                      0     3 
        -140  -140  -140   110   100  -140   100   ----  ----  ---- -620  -140 

  27>     3-    5     3-    7-    1     7-    0                       2     6 
         -50   100   -50   400  -350   400  -450   ----  ----  ---- -100   130 

  28>     6     0     4     8     2     2     6     2                       6 
        -110  -300  -140   110  -200  -200  -110  -200   ----  ----  ---- -110 

  29>     7     1     4     2     6     4     8     0                       4 
        -600  -680  -650  -660  -620  -650  -230  -690   ----  ----  ---- -650 

  30>     1     0     6     3-    3-    3-    8     7                       3-
         150   100   400   170   170   170   460   420   ----  ----  ----  170 

  31>     1-    0     3-    1-    6-    5     8     3-    6-                  
        -200  -300  -100  -200   600   130   750  -100   600   ----  ----  ----

  32>     4-    7     0     2     8     4-    4-    1     4-                  
