EVENT>Brkt I Friday Compact KO                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 11, 2012       |SANCTION>R1205008    | 05/11/2012 21:51|EVENT CODE>1151
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati OH   |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>5958 Average   |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Carolyn Labouliere      1.91Red|Sam Dodson              1.91Red|         |
    Seabrook TX                    |Houston TX                     |         |
  1 Eddie Wold              1.91Red|Robert Morris           1.91Red|     1.50|       
    Houston TX                     |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    G S Jade Barrett        7.63Gld|Karen Lee Barrett       7.63Gld|         |
    Elk Point SD                   |Elk Point SD                   |         |
  2 Anne Dawson             7.63Gld|Jim Jacobson            7.63Gld|     2.50|    3  
    Delhi LA                       |Sioux City IA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Adams             5.93Gld|Dean Ishida             5.93Gld|         |
    Columbus OH                    |Blacklick OH                   |         |
  3 Gregory Potts           5.93Gld|Sheryl Langner          5.93Gld|     1.50|    4  
    Portsmouth OH                  |Dublin OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bradley Bartol                 |Bob Lyon                       |         |
    Indianapolis IN                |Indianapolis IN                |         |
  4 David Britt                    |Karen Kendall                  |     0   |       
    Union KY                       |Middletown OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Muenks          16.95Gld|Diane Travis           16.95Gld|         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  5 Steven Forsythe        16.95Gld|Dallas Moore           16.95Gld|     3.50|    1  
    Beavercreek OH                 |Trotwood OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Hesthaven       11.87Gld|Jim Reiman             11.87Gld|         |
    Louisville KY                  |Mansfield OH                   |         |
  6 Norman Coombs          11.87Gld|Bruce Parent           11.87Gld|     2   |    2  
    Brookville IN                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Fisk             1.27Red|Bob Stitt               1.27Red|         |
    Cincinnati OH                  |Centerville OH                 |         |
  7 Stefanie Ginger         1.27Red|Anton Habash            1.27Red|     1   |       
    Centerville OH                 |Oxford OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Creager                |Cheryl Schneider               |         |
    Brecksville OH                 |Westerville OH                 |         |
  8 George St Pierre               |Paulin Nault                   |     0   |       
    Columbus OH                    |Saint-Anicet QC                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Macchi            1.27Red|David Grainger          1.27Red|         |
    Statham GA                     |Bend OR                        |         |
  9 Chris Compton           1.27Red|Tom Breed               1.27Red|     1   |       
    Dallas TX                      |Kingwood TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Marlin             1.27Red|Sandra Marlin           1.27Red|         |
    Versailles KY                  |Versailles KY                  |         |
 10 Arthur Moore            1.27Red|William Sentman         1.27Red|     1   |       
    Raleigh NC                     |Scott Depot WV                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   14.00




EVENT>Brkt II Friday Compact KO                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 11, 2012       |SANCTION>R1205008    | 05/11/2012 22:04|EVENT CODE>1152
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati OH   |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1320 Average   |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  11
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Sanderson Orr           0.32Red|Potter Orr              0.32Red|         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  1 Patrick Dutson          0.32Red|Paul Pschesang          0.32Red|     0.50|       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Newman            0.32Red|Gene Newman             0.32Red|         |
    Richmond IN                    |Richmond IN                    |         |
  2 George Schmid Sr        0.32Red|Mike Broida             0.32Red|     0.50|       
    Richmond IN                    |Oxford OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Lagu               3.85Gld|Avinash Lagu            3.85Gld|         |
    Carmel IN                      |Carmel IN                      |         |
  3 Eugene Kober            3.85Gld|Claudia Kober           3.85Gld|     2   |    3  
    Indianapolis IN                |Indianapolis IN                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Millsap         0.64Red|Larry Jones             0.64Red|         |
    Columbus OH                    |Pickerington OH                |         |
  4 Tom Fletcher            0.64Red|Steve McCafferty        0.64Red|     1   |       
    Columbus OH                    |Columbus OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Aziz Ahmed                     |Frank La Master                |         |
    Cincinnati OH                  |Indianapolis IN                |         |
  5 Nancy La Master                |Patricia Hoffman               |     0   |       
    Indianapolis IN                |Beavercreek OH                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Ogreenc           5.99Gld|Jim Jackson             5.99Gld|         |
    Wautoma WI                     |Amasa MI                       |         |
  6 Beth Brinsko            5.99Gld|David Dressman          5.99Gld|     2.50|    2  
    Florence KY                    |Burlington KY                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Timothy Martin          0.64Red|Jackie Swango           0.64Red|         |
    Ft Thomas KY                   |Fort Thomas KY                 |         |
  7 Lynne Schomaeker        0.64Red|Donald Duritsch         0.64Red|     1   |       
    Covington KY                   |Florence KY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cordell Coy             0.64Red|Albert Fultz            0.64Red|         |
    Villa Hills KY                 |Ft Mitchell KY                 |         |
  8 Peggy Ammon             0.64Red|Michiko Natsume         0.64Red|     1   |       
    Bulington KY                   |Union KY                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Ruehl              8.56Gld|Cheryl Skinner          8.56Gld|         |
    Batavia OH                     |Cincinnati OH                  |         |
  9 Chris King              8.56Gld|Donald Etson            8.56Gld|     4   |    1  
    Batavia OH                     |Hamilton OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Garlough        0.32Red|Carroll Givens          0.32Red|         |
    Springfield OH                 |Daniels WV                     |         |
 10 Kenneth Cramer          0.32Red|D Balsmeyer             0.32Red|     0.50|       
    Dayton OH                      |Middletown OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christopher Overpeck    3.00Gld|Vangie Smith            3.00Gld|         |
    Louisville KY                  |Louisville KY                  |         |
 11 Jean Donoho             3.00Gld|Elizabeth Rosenberg     3.00Gld|     2   |    4  
    Louisville KY                  |Louisville KY                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   15.00




EVENT>Brk III Friday Compact KO                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 11, 2012       |SANCTION>R1205008    | 05/11/2012 22:05|EVENT CODE>1153
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati OH   |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>580 Average    |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Charles Dean            0.41Red|Carole Whitley          0.41Red|         |
    Lexington KY                   |Campbellsville KY              |         |
  1 Judy Banks              0.41Red|Mary Sue Dinsmore       0.41Red|     1   |       
    Elizabethtown KY               |Lexington KY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Wolfe              1.90Gld|Elaine Jarchow          1.90Gld|         |
    Florence KY                    |Union KY                       |         |
  2 Dean Congbalay          1.90Gld|C Willig                1.90Gld|     1   |    4  
    Terrace Park OH                |Fairfield OH                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cindy Tretter           0.41Red|Mary Ann Boyle          0.41Red|         |
    Edgewood KY                    |Edgewood KY                    |         |
  3 Rick O'Connor           0.41Red|Pam Preston             0.41Red|     1   |       
    Villa Hills KY                 |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J Glendening            3.80Gld|T Glendening            3.80Gld|         |
    North Bend OH                  |North Bend OH                  |         |
  4 Marianne Roedersheimer  3.80Gld|Betty Torello           3.80Gld|     2   |    2  
    Cincinnati OH                  |Fairfield OH                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Murphy          0.41Red|Mary Murphy             0.41Red|         |
    Lexington KY                   |Lexington KY                   |         |
  5 Judith Johnson          0.41Red|Patricia Peck           0.41Red|     1   |       
    Lexington KY                   |Mt Sterling KY                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Stroud            2.44Gld|Pam Strack              2.44Gld|         |
    New Palestine IN               |Indianapolis IN                |         |
  6 Suzanne Bellamy         2.44Gld|Wanda Cole              2.44Gld|     2.50|    3  
    Indianapolis IN                |Greenfield IN                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Moskowitz                |Sharon Kreitzer                |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  7 Lynn Callif                    |Harriet Edwards                |     0   |       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    C Tom Kerns             5.43Gld|Joyce Dennis            5.43Gld|         |
    Beavercreek OH                 |Fairborn OH                    |         |
  8 Wayne O'Connor          5.43Gld|Marilyn O'Connor        5.43Gld|     4   |    1  
    Dayton OH                      |Dayton OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Parker            0.62Red|Rosalyn Abrams          0.62Red|         |
    Huntsville OH                  |Russells Point OH              |         |
  9 Cathy Keely             0.62Red|Norine Kmett            0.62Red|     1.50|       
    West Liberty OH                |Springfield OH                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Mackey                 |Phyllis Mackey                 |         |
    New Castle IN                  |New Castle IN                  |         |
 10 Eileen Kozey                   |Clare Smith                    |     0   |       
    Indianapolis IN                |Yorktown IN                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   14.00