EVENT>Friday Eve Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 11, 2012       |SANCTION>R1205008    | 05/11/2012 22:17|EVENT CODE>1103
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati OH   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=14/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Pam Preston             0.40Red|Rick O'Connor           0.40Red|             |
    Cincinnati OH                  |Villa Hills KY                 |             |
  1 Mary Ann Boyle          0.40Red|Cindy Tretter           0.40Red|  B      2   |  48.00    .     .     .   
    Edgewood KY                    |Edgewood KY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M Broida                3.64Red|George Schmid Sr        3.64Red|             |
    Oxford OH                      |Richmond IN                    |             |
  2 Janet Newman            3.64Red|Gene Newman             3.64Red|  B      3   |  93.00    2     1     .   
    Richmond IN                    |Richmond IN                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Norine Kmett                   |Cathy Keely                    |             |
    Springfield OH                 |West Liberty OH                |             |
  3 Rosalyn Abrams                 |Carol Parker                   |  C      0   |  25.00    .     .     .   
    Russells Point OH              |Huntsville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sanderson Orr           2.05Red|Potter Orr              2.05Red|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  4 Patrick Dutson          2.05Red|Paul Pschesang          2.05Red|  B      2   |  67.00    .     3     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Mackey                 |Phyllis Mackey                 |             |
    New Castle IN                  |New Castle IN                  |             |
  5 Eileen Kozey                   |Clare Smith                    |  B      0   |  17.00    .     .     .   
    Indianapolis IN                |Yorktown IN                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Marlin             1.39Red|Sandra Marlin           1.39Red|             |
    Versailles KY                  |Versailles KY                  |             |
  6 Arthur Moore            1.39Red|William Sentman         1.39Red|  A      3   |  83.00    5     .     .   
    Raleigh NC                     |Scott Depot WV                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sam Den                 0.40Red|Charles Wen             0.40Red|             |
    Mentor OH                      |Strongsville OH                |             |
  7 Sue Lan Ma              0.40Red|Chang-Li Lu             0.40Red|  C      2   |  49.00    .     .     .   
    Kirtland Hills OH              |Strongsville OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pravin Bhutta           2.43Red|Bhupen Joshi            2.43Red|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  8 Amul Shukla             2.43Red|Ajay Bansal             2.43Red|  C      2   |  59.00    .     5     1   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Johnson          1.82Red|Patricia Peck           1.82Red|             |
    Lexington KY                   |Mt Sterling KY                 |             |
  9 Mary Murphy             1.82Red|Charles Murphy          1.82Red|  C      2   |  50.00    .     .     2   
    Lexington KY                   |Lexington KY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Peterson         1.54Red|Virginia Peterson       1.54Red|             |
    Plymouth IN                    |Plymouth IN                    |             |
 10 Maribeth Ransel         1.54Red|Joseph Ransel, Jr       1.54Red|  B      2   |  61.00    .     4     .   
    Indianapolis IN                |Indianapolis IN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Caprera           3.30Red|Sam Dodson              3.30Red|             |
    Denver CO (3/4)                |Houston TX (3/4)               |             |
 11 Carolyn Labouliere      3.30Red|Eddie Wold              3.30Red|  A      3.50| 101.00    1     .     .   
    Seabrook TX (3/4)              |Houston TX (3/4)               |             |
    Robert Morris           4.40Red|                               |             |
    Houston TX (4/4)               |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    La Quitta Talbot        0.40Red|Herbert Fallin Jr       0.40Red|             |
    Keller TX                      |Keller TX                      |             |
 12 Gloria Flicker          0.40Red|Ron Flicker             0.40Red|  A      2   |  56.00    .     .     .   
    Forest VA                      |Forest VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carroll Givens          0.40Red|Kenneth Cramer          0.40Red|             |
    Daniels WV                     |Dayton OH                      |             |
 13 D Balsmeyer             0.40Red|Richard Garlough        0.40Red|  B      2   |  55.00    .     .     .   
    Middletown OH                  |Springfield OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Ambrose            0.20Red|Ted Flach               0.20Red|             |
    Louisville KY                  |Lagrange KY                    |             |
 14 Sonya Wilson            0.20Red|Marsha Schradin         0.20Red|  C      1   |  48.00    .     .     .   
    Cincinnati OH                  |Lafollett TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Macchi            1.86Red|Chris Compton           1.86Red|             |
    Statham GA                     |Dallas TX                      |             |
 15 Tom Breed               1.86Red|David Grainger          1.86Red|  A      3.50|  84.00    4     .     .   
    Kingwood TX                    |Bend OR                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Creager         1.04Red|George St Pierre        1.04Red|             |
    Brecksville OH                 |Columbus OH                    |             |
 16 Cheryl Schneider        1.04Red|Paulin Nault            1.04Red|  A      2   |  72.00    6     .     .   
    Westerville OH                 |Saint-Anicet QC                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry Briscoe           2.73Red|Cecil Henry             2.73Red|             |
    Cincinnati OH                  |Brethren MI                    |             |
 17 Eileen Erwin            2.73Red|Judith Auer             2.73Red|  B      4   |  89.00    3     2     .   
    Columbus OH                    |Dublin OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Fletcher            0.20Red|Steve McCafferty        0.20Red|             |
    Columbus OH                    |Columbus OH                    |             |
 18 Douglas Millsap         0.20Red|Larry Jones             0.20Red|  B      1   |  46.00    .     .     .   
    Columbus OH                    |Pickerington OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Todd Barker             0.20Red|Michelle Menz           0.20Red|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 19 Linda Markert           0.20Red|Richard Naber           0.20Red|  C      1   |  37.00    .     .     .   
    Emery SD                       |Monroe OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   38.00 1140.00