EVENT>Sat Flight A/X Swiss                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 12, 2012       |SANCTION>R1205008    | 05/12/2012 16:26|EVENT CODE>1201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati OH   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/3000      |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=32/X=17
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Fleur Howard           14.46Gld|Douglas Millsap        14.46Gld|             |
    Gates Mills OH                 |Columbus OH                    |             |
  1 Larry Jones            14.46Gld|Tiberiu Ungureanu      14.46Gld|  X      5   | 131.00    3     1   
    Pickerington OH                |Columbus OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Marlin             1.00Red|Sandra Marlin           1.00Red|             |
    Versailles KY                  |Versailles KY                  |             |
  2 Arthur Moore            1.00Red|William Sentman         1.00Red|  A      2   |  69.00    .     .   
    Raleigh NC                     |Scott Depot WV                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Courtney Thurman        1.00Red|Betty Hurst             1.00Red|             |
    Ft Mitchell KY                 |Ft Mitchell KY                 |             |
  3 Carolyn Mendenhall      1.00Red|Mary Zurborg            1.00Red|  X      2   |  49.00    .     .   
    Edgewood KY                    |Erlanger KY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Geoff Bridges           1.50Red|Steve Davis             1.50Red|             |
    Boise ID                       |Indianapolis IN                |             |
  4 Rana Arora              1.50Red|Max Mohan Arora         1.50Red|  X      3   |  88.00    .     .   
    Carmel IN                      |Carmel IN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mitchell Pote           1.00Red|Dallas Moore            1.00Red|             |
    Indianapolis IN                |Trotwood OH                    |             |
  5 Robert Delaney          1.00Red|James Farley            1.00Red|  A      2   |  75.00    .     .   
    Richmond IN                    |Indianapolis IN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Emmy Haji               8.57Gld|George St Pierre        8.57Gld|             |
    Columbus OH                    |Columbus OH                    |             |
  6 Cheryl Schneider        8.57Gld|Siraj Haji              8.57Gld|  A      4   | 114.00    5     .   
    Westerville OH                 |Columbus OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Nesser             1.25Red|Norma Schoenberger      1.25Red|             |
    Columbus OH                    |Lancaster OH                   |             |
  7 Karma Zoss              1.25Red|John Hosterman          1.25Red|  X      2.50|  72.00    .     .   
    Circleville OH                 |Circleville OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Aldenderfer       1.00Red|Larry Allison           1.00Red|             |
    Indianapolis IN                |Brownsburg IN                  |             |
  8 Charles Aldenderfer     1.00Red|Jonathan Wolf           1.00Red|  X      2   |  82.00    .     .   
    Indianapolis IN                |Indianapolis IN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Ruehl              1.25Red|Margaret Young          1.25Red|             |
    Batavia OH                     |Cincinnati OH                  |             |
  9 Chris King              1.25Red|Cheryl Skinner          1.25Red|  X      2.50|  77.00    .     .   
    Batavia OH                     |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gilbert Herod           0.50Red|Delores Herod           0.50Red|             |
    Indianapolis IN                |Indianapolis IN                |             |
 10 Patti Knote             0.50Red|Mona Loft               0.50Red|  X      1   |  27.00    .     .   
    Fishers IN                     |Indianapolis IN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gloria Flicker          2.00Red|Ron Flicker             2.00Red|             |
    Forest VA                      |Forest VA                      |             |
 11 La Quitta Talbot        2.00Red|Herbert Fallin Jr       2.00Red|  A      4   | 106.00    .     .   
    Keller TX                      |Keller TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Ogreenc           1.50Red|Beth Brinsko            1.50Red|             |
    Wautoma WI                     |Florence KY                    |             |
 12 David Dressman          1.50Red|Jim Jackson             1.50Red|  X      3   |  93.00    .     .   
    Burlington KY                  |Amasa MI                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R Wayne Penrod          4.28Gld|Bobbi Johnson           4.28Gld|             |
    Kettering OH                   |Centerville OH                 |             |
 13 Jeffrey Gargrave        4.28Gld|Marc Low                4.28Gld|  A      4   | 107.00   11     .   
    Dayton OH                      |Centerville OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank La Master         1.50Red|Nancy La Master         1.50Red|             |
    Indianapolis IN                |Indianapolis IN                |             |
 14 Sanderson Orr           1.50Red|Potter Orr              1.50Red|  X      3   |  94.00    .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Sloan              0.75Red|Betty Mattison          0.75Red|             |
    Jeffersonville IN              |Louisville KY                  |             |
 15 Beth Lebhar             0.75Red|Paul Coulter            0.75Red|  A      1.50|  56.00    .     .   
    Louisville KY                  |Louisville KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Reiman             10.84Gld|Dennis Hesthaven       10.84Gld|             |
    Mansfield OH                   |Louisville KY                  |             |
 16 Norman Coombs          10.84Gld|Bruce Parent           10.84Gld|  A      4.50| 123.00    4     .   
    Brookville IN                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Breed               1.00Red|Chris Compton           1.00Red|             |
    Kingwood TX                    |Dallas TX                      |             |
 17 David Grainger          1.00Red|Janet Macchi            1.00Red|  A      2   |  74.00    .     .   
    Bend OR                        |Statham GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Higgins         7.34Gld|Yauheni Siutsau         7.34Gld|             |
    Cincinnati OH (6/6)            |Loveland OH (6/6)              |             |
 18 Nancy Sachs             4.89Gld|Amitabh Raturi          4.89Gld|  A      4   | 112.00    6     .   
    Cincinnati OH (4/6)            |Cincinnati OH (4/6)            |             |
    Robert Sulgrove         4.89Gld|                               |             |
    Spring Valley OH (4/6)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Fisk             8.72Gld|Darin Campo             8.72Gld|             |
    Cincinnati OH                  |Huber Hts OH                   |             |
 19 Peter Whipple           8.72Gld|A J Stephani            8.72Gld|  X      4   | 111.00   7/9   2/3  
    Mason OH                       |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cliff Pleatman          8.72Gld|Barbara Levinson        8.72Gld|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 20 David Britt             8.72Gld|Bill Coombs             8.72Gld|  X      4   | 111.00   7/9   2/3  
    Union KY                       |Hamilton OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Creager         4.43Gld|Suman Agarwal           4.43Gld|             |
    Brecksville OH                 |Hilliard OH                    |             |
 21 Jerome Williams         4.43Gld|Paulin Nault            4.43Gld|  X      3   |  97.00    .     5   
    Westerville OH                 |Saint-Anicet QC                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Annette Clark           1.50Red|Donald Florida          1.50Red|             |
    Indianapolis IN                |Indianapolis IN                |             |
 22 Joanna Hebermehl        1.50Red|Milt Van Reed           1.50Red|  A      3   |  90.00    .     .   
    Paris IL                       |Terre Haute IN                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Muenks           1.50Red|Diane Travis            1.50Red|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 23 Bob Lyon                1.50Red|Bradley Bartol          1.50Red|  A      3   |  93.00    .     .   
    Indianapolis IN                |Indianapolis IN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    G S Jade Barrett       12.85Gld|Karen Lee Barrett       9.64Gld|             |
    Elk Point SD (4/6)             |Elk Point SD (3/6)             |             |
 24 Anne Dawson            12.85Gld|Jim Jacobson           12.85Gld|  A      5   | 141.00    2     .   
    Delhi LA (4/6)                 |Sioux City IA (4/6)            |             |
    Jeff Roman             16.07Gld|Miguel Reygadas        12.85Gld|             |
    Alexandria VA (5/6)            |Tlalpan DF (4/6)               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Russell Shoup           5.76Gld|Sudheer Pimputkar       5.76Gld|             |
    Dayton OH                      |Worthington OH                 |             |
 25 Vickie Sebastian        5.76Gld|John Meinking           5.76Gld|  A      4   | 111.00   7/9    .   
    Beavercreek OH                 |Maineville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Luetge            0.50Red|Jackie Toth             0.50Red|             |
    Cincinnati OH                  |West Chester OH                |             |
 26 Agnes De Lany           0.50Red|Deborah Cummings        0.50Red|  A      1   |  38.00    .     .   
    Cincinnati OH                  |Villa Hills KY                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Peterson         1.00Red|Virginia Peterson       1.00Red|             |
    Plymouth IN                    |Plymouth IN                    |             |
 27 Maribeth Ransel         1.00Red|Joseph Ransel, Jr       1.00Red|  X      2   |  58.00    .     .   
    Indianapolis IN                |Indianapolis IN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eddie Wold             25.70Gld|David Caprera          25.70Gld|             |
    Houston TX (6/6)               |Denver CO (6/6)                |             |
 28 Sam Dodson             12.85Gld|Carolyn Labouliere     12.85Gld|  A      5   | 154.00    1     .   
    Houston TX (3/6)               |Seabrook TX (3/6)              |             |
    Robert Morris          25.70Gld|                               |             |
    Houston TX (6/6)               |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecil Henry                    |Terry Briscoe                  |             |
    Brethren MI                    |Cincinnati OH                  |             |
 29 Myrna Rosen                    |Bobby Carter                   |  X      0   |  27.00    .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Moese           1.50Red|Mike Ma                 1.50Red|             |
    West Chester OH                |Cincinnati OH                  |             |
 30 Michael Purcell         1.50Red|Paul Pschesang          1.50Red|  X      3   |  85.00    .     .   
    Loveland OH                    |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Aziz Ahmed              1.00Red|Ted Flach               1.00Red|             |
    Cincinnati OH                  |Lagrange KY                    |             |
 31 Mark Ambrose            1.00Red|Nathaniel Reid          1.00Red|  X      2   |  75.00    .     .   
    Louisville KY                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arun Goyal              5.60Gld|Rachna Goyal            5.60Gld|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 32 Lorna Davis             5.60Gld|Laura Owens             5.60Gld|  X      4   | 110.00   10     4   
    West Chester OH                |Loveland OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   95.00 2850.00