EVENT>Tuesday Gold Rush Pairs  |SESSION>Tue Aft      |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 8, 2012        |SANCTION>R1205008  | 05/08/2012 19:04|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300        |TOURN>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=8                          ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Mark Campbell          Michael Morris           B    .     .     84.00  50.00              G - 1 - N-S
 2 Beverly Broomhead      Evelyn Skaggs            C    .     .     88.50  52.68              G - 2 - N-S
 3 Ron Neal               Carol Vradelis           B    .     .     86.50  51.49              H - 3 - E-W
 4 Jim Sturgeon           Jan Hey                  C    3     3     94.00  55.95  0.87Red     H - 4 - E-W
 5 Donald Snyder          Joan Reeves              C    .     .     66.00  39.29              H - 5 - E-W
 6 Liz Lin                Sue Ellen Thesing        C    .     .     64.50  38.39              H - 6 - E-W
 7 Robert Byrne           Carol Byrne              C    1     1    103.00  61.31  1.73Gold    H - 7 - E-W
 8 Harold Elliott         Kathleen Elliott         C    2     2     95.00  56.55  1.21Red     H - 8 - E-W
 9 Alice Price            Charlene Comeaux         C    .     .     69.00  41.07              H - 9 - E-W
10 Edward Schlaack        Lee Monnin               C    4     .     89.00  52.98  0.61Red     I -12 - E-W
11 Gene Vaughn            Dona Letourneau          B    .     .     84.50  50.30              G -11 - N-S

                                          Totals                   924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4                       0     6-    5     1-    3     1-    6-
         980   ----  ----  ----  490  1020  1010   510   520   510  1020 

   2>     5-                      0     7     1-    3-    1-    5-    3-
        -400   ----  ----  ---- -590   100  -460  -430  -460  -400  -430 

   3>     3                       3     6-    6-    5     3     0     1 
        -630   ----  ----  ---- -630   200   200   100  -630  -690  -660 

   4>     2     6-                      0     6-    4     4     1     4 
         110   300   ----  ----  ---- -100   300   200   200    90   200 

   5>     3     4                       5-    7     1-    5-    1-    0 
        -110    50   ----  ----  ----  100   150  -140   100  -140  -170 

   6>     4-    4-                      1     7     1     4-    4-    1 
         -50   -50   ----  ----  ---- -100   120  -100   -50   -50  -100 

   7>     2     6     2                       0     2     7     4-    4-
        -100   140  -100   ----  ----  ---- -200  -100   170   110   110 

   8>     5     7     5                       0     2     2     5     2 
          90   420    90   ----  ----  ---- -100   -50   -50    90   -50 

   9>     3-    6     3-                      1-    6     1-    6     0 
        -600   100  -600   ----  ----  ---- -630   100  -630   100  -660 

  10>     3     0     5     7                       6     1     3     3 
        -300 -1100  -200   200   ----  ----  ---- -100  -400  -300  -300 

  11>     7     5     5     2                       3     1     0     5 
         460   450   450   420   ----  ----  ----  430   200  PASS   450 

  12>     4     1-    5     1-                      7     1-    6     1-
        -100  -200    90  -200   ----  ----  ----  600  -200   120  -200 

  13>     5     3     1     7     0                       2     5     5 
         130   110  -110   300  -140   ----  ----  ----  100   130   130 

  14>     0     4     7     5     2-                      2-    6     1 
        -200   140   460   400   -50   ----  ----  ----  -50   430  -100 

  15>     6     1     6     0     2                       3     4     6 
          50  -140    50  -170  -110   ----  ----  ---- -100   -90    50 

  16>     0     2-    6     2-    2-    2-                      6     6 
         -50   110   130   110   110   110   ----  ----  ----  130   130 

  17>     1-    4-    0     3     7     6                       1-    4-
        -140    50  -590  -100   170   140   ----  ----  ---- -140    50 

  18>      -    4-    3      -    6-    2                       4-    6-
        -100   630   600  -100   660   130   ----  ----  ----  630   660 

  19>     7     2     0     6     4-    2     4-                      2 
        -120  -630  -660  -140  -600  -630  -600   ----  ----  ---- -630 

  20>     1-    1-    5     7     5     0     3                       5 
        -100  -100   100   300   100  -300    90   ----  ----  ----  100 

  21>     4     0     1     4     4     7     4                       4 
          50  -400  -120    50    50   100    50   ----  ----  ----   50 

  22>     5     1     5     5     1     1     5     5                   
         450   420   450   450   420   420   450   450   ----  ----  ----

  23>     1     6     7     3     1     1     4-    4-                  
        -620   100   170  -200  -620  -620  -170  -170   ----  ----  ----

  24>     6     3     6     3     0     1     3     6                   
         480   450   480   450   200   230   450   480   ----  ----  ----

  25>           3     3     3     3     0     7     6     3             
         ---- -110  -110  -110  -110  -140   100   -80  -110   ----  ----

  26>           7     6     1     0     2     4     4     4             
         ----  140   100  -130  -170  -110   -80   -80   -80   ----  ----

  27>           5     3     5     1     2     7     5     0             
         ----  130   100   130   -50    50   200   130  -140   ----  ----

  28>                 0     4-    6-    1-    4-    6-    1-    3       
         ----  ---- -430   100   110  -200   100   110  -200  -100   ----

  29>                  -    3     2      -    6     7     4     5       
         ----  ---- -620  -170  -200  -620  -100   110  -140  -110   ----

  30>                 1-    6     1-    6     1-    1-    4     6       
         ----  ----  -50   420   -50   420   -50   -50   170   420   ----

  31>                       3     3     3     7     3     3     3     3 
         ----  ----  ---- -420  -420  -420    50  -420  -420  -420  -420 

  32>                       5     6-    0     6-    2     1     3     4 
         ----  ----  ----  430   460   110   460   140   130   210   400 

  33>                       7     3-     -     -    2     5-    3-    5-
         ----  ----  ----  480   400   -50   -50   300   450   400   450 



EVENT>Tuesday Gold Rush Pairs  |SESSION>Tue Aft      |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 8, 2012        |SANCTION>R1205008  | 05/08/2012 19:04|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300        |TOURN>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=8                          ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Imogene Enzweiler      Sue Baum                 B    .     .     61.50  36.61              H - 1 - E-W
 2 Vivienne Moorin        Ann Zimmerman            C    3     2     91.50  54.46  0.89Red     H - 2 - E-W
 3 Pamela Keiser          Judith Knittle           B    2     .     92.00  54.76  1.21Red     G - 3 - N-S
 4 Dolores Hileman        Judy Williamson          C    .     .     80.00  47.62              G - 4 - N-S
 5 Howard Schumacher      Gerri Heineman           C    .     .     77.50  46.13              G - 5 - N-S
 6 Richard Spohn          Barbara Spohn            C    .     .     67.50  40.18              G - 6 - N-S
 7 Douglas Whaley         Lewis Rakocy             C    1     1    101.50  60.42  1.73Gold    G - 7 - N-S
 8 Stephen Felson         Robert Brown             C    .     .     88.00  52.38              G - 8 - N-S
 9 Paula Wolfe            John Wolfe               C    .     .     86.50  51.49              G - 9 - N-S
10 William Cook           Kent Wahl                C    4     3     90.00  53.57  0.64Red     G -10 - N-S
11 Sharon Kreitzer        Stephanie Richardson     B    .     .     88.00  52.38              H -11 - E-W

                                          Totals                   924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3     2           5-          4           5-    7      -     -
        -980 -1010   ---- -510   ---- -520   ---- -510  -490 -1020 -1020 

   2>     1-    5-          3-          5-          1-    7     3-    0 
         400   460   ----  430   ----  460   ----  400   590   430  -100 

   3>     4      -          2           4           7     4     6      -
         630  -200   ---- -100   ----  630   ----  690   630   660  -200 

   4>      -     -    3           3           6           3     7     5 
        -300  -300  -200   ---- -200   ----  -90   ---- -200   100  -110 

   5>     0     3     5-          1-          5-          7     1-    4 
        -150   -50   140   ---- -100   ----  140   ----  170  -100   110 

   6>     0     2-    6           2-          2-          6     6     2-
        -120    50   100   ----   50   ----   50   ----  100   100    50 

   7>     1     5     5     0           2-          2-          5     7 
        -140   100   100  -170   ---- -110   ---- -110   ----  100   200 

   8>     0     5     2     5           2           5           2     7 
        -420    50   -90    50   ----  -90   ----   50   ----  -90   100 

   9>     1     1     3-    5-          1           7           3-    5-
        -100  -100   600   630   ---- -100   ----  660   ----  600   630 

  10>     1     2     6     0     4           4           4           7 
         100   200   400  -200   300   ----  300   ----  300   ---- 1100 

  11>     4     2     6     5     7           2           0           2 
        -430  -450  -200  -420  PASS   ---- -450   ---- -460   ---- -450 

  12>     0     2     5-    5-    1           5-          3           5-
        -600   -90   200   200  -120   ----  200   ----  100   ----  200 

  13>     6     5     0     2     7     2           2           4       
         110  -100  -300  -130   140  -130   ---- -130   ---- -110   ----

  14>     0     4-    2     1     4-    6           7           3       
        -460    50  -400  -430    50   100   ----  200   ---- -140   ----

  15>     1     4     7     3     5     1           1           6       
         -50   100   170    90   110   -50   ----  -50   ----  140   ----

  16>           4-    1     4-    1     4-    7           4-          1 
         ---- -110  -130  -110  -130  -110    50   ---- -110   ---- -130 

  17>           4     5-    0     2-    1     5-          2-          7 
         ----  100   140  -170   -50  -140   140   ----  -50   ----  590 

  18>           6-    2-     -     -    5     6-          2-          4 
         ----  100  -630  -660  -660  -130   100   ---- -630   ---- -600 

  19>     1           2-    5     5     0     2-    5           7       
         140   ----  600   630   630   120   600   630   ----  660   ----

  20>     0           2     2     7     5-    4     5-          2       
        -300   ---- -100  -100   300   100   -90   100   ---- -100   ----

  21>     3           3     3     0     3     3     7           6       
         -50   ----  -50   -50  -100   -50   -50   400   ----  120   ----

  22>           6           6     2     2     6     2     2           2 
         ---- -420   ---- -420  -450  -450  -420  -450  -450   ---- -450 

  23>           6           6     6     2-    1     2-    0           4 
         ----  620   ----  620   620   170  -100   170  -170   ----  200 

  24>           7           6     1     4     4     1     1           4 
         ---- -200   ---- -230  -480  -450  -450  -480  -480   ---- -450 

  25>     4           7           0     4     1     4     4     4       
         110   ----  140   ---- -100   110    80   110   110   110   ----

  26>     7           5           3     0     3     1     3     6       
         170   ----  110   ----   80  -140    80  -100    80   130   ----

  27>     6           5           0     2     2     4     7     2       
          50   ----  -50   ---- -200  -130  -130  -100   140  -130   ----

  28>           5-          2-           -    7     5-    2-    4      -
         ----  200   ---- -100   ---- -110   430   200  -100   100  -110 

  29>           6-          1           0     6-    3     4     2     5 
         ----  620   ----  100   ---- -110   620   140   170   110   200 

  30>           1           5-          5-    5-    3     1     1     5-
         ---- -420   ----   50   ----   50    50  -170  -420  -420    50 

  31>     4           0           4           4     4     4     4     4 
         420   ----  -50   ----  420   ----  420   420   420   420   420 

  32>     7            -          5           6     2     4      -    3 
        -110   ---- -460   ---- -140   ---- -130  -430  -210  -460  -400 

  33>     6-          6-          5           1-    0     3-    3-    1-
          50   ----   50   ---- -300   ---- -450  -480  -400  -400  -450 





EVENT>Tuesday Gold Rush Pairs  |SESSION>Tue Aft      |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 8, 2012        |SANCTION>R1205008  | 05/08/2012 16:48|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300        |TOURN>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=9                          ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Sonya Wilson           Marsha Schradin          B    4     .     85.00  50.60  0.61Red     I - 1 - E-W
 2 Judy Hess              Nancy Garriott           C    .     .     67.00  39.88              I - 2 - E-W
 3 Elaine Jarchow         Ronald Jarchow           B    .     .     78.00  46.43              I - 3 - E-W
 4 Robert Bobinger        Debbie Wiest             C    .    4/5    82.00  48.81  0.37Red     I - 4 - E-W
 5 Lloyd Tarrh            Judy Drejer              C    .     .     75.50  44.94              I - 5 - E-W
 6 Frederick Drake        Sue Bennington           C    2     2    103.50  61.61  1.21Red     I - 6 - E-W
 7 Sarah Roy              Patsy Baker              C    .     .     77.00  45.83              I - 7 - E-W
 8 Sandra Pahl            Sandra Haack             C    3     3     93.00  55.36  0.87Red     I - 8 - E-W
 9 Eunice Abel            Bruce Abel               C    .     .     74.50  44.35              I - 9 - E-W
10 Ronald Manne           Susan Manne              C    .    4/5    82.00  48.81  0.37Red     I -10 - E-W
11 Gregory Brinker        Robert Frey              C    1     1    106.50  63.39  1.73Gold    I -11 - E-W

                                          Totals                   924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0                       2-    6-    5     2-    2-    2-    6-
         450   ----  ----  ----  510  1020   990   510   510   510  1020 

   2>     4-                       -    4-    3     7     6     2      -
        -400   ----  ----  ---- -460  -400  -420   100    50  -430  -460 

   3>     1                       5     7     6     1     3-    3-    1 
        -660   ----  ----  ---- -130   400   200  -660  -630  -630  -660 

   4>     6     0                       4-    4-    7     2     2     2 
         140  -200   ----  ----  ----  100   100   200  -110  -110  -110 

   5>     7     4                       4     1-    1-    0     6     4 
         120    50   ----  ----  ----   50   -90   -90  -110   100    50 

   6>     5     1                       6     4     2-    2-    0     7 
         200   -50   ----  ----  ----  400   150   120   120  -150   430 

   7>     0     4-    7                       1     6     2-    2-    4-
        -200   140   200   ----  ----  ---- -100   170   110   110   140 

   8>     2-    0     6                       2-    5     2-    7     2-
         -50  -100   140   ----  ----  ----  -50    90   -50   170   -50 

   9>     7      -    4                        -    6     2     4     4 
         100  -660  -150   ----  ----  ---- -660  -120  -600  -150  -150 

  10>     2-    6     1     4-                      4-    7     0     2-
        -200   100  -300  -100   ----  ----  ---- -100   300  -500  -200 

  11>     3-    6-    3-     -                       -    3-    3-    6-
         200   450   200   170   ----  ----  ----  170   200   200   450 

  12>     6-    1-    1-    6-                      0     5     4     3 
         600  -100  -100   600   ----  ----  ---- -300   180   150   120 

  13>     1     2     7     4-    3                       0     4-    6 
        -120  -110   150   110    90   ----  ----  ---- -150   110   130 

  14>     2-    6     2-     -    4                        -    6     6 
        -100   140  -100  -150   -50   ----  ----  ---- -150   140   140 

  15>     7     5     1-    0     1-                      3     5     5 
         100    50  -120  -140  -120   ----  ----  ---- -110    50    50 

  16>     2     2     2     2     7     5-                      2     5-
         110   110   110   110   200   130   ----  ----  ----  110   130 

  17>     2-    0     5     2-    2-    2-                      7     6 
        -170  -420  -150  -170  -170  -170   ----  ----  ----  170  -140 

  18>     2     0     4     7     1     4                       6     4 
         620  -300   630   690  -100   630   ----  ----  ----  660   630 

  19>     7     2     2     2     4-    4-    0                       6 
        -130  -630  -630  -630  -600  -600  -660   ----  ----  ---- -180 

  20>     5     1     0     3     5     5     2                       7 
         200    70  -100   100   200   200    90   ----  ----  ----  400 

  21>     3     5-    5-    5-    1     1     1                       5-
        -110    50    50    50  -400  -400  -400   ----  ----  ----   50 

  22>     1     3     3     7     0     5-    3     5-                  
         400   420   420   800   130   450   420   450   ----  ----  ----

  23>     1-    1-    4     7     1-    5     1-    6                   
        -620  -620   100   790  -620   130  -620   170   ----  ----  ----

  24>     5     2     7     0     2     5     5     2                   
         480   450   800   230   450   480   480   450   ----  ----  ----

  25>           0     2-    2-    2-    5-    2-    5-    7             
         ---- -140  -110  -110  -110  -100  -110  -100   200   ----  ----

  26>           6-    1-    1-    6-    5     0     4     3             
         ----  300  -130  -130   300   200  -300   -80  -110   ----  ----

  27>           6-    0     6-    4-    4-    2-    1     2-            
         ----  150  -590   150   130   130    50  -200    50   ----  ----

  28>                 0     6-    6-    2-    2-    2-    5     2-      
         ----  ---- -300    50    50  -100  -100  -100   -90  -100   ----

  29>                 6-    0     2     1     5     6-    3     4       
         ----  ----  200  -170  -100  -140   110   200    80   100   ----

  30>                 1     5-    3     5-    5-    5-    1     1       
         ----  ----  -50   170   140   170   170   170   -50   -50   ----

  31>                       3-    1     1     6-    6-    5     3-    1 
         ----  ----  ---- -170  -420  -420    50    50  -140  -170  -420 

  32>                       1-    1-    4-    7     4-    4-    0     4-
         ----  ----  ----  430   430   460   490   460   460   170   460 

  33>                       2     7     3-    5     0     1     3-    6 
         ----  ----  ----  300   800   420   550   100   150   420   750 



EVENT>Tuesday Gold Rush Pairs  |SESSION>Tue Aft      |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 8, 2012        |SANCTION>R1205008  | 05/08/2012 16:48|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300        |TOURN>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=7                          ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Mary Wackler           Joan Kiralfy             B   2/3    .     98.50  58.63  1.04Red     H - 1 - N-S
 2 Debra Brunoehler       Cindy Butts              C   2/3    2     98.50  58.63  1.04Red     H - 2 - N-S
 3 Emma Stewart           Sally Waibel             B    .     .     60.50  36.01              H - 3 - N-S
 4 Patricia Lewis         Lois Louis               C    .     .     66.00  39.29              H - 4 - N-S
 5 John Garrett           William Heim             B    4     .     98.00  58.33  0.61Red     H - 5 - N-S
 6 Donna Segal            Jerome Segal             C    .     .     61.50  36.61              H - 6 - N-S
 7 Trevor Walker          Edwina Walker            C    1     1    103.50  61.61  1.73Gold    H - 7 - N-S
 8 Phyl Beamer            Joanne Traver            C    .     3     96.50  57.44  0.60Red     H - 8 - N-S
 9 Richard Mackey         Phyllis Mackey           B    .     .     87.00  51.79              H - 9 - N-S
10 Judy Morris            Sharron Myler            C    .     .     88.00  52.38              H -10 - N-S
11 Linda Markert          Charles Ramsey           C    .     .     66.00  39.29              H -11 - N-S

                                          Totals                   924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7     2           4-          4-          4-    4-     -     -
        -450  -990   ---- -510   ---- -510   ---- -510  -510 -1020 -1020 

   2>     2-    4           0           1           5     6-    6-    2-
         400   420   ---- -100   ----  -50   ----  430   460   460   400 

   3>     6     1           6           3-          3-    2     6     0 
         660  -200   ----  660   ----  630   ----  630   130   660  -400 

   4>     2-    7     0           5           5           5     2-    1 
        -100   200  -200   ----  110   ----  110   ----  110  -100  -140 

   5>     5-    3     5-          7           1           3     3     0 
          90   -50    90   ----  110   ---- -100   ----  -50   -50  -120 

   6>     3     6     4-          4-          7           0     1     2 
        -150    50  -120   ---- -120   ----  150   ---- -430  -400  -200 

   7>     2-    1     0     4-          4-          2-          7     6 
        -140  -170  -200  -110   ---- -110   ---- -140   ----  200   100 

   8>     7     2     1     4-          0           4-          4-    4-
         100   -90  -140    50   ---- -170   ----   50   ----   50    50 

   9>     6-    1     3     5           3           3           0     6-
         660   120   150   600   ----  150   ----  150   ---- -100   660 

  10>     2-    6     0     2-    7           4-          4-          1 
         100   300  -300   100   500   ----  200   ----  200   ---- -100 

  11>     6-    3-    3-    6-    3-           -          3-           -
        -170  -200  -200  -170  -200   ---- -450   ---- -200   ---- -450 

  12>     7     5-    2      -    3           4            -          5-
         300   100  -180  -600  -150   ---- -120   ---- -600   ----  100 

  13>     0     7     2-    2-    4     1           6           5       
        -150   150  -110  -110   -90  -130   ----  120   ----  110   ----

  14>     4-    6-    6-    1     3     1           4-          1       
         100   150   150  -140    50  -140   ----  100   ---- -140   ----

  15>     5-    4     7     2     5-    2           0           2       
         120   110   140   -50   120   -50   ---- -100   ----  -50   ----

  16>           5     5     0     1-    1-    5           5           5 
         ---- -110  -110  -200  -130  -130  -110   ---- -110   ---- -110 

  17>           4-    0     4-    1     4-    4-          7           2 
         ----  170  -170   170   140   170   170   ----  420   ----  150 

  18>           0     1     6     3     3     5           7           3 
         ---- -690  -660   100  -630  -630  -620   ----  300   ---- -630 

  19>     5           2-    1     2-    0     7     5           5       
         630   ----  600   180   600   130   660   630   ----  630   ----

  20>     4           2     0     2     2     5     6           7       
        -100   ---- -200  -400  -200  -200   -90   -70   ----  100   ----

  21>     1-          6     1-    6     4     6     1-          1-      
         -50   ----  400   -50   400   110   400   -50   ----  -50   ----

  22>           7           1-    6     4     4     1-    4           0 
         ---- -130   ---- -450  -400  -420  -420  -450  -420   ---- -800 

  23>           5-          2     5-    5-    5-    1     3           0 
         ----  620   ---- -130   620   620   620  -170  -100   ---- -790 

  24>           5           2     2     2     5     5     0           7 
         ---- -450   ---- -480  -480  -480  -450  -450  -800   ---- -230 

  25>     4-          1-          4-    7     1-    4-    0     4-      
         110   ----  100   ----  110   140   100   110  -200   110   ----

  26>      -          2           7      -    3     5-    4     5-      
        -300   ---- -200   ----  300  -300    80   130   110   130   ----

  27>     2-          2-          4-     -    6     7     4-     -      
        -130   ---- -130   ----  -50  -150   200   590   -50  -150   ----

  28>           4-          4-          4-    7     2      -    4-     -
         ----  100   ----  100   ----  100   300    90   -50   100   -50 

  29>           6           2            -     -    4     7     3     5 
         ----  140   ---- -110   ---- -200  -200   -80   170  -100   100 

  30>           1-          1-          1-    6     6     1-    6     4 
         ---- -170   ---- -170   ---- -170    50    50  -170    50  -140 

  31>     6            -           -          2     3-    3-    6     6 
         420   ----  -50   ----  -50   ----  140   170   170   420   420 

  32>     2-          0           2-          2-    5-    7     5-    2-
        -460   ---- -490   ---- -460   ---- -460  -430  -170  -430  -460 

  33>     3-          2           7           6     5     3-    0     1 
        -420   ---- -550   ---- -100   ---- -150  -300  -420  -800  -750 





EVENT>Tuesday Gold Rush Pairs  |SESSION>Tue Aft      |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 8, 2012        |SANCTION>R1205008  | 05/08/2012 16:43|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300        |TOURN>Flying Pig Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=12/C=9                          ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Bonnie Walker          Ruth Sendelbach          B    .     .     78.50  46.73              G - 1 - E-W
 2 Mona Loft              Delores Herod            C    .     .     74.50  44.35              G - 2 - E-W
 3 Eva Allen              Jeanne Griffin           C    5     .     92.50  55.06  0.36Red     G - 3 - E-W
 4 Charles Fassler        E Porter Hatcher Jr      C    .     .     85.00  50.60              G - 4 - E-W
 5 Harriet Edwards        Susan Moskowitz          B    .     .     71.00  42.26              G - 5 - E-W
 6 Algene Kuchinka        Linda Fadely             C    .     .     79.50  47.32              G - 6 - E-W
 7 Bipin Tandon           Shobha Tandon            C    2     2     98.00  58.33  1.27Red     G - 7 - E-W
 8 Larry Bryant           Michael Betigheimer      C    3     3     94.50  56.25  0.91Red     G - 8 - E-W
 9 Nanci Heller           Joanne Troy              C    .     .     74.50  44.35              G - 9 - E-W
10 Martha Howard          Gloria Over              B    .     .     64.50  38.39              G -10 - E-W
11 Cathy Feldmann         Jacquelin Tepe           C    4     4     94.00  55.95  0.63Red     G -11 - E-W
12 Mary Jane Mascarich    Kathryn Scott            C    1     1    101.50  60.42  1.81Gold    H -10 - E-W

                                          Totals                  1008.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5                             0     7     2-    6     1     2-    4 
         990   ----  ----  ----  ----  450  1020   520  1010   510   520   980 

   2>     1                             0     7     3-    3-    3-    3-    6 
        -430   ----  ----  ----  ---- -490   300  -400  -400  -400  -400    50 

   3>     4                             4     4     1     4     0     4     7 
        -630   ----  ----  ----  ---- -630  -630  -660  -630  -690  -630   300 

   4>     2-     -                            2-    6      -    4-    4-    7 
        -140  -200   ----  ----  ----  ---- -140   100  -200  -100  -100   300 

   5>     5     5                             2-    0     7     1     5     2-
          50    50   ----  ----  ----  ----  -90  -140   100  -110    50   -90 

   6>     2-    6-                            2-    6-    1     0     4     5 
         -50   400   ----  ----  ----  ----  -50   400  -100  -150   120   150 

   7>     5-    2-    7                              -    5-     -    2-    4 
         110  -170   400   ----  ----  ----  ---- -200   110  -200  -170  -100 

   8>     2     5-    5-                            4     0     2     2     7 
         -50   140   140   ----  ----  ----  ----   90  -100   -50   -50   150 

   9>      -     -    4                             6     2-    5     7     2-
        -600  -600  -150   ----  ----  ----  ---- -110  -180  -130   100  -180 

  10>     4     4     6-    4                              -    2      -    6-
        -300  -300  -200  -300   ----  ----  ----  ---- -800  -500  -800  -200 

  11>     7     0     2-    2-                            5     2-    6     2-
         690   180   200   200   ----  ----  ----  ----  210   200   450   200 

  12>     3     5     1-    5                             1-    0     7     5 
        -100   120  -200   120   ----  ----  ----  ---- -200  -300   150   120 

  13>     0     3     1     3     6-                            3     5     6-
        -600  -110  -400  -110   130   ----  ----  ----  ---- -110   110   130 

  14>      -    3-    3-    6     3-                            7     3-     -
        -100   -50   -50   420   -50   ----  ----  ----  ----  430   -50  -100 

  15>     3      -    7     3     5-                            5-     -    3 
        -120  -140  -100  -120  -110   ----  ----  ----  ---- -110  -140  -120 

  16>     0     1     4-    4-    2     4-                            4-    7 
         -50   100   130   130   110   130   ----  ----  ----  ----  130   300 

  17>     2     2     6     7     0     5                             4     2 
        -170  -170   -50   110  -420  -100   ----  ----  ----  ---- -140  -170 

  18>     7     0     4-    1-    4-    1-                            4-    4-
         660  -200   630  -100   630  -100   ----  ----  ----  ----  630   630 

  19>     2     5      -     -    6     7     4                             3 
        -660  -180  -690  -690  -150  -130  -620   ----  ----  ----  ---- -630 

  20>     5-    5-    1     1     7     3     1                             4 
         120   120  -200  -200   200   -90  -200   ----  ----  ----  ----  100 

  21>     6-    2     4-    0     4-    6-    2                             2 
          50  -400  -120  -430  -120    50  -400   ----  ----  ----  ---- -400 

  22>     6     1     3-    6     0     2     6     3-                        
         450   130   420   450   -50   150   450   420   ----  ----  ----  ----

  23>     1     6     1     5     3     7     1     4                         
        -620   790  -620   170  -200   930  -620  -170   ----  ----  ----  ----

  24>     3     6-    3     3     3     0     6-    3                         
         450   480   450   450   450   230   480   450   ----  ----  ----  ----

  25>           2     7     4     0     2     6     5     2                   
         ---- -110   110   -80  -140  -110   100  PASS  -110   ----  ----  ----

  26>           2     6-    0     2     6-    2     5     4                   
         ---- -130   300  -200  -130   300  -130   -80  -100   ----  ----  ----

  27>           5     3     5     5      -    2     7      -                  
         ----  130    50   130   130  -100   -90   150  -100   ----  ----  ----

  28>                 4-    4-    2     1     6     3     0     7             
         ----  ----  100   100  -150  -300   110  -100  -430   200   ----  ----

  29>                 1     4-    2     3     6     7     0     4-            
         ----  ---- -170   100  -140  -100   110   200  -620   100   ----  ----

  30>                 3-    6-    1-    3-    1-    6-    5     0             
         ----  ----  140   420   -50   140   -50   420   170  -100   ----  ----

  31>                       2     2     2     5-    7     2     2     5-      
         ----  ----  ---- -420  -420  -420  -170    50  -420  -420  -170   ----

