EVENT>Pig In Mud Evening KO Tms                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 4, 2013       |SANCTION>R1306065    | 06/07/2013 21:21|EVENT CODE>K2A
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati OH   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>4529 Average   |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  11
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Anita Torrence          2.26Red|Cheryl Schneider        2.26Red|         |
    Bexley OH (1 wins)             |Westerville OH (1 wins)        |         |
  1 George St Pierre        1.13Red|Terry James             1.13Red|     1   |       
    Columbus OH (0.50 wins)        |Upper Arlington OH (0.50 wins) |         |
    Howard Piltch           1.13Red|John Hamilton           1.13Red|         |
    South Bend IN (0.50 wins)      |South Bend IN (0.50 wins)      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arun Goyal                     |Rachna Goyal                   |         |
    Cincinnati OH (0 wins)         |Cincinnati OH                  |         |
  2 Lorna Davis                    |D'Anne Pientka                 |     0   |       
    West Chester OH (0 wins)       |Phoenix AZ (0 wins)            |         |
    Nancy Luetge                   |Nalin Mehta                    |         |
    Cincinnati OH (0 wins)         |Cincinnati OH (0 wins)         |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cliff Pleatman          2.26Red|A J Stephani            2.26Red|         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  3 Michael Gladfelter      2.26Red|Mary Jane Gladfelter    2.26Red|     1   |       
    Columbus OH                    |Columbus OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Sulgrove        30.19Gld|Norman Coombs          30.19Gld|         |
    Centerville OH                 |Brookville IN                  |         |
  4 Nancy Sachs            30.19Gld|Yauheni Siutsau        30.19Gld|     3.50|    1  
    Cincinnati OH                  |Loveland OH                    |         |
    Scott Gates            30.19Gld|Frederic Pollack       30.19Gld|         |
    Miamisburg OH                  |Laval QC                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Gee                21.13Gld|Hannah Moon            21.13Gld|         |
    Regina SK                      |Prince Albert SK               |         |
  5 Jerry Stamatov         21.13Gld|Diyan Danailov         21.13Gld|     2.50|    2  
    Sofia BG                       |Sofia 1799 BG                  |         |
    Robert Porter          21.13Gld|                               |         |
    Henderson NV                   |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Grubb                    |Vivian Kockler                 |         |
    Burlington ND                  |Minot ND                       |         |
  6 Ford Danielsen                 |Bart Danielsen                 |     0   |       
    Raleigh NC                     |Raleigh NC                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nicholas Hartung        1.13Red|Peter Merker            1.13Red|         |
    Astoria NY                     |Mentor OH                      |         |
  7 Douglas Millsap         1.13Red|Larry Jones             1.13Red|     0.50|       
    Columbus OH                    |Pickerington OH                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Altman             1.13Red|John Meinking           1.13Red|         |
    Mariemont OH                   |Maineville OH                  |         |
  8 Stephen Moese           1.13Red|Bruce Parent            1.13Red|     0.50|       
    West Chester OH                |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Ruppert          12.08Gld|Walter Mitnick         12.08Gld|         |
    Zelienople PA                  |Owings Mills MD                |         |
  9 M Broida               12.08Gld|George Schmid Sr       12.08Gld|     1   |   3/4 
    Oxford OH                      |Richmond IN                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darryl Bennett                 |Thomas Spielman                |         |
    Lexington KY                   |Danville KY                    |         |
 10 Kristi Karow                   |Edgar Iwamoto                  |     0   |       
    Lexington KY                   |Lexington KY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Loretta Rivers         12.08Gld|Mike Cappelletti       12.08Gld|         |
    Monroe LA                      |Winter Park FL                 |         |
 11 Allison Howard         12.08Gld|Robert Delaney         12.08Gld|     2   |   3/4 
    Cookeville TN                  |Richmond IN                    |         |
    Dallas Moore           12.08Gld|                               |         |
    Trotwood OH                    |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   12.00