EVENT>Squeaky Clean Compact KO                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 6, 2013       |SANCTION>R1306065    | 06/08/2013 09:10|EVENT CODE>K5A
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati,ohio |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1422 Average   |TOURN>Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  13
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Michael Gladfelter      0.72Red|Mary Jane Gladfelter    0.72Red|         |
    Columbus OH                    |Columbus OH                    |         |
  1 A J Stephani            0.72Red|Anton Habash            0.72Red|     1   |       
    Cincinnati OH                  |Oxford OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Jones             9.66Gld|Douglas Millsap         9.66Gld|         |
    Pickerington OH                |Columbus OH                    |         |
  2 Nicholas Hartung        9.66Gld|Peter Merker            9.66Gld|     3.50|    1  
    Astoria NY                     |Mentor OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darrell Clinton         0.36Red|C William Bockstahler   0.36Red|         |
    Vincennes IN                   |Carmel IN                      |         |
  3 John Peer               0.36Red|Gregory Risley          0.36Red|     0.50|       
    Indianapolis IN                |Bicknell IN                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darryl Bennett          0.36Red|Kristi Karow            0.36Red|         |
    Lexington KY                   |Lexington KY                   |         |
  4 Thomas Spielman         0.36Red|Edgar Iwamoto           0.36Red|     0.50|       
    Danville KY                    |Lexington KY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anita Torrence          4.35Gld|Cheryl Schneider        4.35Gld|         |
    Bexley OH                      |Westerville OH                 |         |
  5 Terry James             4.35Gld|George St Pierre        4.35Gld|     2.50|    3  
    Upper Arlington OH             |Columbus OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Purcell         0.72Red|Kimberly King           0.72Red|         |
    Loveland OH                    |Springboro OH                  |         |
  6 Todd Barker             0.72Red|Michelle Menz           0.72Red|     1   |       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patti English           3.38Gld|Adam Parrish            3.38Gld|         |
    Cincinnati OH                  |Sandwich MA                    |         |
  7 Louis Poisson           3.38Gld|Thomas Poisson          3.38Gld|     1.50|    4  
    Tampa FL                       |Belle River ON                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Potter            0.36Red|Kimberly Music          0.36Red|         |
    Clio SC                        |Lewis Center OH                |         |
  8 William Kraybill        0.36Red|William Gregg           0.36Red|     0.50|       
    Lewis Center OH                |Livonia MI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Fisk             6.76Gld|Michael Lipp            6.76Gld|         |
    Cincinnati OH                  |Trenton OH                     |         |
  9 Romeo Bodrogi-Podoaba   6.76Gld|John Warner             6.76Gld|     3   |    2  
    Taylor Mill KY                 |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Macksey           0.72Red|Marion Thornton         0.72Red|         |
    Toledo OH                      |Owensboro KY                   |         |
 10 Doris Mills             0.72Red|Woodie Goddard          0.72Red|     1   |       
    Owensboro KY                   |Bowling Green OH               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Muenks                  |Chris Schwartz                 |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
 11 Stephanie Richardson           |Daniel Koppenhafer             |     0   |       
    Cincinnati OH                  |Mason OH                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ford Danielsen          0.72Red|Bart Danielsen          0.72Red|         |
    Raleigh NC                     |Raleigh NC                     |         |
 12 Isaac Stephani          0.72Red|Julian Kurtzman         0.72Red|     1   |       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lalitha Yalamanchili    0.72Red|Susan Wisner            0.72Red|         |
    Cincinnati OH                  |Cincinnati OH                  |         |
 13 Dennis Schultz          0.72Red|Lawrence Newman         0.72Red|     1   |       
    Harrison OH                    |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   17.00