EVENT>Thursday Open Swiss Teams                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 6, 2013       |SANCTION>R1306065    | 06/06/2013 18:04|EVENT CODE>0601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati OH   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  6 |MP LIMITS>None/3000      |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=25/X=14
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Mitchell Pote           1.14Red|James Farley            1.14Red|             |
    Indianapolis IN                |Indianapolis IN                |             |
  1 Gilbert Herod           1.14Red|Loren Anderson          1.14Red|  A      3   | 107.00    .     .   
    Indianapolis IN                |Indianapolis IN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patti English           7.99Gld|Otto Walter             7.99Gld|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  2 Deanna Nesbit           7.99Gld|Wanda Cole              7.99Gld|  X      4   | 131.00  9/10    2   
    Indianapolis IN                |Greenfield IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joanne Deutsch          1.14Red|Jan Sheppe              1.14Red|             |
    Dayton OH                      |Dayton OH                      |             |
  3 William Hartung         1.14Red|Gary Hatten             1.14Red|  X      3   |  92.00    .     .   
    Bellbrook OH                   |Kettering OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Schiller          0.76Red|Mary Alice Bartish      0.76Red|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  4 B Whitmer               0.76Red|Rose Hornsby            0.76Red|  X      2   |  78.00    .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patsy London            1.14Red|A Beth Reid             1.14Red|             |
    Louisville KY                  |Louisville KY                  |             |
  5 Roger Anderson          1.14Red|Sharon Anderson         1.14Red|  A      3   |  94.00    .     .   
    Eagan MN                       |Eagan MN                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Kenny          17.33Gld|Julie Berdock          17.33Gld|             |
    Richmond Hill ON               |Richmond Hill ON               |             |
  6 Janine Bibb            17.33Gld|Peter Petruzzellis     17.33Gld|  A      6.50| 176.00    2     .   
    Newcastle ON                   |Newcastle ON                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Audrey Dybvad           5.84Gld|Joanne Coyle            5.84Gld|             |
    Dayton OH                      |Dayton OH                      |             |
  7 Judy Berberich          5.84Gld|Ilse Tebbetts           5.84Gld|  A      5   | 140.00   6/8    .   
    Centerville OH                 |Yellow Spgs OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Messer Jr        1.14Red|Joyce Dennis            1.14Red|             |
    Centerville OH                 |Fairborn OH                    |             |
  8 Marilyn O'Connor        1.14Red|Wayne O'Connor          1.14Red|  X      3   | 103.00    .     .   
    Dayton OH                      |Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ann Chestnut       1.52Red|Annabelle Kovar         1.52Red|             |
    Kalispell MT                   |Lincoln NE                     |             |
  9 Darlene Scott           1.52Red|Michael Kammermayer     1.52Red|  X      4   | 106.00    .     .   
    Oakville ON                    |Oakville ON                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    V Netherwood            5.99Gld|A Netherwood            5.99Gld|             |
    Loveland OH                    |Loveland OH                    |             |
 10 Arthur Moore            5.99Gld|Lorna Davis             5.99Gld|  X      4   | 125.00    .     3   
    Raleigh NC                     |West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Georgia Banziger        1.14Red|Donna Moore             1.14Red|             |
    Dayton OH                      |Dayton OH                      |             |
 11 Joseph Keim             1.14Red|William Gottschall      1.14Red|  X      3   | 109.00    .     .   
    Dayton OH                      |Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Gee                23.10Gld|Hannah Moon            11.55Gld|             |
    Regina SK (8/8)                |Prince Albert SK (4/8)         |             |
 12 Robert Porter          11.55Gld|Jerry Stamatov         23.10Gld|  A      7   | 185.00    1     .   
    Henderson NV (4/8)             |Sofia BG (8/8)                 |             |
    Diyan Danailov         23.10Gld|                               |             |
    Sofia 1799 BG (8/8)            |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Hance            1.33Red|Anthony Brockman        1.33Red|             |
    Crittenden KY                  |Florence KY                    |             |
 13 Nicholas Tallyn         1.33Red|Robert Frey             1.33Red|  X      3.50|  97.00    .     .   
    Dayton OH                      |Ville Hills KY                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott Gates             6.09Gld|Robert Sulgrove         6.09Gld|             |
    Miamisburg OH (5/8)            |Centerville OH (5/8)           |             |
 14 Yauheni Siutsau         7.31Gld|Norman Coombs           6.09Gld|  A      5   | 157.00    4     .   
    Loveland OH (6/8)              |Brookville IN (5/8)            |             |
    Nancy Sachs             6.09Gld|Frederic Pollack        7.31Gld|             |
    Cincinnati OH (5/8)            |Laval QC (6/8)                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    D'Anne Pientka          5.84Gld|Nancy Luetge            5.84Gld|             |
    Phoenix AZ                     |Cincinnati OH                  |             |
 15 Ralph Letizia Jr        5.84Gld|Barbara Levinson        5.84Gld|  A      5   | 140.00   6/8    .   
    Louisville KY                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nicholas Hartung       10.65Gld|Peter Merker           10.65Gld|             |
    Astoria NY                     |Mentor OH                      |             |
 16 Judith Auer            10.65Gld|Theresa Schneider      10.65Gld|  X      5   | 140.00   6/8    1   
    Dublin OH                      |Northbrook IL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Fisk             3.55Gld|A J Stephani            3.55Gld|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 17 Michael Gladfelter      3.55Gld|Mary Jane Gladfelter    3.55Gld|  X      4   | 121.00    .     5   
    Columbus OH                    |Columbus OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Kendall           1.14Red|Bruce Parent            1.14Red|             |
    Middletown OH                  |Cincinnati OH                  |             |
 18 Adam Parrish            1.14Red|Stephen Moese           1.14Red|  A      3   | 109.00    .     .   
    Sandwich MA                    |West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gregory Potts           0.57Red|Sheryl Langner          0.57Red|             |
    Portsmouth OH                  |Dublin OH                      |             |
 19 G Shade                 0.57Red|James Adams             0.57Red|  X      1.50|  47.00    .     .   
    Reynoldsburg OH                |Columbus OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carl Berenbaum         12.99Gld|Dennis Thompson        12.99Gld|             |
    Elkins Park PA                 |Lake Hiawatha NJ               |             |
 20 Barbara Kepple         12.99Gld|Bill Coombs            12.99Gld|  A      6   | 158.00    3     .   
    West Chester PA                |Hamilton OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bobbi Johnson           4.41Gld|R Wayne Penrod          4.41Gld|             |
    Centerville OH                 |Kettering OH                   |             |
 21 Russell Shoup           4.41Gld|Jeffrey Gargrave        4.41Gld|  A      4   | 131.00  9/10    .   
    Dayton OH                      |Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Loretta Rivers          7.70Gld|Mike Cappelletti        7.70Gld|             |
    Monroe LA                      |Winter Park FL                 |             |
 22 Robert Delaney          7.70Gld|Dallas Moore            7.70Gld|  A      5.50| 147.00    5     .   
    Richmond IN                    |Trotwood OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Clifton                   |Lois Upton-Werder              |             |
    Monroe OH                      |Naples FL                      |             |
 23 Frances Huber                  |Glen Woodson                   |  X      0   |  43.00    .     .   
    Lakewood CO                    |Lakewood CO                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Forsythe         4.49Gld|Sandra Forsythe         4.49Gld|             |
    Beavercreek OH                 |Beavercreek OH                 |             |
 25 Stuart Petersen         4.49Gld|D Balsmeyer             4.49Gld|  X      5   | 123.00    .     4   
    Dayton OH                      |Middletown OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Kraybill        1.14Red|Kimberly Music          1.14Red|             |
    Lewis Center OH                |Lewis Center OH                |             |
 26 James Potter            1.14Red|William Gregg           1.14Red|  X      3   |  81.00    .     .   
    Clio SC                        |Livonia MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   98.00 2940.00