EVENT>Sun Flt B/C/D Swiss Teams                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 9, 2013       |SANCTION>R1306065    | 06/09/2013 16:56|EVENT CODE>0902
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati OH   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>1500/750/300   |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=28/C=24/D=9
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    C Willig                1.16Red|Gary Busch              1.16Red|             |
    Fairfield OH                   |Cincinnati OH                  |             |
 41 Mary Smith              1.16Red|Bruce Smith             1.16Red|  C      4   | 122.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Wisner            7.01Gld|Sandy Johnson           7.01Gld|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 42 Lalitha Yalamanchili    7.01Gld|Michael Lipp            7.01Gld|  C      4.50| 142.00   2/3   2/3    .   
    Cincinnati OH                  |Trenton OH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J Ades                  0.29Red|Nanci Heller            0.29Red|             |
    Reynoldsburg OH                |Johnstown OH                   |             |
 43 Eva Allen               0.29Red|Mary Hungerford         0.29Red|  D      1   |  56.00    .     .     .   
    Westerville OH                 |Groveport OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frederick Drake         1.70Red|Sue Bennington          1.70Red|             |
    Delaware OH                    |Delaware OH                    |             |
 44 Sandy Miles             1.70Red|Kathleen Elliott        1.70Red|  D      4   | 108.00    .     .     4   
    Delaware OH                    |Powell OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Garlough        0.58Red|Donald Messer Jr        0.58Red|             |
    Springfield OH                 |Centerville OH                 |             |
 45 Carol Macksey           0.58Red|Woodie Goddard          0.58Red|  B      2   |  81.00    .     .     .   
    Toledo OH                      |Bowling Green OH               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Melvin Forman           4.51Gld|W Hayenga               4.51Gld|             |
    Louisville KY                  |Louisville KY                  |             |
 46 Stuart Kane             4.51Gld|Eleanor Kane            4.51Gld|  C      5   | 137.00    4     4     .   
    Prospect KY                    |Prospect KY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    B Whitmer               0.58Red|P Wintzinger            0.58Red|             |
    Cincinnati OH                  |Mason OH                       |             |
 47 Elva Jung               0.58Red|Joan Mehl               0.58Red|  D      2   |  66.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerri Heineman          4.03Red|Janice Austerman        4.03Red|             |
    Cincinnati OH                  |Loveland OH                    |             |
 48 Barbara Schoenfeld      4.03Red|Howard Schumacher       4.03Red|  D      4   | 114.00    .     .     1   
    Maineville OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Schiller          3.56Gld|Mary Alice Bartish      3.56Gld|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 49 Jo Ellen Drisko         3.56Gld|Joyce Clay              3.56Gld|  C      4.50| 136.00    5     5     .   
    Lexington KY                   |Bloomington IL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nalin Mehta             7.01Gld|Ambrish Bansal          7.01Gld|             |
    Cincinnati OH                  |West Chester OH                |             |
 50 Amul Shukla             7.01Gld|Arun Gupta              7.01Gld|  C      5   | 142.00   2/3   2/3    .   
    Cincinnati OH                  |West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Spooner            0.87Red|Judy Spooner            0.87Red|             |
    Strongsville OH                |Strongsville OH                |             |
 51 Gene Krejsa             0.87Red|Celeste Krejsa          0.87Red|  D      3   |  92.00    .     .     .   
    Middleburg Hts OH              |Middleburg Hts OH              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Hobart          2.67Gld|Tim Kohl                2.67Gld|             |
    Columbus OH                    |Dublin OH                      |             |
 52 Robert Jiobu            2.67Gld|Eunice Adamany          2.67Gld|  C      5.50| 130.00    7     7     .   
    Columbus OH                    |Columbus OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Schultz         1.16Red|Gail Schimpf            1.16Red|             |
    Bethel OH                      |Morrow OH                      |             |
 53 Ellen Jackson           1.16Red|Suzy Haerr              1.16Red|  C      4   | 104.00    .     .     .   
    Cincinnati OH                  |Milford OH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eugene Kober            0.87Red|Claudia Kober           0.87Red|             |
    Indianapolis IN                |Indianapolis IN                |             |
 54 Mary Lagu               0.87Red|Avinash Lagu            0.87Red|  B      3   | 106.00    .     .     .   
    Carmel IN                      |Carmel IN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Clifton            0.87Red|Lois Upton-Werder       0.87Red|             |
    Monroe OH                      |Fairfield OH                   |             |
 55 Glen Woodson            0.87Red|Frances Huber           0.87Red|  C      3   |  95.00    .     .     .   
    Lakewood CO                    |Lakewood CO                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Witherspoon        0.58Red|Pauline James           0.58Red|             |
    Worthington OH (2 wins)        |Galena OH (2 wins)             |             |
 56 Patricia Jones          0.87Red|Christine Cvar          0.87Red|  D      3   |  82.00    .     .     .   
    Pickerington OH (3 wins)       |Westerville OH (3 wins)        |             |
    Michele Brosius         0.29Red|Jeanne Griffin          0.29Red|             |
    Columbus OH (1 wins)           |Westerville OH (1 wins)        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacqueline McNamara     0.87Red|Kathryn Pyant           0.87Red|             |
    Newark OH                      |Westerville OH                 |             |
 57 D Greason               0.87Red|James Hand              0.87Red|  C      3   |  99.00    .     .     .   
    Newark OH                      |Newark OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Torello           0.29Red|Joanne Earls            0.29Red|             |
    Fairfield OH                   |Cincinnati OH                  |             |
 58 T Glendening            0.29Red|J Glendening            0.29Red|  C      1   |  55.00    .     .     .   
    North Bend OH                  |North Bend OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Prosise        10.68Gld|Robert Prosise         10.68Gld|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 59 Ronald Manne           10.68Gld|Susan Manne            10.68Gld|  C      6   | 159.00    1     1     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andra Gyor              2.27Red|Jean Addleton           2.27Red|             |
    Lexington KY                   |Lexington KY                   |             |
 60 Beverly Pyle            2.27Red|Nancy Garriott          2.27Red|  D      4   | 109.00    .     .     3   
    Richmond KY                    |Richmond KY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Koppenhafer      2.37Gld|Stephanie Richardson    2.37Gld|             |
    Mason OH                       |Cincinnati OH                  |             |
 61 Jane Duncan             2.37Gld|Dennis Schultz          2.37Gld|  C      4   | 124.00    8     .     .   
    W Chester OH                   |Harrison OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Gladfelter      0.58Red|Mary Jane Gladfelter    0.58Red|             |
    Columbus OH                    |Columbus OH                    |             |
 62 Rick Ramey              0.58Red|Sherry Allison          0.58Red|  C      2   |  67.00    .     .     .   
    Dublin OH                      |Dublin OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bart Danielsen          0.58Red|Ford Danielsen          0.58Red|             |
    Raleigh NC                     |Raleigh NC                     |             |
 63 Sue Weller              0.58Red|Nancy Willis            0.58Red|  D      2   |  60.00    .     .     .   
    Middletown OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Nevai            3.02Red|Robert Davis            3.02Red|             |
    Columbus OH                    |                               |             |
 64 Arthur Holdford         3.02Red|Patricia Liddle         3.02Red|  D      4   | 111.00    .     .     2   
    Dublin OH                      |Dublin OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sanderson Orr           1.16Red|Potter Orr              1.16Red|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 65 Patrick Dutson          1.16Red|Frank Lichtenberger     1.16Red|  B      4   | 116.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Wiest            1.16Red|Chris Hastie            1.16Red|             |
    West Chester OH                |Cincinnati OH                  |             |
 66 Todd Barker             1.16Red|Michelle Menz           1.16Red|  C      4   | 110.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gloria Over             0.58Red|Michele Staats          0.58Red|             |
    Loveland OH                    |Loveland OH                    |             |
 67 Sue Leslie Wheeler      0.58Red|Sonya Wilson            0.58Red|  B      2   |  76.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kimberly Music          3.05Gld|William Kraybill        3.05Gld|             |
    Lewis Center OH                |Lewis Center OH                |             |
 68 James Potter            3.05Gld|William Gregg           3.05Gld|  C      4.50| 131.00    6     6     .   
    Clio SC                        |Livonia MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   98.00 2930.00