EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 25, 2013   |SANCTION>S1310038  | 10/25/2013 18:44|EVENT CODE>2503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Sectional                    |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>Cincinnati Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=15/C=12                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Peter Whipple          A J Stephani             B   .     .     .   |   7     4     .    191.10  53.08  0.62(SB)

 2 Patricia Hoffman       Shirley Mlod             C   .     .     .   |   .     .     .    142.38  39.55          

 3 Joseph Muenks          Diane Travis             A   4     .     .   |   2     .     .    213.37  59.27  2.04(OA)

 4 Thomas Platt Jr        Harriet Edwards          C   .     .     .   |   .     .     .    144.51  40.14          

 5 Richard Freiberg       Adrianne Freiberg        C   .     .     .   |   .     .     .    160.31  44.53          

 6 Gretchen Sherman       Gail Schimpf             C   .     .     .   |   .     .     .    153.60  42.67          

 7 Larry Klein            Agnes De Lany            A   .     .     .   |   .     .     .    169.74  47.15          

 8 Beverly Broomhead      Evelyn Skaggs            C   .     .     .   |   .     .     .    164.94  45.82          

 9 Sara Geier             Susan Mosher             C   .     .     .   |   .     .     5    177.63  49.34  0.26(SC)

10 Liz Lin                Gerri Heineman           C   .     .     .   |   .     .     .    149.09  41.41          


                                          Totals                                           1666.67       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>               5.37 13.37  9.10  2.17  2.17 11.23  9.10      
         ----  ----  -90   110    50  -100  -100   100    50   ----

   2>               6.43  4.83 12.30    7-  9.63  2.70  9.63      
         ----  ----  200   170   650   500   620   150   620   ----

   3>              13.90  6.97  6.97  1.10  6.97 10.70  6.97      
         ----  ----  120    90    90   -50    90   100    90   ----

   4>     7-             13.37  0.03        2.17 14.97    7-    7-
        -170   ----  ----  140  -620   ---- -200   200  -170  -170 

   5>   5.90              1.63 10.70        1.63 13.90  0.03  3.23
        -420   ----  ---- -520  -170   ---- -520   100  -920  -440 

   6>  11.77              0.57  4.83       10.70  4.83  4.83  0.57
         -50   ----  ---- -200  -140   ---- -100  -140  -140  -200 

   7>         2.17              0.03 13.37 14.97  1.10 11.23  4.83
         ---- -130   ----  -----1100   620   790  -150   170  -100 

   8>         1.10              4.30  1.10 11.77  8.03  5.37  1.10
         ----  -50   ----  ----  150   -50   450   420   200   -50 

   9>         4.07              4.07 14.93  0.64  4.07 10.93      
         ---- -140   ----  ---- -140   200  -170  -140   100    NP 

  10>  14.97  8.03 13.37              8.03        8.03  8.03  4.30
         300   110   140   ----  ----  110   ----  110   110    90 

  11>   8.03  2.70  8.03             14.97        0.57  4.30 11.77
         130   100   130   ----  ----  500   ----   50   110   150 

  12>  13.90    7-  4.30             11.77        0.03  2.17  5.37
         600    50  -170   ----  ----  130   ---- -750  -420  -140 

  13>   3.23       10.70 10.70             10.70  0.03  3.23 10.70
         650   ----  680   680   ----  ----  680   620   650   680 

  14>   2.70        4.30  6.97              9.63  1.10  6.97 11.77
        -110   ---- -100   -90   ----  ----  -50  -120   -90    50 

  15>   9.63        9.63  1.63              9.63  9.63  1.63  4.30
         620   ----  620  -100   ----  ----  620   620  -100   200 

  16>  12.83  6.97 12.83  6.97  6.97                    6.97  6.97
         420   170   420   170   170   ----  ----  ----  170   170 

  17>  10.70  2.17  6.43 12.30  6.43                    2.17  9.63
         120  -100   -50   150   -50   ----  ----  ---- -100   110 

  18>   6.97  2.70 13.37  2.70  2.70                   10.70  6.97
         640   630  1390   630   630   ----  ----  ----  720   640 

  19>  10.93  5.21       10.93 10.93  1.79             10.93  1.79
        -600F -640F  ---- -600F -600F -690F  ----  ---- -600F -690F

  20>   8.57    7-        4.30  2.17  2.17             11.23 11.23
         170   150   ----  100  -100  -100   ----  ----  200   200 

  21>   5.21  9.79        5.21 13.21  0.64              5.21 13.21
         620F  680F  ----  620F  800F -100F  ----  ----  620F  800F

  22>     7-    6    11     2-    2-    9     1                 0 
        -100  -110    90  -150  -150   -90  -300   ----  ---- -800 

  23>     0     6-   12     6-    6-    1    12                 2-
        -100   650   680   650   650   200   680   ----  ----  230 

  24>     6-    6-    6-    6-    6-   14     6-                6-
        -420  -420  -420  -420  -420  -170  -420   ----  ---- -420 

  25>  13.90  0.03 11.77        6.43  9.63  3.77  9.63            
         150  -200   110   ----  -50    90  -100    90   ----  ----

  26>   1.10 11.77  6.97       11.77  2.70 11.77  6.97            
        -500   200   100   ----  200  -200   200   100   ----  ----

  27>   5.37  5.37 12.30        5.37  0.03  5.37 12.30            
         420   420   450   ----  420   -50   420   450   ----  ----

  28>           5-     -    5-    8-   13-   10-    2-   13-      
         ---- -140  -300  -140  -110   100   -90  -200   100   ----

  29>           8-    6-    2-   10-    2-    2-   14-   12-      
         ----   90   -90  -100   100  -100  -100   710   200   ----

  30>          14-   10-     -    7-    2-    4-    7-   12-      
         ----  510   100  -590    50  -420   -50    50   130   ----









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 25, 2013   |SANCTION>S1310038  | 10/25/2013 18:44|EVENT CODE>2503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Sectional                    |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>Cincinnati Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=16/C=11                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Herb Behr              Jo Ellen Spitz           B   .     .     .   |   .     .     .    176.46  49.02          

 2 Stephen King           Susan King               C   2     1     1   |   1     1     1    235.78  65.49  3.65(OB)

 3 Karen Kendall          Laura Owens              A   .     .     .   |   3     .     .    205.40  57.06  1.21(SA)

 4 Robert Fisk            Richard Pleshek          B   .     5     .   |   4     3     .    203.99  56.66  1.15(OB)

 5 Bob Lehmann            Diane Dehli              C   .     .     .   |   8     6     4    186.62  51.84  0.43(SC)

 6 Stephen Creed          Donald Morris            C   .     6     4   |   5     4     2    203.49  56.53  1.09(OC)

 7 John Meinking          Anton Habash             A   .     .     .   |   7     .     .    187.09  51.97  0.35(SA)

 8 Lois Gschwender        Ed Snyder                C   .     .     6   |   6     5     3    195.74  54.37  0.62(SC)

 9 Sheila Drennen         Dianne Herman            C   .     .     .   |   .     .     .    144.23  40.06          




                                          Totals                                           1738.80       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>        12.83       12.83  9.63  3.77  1.63  5.90  5.90      
         ----  100   ----  100    90  -100  -110   -50   -50   ----

   2>           7-        5.37  8.57 12.30 10.17  5.37  2.70      
         ---- -500   ---- -620  -200  -150  -170  -620  -650   ----

   3>        13.90        8.03  1.10  4.30  8.03  8.03  8.03      
         ----   50   ----  -90  -120  -100   -90   -90   -90   ----

   4>     7-       12.83        0.03  1.63    7- 14.97    7-      
         170   ----  200   ---- -200  -140   170   620   170   ----

   5>   9.10       13.37        1.10 13.37 14.97  4.30 11.77      
         420   ----  520   ---- -100   520   920   170   440   ----

   6>   3.23        4.30       10.17 14.43 10.17 10.17 14.43      
          50   ----  100   ----  140   200   140   140   200   ----

   7>   0.03 12.83       13.90        3.77 14.97 10.17  1.63      
        -790   130   ----  150   ---- -170  1100   100  -620   ----

   8>   3.23 13.90        6.97        9.63 10.70 13.90 13.90      
        -450    50   ---- -420   ---- -200  -150    50    50   ----

   9>  14.36 10.93       10.93        4.07 10.93        0.07      
         170   140   ----  140   ---- -100   140    NP  -200   ----

  10>   6.97  6.97  1.63        6.97       10.70  6.97  0.03      
        -110  -110  -140   ---- -110   ----  -90  -110  -300   ----

  11>  12.30 14.43  6.97       10.70        3.23  0.03  6.97      
        -100   -50  -130   ---- -110   ---- -150  -500  -130   ----

  12>     7- 14.97 10.70       12.83        9.63  3.23  1.10      
         -50   750   170   ----  420   ----  140  -130  -600   ----

  13>  14.97  4.30 11.77  4.30        4.30       11.77  4.30      
        -620  -680  -650  -680   ---- -680   ---- -650  -680   ----

  14>  13.90 10.70  8.03  8.03        3.23       12.30  5.37      
         120   100    90    90   ----  -50   ----  110    50   ----

  15>   5.37  5.37 13.37 13.37       10.70        5.37  5.37      
        -620  -620   100   100   ---- -200   ---- -620  -620   ----

  16>   2.17  8.03  8.03  8.03  8.03        2.17        8.03      
        -420  -170  -170  -170  -170   ---- -420   ---- -170   ----

  17>   8.57 12.83  2.70  5.37  8.57        4.30       12.83      
          50   100  -150  -110    50   ---- -120   ----  100   ----

  18>   1.63  4.30 12.30  8.03 12.30        8.03       12.30      
       -1390  -720  -630  -640  -630   ---- -640   ---- -630   ----

  19>   4.07  4.07 13.21  4.07  4.07 13.21        9.79            
         600F  600F  690F  600F  600F  690F  ----  640F  ----  ----

  20>   3.77 10.70  3.77 12.83  6.43 12.83          7-            
        -200  -100  -200   100  -170   100   ---- -150   ----  ----

  21>   9.79  9.79  1.79  1.79  9.79 14.36        5.21            
        -620F -620F -800F -800F -620F  100F  ---- -680F  ----  ----

  22>    12-   15    12-    7-    6     9    14           4       
         150   800   150   100    90   110   300   ----  -90   ----

  23>     8-   12-    8-   15    14     8-    3           3       
        -650  -230  -650   100  -200  -650  -680   ---- -680   ----

  24>     8-    8-    8-    8-    1     8-    8-          8-      
         420   420   420   420   170   420   420   ----  420   ----

  25>         8.57  1.10  5.37 14.97 11.23  3.23  5.37            
         ----   50  -150   -90   200   100  -110   -90   ----  ----

  26>         3.23 13.90 12.30  3.23  3.23  8.03  8.03            
         ---- -200   500   200  -200  -200  -100  -100   ----  ----

  27>         9.63  9.63 14.97  9.63  9.63  2.70  2.70            
         ---- -420  -420    50  -420  -420  -450  -450   ----  ----

  28>     6-          1-    9-    4-   14-   12-    9-    1-      
         110   ---- -100   140    90   300   200   140  -100   ----

  29>     4-         12-    6-   12-    8-     -   12-    2-      
        -100   ----  100   -90   100    90  -710   100  -200   ----

  30>     7-         12-     -   10-    4-    7-   14-    2-      
         -50   ----  420  -510    50  -100   -50   590  -130   ----











EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 25, 2013   |SANCTION>S1310038  | 10/25/2013 18:44|EVENT CODE>2503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Sectional                    |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>Cincinnati Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=15/C=12                    ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Donald Etson           Herb Schapera            B   .     .     .   |   .     .     .    175.62  48.78                  

 2 John Boyd              Terry Ruf                C   6     4     3   |   4     2     2    210.00  58.33          1.54(OB)

 3 Cliff Pleatman         Bill Coombs              A   1     .     .   |   1     .     .    235.88  65.52          4.83(OA)

 4 Gayle Holmes           John Holmes              B   .     .     .   |   .     6     .    183.91  51.09          0.29(SB)

 5 Sue Mandell            Gail Arnow               C   .     .     5   |   5     3     3    199.43  55.40          0.88(SB)

 6 Michael Lipp           John Caster              C   .     .     .   |   8     5     4    184.50  51.25          0.46(SC)

 7 Jackie Toth            Nancy Luetge             A   .     .     .   |   6     .     .    194.96  54.16          0.40(SA)

 8 Sonya Wilson           Nancy Dever              C   .     .     .   |   .     .     .    138.78  38.55                  

 9 Dennis Schultz         Lawrence Newman          C   5     3     2   |   3     1     1    213.08  59.19   -2.00  2.05(OB)


                                          Totals                                           1736.16          -2.00


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>         2.17  6.97 14.97  2.17 11.23 13.37  6.97  2.17
         ---- -100   -50   200  -100   100   110   -50  -100 

   2>        13.90 14.97  0.57 12.30  4.83  9.63  0.57  2.70
         ---- 1100  1400  -100   650   170   620  -100   150 

   3>        11.77 13.90  1.10  6.97  3.23 13.90  1.10  6.97
         ----  110   120   -50    90  PASS   120   -50    90 

   4>   2.17          7- 13.37  2.17 11.77    7-    7-    7-
        -200   ---- -170   140  -200  -100  -170  -170  -170 

   5>  13.90        5.90  5.90  5.90  9.10  9.10 11.77 13.90
         100   ---- -420  -420  -420  -190  -190    50   100 

   6>   9.10       13.90 13.90  4.83  4.83  4.83  9.10 13.90
        -110   ----  200   200  -140  -140  -140  -110   200 

   7>     7-  9.10        4.83  4.83 13.37  4.83 11.23  9.10
         -90   140   ---- -100  -100   620  -100   170   140 

   8>   8.03  8.03       13.90  8.03  3.23 14.97 11.77 11.77
         420   420   ----  480   420   140   800   450   450 

   9>  13.79  0.64       12.64    7-  9.21 10.93  4.07    7-
         140  -170   ----  110   -90   -50   100  -140   -90 

  10>   2.70  8.03  2.70       11.77  1.10  0.03  8.03 13.37
        -100   110  -100   ----  130  -300  -400   110   140 

  11>   8.03 13.90 12.83        8.03  8.03  0.57  2.70  8.03
         130   430   420   ----  130   130    50   100   130 

  12>  10.17  2.17 10.17       12.83 14.97  2.17    7-    7-
         100  -420   100   ----  150   690  -420    50    50 

  13>   3.23 10.70 10.70 10.70        3.23  3.23 10.70 10.70
         650   680   680   680   ----  650   650   680   680 

  14>   2.70 13.90 11.77  0.03        6.97 14.97  6.97 11.77
        -110   100    50  -470   ----  -90   150   -90    50 

  15>  13.90 13.90  9.63  5.90        0.03 13.90  3.23  5.90
         650   650   620   300   ---- -200   650    50   300 

  16>   0.03 12.83  6.97  3.23 12.83        1.10  2.17 12.83
        -140   420   170   140   420   ----  -50    90   420 

  17>   6.43  6.43 14.97 13.90 12.30        6.43  0.03  2.17
         -50   -50   460   420   150   ----  -50  -500  -100 

  18>   2.70 10.70 14.97  6.97 10.70        6.97  0.03 13.37
         630   720  2140   640   720   ----  640   190  1390 

  19>    12-    7-    7-     -   12-    4-          2-   12-
         450   420   420  -100   450   400   ----  -50   450 

  20>  12.83  0.03  9.63  2.17 13.90 14.97        5.37  6.43
         300  -200   180  -100   400   600   ----  110   140 

  21>    11-   11-    3-    3-    3-   11-         11-    3-
        -150  -150  -400  -400  -400  -150   ---- -150  -400 

  22>     4-   13    10    15    13     4-    7-         13 
        -130   100   -50   800   100  -130  -100   ----  100 

  23>     2-    6-   12     6-    6-   15    12          12 
         230   650   680   650   650   690   680   ----  680 

  24>     6-   14     6-    6-    6-    0    14           6-
        -420  -170  -420  -420  -420  -800  -170   ---- -420 

  25>   3.77  6.43  9.63 12.83 14.97  1.63  6.43  1.63      
        -100   -50    90   120   200  -150   -50  -150   ----

  26>  11.77 11.77  6.97  2.70  0.03 14.97  4.30  6.97      
         200   200   100  -200  -620   800  -130   100   ----

  27>   5.37  1.10 12.30 12.30  5.37 12.30 12.30  5.37      
         420   170   450   450   420   450   450   420   ----









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 25, 2013   |SANCTION>S1310038  | 10/25/2013 18:44|EVENT CODE>2503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Sectional                    |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>Cincinnati Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=16/C=11                    ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Potter Orr             Sanderson Orr            B   3     2     .   |   2     2     .    221.39  61.50          2.74(OB)

 2 Kimberly Music         Lori Harner              C   .     .     .   |   .     .     .    169.94  47.21                  

 3 Patricia Newman        Patty Eber               B   .     .     .   |   .     .     .    175.20  48.67                  

 4 Sue Leslie Wheeler     Gloria Over              C   .     .     .   |   .     .     .    128.90  35.81                  

 5 Michael Remondino      Linda Flesch             C   .     .     .   |   .     .     .    138.86  38.57                  

 6 Dave Claar             Ginny Claar              C   .     .     .   |   .     .     .    155.93  43.31                  

 7 Georgia Banziger       Donna Moore              B   .     .     .   |   .     .     .    184.14  51.15                  

 8 Beverly Shores         Annette Kereiakes        C   .     .     .   |   .     .     .    180.38  50.11                  

 9 Amy Gerowitz           Pam Campbell             C   .     .     .   |   .     .     .    147.10  40.86                  


                                          Totals                                           1501.84           0.00


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>         3.77 12.83  1.63  8.03  8.03  0.03 12.83 12.83
         ---- -100   100  -110    50    50  -200   100   100 

   2>        10.17  1.10  5.37  0.03 14.43 14.43 12.30  2.70
         ---- -170 -1100  -620 -1400   100   100  -150  -650 

   3>        11.77  3.23  1.10  1.10 13.90 13.90  8.03  8.03
         ---- PASS  -110  -120  -120    50    50   -90   -90 

   4>   3.23          7-    7-    7-  1.63    7- 12.83 12.83
         100   ----  170   170   170  -140   170   200   200 

   5>   5.90        5.90  9.10  3.23  9.10  1.10  9.10  1.10
         190   ----  190   420   -50   420  -100   420  -100 

   6>  10.17       10.17  1.10  5.90  1.10  1.10 10.17  5.90
         140   ----  140  -200   110  -200  -200   140   110 

   7>   5.90 10.17        3.77 10.17  5.90 10.17    7-  1.63
        -140   100   ---- -170   100  -140   100    90  -620 

   8>   6.97  0.03        3.23  1.10  3.23  6.97  6.97 11.77
        -420  -800   ---- -450  -480  -450  -420  -420  -140 

   9>  14.36  4.07       10.93  2.36    7-    7-  1.21  5.79
         170  -100   ----  140  -110    90    90  -140    50 

  10>  14.97 12.30  6.97        1.63  3.23 12.30 13.90  6.97
         400   100  -110   ---- -140  -130   100   300  -110 

  11>  14.43  2.17 12.30        6.97  6.97  6.97  6.97  1.10
         -50  -420  -100   ---- -130  -130  -130  -130  -430 

  12>  12.83  4.83    7-          7-  2.17  4.83  0.03 12.83
         420  -100   -50   ----  -50  -150  -100  -690   420 

  13>   4.30  4.30  4.30  4.30       11.77 11.77  4.30 11.77
        -680  -680  -680  -680   ---- -650  -650  -680  -650 

  14>   3.23  8.03 14.97  3.23       12.30  8.03  1.10  0.03
         -50    90   470   -50   ----  110    90  -100  -150 

  15>   5.37 11.77  9.10  9.10        1.10 14.97  1.10  1.10
        -620   -50  -300  -300   ---- -650   200  -650  -650 

  16>  12.83 11.77  2.17  2.17 14.97        2.17 13.90  8.03
         -90  -140  -420  -420   140   ---- -420    50  -170 

  17>  14.97  1.10 12.83  2.70  8.57        8.57  8.57  0.03
         500  -420   100  -150    50   ----   50    50  -460 

  18>  14.97  8.03  1.63  4.30 12.30        4.30  8.03  0.03
        -190  -640 -1390  -720  -630   ---- -720  -640 -2140 

  19>    14-    2-    2-    2-   10-    7-          7-   12-
         100  -450  -450  -450  -400  -420   ---- -420    50 

  20>  12.83  8.57  1.10  2.17  0.03 14.97        5.37  9.63
         100  -140  -400  -300  -600   200   ---- -180  -110 

  21>    11-   11-   11-    3-    3-    3-         11-    3-
         400   400   400   150   150   150   ----  400   150 

  22>     2     2    10-   10-    2     7-    5           0 
        -100  -100   130   130  -100   100    50   ---- -800 

  23>     3     8-   12-    0     8-    3     3           8-
        -680  -650  -230  -690  -650  -680  -680   ---- -650 

  24>     8-    8-    8-   15     1     1     8-          8-
         420   420   420   800   170   170   420   ----  420 

  25>   0.03 11.23 13.37  8.57  8.57  5.37 13.37  2.17      
        -200   100   150    50    50   -90   150  -120   ----

  26>  14.97  3.23  0.03  3.23 10.70  8.03  8.03 12.30      
         620  -200  -800  -200   130  -100  -100   200   ----

  27>   9.63  9.63  2.70 13.90  2.70  2.70  9.63  2.70      
        -420  -420  -450  -170  -450  -450  -420  -450   ----