EVENT>Fri Eve Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 25, 2013   |SANCTION>S1310038  | 10/25/2013 22:24|EVENT CODE>2504
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/750/300   |TOURN>Cincinnati Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lori Harner            Kimberly Music           B  4/5    1     .   |   2     1     .    101.50  60.42  2.00(OB)

 2 Michael Gladfelter     Mary Jane Gladfelter     A   6     .     .   |   3     .     .     91.00  54.17  0.84(SA)

 3 Beth Tanck             William Tanck            C   .     .     .   |   .     .     .     77.00  45.83          

 4 Patricia Hoffman       Shirley Mlod             B   .     .     .   |   .     .     .     79.50  47.32          

 5 Isaac Stephani         Julian Kurtzman          C   .     3     1   |   4     2     1     82.50  49.11  1.51(OC)

 6 Stephen King           Carmen Bishop            C   .     .     .   |   .     .     .     59.00  35.12          

 7 Patrick Hoffman        Kay Neal                 C   .     5     3   |   .     3     2     81.50  48.51  0.85(OC)

 8 John Boyd              Terry Ruf                C   .     .     4   |   .     .     .     77.50  46.13  0.64(OC)

 9 Cindy Van Vliet        Brian Van Vliet          C   .     .     .   |   .     .     .     75.50  44.94          

10 Sudheer Pimputkar      Vickie Sebastian         A   1     .     .   |   1     .     .    115.00  68.45  3.33(OA)


                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 2-    2-    2-    2-    0     6     6     6 
         ----  ---- -140  -140  -140  -140  -300   -50   -50   -50 

   2>                 3     4-    0     1-    1-    6     4-    7 
         ----  ----  -90    50  -110  -100  -100   140    50   170 

   3>                 5-    1-    5-    1-    1-    4     1-    7 
         ----  ----  -90  -120   -90  -120  -120  -100  -120   -50 

   4>     6                 6     4     1     1     1     3     6 
         130   ----  ----  130   100  -140  -140  -140  -100   130 

   5>     7                 5     2-    0     1     2-    5     5 
         690   ----  ----  660   600  -100   500   600   660   660 

   6>     6                 5     7     1-    0     3-    1-    3-
         300   ----  ----  200   500   -50  -620   130   -50   130 

   7>     7     0                 3-    3-    3-    3-    3-    3-
         690   630   ----  ----  650   650   650   650   650   650 

   8>     0     5                 2-    5     1     2-    5     7 
         170   430   ----  ----  420   430   400   420   430   460 

   9>     2     5                 2     2     4     6     0     7 
         -50    90   ----  ----  -50   -50  PASS   100  -100   110 

  10>     1-    5     0                 5     5     1-    5     5 
        -100  PASS  -140   ----  ---- PASS  PASS  -100  PASS  PASS 

  11>     7     5-    2                 3     5-    1     0     4 
         150   100  -420   ----  ---- -110   100  -430  -460    50 

  12>     1     0     2                 3-    6-    3-    6-    5 
        -170  -400  -150   ----  ---- -130   100  -130   100    50 

  13>     4-    6     4-    3                  -    2      -    7 
        -200   100  -200  -500   ----  ---- -650  -620  -650   170 

  14>     6     6     2-    2-                4      -    6      -
         -50   -50  -170  -170   ----  ---- -150  -420   -50  -420 

  15>     5-    2-     -    4                 7     5-     -    2-
        -110  -140  -150  -120   ----  ----  100  -110  -150  -140 

  16>     5     6-    2-    2-    6-                2-    0     2-
         480   980   450   450   980   ----  ----  450   -50   450 

  17>     5     7     3     1     1                 1     4     6 
        -100   420  -200  -420  -420   ----  ---- -420  -170   -50 

  18>     3     6     2      -    4                  -    5     7 
        -420  -100  -430  -450  -400   ----  ---- -450  -200    50 

  19>     1-    1-    1-    1-    5-    5-                5-    5-
         420   420   420   420   450   450   ----  ----  450   450 

  20>     1-    1-    6     6     1-    4                 1-    6 
        -120  -120   100   100  -120   -70   ----  ---- -120   100 

  21>     5-    1-    5-    1-    1-    5-                5-    1-
        -170  -420  -170  -420  -420  -170   ----  ---- -170  -420 

  22>     4     6     6     2     2     0     6                 2 
        -100   -50   -50  -150  -150  -800   -50   ----  ---- -150 

  23>     6-    3-    0     1-    6-    1-    3-                5 
        2220  1470   710  1460  2220  1460  1470   ----  ---- 2210 

  24>     7     6     1     3-    3-    0     3-                3-
         150   100  -170    50    50  -480    50   ----  ----   50 

  25>     3     5     3      -    3      -    7     6             
        -630  -600  -630  -660  -630  -660   200   100   ----  ----

  26>     1-    1-    7     4-    1-    6     4-    1-            
        -600  -600  -150  -200  -600  -180  -200  -600   ----  ----

  27>     4-    1     4-    3     2     0     7     6             
        -140  -430  -140  -150  -400  -460  -110  -120   ----  ----

  28>           5-    7     5-    2-    2-    1     4     0       
         ----  110   150   110  -110  -110  -130    50  -200   ----

  29>           3-    2     6     6     0     6     1     3-      
         ---- -140  -170   100   100  -620   100  -600  -140   ----

  30>           0     3-    6     6     3-    1     6     2       
         ---- -400   -50   140   140   -50  -150   140  -100   ----









EVENT>Fri Eve Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 25, 2013   |SANCTION>S1310038  | 10/25/2013 22:24|EVENT CODE>2504
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/750/300   |TOURN>Cincinnati Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ralph Terbrueggen      Dennis Schultz           B   .     .     .   |   .     .     .     80.50  47.92          

 2 Peter Whipple          A J Stephani             A   3     .     .   |   2     .     .    104.00  61.90  1.87(OA)

 3 William Kraybill       Janelle Courtright       A   2     .     .   |   1     .     .    111.00  66.07  2.50(OA)

 4 Stephen King           Susan King               B   .     2     .   |   4     1     .     86.50  51.49  1.50(OB)

 5 Chris Schwartz         Joseph Muenks            A  4/5    .     .   |   3     .     .    101.50  60.42  1.23(OA)

 6 Natalie Crowe          Darleen Young            C   .     .     .   |   .     .     .     56.00  33.33          

 7 Kevin Smyth            Erwin Johnson            C   .     .     .   |   .     .     .     76.50  45.54          

 8 Gail Schimpf           Gretchen Sherman         B   .     .     .   |   .     .     .     62.00  36.90          

 9 Charlie Kobida         Ann Blomberg             C   .     4     2   |   .     2     1     82.00  48.81  1.13(OC)

10 Albert Beaupre         Anton Habash             A   .     .     .   |   .     .     .     80.00  47.62          


                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           4-          7     4-    1     4-    1     4-    1 
         ----  140   ----  300   140    50   140    50   140    50 

   2>           5-          5-    4     1     2-    2-    7     0 
         ----  100   ----  100    90  -140   -50   -50   110  -170 

   3>           5-          5-    1-    3     5-    5-    1-    0 
         ----  120   ----  120    90   100   120   120    90    50 

   4>     1           6           6     1     4     3     1     6 
        -130   ----  140   ----  140  -130   100  -100  -130   140 

   5>     0           6           4-    2     2     4-    2     7 
        -690   ---- -500   ---- -600  -660  -660  -600  -660   100 

   6>     1           7           3-    2     5-    0     3-    5-
        -300   ----  620   ---- -130  -200    50  -500  -130    50 

   7>     3-    7           3-          3-    3-    3-    3-    0 
        -650  -630   ---- -650   ---- -650  -650  -650  -650  -690 

   8>     6     2           4-          2     4-    0     2     7 
        -400  -430   ---- -420   ---- -430  -420  -460  -430  -170 

   9>     3     2           1           7     5     0     5     5 
        PASS   -90   ---- -100   ----  100    50  -110    50    50 

  10>     2     5-    7           2           2     2     5-    2 
        PASS   100   140   ---- PASS   ---- PASS  PASS   100  PASS 

  11>     1-    6     5           7           3     4     0     1-
        -100   430   420   ----  460   ----  -50   110  -150  -100 

  12>     7     3-    5            -          2     3-    6      -
         400   130   150   ---- -100   ----  -50   130   170  -100 

  13>     5     2-    6-    4           0           2-    6-    1 
         620   200   650   500   ---- -170   ----  200   650  -100 

  14>     6-    4-    1     4-          6-          1     3     1 
         420   170    50   170   ----  420   ----   50   150    50 

  15>     1-    6-    6-    3           4-          1-    0     4-
         110   150   150   120   ----  140   ----  110  -100   140 

  16>     4-    7     4-    4-     -          2            -    4-
        -450    50  -450  -450  -980   ---- -480   ---- -980  -450 

  17>     4     3     6     1     6           2           0     6 
         200   170   420    50   420   ----  100   ---- -420   420 

  18>     5     2     6-    0     3           4           1     6-
         430   200   450   -50   400   ----  420   ----  100   450 

  19>     1-    5-    1-    1-    5-    1-          5-          5-
        -450  -420  -450  -450  -420  -450   ---- -420   ---- -420 

  20>     5-    1     1     5-    5-    3           5-          1 
         120  -100  -100   120   120    70   ----  120   ---- -100 

  21>     1-    5-    5-    5-    1-    1-          5-          1-
         170   420   420   420   170   170   ----  420   ----  170 

  22>     5     5     5     3     7     1     1           1       
         150   150   150   100   800    50    50   ----   50   ----

  23>     5-    2      -     -    5-    3-    3-          7       
       -1460 -2210 -2220 -2220 -1460 -1470 -1470   ---- -710   ----

  24>     3-    3-    3-    0     7     1     3-          6       
         -50   -50   -50  -150   480  -100   -50   ----  170   ----

  25>           4     4     6-    2     0     4     1           6-
         ----  630   630   660   600  -200   630  -100   ----  660 

  26>           5-    5-    1     5-    2-    0     5-          2-
         ----  600   600   180   600   200   150   600   ----  200 

  27>           5     2-    7     6     0     2-    1           4 
         ----  400   140   460   430   110   140   120   ----  150 

  28>     4-          4-    1-    6     0     3     1-    7       
         110   ----  110  -110   130  -150   -50  -110   200   ----

  29>     1           7     3-    1     5     6     1     3-      
        -100   ----  620   140  -100   170   600  -100   140   ----

  30>     1           3-    7     6     3-    1     1     5       
        -140   ----   50   400   150    50  -140  -140   100   ----











EVENT>Fri Eve NLM Pairs        |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 25, 2013   |SANCTION>S1310038  | 10/25/2013 22:34|EVENT CODE>2505
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>    0.0 |TOP>   0 |MP LIMITS>500/200/100    |TOURN>Cincinnati Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=5/E=0/F=0                       ,---,-------------------------,---------,
-------------------------------------------------|   |           Section       |Section  |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F| Score |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- --------- 
 1                                                 D   1/5    .     .      0.00  0.45(D) 

 2                                                 D   1/5    .     .      0.00  0.45(D) 

 3                                                 D   1/5    .     .      0.00  0.45(D) 

 4                                                 D   1/5    .     .      0.00  0.45(D) 

 5                                                 D   1/5    .     .      0.00  0.45(D) 


                                          Totals                           0.00


               **PAIRS**
BOARD     1     2     3     4     5
  \/









EVENT>Fri Eve NLM Pairs        |SESSION>             |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 25, 2013   |SANCTION>S1310038  | 10/25/2013 22:34|EVENT CODE>2505
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>    0.0 |TOP>   0 |MP LIMITS>500/200/100    |TOURN>Cincinnati Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=5/E=0/F=0                       ,---,-------------------------,---------,
-------------------------------------------------|   |           Section       |Section  |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F| Score |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- --------- 
 1                                                 D   1/5    .     .      0.00  0.45(D) 

 2                                                 D   1/5    .     .      0.00  0.45(D) 

 3                                                 D   1/5    .     .      0.00  0.45(D) 

 4                                                 D   1/5    .     .      0.00  0.45(D) 

 5                                                 D   1/5    .     .      0.00  0.45(D) 


                                          Totals                           0.00


               **PAIRS**
BOARD     1     2     3     4     5
  \/