EVENT>Fri Eve Open Pairs       |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 29, 2010   |SANCTION>S1010025  | 10/29/2010 21:19|EVENT CODE>2903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati, OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/500  |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Anthony Viscomi        Dennis Schultz           B   .     .     .   |   .     .     .    163.50  45.42          
 2 B Paddock              Carol Ratmiroff          C   .     5     3   |   .     .     .    190.50  52.92  1.04(OC)
 3 Diane Travis           Joseph Muenks            A   4     .     .   |   2     .     .    237.00  65.83  2.46(OA)
 4 Daniel Hance           Betty Hurst              B   .     .     .   |   .     .     .    166.50  46.25          
 5 Kay Mulford            Jackie Toth              A   .     .     .   |   4     .     .    200.50  55.69  0.55(SA)
 6 Sonya Wilson           Jean Allread             C   .     4     2   |   .     2     1    195.50  54.31  1.38(OC)
 7 Cordell Coy            Donald Frey              C   .     .     .   |   .     .     .    174.50  48.47          
 8 Cliff Pleatman         V Netherwood             B   1     1     .   |   1     1     .    257.50  71.53  5.83(OA)
 9 Janet Lee              Lloyd Van Vliet          A   5     .     .   |   3     .     .    224.50  62.36  1.84(OA)

                                          Totals                                           1810.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           4-   13     4-     -     -    6-   15     2-
         ---- -400   -50  -400  -650  -650  -300   100  -420 

   2>          10-    5-    3    10-   13     1    15     7-
         ----  140    90  -100   140   150  -200   630   110 

   3>          13     9    14     3     6-    6-   15    11 
         ----  150   100   180   -50    90    90   200   120 

   4>    12           6-    2-    6-   14    14    14     9 
         200   ---- -100  -200  -100   300   300   300    90 

   5>    14          14     9     4     4     6-   14    11-
         140   ----  140    50  -100  -100   -90   140   110 

   6>     4-         13-   10-   15    10-    1     1    10-
        -110   ----  200   100   800   100  -140  -140   100 

   7>     6     3           9     5      -    3    12-   14-
        -500  -620   ---- -130  -600  -650  -620   100   140 

   8>    11     1          11    15     2     3    11    11 
         420   -50   ----  420   800   110   130   420   420 

   9>     5     8-           -    8-   14-   13    11-    5 
          90   110   ---- -100   110   420   170   130    90 

  10>     1    10-   10-         10-   10-   10-   15     5 
       -1540  -620  -620   ---- -620  -620  -620   500 -1370 

  11>     5-    5-   12           5-    9    15     5-   12 
         -50   -50   140   ----  -50   110   400   -50   140 

  12>     5-   12-   12-          7     3-    1    12-    5-
         190   690   690   ----  240   170   150   690   190 

  13>     2     4    14     0          14    14     4     8-
         200   620   680  -400   ----  680   680   620   650 

  14>     0    13-    7-    2           7-   15    11-    7-
        -400    50  -140  -170   ---- -140   100  -110  -140 

  15>     6-    6-    6-    6-         14    12-    6-    6-
        -420  -420  -420  -420   ---- -140  -170  -420  -420 

  16>     2     9-    4     9-    9-          2     9-    9-
         100   200   160   200   200   ----  100   200   200 

  17>     3-    3-   10-   15    10-          1-   10-   10-
         -50   -50   140   500   140   ---- -100   140   140 

  18>     5    10-    7-   14    15           7-   12    13 
         150   600   170   660  1100   ----  170   620   630 

  19>    13-   10    13-    7-    7-   10          10    13-
         200   100   200   -90   -90   100   ----  100   200 

  20>     4-   12-    1     8-   12-    4-          4-    4-
         170   620   100   200   620   170   ----  170   170 

  21>    10     0    14-    3-    9     6-         11-   14-
          50  -400   150  -120  -100  -110   ----  100   150 

  22>    12     3-    3-    3-    7    13    15          10-
         200  -620  -620  -620  -170   300   800   ----  100 

  23>    15    12-   12-    2     2     7     7          10 
         730   200   200  -120  -120   100   100   ----  110 

  24>     3     6-   14-    6-   14-    6-    6-         11 
          50   100   300   100   300   100   100   ----  140 

  25>     7     7     9     7    10-    2     5    13-      
         -90   -90   -50   -90   100  -120  -100   170   ----

  26>    10-   10-   10-    5-    0    10-    3    10-      
         600   600   600   150  -400   600   140   600   ----

  27>     4-   11-   11-   11-   11-   11-    4-   11-      
         510  1010  1010  1010  1010  1010   510  1010   ----









EVENT>Fri Eve Open Pairs       |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 29, 2010   |SANCTION>S1010025  | 10/29/2010 21:19|EVENT CODE>2903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati, OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/500  |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Lipp           Patrick Dutson           B   .     .     .   |   4     2     .    159.50  44.31  0.78(SB)
 2 Carol Vradelis         Ron Neal                 C   .     .     .   |   .     .     .    147.50  40.97          
 3 Barbara Levinson       David Britt              A   .     .     .   |   .     .     .    153.00  42.50          
 4 Herb Behr              Gloria Over              B   .     .     .   |   .     .     .    136.00  37.78          
 5 Larry Klein            Potter Orr               A   .     .     .   |   1     .     .    194.00  53.89  1.58(SA)
 6 Ronald Straub          Jim Sturgeon             C   .     .     .   |   .     .     1    149.00  41.39  0.70(SC)
 7 Gerald Black           Lilam Stanley            C   .     .     .   |   .     .     .    142.00  39.44          
 8 Myrna Rosen            Bobby Carter             B   .     .     .   |   2     1     .    180.50  50.14  1.12(SB)
 9 Nathaniel Reid         Harriet Spiegel          A   .     .     .   |   3     .     .    168.50  46.81  0.79(SA)

                                          Totals                                           1430.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>          14-   10-    8-    2     0    10-   12-   14-
         ----  650   400   300    50  -100   400   420   650 

   2>           2     4-   14     9-    0    12     7-    4-
         ---- -150  -140   200   -90  -630   100  -110  -140 

   3>           8-    2     8-    6     0     1     4    12 
         ----  -90  -150   -90  -100  -200  -180  -120    50 

   4>     1           1     8-    1    12-    6     8-    3 
        -300   ---- -300   100  -300   200   -90   100  -200 

   5>    11           8-    1     1     6     3-   11     1 
         100   ----   90  -140  -140   -50  -110   100  -140 

   6>     4-         14     1-   14     4-    4-    0    10-
        -100   ----  140  -200   140  -100  -100  -800   110 

   7>    12    12           2-    6      -   10     9    14-
         620   620   ---- -100   130  -140   600   500   650 

   8>    14    12           4     4     4     0     4    13 
          50  -130   ---- -420  -420  -420  -800  -420  -110 

   9>     6-    2           3-   14-   10     6-   10      -
        -110  -170   ---- -130   100   -90  -110   -90  -420 

  10>     4-    4-    0          10     4-   14     4-    4-
         620   620  -500   ---- 1370   620  1540   620   620 

  11>     0     3     9-          3     9-    9-    6     9-
        -400  -140    50   ---- -140    50    50  -110    50 

  12>    14     2-    2-          9-    8     9-   11-    2-
        -150  -690  -690   ---- -190  -240  -190  -170  -690 

  13>     1    11    15     6-         13     1    11     1 
        -680  -620   400  -650   ---- -200  -680  -620  -680 

  14>     7-    3-   13     7-         15     7-    1-    0 
         140   110   170   140   ----  400   140   -50  -100 

  15>     8-    8-    8-    8-          8-    1     8-    2-
         420   420   420   420   ----  420   140   420   170 

  16>     5-    5-    5-    5-   13           5-   13    11 
        -200  -200  -200  -200  -100   ---- -200  -100  -160 

  17>     4-    0     4-    4-   11-         11-   13-    4-
        -140  -500  -140  -140    50   ----   50   100  -140 

  18>     3     1     2     0    10           4-    7-    7-
        -620  -660  -630 -1100  -150   ---- -600  -170  -170 

  19>     7-    1-    7-    1-    5     5           1-    5 
          90  -200    90  -200  -100  -100   ---- -200  -100 

  20>     6-   10-    2-   10-   10-    2-         14    10-
        -200  -170  -620  -170  -170  -620   ---- -100  -170 

  21>    11-     -    6     5     8-   15            -    3-
         120  -150   100   -50   110   400   ---- -150  -100 

  22>     4-    8     3     2    11-    0    11-         11-
        -100   170  -200  -300   620  -800   620   ----  620 

  23>     5    13     0     8     2-    8     2-         13 
        -110   120  -730  -100  -200  -100  -200   ----  120 

  24>     4      -   12     8-    8-    8-     -          8-
        -140  -300   -50  -100  -100  -100  -300   ---- -100 

  25>     4-    8    13     8    10     6     1-    8       
        -100    90   120    90   100    50  -170    90   ----

  26>    15     4-    4-    4-   12     4-    4-    9-      
         400  -600  -600  -600  -140  -600  -600  -150   ----

  27>     3-   10-    3-    3-   10-    3-    3-    3-      
       -1010  -510 -1010 -1010  -510 -1010 -1010 -1010   ----











EVENT>Fri Eve Open Pairs       |SESSION>Only         |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 29, 2010   |SANCTION>S1010025  | 10/29/2010 21:19|EVENT CODE>2903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati, OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/500  |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Peter Yard             Gerry Mirus              B   .     .     .   |   .     .     .    151.50  42.08          
 2 Mary Ann Boyle         Beverly Broomhead        C   .     .     .   |   .     .     .    104.50  29.03          
 3 Annette Clark          Donald Florida           A   .     .     .   |   1     .     .    202.00  56.11  1.58(SA)
 4 Lynne Schomaeker       Cindy Tretter            B   .     .     .   |   3     1     .    174.00  48.33  1.12(SB)
 5 Linda Wolber           Nancy Luetge             A   .     .     .   |   4     .     .    173.50  48.19  0.55(SA)
 6 Cynthia Schultz        Gretchen Sherman         C   .     .     .   |   .     .     .    122.00  33.89          
 7 Mary Raispis           Jeanne Theissen          C   .     .     .   |   .     2     1    164.50  45.69  0.78(SB)
 8 Thomas Faulkner        Roy Baldridge            C   .     .     .   |   .     .     2    158.50  44.03  0.53(SC)
 9 Kenneth Kenfield       Sanjay Sondhi            A   .     .     .   |   2     .     .    179.50  49.86  1.11(SA)

                                          Totals                                           1430.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           2-   13    11     6-    9-    8     9-   13 
         ---- -420   -50  -100  -300  -150  -170  -150   -50 

   2>           0    10-    3    14     5-    3     7-   10-
         ---- -400   140  -100   600    90  -100   110   140 

   3>           3    11     3      -   11      -    6-    6-
         ----  -50   120   -50  -100   120  -100    90    90 

   4>     2-         10-    6-    0     2-    2-   10-    6-
        -200   ----  120  -100  -300  -200  -200   120  -100 

   5>     9           4      -    9     6-    2    11-     -
          50   ---- -100  -140    50   -90  -110   110  -140 

   6>     7          10-    8    13-    4-    1     4-    4-
         -50   ----  100  PASS   200  -110  -140  -110  -110 

   7>    10-    8          14-    3      -   12-    7    10-
        -100  -170   ----  140  -620  -650   100  -200  -100 

   8>     5    11          11     0    11     7     5     5 
         170   420   ----  420  -150   420   400   170   170 

   9>     2-    5           2-    8-   14-     -    8-   11-
         -50    90   ----  -50   110   420  -100   110   130 

  10>     5     0    10-         10-    2-   10-    2-    5 
       -1370 -2140  -620   ---- -620 -1390  -620 -1390 -1370 

  11>     1     2     5-         12     5-   12     0    12 
        -150  -100   -50   ----  140   -50   140  -200   140 

  12>     1     9    12-         12-    1    12-    3-    8 
         150   630   690   ----  690   150   690   170   600 

  13>     8-    4     1     8-          8-    8-   12     8-
         650   620  -100   650   ----  650   650   660   650 

  14>     2     2    13-    7-          7-    4     7-   11-
        -170  -170    50  -140   ---- -140  -150  -140  -110 

  15>     6-    6-   15     6-          0     1     6-   12-
        -420  -420    50  -420   ---- -480  -450  -420  -170 

  16>     9-    2     9-    9-    9-         15     0     9-
         200   100   200   200   200   ----  300  -150   200 

  17>    10-    0    14     6-    6-         10-    1-    5 
         140  -120   170   110   110   ----  140  -100    90 

  18>     7-     -     -    2     3-          3-    7-   10-
         170   100   100   110   130   ----  130   170   600 

  19>     2-    5-   13-    5-    0     2-          2-    2-
        -630  -600   200  -600  -660  -630   ---- -630  -630 

  20>    12-    4-   10    12-   15     0           8-    4-
         620   170   400   620   790  -110   ----  200   170 

  21>     6-    3-   11-   13     6-    6-          1-    1-
        -110  -120   100   110  -110  -110   ---- -140  -140 

  22>     0    10-    3-   14     3-    3-    8-          8-
        -990   100  -620   500  -620  -620  -100   ---- -100 

  23>     4-    4-    2     0    14    10     7          10 
        -110  -110  -120  -800   400   110   100   ----  110 

  24>    10     6-    0     6-   12-    1-   12-          1-
         110   100  -100   100   150   -50   150   ----  -50 

  25>     2     4    13-   10-    0     2    12    15       
        -120  -110   170   100  -150  -120   140   200   ----

  26>    14     5-    2    10-    1     5-    5-   15       
         630   150  -100   600  -300   150   150   750   ----

  27>    11-    4-    4-    1    11-    0     4-    4-      
        1010   510   510   300  1010   260   510   510   ----









EVENT>Fri Eve Open Pairs       |SESSION>Only         |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 29, 2010   |SANCTION>S1010025  | 10/29/2010 21:19|EVENT CODE>2903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati, OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/500  |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Beverly Nikolajewski   Billie Brown             B   .     6     .   |   .     .     .    185.50  51.53  0.73(OB)
 2 William Coleman        Jane Coleman             C   .     .     .   |   .     .     .    175.50  48.75          
 3 Frank Treiber III      Marshall Tuly            A   3     .     .   |   2     .     .    252.00  70.00  3.28(OA)
 4 Gary Thomas            Janet Hammond            B   .     3     .   |   4     2     .    200.50  55.69  1.74(OB)
 5 Peggy Barrett          Paul Pschesang           A   .     .     .   |   .     .     .    166.00  46.11          
 6 Pramod Jhaveri         Ajay Bansal              C   .     .     5   |   .     .     .    181.00  50.28  0.58(OC)
 7 Nalin Mehta            Bhupen Joshi             C   2     2     1   |   1     1     1    254.50  70.69  4.37(OA)
 8 Frances Brothers       Marlene Middaugh         C   .     .     4   |   .     .     2    182.00  50.56  0.78(OC)
 9 Arthur Moore           A Netherwood             A   6     .     .   |   3     .     .    213.00  59.17  1.38(OA)

                                          Totals                                           1810.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           5-   12-    7     2     5-    4     2     8-
         ----  150   420   170    50   150   100    50   300 

   2>           9-   15    12     4-    7-   12     4-    1 
         ----  -90   400   100  -140  -110   100  -140  -600 

   3>           4    12    14-    4     8-   12     8-   14-
         ---- -120    50   100  -120   -90    50   -90   100 

   4>    12-         12-    4-    4-    8-    8-   15    12-
         200   ----  200  -120  -120   100   100   300   200 

   5>     8-         13    11     3-   14-   14-    6     6 
          90   ----  110   100  -110   140   140   -50   -50 

   6>    10-         14     4-   10-    7    10-    1-    8 
         110   ----  140  -100   110  PASS   110  -200    50 

   7>     7     2-          8      -    4-   12     4-   14-
         170  -100   ----  200  -140   100   620   100   650 

   8>     4     8          10     4    10    15    10     4 
        -420  -400   ---- -170  -420  -170   150  -170  -420 

   9>    10    14-          6-   12-    3-    6-   12-     -
         -90   100   ---- -110    50  -130  -110    50  -420 

  10>     4-    4-   12-         10     4-   10    12-   15 
         620   620  1390   ---- 1370   620  1370  1390  2140 

  11>     3     9-   15           3     3    14     9-   13 
        -140    50   200   ---- -140  -140   150    50   100 

  12>     2-    2-   11-          7     2-   14    14     6 
        -690  -690  -170   ---- -600  -690  -150  -150  -630 

  13>    14     3     6-    6-          6-    6-   11     6-
         100  -660  -650  -650   ---- -650  -650  -620  -650 

  14>     1-    7-    7-    3-         13     7-   13    11 
         -50   140   140   110   ----  170   140   170   150 

  15>     0     8-    8-    2-          8-   15     8-   14 
         -50   420   420   170   ----  420   480   420   450 

  16>    15     5-    5-    5-    5-         13     0     5-
         150  -200  -200  -200  -200   ---- -100  -300  -200 

  17>    13-    8-   10     8-    4-         15     4-    1 
         100  -110   -90  -110  -140   ----  120  -140  -170 

  18>     7-   13     4-   11-    7-         14-   11-   14-
        -170  -110  -600  -130  -170   ---- -100  -130  -100 

  19>     9-   12-   15    12-   12-    9-          1-   12-
         600   630   660   630   630   600   ---- -200   630 

  20>     2-   10-    0     2-   15    10-          5     6-
        -620  -170  -790  -620   110  -170   ---- -400  -200 

  21>     2    13-    8-    8-    8-   11-          3-   13-
        -110   140   110   110   110   120   ---- -100   140 

  22>     6-   11-   15    11-    4-    6-   11-          1 
         100   620   990   620  -100   100   620   ---- -500 

  23>     5     1    10-    5    10-    8    13          15 
        -110  -400   110  -110   110  -100   120   ----  800 

  24>    13-    2-    5    13-    8-    2-   15           8-
          50  -150  -110    50  -100  -150   100   ---- -100 

  25>    15    13    13    11     3     1-    0     4-      
         150   120   120   110  -140  -170  -200  -100   ----

  26>    14     1     9-    9-    9-   13     0     4-      
         300  -630  -150  -150  -150   100  -750  -600   ----

  27>     3-    3-   15    10-   10-   10-   10-   14       
       -1010 -1010  -260  -510  -510  -510  -510  -300   ----











EVENT>Fri Eve 0-300 Pairs      |SESSION>Only         |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 29, 2010   |SANCTION>S1010025  | 10/29/2010 21:27|EVENT CODE>2904
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati, OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/100/50     |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=7/E=4/F=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joanne Trecaso         Lee Monnin               E   .     .     .   |   .     .     .     52.00  43.33          
 2 Algene Kuchinka        Linda Fadely             D   .     .     .   |   .     .     .     43.50  36.25          
 3 Kent Wahl              William Cook             F   5     2     .   |   3     1     .     66.50  55.42  0.89(OE)
 4 Barbara Neal           Paula Wolfe              E   .     .     .   |   .     2     .     56.00  46.67  0.42(SE)
 5 Mary Latham            Betsy Bradley            D   3     .     .   |   2     .     .     72.00  60.00  0.97(OD)
 6 Richard Naber          Mary Ann Hudecki         E   .     .     .   |   .     .     .     54.00  45.00          
 7 Marilyn Prosise        Robert Prosise           D   1     .     .   |   1     .     .     76.00  63.33  1.72(OD)

                                          Totals                                            420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           0     1     2-    5     2-    4 
         ---- -550  -150   -50   300   -50   140 

   2>           1     4-    2     4-    0     3 
         ---- -200   600  -100   600  -300   110 

   3>           0     3     1-    4     1-    5 
         ----  -50   200    90   300    90   500 

   4>           0     5     1     4     2     3 
         ---- -300   300  -200   200  -100    90 

   5>     2-           -    2-    4-    4-     -
          50   ---- -100    50   110   110  -100 

   6>     5           4     3     2     1     0 
         300   ----  200   100   -50  -100  -300 

   7>     1           0     3     4     5     2 
        -200   ---- -650  -140  -110   140  -150 

   8>     3-          3-    1     3-    0     3-
         420   ----  420   170   420  -100   420 

   9>     3     1-          1-    5     0     4 
          70   -50   ----  -50   130  -150   110 

  10>     3-    3-          3-    3-    0     1 
        -620  -620   ---- -620  -620 -1540  -640 

  11>     2-    4-           -    2-     -    4-
         110   140   ----  -50   110   -50   140 

  12>      -    3           5     2      -    4 
         240   660   ----  950   640   240   690 

  13>     3     3     5           1     0     3 
         650   650   680   ----  620   200   650 

  14>     1-    1-    4-          1-    4-    1-
        -140  -140    50   ---- -140    50  -140 

  15>     0     4     2           1     4     4 
        -420  -170  -180   ---- -200  -170  -170 

  16>     1     4     0           2-    5     2-
        -100   120  -500   ----  -50   800   -50 

  17>     1     2-    2-    5           0     4 
         -90   -50   -50   110   ---- -100    50 

  18>     0     2     3     1           5     4 
        -100   130   150   120   ----  630   600 

  19>     1     0     4     2-          2-    5 
        -600  -630   100  -150   ---- -150   200 

  20>     2     0     2     2           4     5 
         170   140   170   170   ----  200   620 

  21>     1-    1-    1-    5     1-          4 
          50    50    50   150    50   ----  110 

  22>     2-    2-    1     4-    4-          0 
         200   200   -50   300   300   ---- -790 

  23>     2     3-    5     0     1           3-
        -110  -100   200  -630  -200   ---- -100 

  24>     1     0     4     3     2           5 
        -100  -300   110    50   -50   ----  140 

  25>     1-    0     4     1-    3     5       
        -140  -300   100  -140  -110   140   ----

  26>     5     0     1-    3-    3-    1-      
         750  -300   150   600   600   150   ----

  27>     4     2     4     1     4     0       
        1010   980  1010   510  1010   420   ----

  28>     3-    3-    1     0     2     5       
         110   110    90  -100   100   140   ----









EVENT>Fri Eve 0-300 Pairs      |SESSION>Only         |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 29, 2010   |SANCTION>S1010025  | 10/29/2010 21:27|EVENT CODE>2904
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati, OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/100/50     |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=7/E=3/F=0                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marianne Roedersheimer Betsy Hendy              E   .     .     .   |   .     .     .     50.00  41.67          
 2 Patrick Hoffman        Sue Ellen Thesing        D   .     .     .   |   .     .     .     45.50  37.92          
 3 Susan Manne            Ronald Manne             D   4     .     .   |   2     .     .     67.50  56.25  0.73(OD)
 4 Helen Mess             Thomas Mess              E   2     1     .   |   1     1     .     74.00  61.67  1.29(OD)
 5 Robert Brown           Stephen Felson           D   .     .     .   |   3     .     .     65.50  54.58  0.43(SD)
 6 Chris Hastie           Stephanie Richardson     E   .     3     .   |   .     .     .     65.00  54.17  0.67(OE)
 7 Dolores Hileman        Judy Williamson          D   .     .     .   |   .     .     .     52.50  43.75          

                                          Totals                                            420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           0     5     2-    4     1     2-
         ---- -300   550    50   150  -140    50 

   2>            -    4     5      -    2     3 
         ---- -600   200   300  -600  -110   100 

   3>           1     5     3-    2     0     3-
         ---- -300    50   -90  -200  -500   -90 

   4>           1     5     3     0     2     4 
         ---- -200   300   100  -300   -90   200 

   5>      -           -    4-    4-    2-    2-
        -110   ---- -110   100   100   -50   -50 

   6>     3           4     1     5     2     0 
          50   ----  100  -200   300  -100  -300 

   7>     1           0     5     3     2     4 
         110   ---- -140   650   150   140   200 

   8>     1-          5     1-    1-    4     1-
        -420   ----  100  -420  -420  -170  -420 

   9>     3-    5           1     3-    2     0 
          50   150   ---- -110    50   -70  -130 

  10>     1-    5           4     1-    1-    1-
         620  1540   ----  640   620   620   620 

  11>      -    4-           -    4-    2-    2-
        -140    50   ---- -140    50  -110  -110 

  12>     2     4-          1     0     4-    3 
        -660  -240   ---- -690  -950  -240  -640 

  13>     5     0     2           2     4     2 
        -200  -680  -650   ---- -650  -620  -650 

  14>      -     -    3-          3-    3-    3-
         -50   -50   140   ----  140   140   140 

  15>     1     3     1           5     4     1 
         170   180   170   ----  420   200   170 

  16>     0     5     2-          4     2-    1 
        -800   500    50   ----  100    50  -120 

  17>     2-    1     0     4           2-    5 
          50   -50  -110    90   ----   50   100 

  18>     2     1     4     5           3     0 
        -150  -600  -120   100   ---- -130  -630 

  19>     1     0     2-    4           5     2-
        -100  -200   150   600   ----  630   150 

  20>     3     0     3     3           5     1 
        -170  -620  -170  -170   ---- -140  -200 

  21>     1     0     3-    3-    3-          3-
        -110  -150   -50   -50   -50   ----  -50 

  22>     5      -    2-     -    2-          4 
         790  -300  -200  -300  -200   ----   50 

  23>     1-    5     3     4     1-          0 
         100   630   110   200   100   ---- -200 

  24>     0     2     4     3     5           1 
        -140   -50   100    50   300   ---- -110 

  25>     3-    3-    2     5     0     1       
         140   140   110   300  -140  -100   ----

  26>     1-    0     1-    5     3-    3-      
        -600  -750  -600   300  -150  -150   ----

  27>     4     1     1     3     5     1       
        -510 -1010 -1010  -980  -420 -1010   ----

  28>     5     1-    3     1-    0     4       
         100  -110  -100  -110  -140   -90   ----