EVENT>District 11 NAP Flight A |SESSION>First        |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2010   |SANCTION>GP1010161 | 10/30/2010 20:14|EVENT CODE>NAPA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Diane Travis           Joseph Muenks            5    111.50  51.62  0.51Red     A -12 - E-W
 2 Judith Zimmerman       John Stubbe Jr           3    116.00  53.70  1.29Red     A - 9 - E-W
 3 Frank Treiber III      Marshall Tuly                 108.50  50.23              A - 4 - N-S
 4 Susan Christian        Patsy London                  104.50  48.38              A -12 - N-S
 5 Mike Sloan             Christopher Overpeck          110.50  51.16              A -10 - E-W
 6 Daniel Neill           Siraj Haji               1    117.00  54.17  2.57Gold    A - 7 - E-W
 7 Dennis Hesthaven       Ron Mitchell             4    114.50  53.01  0.90Red     A - 4 - E-W
 8 Dean Ishida            G Shade                       109.00  50.46              A - 2 - E-W
 9 Douglas Simson         Walter Johnson           2    116.50  53.94  1.80Red     A - 7 - N-S
10 Joan Lepping           Harold Stengel                 94.00  43.52              A - 2 - N-S
11 Peggy Barrett          Barbara Levinson               87.50  40.51              A -10 - N-S
12 John Hinton            Bob Lyon                      106.50  49.31              A - 9 - N-S

                                          Totals       1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 2     2     6-    8     0     4     6-    2     5       
         ----  ---- -110  -110    50   100  -150  -100    50  -110   -50   ----

   2>                 3-    3-    3-    3-    8     3-    3-    3-    3-      
         ----  ---- -140  -140  -140  -140  PASS  -140  -140  -140  -140   ----

   3>                 6     0     1     6     2     4     6     8     3       
         ----  ----  -50  -800  -300   -50  -200  -100   -50   460  -150   ----

   4>                       1     7     4     7     4     7     4     1     1 
         ----  ----  -----1390  -720 -1370  -720 -1370  -720 -1370 -1390 -1390 

   5>                       7-    7-    6     4     1     4     4     2     0 
         ----  ----  ----   50    50  -100  -140  -200  -140  -140  -170  -300 

   6>                        -     -    6-    4-    4-    8     2-    2-    6-
         ----  ----  ---- -150  -150   130   -50   -50   140  -100  -100   130 

   7>     5-                      5-    2     5-    0     2     2     8     5-
         140   ----  ----  ----  140  -100   140  -200  -100  -100   200   140 

   8>     4                       2     7     7      -    7     4     4      -
         200   ----  ----  ----  170   420   420   -50   420   200   200   -50 

   9>     5                       1     5     5     8     5     1     1     5 
         110   ----  ----  ---- -140   110   110   120   110  -140  -140   110 

  10>     3     3                       3     3     8     3     3     3     7 
         620   620   ----  ----  ----  620   620   660   620   620   620   650 

  11>     6-    6-                      4     8     0     4     1     4     2 
         100   100   ----  ----  ----   50   300 -1100    50  -140    50  -100 

  12>     8     3-                      1     6     7     3-    3-    0     3-
          50  -170   ----  ----  ---- -200  -140  -100  -170  -170  -630  -170 

  13>     2     0     8                       5     5     1     5     5     5 
        -170  -600  -120   ----  ----  ---- -140  -140  -300  -140  -140  -140 

  14>     2-    2-    7                       2-    7     2-    2-    2-    7 
         420   420   460   ----  ----  ----  420   460   420   420   420   460 

  15>     5     5     5                       5     8     1-    1-    5     0 
          50    50    50   ----  ----  ----   50   150  -140  -140    50  -150 

  16>     6     6     8     6                       2-    4     0     2-    1 
        -100  -100   100  -100   ----  ----  ---- -300  -150  -800  -300  -710 

  17>     0     2-    5-    7                       2-    8     2-    5-    2-
         170   490   520   920   ----  ----  ----  490   990   490   520   490 

  18>      -    3-    7     3-                      3-    3-    7      -    7 
          50    90   100    90   ----  ----  ----   90    90   100    50   100 

  19>     7     4-     -    2-    7                       7     2-    4-     -
         200   100  -300  -140   200   ----  ----  ----  200  -140   100  -300 

  20>     6-    1-    6-    3-    1-                      3-    0     5     8 
         150  -100   150   110  -100   ----  ----  ----  110  -300   120   620 

  21>      -    3-     -    8     3-                      3-    3-    6-    6-
        -400  -150  -400    50  -150   ----  ----  ---- -150  -150  -130  -130 

  22>     6     7     3     8     3     0                       5     1     3 
         140   400   120   500   120   100   ----  ----  ----  130   110   120 

  23>     3     3     3     8     3     0                       7     3     6 
        -110  -110  -110   500  -110  -200   ----  ----  ----  300  -110   200 

  24>     5-    8     5-    1     5-    2                       5-    3     0 
         420   450   420    50   420   100   ----  ----  ----  420   170   -50 

  25>     4     6     0     6     1     8     6                       2     3 
        -100   100  -750   100  -660   140   100   ----  ----  ---- -300  -130 

  26>     5     5     5     0     5     1-    5                       1-    8 
         630   630   630   180   630   620   630   ----  ----  ----  620   660 

  27>     3     7-    5-    1     3     7-    0                       3     5-
         130   430   400   110   130   430   -50   ----  ----  ----  130   400 

  28>     1     1     4     8     4     6     4     1                       7 
         120   120   150   620   150   200   150   120   ----  ----  ----  240 

  29>     2-    5-    8      -     -    5-    5-    2-                      5-
        -100   660   690  -200  -200   660   660  -100   ----  ----  ----  660 

  30>     1     4-    8     4-    4-    4-    4-    4-                      0 
          50   100   150   100   100   100   100   100   ----  ----  ---- -100 

  31>     7     4     4     1-    7     4     1-    7     0                   
        -120  -140  -140  -150  -120  -140  -150  -120  -200   ----  ----  ----

  32>     4-    4-    2     4-    0     7-    1     7-    4-                  
         110   110  -100   110  -150   400  -130   400   110   ----  ----  ----

  33>     7     1-    0     1-    8     4-    4-    4-    4-                  
         170   100    50   100   530   150   150   150   150   ----  ----  ----

  34>           5-    0     7-    5-    2-    2-    7-    2-    2-            
         ----  660   600   800   660   630   630   800   630   630   ----  ----

  35>           6     1     2-    6     2-    6     0     6     6             
         ----  450  -100   420   450   420   450  -400   450   450   ----  ----

  36>           5     0     5     8     5     1-    1-    5     5             
         ---- -140  -180  -140   110  -140  -170  -170  -140  -140   ----  ----









EVENT>District 11 NAP Flight A |SESSION>First        |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2010   |SANCTION>GP1010161 | 10/30/2010 20:14|EVENT CODE>NAPA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Susan Bullard          H Gordon                      101.00  46.76              A - 5 - N-S
 2 Vickie Sebastian       Robert Sulgrove          2    120.50  55.79  1.80Red     A -11 - E-W
 3 Russell Shoup          Amitabh Raturi                107.50  49.77              A - 6 - N-S
 4 Mike Marlin            Sandra Marlin                  92.50  42.82              A - 3 - E-W
 5 P Lamar Hamilton       Danny Barnett           3/4   116.00  53.70  1.10Red     A - 3 - N-S
 6 William Higgins        Yauheni Siutsau         3/4   116.00  53.70  1.10Red     A - 6 - E-W
 7 Charles Kopp           Gregory Potts           5/6   115.00  53.24  0.47Red     A -11 - N-S
 8 Beverly Brown          Eleanor Grinslade        1    128.00  59.26  2.57Gold    A - 8 - N-S
 9 Scott Gates            Norman Coombs                  96.50  44.68              A - 8 - E-W
10 Jim Bachelder          George St Pierre        5/6   115.00  53.24  0.47Red     A - 5 - E-W
11 Howard Sanders         Jim Reiman                    102.50  47.45              A - 1 - E-W
12 Annette Clark          Donald Florida                 85.50  39.58              A - 1 - N-S

                                          Totals       1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 8           4     6     1-    6     6     1-    3     0 
         ----  ----  150   ----  100   110   -50   110   110   -50    50  -100 

   2>                 0           4-    4-    4-    4-    4-    4-    4-    4-
         ----  ---- PASS   ----  140   140   140   140   140   140   140   140 

   3>                 6           4     2     2     8     0     7     5     2 
         ----  ----  200   ----  100    50    50   800  -460   300   150    50 

   4>     1                 4           1     7     4     1     7     4     7 
         720   ----  ---- 1370   ----  720  1390  1370   720  1390  1370  1390 

   5>     4                 7           4      -    4      -    6     2     8 
         140   ----  ----  200   ----  140   -50   140   -50   170   100   300 

   6>     3-                3-          0     7-    5-    7-    5-    1-    1-
          50   ----  ----   50   ---- -140   150   100   150   100  -130  -130 

   7>     2-    8                 6           6     2-    0     6     2-    2-
        -140   200   ----  ----  100   ----  100  -140  -200   100  -140  -140 

   8>     4     7-                1           4     6     4     1     7-    1 
        -200    50   ----  ---- -420   ---- -200  -170  -200  -420    50  -420 

   9>     3     0                 3           7     7     7     3     3     3 
        -110  -120   ----  ---- -110   ----  140   140   140  -110  -110  -110 

  10>     0     5     5                 5           5     5     1     5     5 
        -660  -620  -620   ----  ---- -620   ---- -620  -620  -650  -620  -620 

  11>     8     1-    4                 7           4     4     6     0     1-
        1100  -100   -50   ----  ----  140   ----  -50   -50   100  -300  -100 

  12>     1     4-    4-                4-          8     7     4-    2     0 
         100   170   170   ----  ----  170   ----  630   200   170   140   -50 

  13>     8     7     0     3                 3           3     3     6     3 
         600   300   120   140   ----  ----  140   ----  140   140   170   140 

  14>     5-    5-    1     5-                5-          1     5-    5-    1 
        -420  -420  -460  -420   ----  ---- -420   ---- -460  -420  -420  -460 

  15>     3     6-    3     6-                3           8     3     3     0 
         -50   140   -50   140   ----  ----  -50   ----  150   -50   -50  -150 

  16>     4     0     8     2     5-                7           2     5-    2 
         150  -100   800   100   300   ----  ----  710   ----  100   300   100 

  17>     0     2-    5-    1     2-                5-          8     5-    5-
        -990  -520  -490  -920  -520   ----  ---- -490   ---- -170  -490  -490 

  18>     4-    1     1     4-    7-                1           7-    4-    4-
         -90  -100  -100   -90   -50   ----  ---- -100   ----  -50   -90   -90 

  19>     7-    5-    5-    3-    1     7-                1           3-    1 
         300   140   140  -100  -200   300   ----  ---- -200   ---- -100  -200 

  20>     1-    8     4-    3     6-    0                 1-          6-    4-
        -150   300  -110  -120   100  -620   ----  ---- -150   ----  100  -110 

  21>     7-    4-    0     1-    4-    1-                7-          4-    4-
         400   150   -50   130   150   130   ----  ----  400   ----  150   150 

  22>     3     0     7     5     5     8     2                 1           5 
        -130  -500  -110  -120  -120  -100  -140   ----  ---- -400   ---- -120 

  23>     1     0     5     5     2     8     5                 5           5 
        -300  -500   110   110  -200   200   110   ----  ----  110   ----  110 

  24>     2-    7     5     2-    8     6     2-                0           2-
        -420   -50  -170  -420    50  -100  -420   ----  ---- -450   ---- -420 

  25>     2     6     7     5     0     4     2     2                 8       
        -100   300   660   130  -140   100  -100  -100   ----  ----  750   ----

  26>     8     6-    3     0     6-    3     3     3                 3       
        -180  -620  -630  -660  -620  -630  -630  -630   ----  ---- -630   ----

  27>     7     5     5     2-     -    5     8      -                2-      
        -110  -130  -130  -400  -430  -130    50  -430   ----  ---- -400   ----

  28>           4     1     2     7     4     7     7     4                 0 
         ---- -150  -240  -200  -120  -150  -120  -120  -150   ----  ---- -620 

  29>           7-    2-    2-    5-    2-    2-    5-    0                 7-
         ----  200  -660  -660   100  -660  -660   100  -690   ----  ----  200 

  30>           3-    8     3-    7     3-    3-    3-    0                 3-
         ---- -100   100  -100   -50  -100  -100  -100  -150   ----  ---- -100 

  31>     1           4     1     6-    4     1     4     8     6-            
         120   ----  140   120   150   140   120   140   200   150   ----  ----

  32>     8            -    3-    7     3-     -    6     3-    3-            
         150   ---- -400  -110   130  -110  -400   100  -110  -110   ----  ----

  33>     0           3-    1     3-    6-    3-    8     3-    6-            
        -530   ---- -150  -170  -150  -100  -150   -50  -150  -100   ----  ----

  34>           5-          5-    2-     -    8     5-     -    5-    2-      
         ---- -630   ---- -630  -660  -800  -600  -630  -800  -630  -660   ----

  35>           5-          2     2     8     7     2     5-    2     2       
         ---- -420   ---- -450  -450   400   100  -450  -420  -450  -450   ----

  36>           3           6-    3     6-    8     3     3     3     0       
         ----  140   ----  170   140   170   180   140   140   140  -110   ----











EVENT>District 11 NAP Flight B |SESSION>First        |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2010   |SANCTION>GP1010161 | 10/30/2010 17:55|EVENT CODE>NAPB
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |RANK WITH>J
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>2000           |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS> 24                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Arun Goyal             Rachna Goyal                  205.75  44.83              J - 5 - E-W
 2 Charles Pearson        Darrel Peckinpaugh       6    248.25  54.08  0.56Red     J - 2 - E-W
 3 Belen Suarez           Carolyn Condorodis            194.66  42.41              B - 3 - N-S
 4 Gayle Holmes           John Holmes                   242.01  52.73              B - 4 - N-S
 5 Herb Schapera          Donald Etson                  170.49  37.14                Resigned
 6 Jim Huguenard          Diane Huguenard               201.43  43.88              J - 6 - E-W
 7 Patricia Hoffman       Joyce Dennis                  240.96  52.50              J - 7 - E-W
 8 Mary Clifton           Jane Burpee                   230.57  50.23              B - 8 - N-S
 9 Cordell Coy            Joe Pike                      207.08  45.12              J - 9 - E-W
10 Jeremy Williams        Jerome Williams               233.64  50.90              B -10 - N-S
11 John Beach             Larry Jones              1    285.08  62.11  3.35Gold    J -11 - E-W
12 Jonathan Wolf          Alma Brizendine          9    243.26  53.00  0.37Red     J -12 - E-W

                                          Totals       2703.18       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>               2.15 15.91  1.09        9.03  6.38 16.97  9.03  4.26      
         ----  ---- -140   130  -150   ----   50  -100   150    50  -110   ----

   2>              11.68 11.68  6.91       11.68  3.21 16.44  3.21 11.68      
         ----  ---- PASS  PASS  -110   ---- PASS  -140    50  -140  PASS   ----

   3>               2.15  2.15    8-       16.44 14.85  4.79 16.44    8-      
         ----  ---- -500  -500  -100   ----  460   200  -300   460  -100   ----

   4>                     9.03  9.03  1.62 13.26  9.03  4.26 16.97  9.03      
         ----  ----  ---- -720  -720 -1390  -690  -720 -1370   100  -720   ----

   5>                     0.03  7.44  7.44 12.74 16.97  7.44  7.44 14.85      
         ----  ----  -----1400  -140  -140  -100   100  -140  -140    50   ----

   6>                    11.15  3.21  0.03  7.44 11.15  3.21  3.21  5.32      
         ----  ----  ----  140   -50  -150   130   140   -50   -50   110   ----

   7>   0.03                    7.44  5.32       12.21  7.44  2.68 12.21 16.97
        -200   ----  ----  ----  110   100   ----  140   110  -100   140   200 

   8>  16.97                    3.21 14.85        6.91  6.91  0.03  6.91 14.85
         450   ----  ----  ----  150   420   ----  170   170   -50   170   420 

   9>   1.09                    0.03  3.21       10.62 10.62 10.62  4.79 10.62
        -150   ----  ----  ---- -200  -100   ----  110   110   110   -50   110 

  10>        13.79                      8- 13.79  3.74  0.03  3.74 13.79  3.74
         ----  660   ----  ----  ----  650   660   630  -100   630   660   630 

  11>        14.32                    5.32  9.56  3.21  0.03 14.32 16.97 14.32
         ----  140   ----  ----  ---- -140    50  -300 -1100   140   300   140 

  12>        13.79                    6.38  6.38  6.38  1.09  6.38  6.38 13.79
         ---- -100   ----  ----  ---- -170  -170  -170  -420  -170  -170  -100 

  13>   7.97  7.97  7.97                    7.97        7.97  7.97  0.03  7.97
        -140  -140  -140   ----  ----  ---- -140   ---- -140  -140  -200  -140 

  14>   7.44  7.44  0.56                    7.44        7.44  7.44  7.44  2.15
         420   420   170   ----  ----  ----  420   ----  420   420   420   400 

  15>   4.26 12.74  4.26                   16.44        4.26    8- 16.44  4.26
        -140    50  -140   ----  ----  ----  100   ---- -140  -110   100  -140 

  16>   1.09       13.79 10.09                   13.79  5.32 13.79    8- 13.79
        -500   ----  100  -100   ----  ----  ----  100  -130   100  -110   100 

  17>   6.38        6.38 13.79                   13.79  6.38  6.38 13.79  6.38
         490   ----  490   520   ----  ----  ----  520   490   490   520   490 

  18>   9.03        0.03  2.68                    9.03 14.85  9.03 13.26  2.68
          50   ---- -200  -100   ----  ----  ----   50   100    50    90  -100 

  19>   2.68  0.03  2.68    8-    8-                         16.44    8-    8-
        -140  -170  -140   100   100   ----  ----  ----  ----  300   100   100 

  20>  12.74  6.38  9.56 16.44  0.03                          9.56 16.44  3.74
         150    90   140   620  -300   ----  ----  ----  ----  140   620  -100 

  21>   3.74 16.97 13.26    8-  0.56                            8- 14.85  2.15
        -400   670  -130  -150  -430   ----  ----  ----  ---- -150  -100  -420 

  22>   1.09 10.62        5.32  2.15  5.32                    5.32 13.79    8-
         -50   140   ----  120   100   120   ----  ----  ----  120   200   130 

  23>  14.85 16.97          8-  2.15    8-                   13.79    8-    8-
         100   140   ---- -110  -130  -110   ----  ----  ---- -100  -110  -110 

  24>  11.15  0.56       11.15  7.97 11.15                   14.85 14.85  4.26
         140  -100   ----  140   110   140   ----  ----  ----  420   420   -50 

  25>    14     7     0     7     9-    7    12                      12     2 
         420   -50  -630   -50   100   -50   170   ----  ----  ----  170  -150 

  26>     1     6-   11     6-    0     6-   11                      16    17 
         150   620   630   620  -100   620   630   ----  ----  ----  690   800 

  27>    14-    6    11     6     6    14-    6                       6    14-
         400   130   150   130   130   400   130   ----  ----  ----  130   400 

  28>  14.32  9.03 15.91       16.97  9.03  4.26 12.74                    9.03
         180   150   620   ----  650   150   140   170   ----  ----  ----  150 

  29>  16.97 12.21  4.26        7.97  0.03  4.26  1.09                   12.21
        1400   660  -100   ----  630  -400  -100  -200   ----  ----  ----  660 

  30>  10.09 10.09  2.15       10.09  6.38  6.38 14.32                   14.32
         100   100  -110   ----  100    50    50   150   ----  ----  ----  150 

  31>     8-  4.26 12.74 10.20 12.74 16.97  1.62  0.03  1.62                  
        -120  -140  -110  AVE+  -110   100  -150  -200  -150   ----  ----  ----

  32>     1     4-   14    14     4-   10     8    14     2                   
        -300  -130   110   110  -130   -50  -100   110  -150   ----  ----  ----

  33>     2    13     8-   17     2    11-    2     5-   14-                  
        -130   170   140  1100  -130   150  -130   100   530   ----  ----  ----

  34>           9-    1     9-   15-    9-    9-    3    15-    5             
         ----  630   210   630   660   630   630   600   660   620   ----  ----

  35>           2-   15-    7-    7-    7-    7-   13    15-    7-            
         ---- -100   450   -50   -50   -50   -50   420   450   -50   ----  ----

  36>          14-    2-    2-    9-    2-    9-    0     9-    5-            
         ----  100  -200  -200  -140  -200  -140  -620  -140  -170   ----  ----









EVENT>District 11 NAP Flight B |SESSION>First        |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2010   |SANCTION>GP1010161 | 10/30/2010 17:55|EVENT CODE>NAPB
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |RANK WITH>J
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>2000           |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS> 24                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Janice Sievers         Ronald Sievers           7    241.24  52.56  0.48Red     B - 1 - N-S
 2 Patrick Dutson         David Britt                   199.49  43.46              B - 2 - N-S
 3 Norma Schoenberger     John Hosterman                218.60  47.63              J - 3 - E-W
 4 Claudia Kober          Eugene Kober                  232.38  50.63              J - 4 - E-W
 5 Ryan Schultz           David Camillus           9    236.19  51.46  0.37Red     B - 5 - N-S
 6 William Zielenbach     Jean Lucktenberg         1    282.15  61.47  3.35Gold    B - 6 - N-S
 7 T Bondus III           William Gheen            8    237.40  51.72  0.42Red     B - 7 - N-S
 8 Donald Durack          Bren Blaine                   207.58  45.22              J - 8 - E-W
 9 Jennifer Williams      Jacqueline Merkel        2    273.05  59.49  2.35Gold    B - 9 - N-S
10 Suman Agarwal          William Lea Jr                225.77  49.19              J -10 - E-W
11 D Byrkett              P Byrkett                     219.14  47.74              B -11 - N-S


                                          Totals       2572.99       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>               7.97       10.62 14.85  0.03  1.09  7.97 15.91 12.74      
         ----  ----  -50   ----  100   140  -150  -130   -50   150   110   ----

   2>               5.32       13.79  5.32  0.56  5.32 13.79 10.09  5.32      
         ----  ---- PASS   ----  140  PASS   -50  PASS   140   110  PASS   ----

   3>               0.56        2.15 14.85 12.21 14.85  0.56    8-    8-      
         ----  ---- -460   ---- -200   500   300   500  -460   100   100   ----

   4>   3.74              7.97       12.74  7.97  0.03  7.97  7.97 15.38      
         690   ----  ----  720   ---- 1370   720  -100   720   720  1390   ----

   5>   4.26              0.03        9.56 16.97  9.56  9.56  2.15  9.56      
         100   ----  ---- -100   ----  140  1400   140   140   -50   140   ----

   6>   9.56              5.85       13.79  5.85 13.79 13.79 11.68 16.97      
        -130   ----  ---- -140   ----   50  -140    50    50  -110   150   ----

   7>  16.97  4.79              9.56       14.32  9.56  4.79 11.68  0.03      
         200  -140   ----  ---- -110   ----  100  -110  -140  -100  -200   ----

   8>   0.03 10.09             10.09       16.97 13.79 10.09  2.15  2.15      
        -450  -170   ----  ---- -170   ----   50  -150  -170  -420  -420   ----

   9>  15.91  6.38              6.38        6.38 16.97 12.21 13.79  6.38      
         150  -110   ----  ---- -110   ---- -110   200    50   100  -110   ----

  10>  13.26  3.21 16.97             13.26        3.21    8- 13.26  3.21      
        -630  -660   100   ----  ---- -630   ---- -660  -650  -630  -660   ----

  11>  13.79  2.68 16.97              2.68        0.03 11.68  2.68  7.44      
         300  -140  1100   ----  ---- -140   ---- -300   140  -140   -50   ----

  12>  10.62  3.21 15.91             10.62       10.62 10.62  3.21 10.62      
         170   100   420   ----  ----  170   ----  170   170   100   170   ----

  13>   9.03  9.03  9.03  9.03             16.97        9.03  9.03  9.03      
         140   140   140   140   ----  ----  200   ----  140   140   140   ----

  14>   9.56  9.56 16.44  9.56              9.56       14.85  9.56  9.56      
        -420  -420  -170  -420   ----  ---- -420   ---- -400  -420  -420   ----

  15>   4.26 12.74 12.74    8-              0.56       12.74  0.56 12.74      
         -50   140   140   110   ----  ---- -100   ----  140  -100   140   ----

  16>  11.68  3.21  3.21  6.91    8-              3.21       15.91  3.21      
         130  -100  -100   100   110   ----  ---- -100   ----  500  -100   ----

  17>  10.62 10.62 10.62  3.21  3.21             10.62       10.62  3.21      
        -490  -490  -490  -520  -520   ----  ---- -490   ---- -490  -520   ----

  18>   2.15 16.97  7.97 14.32  3.74             14.32        7.97  7.97      
        -100   200   -50   100   -90   ----  ----  100   ----  -50   -50   ----

  19>  14.32  0.56    8-    8-    8-    8-             14.32       16.97      
         140  -300  -100  -100  -100  -100   ----  ----  140   ----  170   ----

  20>   7.44  7.44  0.56  0.56 16.97 13.26              4.26       10.62      
        -140  -140  -620  -620   300   100   ----  ---- -150   ----  -90   ----

  21>   3.74    8-    8-  2.15 16.44 14.85             13.26        0.03      
         130   150   150   100   430   420   ----  ----  400   ---- -670   ----

  22>  11.68 11.68  3.21 14.85    8- 11.68 15.91              6.38            
        -120  -120  -200  -100  -130  -120    50   ----  ---- -140   ----  ----

  23>   3.21    8-    8- 14.85    8-    8-  2.15              0.03            
         100   110   110   130   110   110  -100   ----  ---- -140   ----  ----

  24>   2.15  5.85  2.15  9.03 12.74  5.85  5.85             16.44            
        -420  -140  -420  -110    50  -140  -140   ----  ----  100   ----  ----

  25>    10     5     7-   15    10     3     5    10                17       
          50  -170  -100   150    50  -420  -170    50   ----  ----  630   ----

  26>    10-    1    17     0    10-   16     6    10-                6       
        -620  -690   100  -800  -620  -150  -630  -620   ----  ---- -630   ----

  27>    11    11    11     2-    2-    2-   11    11                 6       
        -130  -130  -130  -400  -400  -400  -130  -130   ----  ---- -150   ----

  28>         0.03  7.97  7.97  2.68 12.74  7.97  4.26  1.09                  
         ---- -650  -150  -150  -180  -140  -150  -170  -620   ----  ----  ----

  29>         9.03  4.79 16.97  0.03 12.74  4.79 15.91 12.74                  
         ---- -630  -660   400 -1400   100  -660   200   100   ----  ----  ----

  30>         6.91  2.68 10.62  6.91 10.62  6.91  2.68 14.85                  
         ---- -100  -150   -50  -100   -50  -100  -150   110   ----  ----  ----

  31>   4.26        0.03    8- 15.38 12.74 16.97  4.26 15.38 10.20            
         110   ---- -100   120   150   140   200   110   150  AVE+   ----  ----

  32>    12-          7    16     9    12-    3     3    15     3             
         130   ----   50   300   100   130  -110  -110   150  -110   ----  ----

  33>    15           5-   15    15     4    11-    8-    2-    0             
         130   ---- -150   130   130  -170  -100  -140  -530 -1100   ----  ----

  34>           7-          7-    7-   14    16     1-    7-   12     1-      
         ---- -630   ---- -630  -630  -600  -210  -660  -630  -620  -660   ----

  35>           9-          9-   14-    4     1-    1-    9-    9-    9-      
         ----   50   ----   50   100  -420  -450  -450    50    50    50   ----

  36>          14-          7-    2-   17    14-    7-   14-   11-    7-      
         ----  200   ----  140  -100   620   200   140   200   170   140   ----











EVENT>District 11 NAP Flight C |SESSION>First        |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 30, 2010   |SANCTION>GP1010161 | 10/30/2010 18:41|EVENT CODE>NAPC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cincinnati OH   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>NLM            |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS> 14                                        ,------------,------,---------,--------------,
-------------------------------------------------|   Section  |      |Section  | Next Session |
No Name                   Name                   | Rank|Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- -------------- 
 1 Ronald Straub          Jim Sturgeon                  150.20  48.14              C - 1 - E-W
 2 Mona Loft              Sue Irons                     139.86  44.83              C - 2 - N-S
 3 Dennis Schultz         Clarke Sperry            3    180.59  57.88  0.85Red     C - 3 - N-S
 4 B Paddock              Carol Ratmiroff          1    208.54  66.84  1.70Red     C - 4 - E-W
 5 Jacqueline McNamara    Mabel Sturdivant              140.92  45.17              C - 5 - N-S
 6 Rick Wilhite           Peggy Collier                 138.63  44.43              C - 6 - E-W
 7 Mark Campbell          Michael Morris                152.42  48.85              C - 7 - N-S
 8 Kim King               Michael Gundrum               125.84  40.33                Resigned
 9 Matthew Ramsey         Charles Ramsey                129.55  41.52              C - 9 - N-S
10 Pramod Jhaveri         Ajay Bansal              5    162.84  52.19  0.34Red     C -10 - E-W
11 Judith Auer            Eileen Erwin             4    168.34  53.96  0.60Red     C -11 - N-S
12 Bruce Abel             Eunice Abel                   142.97  45.82              C -12 - E-W
13 D. Thomas Terwilliger  Stephanie Richardson     6    156.93  50.30  0.28Red     C -13 - N-S
14 John Altman            John Altman              2    194.20  62.24  1.19Red     C -14 - E-W

