EVENT>Sat AM Swiss Teams                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 30, 2010   |SANCTION>S1010025    | 10/30/2010 12:17|EVENT CODE>30SW
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati OH   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/500  |TOURN>Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=17/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Walter Bunker           0.46   |Rita Boeh               0.46   |             |
    Cincinnati OH                  |Kettering OH                   |             |
  1 Algene Kuchinka         0.46   |Herb Behr               0.46   |  B      2   |  56.00    .     .     .   
    Fairborn OH                    |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ambrish Bansal          2.14(B)|Ajay Bansal             2.14(B)|             |
    West Chester OH                |Cincinnati OH                  |             |
  2 Pramod Jhaveri          2.14(B)|Arun Gupta              2.14(B)|  C      2   |  79.00    4     3     1   
    Cincinnati OH                  |West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Manne            0.46   |Susan Manne             0.46   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  3 Thomas Mess             0.46   |Helen Mess              0.46   |  C      2   |  56.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Macksey           0.46   |Charlene Comeaux        0.46   |             |
    Mason OH                       |Mason OH                       |             |
  4 Betty Torello           0.46   |T Glendening            0.46   |  C      2   |  52.00    .     .     .   
    Fairfield OH                   |North Bend OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tak (Oliver) Yip        1.20(B)|John Wolfe              1.20(B)|             |
    Union KY                       |Florence KY                    |             |
  5 Michiko Natsume         1.20(B)|Peggy Ammon             1.20(B)|  B      2.50|  69.00    .     5     .   
    Union KY                       |Bulington KY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Smith              0.35   |Bruce Smith             0.35   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  6 Bobby Carter            0.35   |Myrna Rosen             0.35   |  B      1.50|  50.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    W Davis                 0.23   |Marilyn Williams        0.23   |             |
    Cincinnati OH                  |Fairfield OH                   |             |
  7 Clarke Sperry           0.23   |Dennis Schultz          0.23   |  C      1   |  48.00    .     .     .   
    Harrison OH                    |Harrison OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Schwartz          1.60(B)|Joseph Muenks           1.60(B)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  8 Kim King                1.60(B)|Michael Purcell         1.60(B)|  B      3   |  75.00    5     4     .   
    Morrow OH                      |Loveland OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arun Goyal              4.67(A)|Amitabh Raturi          4.67(A)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  9 Vijay Vasudevan         4.67(A)|Lorna Davis             4.67(A)|  A      4   | 110.00    1     .     .   
    Cincinnati OH                  |West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Neal                0.35   |Carol Vradelis          0.35   |             |
    Maineville OH                  |Cincinnati OH                  |             |
 10 Sue Baum                0.35   |Cathy Feldmann          0.35   |  C      1.50|  47.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bharati Samant          1.46(C)|Bhaskar Samant          1.46(C)|             |
    Dayton OH                      |Dayton OH                      |             |
 11 Jayant Sudame           1.46(C)|Surendra Joshi          1.46(C)|  C      2   |  66.00    .     .     2   
    Middletown OH                  |Beavercreek OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Armstrong      0.23   |Joseph Bagby            0.23   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 12 Gene Vaughn             0.23   |Dona Letourneau         0.23   |  C      1   |  29.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Burpee             2.85(B)|Jeanne Weyers           2.85(B)|             |
    Loveland OH                    |Cincinnati OH                  |             |
 13 Susan Hermans           2.85(B)|Michael Dickman         2.85(B)|  B      3   |  80.00    3     2     .   
    West Chester OH                |Loveland OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Katz              3.80(B)|Joann Katz              3.80(B)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 14 David Parker            3.80(B)|Bonnie Parker           3.80(B)|  B      3   |  83.00    2     1     .   
    Springdale OH                  |Springdale OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beverly Nikolajewski           |Billie Brown                   |             |
    Evansville IN                  |Evansville IN                  |             |
 15 Barbara Wagner                 |Aziz Ahmed                     |  B      0   |  24.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nalin Mehta             1.10(C)|Bhupen Joshi            1.10(C)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 16 Hardas Rathod           1.10(C)|Amul Shukla             1.10(C)|  C      2   |  57.00    .     .     3   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Potter Orr              0.46   |Nancy Luetge            0.46   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 17 A Netherwood            0.46   |Sanderson Orr           0.46   |  B      2   |  50.00    .     .     .   
    Loveland OH                    |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Hance            0.35   |Timothy Martin          0.35   |             |
    Crittenden KY                  |Ft Thomas KY                   |             |
 18 Jackie Swango           0.35   |Donald Duritsch         0.35   |  B      1.50|  49.00    .     .     .   
    Fort Thomas KY                 |Florence KY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   36.00 1080.00